COM:CROWDSTRIKE
CrowdStrike Holdings, Inc.
- Stock
Last Close
357.55
22/11 21:00
Market Cap
91.13B
Beta: -
Volume Today
2.77K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jan '19 | Apr '19 | Jul '19 | Oct '19 | Jan '20 | Apr '20 | Jul '20 | Oct '20 | Jan '21 | Apr '21 | Jul '21 | Oct '21 | Jan '22 | Apr '22 | Jul '22 | Oct '22 | Jan '23 | Apr '23 | Jul '23 | Oct '23 | Jan '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 6.86M - | 9.91M 44.64% | 1.13M 88.64% | 5.24M 365.72% | 1.34M 74.35% | 6.53M 385.35% | 10.12M 54.99% | 7.49M 25.93% | 12.06M 61.00% | 3.47M 71.26% | 19.64M 466.38% | 7.17M 63.51% | 47.63M 564.63% | 11.02M 76.86% | 53.82M 388.18% | 89.29M 65.91% | 45.37M 49.19% | 16.90M 62.75% | 37.07M 119.37% | 56.97M 53.66% | 28.18M 50.53% | |
accumulated other comprehensive income loss | 98K - | -186K 289.80% | -530K 184.95% | -98K 81.51% | 1.01M 1,129.59% | -1.00M 199.50% | 1.11M 211.06% | 615K 44.84% | 2.32M 277.07% | 2.12M 8.71% | 1.55M 26.78% | 885K 42.90% | -1.24M 240.11% | -4.19M 237.74% | -5.67M 35.51% | -9.18M 61.83% | -1.02M 88.90% | 139K 113.64% | 913K 556.83% | -5.28M 678.31% | -1.66M 68.50% | |
cash and cash equivalents | 88.41M - | 92.99M 5.19% | 732.81M 688.02% | 743.61M 1.47% | 264.80M 64.39% | 1.00B 279.53% | 1.06B 5.94% | 1.06B 0.45% | 1.92B 81.01% | 1.68B 12.18% | 1.79B 6.06% | 1.91B 6.74% | 2.00B 4.67% | 2.15B 7.82% | 2.32B 7.72% | 2.47B 6.37% | 2.46B 0.45% | 2.83B 15.24% | 3.17B 11.93% | 2.97B 6.26% | 3.38B 13.68% | |
cash and short term investments | 191.66M - | 175.06M 8.66% | 826.81M 372.30% | 833.69M 0.83% | 912.06M 9.40% | 1.00B 10.19% | 1.06B 5.94% | 1.06B 0.45% | 1.92B 81.01% | 1.68B 12.18% | 1.79B 6.06% | 1.91B 6.74% | 2.00B 4.67% | 2.15B 7.82% | 2.32B 7.72% | 2.47B 6.37% | 2.71B 9.68% | 2.93B 8.29% | 3.17B 8.11% | 3.17B 0.03% | 3.47B 9.74% | |
common stock | 90K - | 24K 73.33% | 103K 329.17% | 103K 0% | 106K 2.91% | 108K 1.89% | 110K 1.85% | 111K 0.91% | 112K 0.90% | 113K 0.89% | 114K 0.88% | 115K 0.88% | 115K 0% | 116K 0.87% | 116K 0% | 117K 0.86% | 118K 0.85% | 118K 0% | 119K 0.85% | 120K 0.84% | 121K 0.83% | |
deferred revenue | 218.70M - | 244.27M 11.69% | 279.95M 14.61% | 335.80M 19.95% | 412.99M 22.99% | 465.57M 12.73% | 515.08M 10.63% | 579.67M 12.54% | 701.99M 21.10% | 786.79M 12.08% | 882.97M 12.22% | 974.57M 10.37% | 1.14B 16.62% | 1.25B 9.92% | 1.36B 9.15% | 1.48B 8.78% | 1.73B 16.47% | 1.79B 3.52% | 1.89B 5.91% | 1.94B 2.57% | 2.27B 16.88% | |
deferred revenue non current | 71.37M - | 70.94M 0.60% | 89.81M 26.60% | 111.84M 24.53% | 158.18M 41.44% | 170.40M 7.73% | 174.76M 2.56% | 183.00M 4.72% | 209.91M 14.70% | 235.20M 12.05% | 281.39M 19.64% | 313.63M 11.46% | 392.82M 25.25% | 443.40M 12.88% | 480.59M 8.39% | 532.32M 10.76% | 627.63M 17.91% | 615.49M 1.93% | 613.64M 0.30% | 600.37M 2.16% | 783.34M 30.48% | |
deferrred tax liabilities non current | 12.70M - | |||||||||||||||||||||
goodwill | 7.95M - | 7.81M 1.74% | 7.78M 0.37% | 7.79M 0.18% | 7.72M 0.92% | 7.65M 0.91% | 8.13M 6.26% | 83.13M 922.41% | 83.57M 0.52% | 374.58M 348.25% | 374.31M 0.07% | 373.89M 0.11% | 416.44M 11.38% | 416.23M 0.05% | 416.07M 0.04% | 430.29M 3.42% | 430.64M 0.08% | 430.75M 0.03% | 430.70M 0.01% | 637.68M 48.06% | 638.04M 0.06% | |
goodwill and intangible assets | 8.99M - | 8.69M 3.41% | 8.52M 1.96% | 8.43M 1.02% | 8.25M 2.16% | 8.07M 2.16% | 8.48M 5.04% | 99.49M 1,073.48% | 99.24M 0.25% | 463.43M 366.97% | 459.89M 0.76% | 456.76M 0.68% | 513.78M 12.48% | 510.17M 0.70% | 505.91M 0.84% | 519.78M 2.74% | 517.53M 0.43% | 513.97M 0.69% | 509.84M 0.80% | 747.10M 46.54% | 752.56M 0.73% | |
intangible assets | 1.05M - | 879K 16.13% | 738K 16.04% | 637K 13.69% | 527K 17.27% | 419K 20.49% | 347K 17.18% | 16.36M 4,613.54% | 15.68M 4.15% | 88.85M 466.76% | 85.58M 3.68% | 82.87M 3.17% | 97.34M 17.46% | 93.94M 3.48% | 89.84M 4.37% | 89.50M 0.38% | 86.89M 2.92% | 83.22M 4.23% | 79.14M 4.90% | 109.42M 38.27% | 114.52M 4.66% | |
inventory | 46.15M - | 26.19M 43.25% | 34.02M 29.87% | 35.92M 5.61% | 42.97M 19.62% | 53.41M 24.29% | 53.84M 0.80% | 62.42M 15.95% | 80.85M 29.52% | 85.39M 5.61% | 95.47M 11.81% | 108.64M 13.79% | 126.82M 16.74% | 135.68M 6.99% | 148.13M 9.17% | 162.26M 9.54% | 186.85M 15.16% | 186.90M 0.02% | 197.11M 5.46% | 209.22M 6.14% | ||
long term debt | 32.91M - | 36.13M 9.81% | 34.01M 5.89% | 770.01M 2,164.35% | 769.86M 0.02% | 768.15M 0.22% | 767.04M 0.14% | 764.90M 0.28% | 762.09M 0.37% | 761.60M 0.06% | 758.62M 0.39% | 770.57M 1.58% | 778.15M 0.98% | 774.44M 0.48% | 780.49M 0.78% | 742.49M 4.87% | ||||||
long term investments | 1M - | 1M 0% | 2M 100% | 2.50M 25% | 2.50M 0% | 8.16M 226.60% | 14.16M 73.48% | 22.66M 60.01% | 23.63M 4.27% | 28.66M 21.30% | 35.59M 24.14% | 46.40M 30.38% | 47.27M 1.89% | 57.88M 22.44% | 59.54M 2.88% | 59.54M 0% | 56.24M 5.54% | |||||
net debt | -88.41M - | -92.99M 5.19% | -732.81M 688.02% | -743.61M 1.47% | -264.80M 64.39% | -965.41M 264.58% | -1.02B 5.65% | -1.02B 0.26% | -1.14B 12.03% | -905.81M 20.52% | -1.01B 11.45% | -1.13B 12.01% | -1.22B 8.06% | -1.38B 12.99% | -1.55B 12.04% | -1.70B 9.73% | -1.67B 1.52% | -2.04B 21.75% | -2.38B 16.77% | -2.17B 8.53% | -2.58B 18.78% | |
net receivables | 92.48M - | 87.36M 5.54% | 115.26M 31.94% | 145.69M 26.41% | 164.99M 13.24% | 144.19M 12.61% | 149.24M 3.50% | 172.78M 15.77% | 239.20M 38.45% | 211.23M 11.69% | 266.54M 26.18% | 283.27M 6.28% | 368.14M 29.96% | 369.13M 0.27% | 418.80M 13.46% | 485.31M 15.88% | 626.18M 29.03% | 461.09M 26.36% | 539.46M 17.00% | 561.87M 4.15% | 853.11M 51.83% | |
other assets | ||||||||||||||||||||||
other current assets | 1.10M - | 22.64M 1,949.23% | 29.35M 29.61% | 37.91M 29.19% | 51.61M 36.13% | 45.87M 11.12% | 48.17M 5.01% | 45.67M 5.19% | 53.62M 17.39% | 56.38M 5.16% | 102.96M 82.61% | 60.67M 41.08% | 79.35M 30.79% | 75.51M 4.84% | 90.20M 19.45% | 89.49M 0.79% | 121.86M 36.18% | 131.10M 7.58% | 146.60M 11.82% | 141.65M 3.37% | 183.17M 29.31% | |
other current liabilities | 4.04M - | 4.67M 15.52% | 8.08M 73.11% | 8.19M 1.42% | 11.60M 41.58% | 76.87M 562.65% | 69.45M 9.66% | 106.23M 52.96% | 140.52M 32.28% | 183.17M 30.35% | 224.84M 22.75% | 250.10M 11.23% | 212.87M 14.89% | 226.91M 6.60% | 221.56M 2.36% | 234.12M 5.67% | 323.17M 38.04% | 258.64M 19.97% | 282.25M 9.13% | 336.27M 19.14% | 384.19M 14.25% | |
other liabilities | 1 - | |||||||||||||||||||||
other non current assets | 19.10M - | 51.07M 167.38% | 49.65M 2.79% | 64.90M 30.72% | 16.71M 74.26% | 17.12M 2.47% | 15.55M 9.18% | 14.39M 7.44% | 17.11M 18.89% | 18.19M 6.28% | 18.84M 3.57% | 180.93M 860.53% | 25.35M 85.99% | 218.93M 763.76% | 225.29M 2.91% | 244.00M 8.30% | 289.20M 18.52% | 283.06M 2.12% | 31.36M 88.92% | 39.44M 25.80% | 658.40M 1,569.19% | |
other non current liabilities | 5.78M - | 568.88M 9,748.96% | 11.90M 97.91% | 11.57M 2.75% | 11.02M 4.75% | 7.29M 33.87% | 10.75M 47.53% | 15.68M 45.80% | 17.18M 9.62% | 39.95M 132.50% | 38.28M 4.19% | 17.84M 53.41% | 16.19M 9.21% | 16.25M 0.35% | 19.44M 19.66% | 23.82M 22.53% | 31.83M 33.61% | 29.80M 6.40% | 32.82M 10.15% | 38.93M 18.63% | 73.62M 89.08% | |
othertotal stockholders equity | 603.96M - | -521.24M 186.30% | 130.51M 125.04% | 70.06M 46.32% | 1.38B 1,867.51% | 1.41B 2.27% | 1.48B 4.72% | 1.52B 3.22% | 1.60B 4.88% | 1.66B 4.00% | 1.78B 6.79% | 1.87B 5.35% | 2.00B 7.14% | 2.10B 4.96% | 2.28B 8.26% | 2.42B 6.47% | 2.61B 7.78% | 2.75B 5.36% | 2.98B 8.13% | 3.15B 5.72% | 3.36B 6.92% | |
preferred stock | 557.91M - | 1.17B 109.99% | 1.26B 7.21% | |||||||||||||||||||
property plant equipment net | 73.73M - | 86.35M 17.11% | 107.99M 25.06% | 129.50M 19.92% | 136.08M 5.08% | 174.83M 28.48% | 193.76M 10.82% | 200.75M 3.61% | 203.50M 1.37% | 227.99M 12.04% | 250.69M 9.95% | 276.12M 10.14% | 292.31M 5.87% | 345.01M 18.03% | 411.48M 19.26% | 455.65M 10.74% | 532.27M 16.82% | 574.18M 7.87% | 607.77M 5.85% | 631.98M 3.98% | 668.38M 5.76% | |
retained earnings | -529.49M - | -521.68M 1.47% | -573.57M 9.95% | -609.08M 6.19% | -637.49M 4.66% | -656.71M 3.02% | -686.58M 4.55% | -711.11M 3.57% | -730.12M 2.67% | -815.16M 11.65% | -872.48M 7.03% | -922.94M 5.78% | -964.92M 4.55% | -996.44M 3.27% | -1.05B 4.95% | -1.10B 5.26% | -1.15B 4.31% | -1.15B 0.04% | -1.14B 0.74% | -1.11B 2.34% | -1.06B 4.83% | |
short term debt | 51.83M - | 43.87M 15.35% | 52.63M 19.96% | 66.36M 26.11% | 67.17M 1.21% | 6.67M 90.06% | 8.64M 29.52% | 8.65M 0.03% | 8.98M 3.83% | 9.33M 3.97% | 9.37M 0.44% | 9.71M 3.54% | 9.82M 1.17% | 9.97M 1.50% | 10.32M 3.50% | 10.42M 1.04% | 13.05M 25.17% | 16.21M 24.29% | 16.13M 0.51% | 14.43M 10.56% | 14.15M 1.94% | |
short term investments | 103.25M - | 82.07M 20.51% | 94.00M 14.55% | 90.08M 4.17% | 647.27M 618.52% | 2.50M - | 250M - | 100M 60% | 197.52M - | 99.59M 49.58% | ||||||||||||
tax assets | 71.23M - | 69.91M 1.86% | 81.19M 16.13% | 91.58M 12.81% | 117.91M 28.74% | 125.39M 6.35% | 140.44M 12.00% | 3.06M 97.82% | 192.36M 6,175.95% | 261.57M - | 273.86M 4.70% | |||||||||||
tax payables | 64.31M - | 10.70M 83.37% | ||||||||||||||||||||
total assets | 433.22M - | 457.36M 5.57% | 1.17B 156.16% | 1.26B 7.21% | 1.40B 11.85% | 1.52B 8.15% | 1.62B 6.42% | 1.75B 8.20% | 2.73B 56.19% | 2.88B 5.44% | 3.14B 8.85% | 3.30B 5.22% | 3.62B 9.66% | 3.84B 6.01% | 4.15B 8.30% | 4.47B 7.59% | 5.03B 12.46% | 5.14B 2.21% | 5.52B 7.45% | 5.83B 5.63% | 6.65B 13.98% | |
total current assets | 331.39M - | 311.25M 6.08% | 1.01B 223.03% | 1.05B 4.75% | 1.17B 11.24% | 1.25B 6.56% | 1.32B 5.41% | 1.34B 1.89% | 2.29B 70.96% | 2.04B 11.09% | 2.25B 10.50% | 2.36B 4.80% | 2.57B 8.93% | 2.73B 6.31% | 2.98B 8.89% | 3.20B 7.65% | 3.64B 13.63% | 3.71B 1.88% | 4.05B 9.21% | 4.08B 0.71% | 4.51B 10.59% | |
total current liabilities | 281.42M - | 302.72M 7.57% | 341.78M 12.90% | 415.60M 21.60% | 493.10M 18.65% | 555.64M 12.68% | 603.29M 8.58% | 702.04M 16.37% | 863.55M 23.01% | 982.76M 13.80% | 1.14B 15.68% | 1.24B 9.21% | 1.41B 13.31% | 1.50B 6.42% | 1.65B 10.16% | 1.82B 10.17% | 2.11B 16.07% | 2.08B 1.38% | 2.23B 7.18% | 2.35B 5.43% | 2.70B 14.76% | |
total debt | 39.58M - | 44.78M 13.13% | 42.65M 4.75% | 778.99M 1,726.39% | 779.19M 0.03% | 777.52M 0.21% | 776.75M 0.10% | 774.72M 0.26% | 772.05M 0.34% | 771.92M 0.02% | 769.04M 0.37% | 783.62M 1.90% | 794.37M 1.37% | 790.57M 0.48% | 794.92M 0.55% | 792.87M 0.26% | ||||||
total investments | 103.25M - | 82.07M 20.51% | 94.00M 14.55% | 90.08M 4.17% | 648.27M 619.63% | 1M 99.85% | 2M 100% | 5M 150% | 2.50M 50% | 8.16M 226.60% | 14.16M 73.48% | 22.66M 60.01% | 23.63M 4.27% | 28.66M 21.30% | 35.59M 24.14% | 46.40M 30.38% | 297.27M 540.74% | 157.88M 46.89% | 59.54M 62.29% | 257.06M 331.74% | 155.84M 39.38% | |
total liabilities | 358.56M - | 942.54M 162.87% | 443.49M 52.95% | 539.01M 21.54% | 662.30M 22.87% | 766.24M 15.69% | 824.94M 7.66% | 934.72M 13.31% | 1.86B 99.06% | 2.03B 8.98% | 2.22B 9.71% | 2.34B 5.19% | 2.58B 10.29% | 2.72B 5.35% | 2.91B 7.06% | 3.13B 7.59% | 3.54B 13.01% | 3.50B 1.01% | 3.65B 4.19% | 3.77B 3.28% | 4.31B 14.30% | |
total liabilities and stockholders equity | 433.22M - | 457.36M 5.57% | 1.17B 156.16% | 1.26B 7.21% | 1.40B 11.85% | 1.52B 8.15% | 1.62B 6.42% | 1.75B 8.20% | 2.73B 56.19% | 2.88B 5.44% | 3.14B 8.85% | 3.30B 5.22% | 3.62B 9.66% | 3.84B 6.01% | 4.15B 8.30% | 4.47B 7.59% | 5.03B 12.46% | 5.14B 2.21% | 5.52B 7.45% | 5.83B 5.63% | 6.65B 13.98% | |
total non current assets | 101.83M - | 146.11M 43.48% | 166.15M 13.72% | 202.83M 22.08% | 233.27M 15.01% | 270.93M 16.15% | 300.97M 11.09% | 408.71M 35.80% | 440.26M 7.72% | 843.17M 91.52% | 884.02M 4.85% | 939.53M 6.28% | 1.05B 11.48% | 1.10B 5.28% | 1.18B 6.84% | 1.27B 7.43% | 1.39B 9.51% | 1.43B 3.09% | 1.47B 2.87% | 1.75B 19.17% | 2.14B 21.90% | |
total non current liabilities | 77.14M - | 639.82M 729.39% | 101.71M 84.10% | 123.41M 21.34% | 169.20M 37.11% | 210.60M 24.47% | 221.65M 5.25% | 232.69M 4.98% | 997.11M 328.52% | 1.05B 4.80% | 1.09B 4.10% | 1.10B 0.98% | 1.17B 6.86% | 1.22B 4.07% | 1.26B 3.27% | 1.31B 4.21% | 1.43B 8.77% | 1.42B 0.46% | 1.42B 0.18% | 1.42B 0.08% | 1.61B 13.55% | |
total stockholders equity | 74.66M - | -485.18M 749.88% | 728.10M 250.07% | 717.04M 1.52% | 742.11M 3.50% | 752.15M 1.35% | 790.97M 5.16% | 813.49M 2.85% | 870.57M 7.02% | 849.26M 2.45% | 904.27M 6.48% | 948.18M 4.86% | 1.03B 8.18% | 1.10B 7.48% | 1.23B 11.14% | 1.31B 7.25% | 1.46B 11.36% | 1.61B 9.68% | 1.84B 14.51% | 2.03B 10.38% | 2.30B 13.55% |
All numbers in USD (except ratios and percentages)