COM:CSAIR
中国南方航空
- Stock
Last Close
3.58
22/11 08:08
Market Cap
102.64B
Beta: -
Volume Today
37.07M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 1.41B - | 1.66B 17.77% | 2.50B 50.88% | 1.90B 23.88% | 2.13B 11.67% | 2.31B 8.66% | 2.32B 0.35% | 1.78B 23.09% | 1.33B 25.48% | 1.54B 15.74% | 19.96B 1,198.50% | |
accumulated other comprehensive income loss | 24.51B - | 25.93B 5.79% | 29.23B 12.72% | 33.64B 15.09% | 39.85B 18.46% | 52.99B 32.98% | 51.84B 2.17% | 54.26B 4.66% | 50.90B 6.18% | 23.15B 54.51% | ||
cash and cash equivalents | 11.75B - | 15.41B 31.21% | 4.56B 70.42% | 4.15B 8.95% | 6.83B 64.40% | 6.93B 1.49% | 1.85B 73.31% | 25.42B 1,274.74% | 21.46B 15.59% | 19.89B 7.30% | 9.92B 50.10% | |
cash and short term investments | 11.75B - | 15.41B 31.21% | 4.56B 70.42% | 4.15B 8.95% | 7.14B 71.94% | 7.63B 6.91% | 1.85B 75.77% | 25.42B 1,274.74% | 21.46B 15.59% | 19.89B 7.30% | 13.08B 34.23% | |
common stock | 9.82B - | 9.82B 0% | 9.82B 0% | 9.82B 0% | 10.09B 2.75% | 12.27B 21.60% | 12.27B 0% | 15.33B 24.96% | 16.95B 10.56% | 18.12B 6.92% | 18.12B 0% | |
deferred revenue | 7.06B - | 7.26B 2.86% | 8.16B 12.38% | 9.72B 19.11% | 9.55B 1.78% | 10.47B 9.71% | 12.13B 15.79% | 5.51B 54.56% | 5.52B 0.13% | 4.88B 11.56% | 17.16B 251.61% | |
deferred revenue non current | 2.07B - | 1.75B 15.42% | 1.81B 3.20% | 1.62B 10.19% | 1.85B 14.00% | 906M 51.00% | 1.76B 94.59% | 769M 56.38% | 2.33B 202.60% | 760M 67.34% | 752M 1.05% | |
deferrred tax liabilities non current | 880M - | 873M 0.80% | 938M 7.45% | 841M 10.34% | 583M 30.68% | 676M 15.95% | 239M 64.64% | 80M 66.53% | 26M 67.50% | 24M 7.69% | 23M 4.17% | |
goodwill | 182M - | 237M 30.22% | 237M 0% | 237M 0% | 237M 0% | 237M 0% | 237M 0% | |||||
goodwill and intangible assets | 589M - | 437M 25.81% | 487M 11.44% | 182M 62.63% | 773M 324.73% | 819M 5.95% | 3.93B 379.61% | 5.77B 46.92% | 6.79B 17.74% | 5.72B 15.85% | 6.63B 15.93% | |
intangible assets | 589M - | 437M 25.81% | 487M 11.44% | 485M 0.41% | 536M 10.52% | 582M 8.58% | 3.69B 534.19% | 5.53B 49.93% | 6.56B 18.50% | 5.48B 16.42% | 6.63B 20.95% | |
inventory | 1.65B - | 1.66B 0.85% | 1.61B 3.31% | 1.59B 1.12% | 1.62B 2.14% | 1.70B 4.75% | 1.89B 11.42% | 1.76B 7.03% | 1.65B 6.14% | 1.39B 16.04% | 1.56B 12.83% | |
long term debt | 68.62B - | 85.98B 25.31% | 65.29B 24.07% | 72.28B 10.71% | 80.30B 11.09% | 78.34B 2.44% | 127.71B 63.02% | 138.42B 8.38% | 120.30B 13.09% | 107.41B 10.72% | 119.75B 11.50% | |
long term investments | 2.73B - | 3.16B 16% | 3.67B 16.26% | 4.71B 28.27% | 4.77B 1.21% | 7.18B 50.41% | 7.60B 5.92% | 6.57B 13.63% | 6.64B 1.08% | 7.30B 10.02% | 7.23B 0.97% | |
net debt | 80.75B - | 97.54B 20.80% | 97.15B 0.40% | 103.57B 6.61% | 109.39B 5.61% | 119.71B 9.44% | 183.41B 53.21% | 174.03B 5.11% | 177.56B 2.03% | 194.65B 9.63% | 194.97B 0.16% | |
net receivables | 5.93B - | 9.03B 52.20% | 6.63B 26.57% | 6.47B 2.40% | 7.67B 18.47% | 10.32B 34.50% | 10.88B 5.49% | 10.79B 0.87% | 12.42B 15.11% | 10.51B 15.37% | 5.66B 46.11% | |
other assets | ||||||||||||
other current assets | 803M - | 995M 23.91% | 1.19B 19.70% | 1.42B 18.81% | 1.33B 5.72% | 3.66B 174.29% | 1.59B 56.52% | 732M 53.99% | 736M 0.55% | -8.18B 1,211.41% | 7.43B 190.86% | |
other current liabilities | 16.87B - | 18.20B 7.87% | 18.46B 1.43% | 20.87B 13.07% | 22.00B 5.41% | 22.61B 2.78% | 23.50B 3.96% | 27.36B 16.40% | 25.43B 7.07% | 27.91B 9.75% | 7.18B 74.28% | |
other liabilities | ||||||||||||
other non current assets | 783M - | 718M 8.30% | 1.03B 43.31% | 1.25B 21.19% | 1.53B 22.37% | 1.55B 1.77% | 3.19B 105.34% | 3.10B 2.76% | 3.00B 3.29% | 5.94B 98.07% | ||
other non current liabilities | 1.98B - | 2.50B 26.63% | 2.79B 11.72% | 2.79B 0.29% | 3.86B 38.69% | 4.87B 26.01% | 4.39B 9.76% | 6.30B 43.49% | 5.06B 19.71% | 7.24B 42.99% | 7.26B 0.36% | |
othertotal stockholders equity | -900M - | -1.52B 69.33% | -2.79B 82.87% | -5.70B 104.52% | 55.55B - | |||||||
preferred stock | ||||||||||||
property plant equipment net | 140.07B - | 156.80B 11.94% | 165.61B 5.62% | 179.07B 8.13% | 192.38B 7.43% | 211.79B 10.09% | 274.42B 29.57% | 264.13B 3.75% | 255.99B 3.08% | 250.30B 2.22% | 249.41B 0.36% | |
retained earnings | 9.02B - | 10.27B 13.82% | 13.37B 30.16% | 17.22B 28.83% | -36.89B - | |||||||
short term debt | 23.88B - | 26.97B 12.95% | 36.42B 35.03% | 35.44B 2.68% | 35.91B 1.32% | 48.30B 34.50% | 57.54B 19.14% | 61.03B 6.06% | 78.72B 28.98% | 107.14B 36.10% | 85.14B 20.53% | |
short term investments | 422M - | 2.15B 410.43% | 457M 78.78% | 568M 24.29% | 313M 44.89% | 704M 124.92% | 3.16B - | |||||
tax assets | 1.25B - | 966M 22.78% | 1.39B 43.58% | 1.69B 21.49% | 1.66B 1.36% | 1.57B 5.78% | 2.69B 71.90% | 7.74B 187.48% | 12.82B 65.69% | 12.47B 2.75% | 12.28B 1.53% | |
tax payables | 495M - | 296M 40.20% | 66M 77.70% | 647M 880.30% | 1.49B 129.98% | 812M 45.43% | 989M 21.80% | 462M 53.29% | 1.34B 191.13% | 312M 76.80% | 802M 157.05% | |
total assets | 165.21B - | 189.69B 14.82% | 185.99B 1.95% | 200.44B 7.77% | 218.72B 9.12% | 246.95B 12.91% | 306.93B 24.29% | 326.38B 6.34% | 323.21B 0.97% | 312.25B 3.39% | 309.23B 0.97% | |
total current assets | 20.57B - | 27.54B 33.87% | 14.11B 48.76% | 13.76B 2.47% | 17.88B 29.93% | 24.07B 34.60% | 16.74B 30.47% | 38.98B 132.91% | 37.87B 2.87% | 33.45B 11.65% | 27.74B 17.08% | |
total current liabilities | 49.21B - | 54.09B 9.90% | 65.53B 21.17% | 67.93B 3.66% | 69.58B 2.42% | 83.69B 20.28% | 95.49B 14.10% | 95.68B 0.20% | 110.99B 16.00% | 141.46B 27.45% | 129.44B 8.50% | |
total debt | 92.50B - | 112.96B 22.12% | 101.71B 9.96% | 107.73B 5.91% | 116.21B 7.88% | 126.64B 8.97% | 185.25B 46.29% | 199.45B 7.66% | 199.02B 0.22% | 214.54B 7.80% | 204.90B 4.50% | |
total investments | 3.15B - | 5.32B 68.89% | 4.13B 22.26% | 5.28B 27.83% | 5.08B 3.75% | 7.88B 55.00% | 7.60B 3.54% | 6.57B 13.63% | 6.64B 1.08% | 7.30B 10.02% | 10.39B 42.27% | |
total liabilities | 122.76B - | 145.19B 18.28% | 136.37B 6.08% | 145.47B 6.67% | 156.18B 7.36% | 168.48B 7.88% | 229.60B 36.28% | 241.25B 5.08% | 238.70B 1.06% | 256.89B 7.62% | 257.23B 0.13% | |
total liabilities and stockholders equity | 165.21B - | 189.69B 14.82% | 185.99B 1.95% | 200.44B 7.77% | 218.72B 9.12% | 246.95B 12.91% | 306.93B 24.29% | 326.38B 6.34% | 323.21B 0.97% | 312.25B 3.39% | 309.23B 0.97% | |
total non current assets | 144.63B - | 162.15B 12.11% | 171.88B 6.00% | 186.68B 8.61% | 200.83B 7.58% | 222.88B 10.98% | 290.19B 30.20% | 287.40B 0.96% | 285.35B 0.71% | 278.79B 2.30% | 281.49B 0.97% | |
total non current liabilities | 73.54B - | 91.11B 23.89% | 70.83B 22.26% | 77.53B 9.46% | 86.60B 11.69% | 84.79B 2.08% | 134.11B 58.16% | 145.57B 8.55% | 127.71B 12.27% | 115.43B 9.62% | 127.79B 10.71% | |
total stockholders equity | 34.33B - | 35.75B 4.13% | 39.05B 9.22% | 43.46B 11.30% | 49.94B 14.91% | 65.26B 30.68% | 64.11B 1.76% | 69.58B 8.55% | 67.85B 2.49% | 41.27B 39.17% | 36.78B 10.88% |
All numbers in (except ratios and percentages)