COM:DAILYJOURNAL
Daily Journal
- Stock
Last Close
580.97
22/11 21:00
Market Cap
545.36M
Beta: -
Volume Today
5.22K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 9.95M - | 10.83M 8.81% | 11.15M 2.95% | 11.50M 3.14% | 11.32M 1.51% | 11.39M 0.61% | 10.50M 7.80% | 10.77M 2.50% | 10.81M 0.46% | 11.44M 5.80% | 10.34M 9.65% | 9.02M 12.78% | 9.99M 10.79% | 10.28M 2.89% | 10.20M 0.76% | 10.91M 6.99% | 10.25M 6.07% | 9.34M 8.92% | 11.01M 17.87% | 10.11M 8.19% | 10.43M 3.19% | 10.71M 2.72% | 14.52M 35.53% | 13.00M 10.48% | 11.68M 10.16% | 12.36M 5.81% | 12.87M 4.19% | 13.04M 1.25% | 10.42M 20.06% | 13.97M 34.07% | 13.56M 2.92% | 11.44M 15.67% | 11.53M 0.80% | 10.72M 7.04% | 12.55M 17.12% | 19.21M 53.06% | 12.30M 35.97% | 16.15M 31.32% | 17.70M 9.60% | 21.55M 21.72% | 15.99M 25.79% | 16.57M 3.61% | 17.49M 5.57% | |
cost of revenue | 7.93M - | 7.71M 2.77% | 7.70M 0.19% | 7.63M 0.96% | 8.13M 6.65% | 8.18M 0.53% | 7.87M 3.80% | 7.90M 0.48% | 8.02M 1.42% | 8.35M 4.22% | 8.29M 0.69% | 8.50M 2.47% | 9.11M 7.15% | 9.70M 6.49% | 9.75M 0.52% | 9.73M 0.15% | 9.66M 0.71% | 10.01M 3.53% | 9.89M 1.16% | 10.20M 3.08% | 9.98M 2.11% | 10.43M 4.47% | 9.56M 8.28% | 10.27M 7.40% | 10.13M 1.32% | 11.22M 10.67% | 10.56M 5.88% | 10.73M 1.69% | 8.94M 16.73% | 10.93M 22.33% | 10.55M 3.50% | 10.01M 5.17% | 9.59M 4.12% | 10.12M 5.50% | 10.83M 7.04% | 11.66M 7.67% | 11.09M 4.96% | 11.72M 5.70% | 13.11M 11.89% | 15.24M 16.27% | 13.59M 10.83% | 14.15M 4.11% | 12.56M 11.26% | |
gross profit | 2.02M - | 3.11M 54.41% | 3.45M 10.73% | 3.87M 12.30% | 3.19M 17.59% | 3.22M 0.82% | 2.64M 17.97% | 2.86M 8.53% | 2.80M 2.20% | 3.09M 10.32% | 2.04M 33.86% | 517K 74.69% | 882K 70.60% | 580K 34.24% | 452K 22.07% | 1.18M 161.06% | 587K 50.25% | -668K 213.80% | 1.12M 267.22% | -89K 107.97% | 448K 603.37% | 286K 36.16% | 4.96M 1,632.52% | 2.73M 44.98% | 1.54M 43.43% | 1.14M 26.07% | 2.32M 103.33% | 2.30M 0.73% | 1.48M 35.59% | 3.04M 104.86% | 3.01M 0.82% | 1.43M 52.44% | 1.94M 35.13% | 596K 69.20% | 1.72M 188.26% | 7.55M 339.29% | 1.22M 83.90% | 4.44M 265.10% | 4.59M 3.54% | 6.31M 37.30% | 2.40M 61.94% | 2.42M 0.79% | 4.94M 104.05% | |
selling and marketing expenses | 2.85M - | 2.80M 1.83% | 2.98M 6.44% | 2.70M - | 2.70M - | 2.32M - | 2.71M - | 2.31M - | 2.71M - | 2.12M - | 2.38M - | 2.19M - | 2.45M - | 2.13M - | 1.99M 6.30% | 1.69M - | 2.19M - | 7.63K 99.65% | 1.79M 23,397.05% | 1.90M 5.69% | 6.60M - | 211K 96.80% | 233K 10.43% | 261K 12.02% | 313K 19.92% | 243K 22.36% | 2.32M 853.09% | 2.54M 9.50% | ||||||||||||||||
general and administrative expenses | 1.92M - | 2.25M 16.92% | 2.33M 3.52% | 2.63M 13.08% | 2.19M 16.66% | 2.81M 28.48% | 2.40M 14.56% | 2.47M 2.74% | 2.35M 5.02% | 2.24M 4.69% | 2.38M 6.39% | 2.42M 1.51% | 2.34M 3.02% | 2.46M 4.87% | 2.66M 8.34% | 3.21M 20.70% | 2.81M 12.42% | 2.81M 0.28% | 2.92M 4.10% | 2.79M 4.55% | 2.82M 1.00% | 2.02M 28.20% | 2.94M 45.55% | 2.56M 13.12% | 2.23M 12.87% | 1.22M 45.33% | 1.08M 11.58% | 876K 18.66% | 979K 11.76% | 736K 24.82% | 813K 10.46% | 931K 14.51% | 1.12M 20.73% | 1.23M 9.61% | 1.07M 13.07% | 1.01M 5.42% | 1.44M 41.86% | 1.90M 32.15% | 1.07M 43.44% | 1.23M 14.80% | 1.16M 6.08% | 925K 20.12% | 1.09M 18.16% | |
selling general and administrative expenses | 1.92M - | 2.25M 16.92% | 2.33M 3.52% | 2.63M 13.08% | 2.19M 16.66% | 2.81M 28.48% | 2.40M 14.56% | 2.47M 2.74% | 2.35M 5.02% | 2.24M 4.69% | 2.38M 6.39% | 2.42M 1.51% | 2.34M 3.02% | 2.46M 4.87% | 2.66M 8.34% | 3.21M 20.70% | 2.81M 12.42% | 2.81M 0.28% | 2.92M 4.10% | 2.79M 4.55% | 2.82M 1.00% | 2.02M 28.20% | 2.94M 45.55% | 2.56M 13.12% | 2.23M 12.87% | 1.22M 45.33% | 1.08M 11.58% | 876K 18.66% | 979K 11.76% | 736K 24.82% | 813K 10.46% | 931K 14.51% | 1.12M 20.73% | 1.23M 9.61% | 1.07M 13.07% | 1.92M 79.08% | 1.65M 14.08% | 2.13M 29.37% | 1.33M 37.38% | 1.55M 15.81% | 1.78M 14.94% | 1.79M 0.51% | 3.63M 103.19% | |
research and development expenses | ||||||||||||||||||||||||||||||||||||||||||||
other expenses | 26K - | 25K 3.85% | 26K 4% | 20K 23.08% | 18K 10% | 14K 22.22% | 11K 21.43% | 16K 45.45% | 16K 0% | 14K 12.50% | 16K 14.29% | 15K 6.25% | 15K 0% | 6K 60% | 4K 33.33% | 9K 125% | 9K 0% | 10K 11.11% | 9K 10% | 9K 0% | 10K 11.11% | 9K 10% | 10K 11.11% | 9K 10% | 3K 66.67% | 1.02M 33,900% | 3K 99.71% | 685K 22,733.33% | 818K 19.42% | 995K 21.64% | 69K 93.07% | 663K 860.87% | 755K 13.88% | 911K 20.66% | 765K 16.03% | 656K 14.25% | 803K 22.41% | 879K 9.46% | 95K 89.19% | -520K 647.37% | 420K 180.77% | 217K - | ||
cost and expenses | 11.22M - | 11.35M 1.12% | 11.41M 0.56% | 11.64M 1.99% | 11.68M 0.40% | 12.36M 5.77% | 11.64M 5.84% | 11.81M 1.51% | 11.78M 0.30% | 12.02M 2.05% | 12.12M 0.85% | 12.34M 1.79% | 12.84M 4.10% | 13.54M 5.47% | 13.83M 2.13% | 14.33M 3.58% | 13.70M 4.41% | 13.71M 0.10% | 13.72M 0.04% | 13.64M 0.56% | 12.95M 5.06% | 13.38M 3.35% | 13.39M 0.08% | 13.75M 2.68% | 13.20M 4.06% | 13.45M 1.96% | 12.28M 8.72% | 12.29M 0.11% | 10.73M 12.69% | 12.66M 17.98% | 12.24M 3.37% | 11.60M 5.22% | 11.47M 1.09% | 12.26M 6.90% | 12.67M 3.31% | 14.24M 12.38% | 13.54M 4.93% | 14.73M 8.81% | 15.49M 5.14% | 17.60M 13.65% | 15.37M 12.67% | 15.94M 3.70% | 16.40M 2.92% | |
operating expenses | 3.29M - | 3.63M 10.53% | 3.71M 2.18% | 4.01M 8.11% | 3.55M 11.47% | 4.18M 17.77% | 3.77M 9.83% | 3.91M 3.66% | 3.76M 3.76% | 3.67M 2.58% | 3.83M 4.37% | 3.84M 0.31% | 3.73M 2.66% | 3.85M 2.97% | 4.08M 6.21% | 4.59M 12.48% | 4.03M 12.25% | 3.71M 8.11% | 3.83M 3.27% | 3.44M 9.98% | 2.97M 13.79% | 2.96M 0.40% | 3.83M 29.56% | 3.48M 9.11% | 3.06M 12.12% | 2.24M 26.86% | 1.73M 22.92% | 1.56M 9.51% | 1.80M 15.12% | 1.73M 3.67% | 1.69M 2.54% | 1.59M 5.51% | 1.88M 17.88% | 2.14M 14.05% | 1.84M 14.33% | 2.57M 40.20% | 2.45M 4.78% | 3.01M 22.85% | 2.38M 21.12% | 2.36M 0.80% | 1.78M 24.58% | 1.79M 0.51% | 3.85M 115.34% | |
interest expense | 61K - | 56K 8.20% | 56K 0% | 594K 960.71% | 77K 87.04% | 79K 2.60% | 82K 3.80% | 82K 0% | 92K 12.20% | 119K 29.35% | 134K 12.61% | 139K 3.73% | 114K 17.99% | 121K 6.14% | 139K 14.88% | 157K 12.95% | 160K 1.91% | 173K 8.13% | 197K 13.87% | 216K 9.64% | 229K 6.02% | 241K 5.24% | 273K 13.28% | 212K 22.34% | 206K 2.83% | 174K 15.53% | 84K 51.72% | 89K 5.95% | 85K 4.49% | 77K 9.41% | 82K 6.49% | 83K 1.22% | 99K 19.28% | 163K 64.65% | 293K 79.75% | 554K 89.08% | 873K 57.58% | 1.06M 21.88% | 1.18M 11.18% | 1.21M 2.45% | 1.14M 5.78% | -1.06M 192.47% | -435K 58.81% | |
ebitda | -1.21M - | 1.51M 225.12% | 1.97M 30.25% | 2.16M 9.69% | 1.84M 14.70% | 1.27M 30.89% | 1.42M 11.45% | 1M 29.63% | 1.37M 37.20% | 1.70M 23.83% | 956K 43.73% | -812K 184.94% | -275K 66.13% | 249K 190.55% | -1.25M 603.61% | -671K 46.49% | -735K 9.54% | -2.44M 231.97% | -580K 76.23% | -1.78M 207.24% | -828K 53.54% | -1.37M 65.46% | 2.64M 292.92% | 739K 72.04% | 293K 60.35% | 327K 11.60% | 2.32M 608.56% | 1.27M 45.10% | 438K 65.57% | 2.07M 372.37% | 2.28M 10.34% | 819K 64.13% | 1.03M 26.37% | 2.61M 152.17% | -766K 129.35% | 4.94M 745.04% | -641K 112.97% | 1.70M 364.43% | 2.38M 40.47% | 3.50M 46.83% | 689K 80.29% | 700K 1.60% | 14.51M 1,972.43% | |
operating income | -1.21M - | -518K 57.19% | -263K 49.23% | -140K 46.77% | -361K 157.86% | -966K 167.59% | -1.13M 17.29% | -1.05M 7.68% | -962K 8.03% | -576K 40.12% | -1.78M 209.38% | -3.32M 86.31% | -2.85M 14.07% | -3.27M 14.48% | -3.63M 11.24% | -3.42M 6.00% | -3.44M 0.88% | -4.37M 26.94% | -2.71M 38.05% | -3.53M 30.42% | -2.52M 28.64% | -2.67M 5.95% | 1.12M 142.08% | -14.16M 1,359.43% | -1.52M 89.28% | -1.10M 27.67% | 593K 154.01% | 740K 24.79% | -315K 142.57% | 1.30M 514.29% | 1.32M 1.46% | -162K 112.24% | 56K 134.57% | 2.49M 4,341.07% | -118K 104.74% | 3.66M 3,204.24% | -716K 119.55% | 1.63M 326.96% | 2.31M 42.34% | 3.43M 48.29% | 623K 81.84% | 633K 1.61% | 1.09M 72.20% | |
depreciation and amortization | 1.36M - | 1.39M 1.54% | 1.39M 0% | 1.38M 0.22% | 1.36M 1.59% | 1.37M 0.51% | 1.37M 0.07% | 1.44M 5.27% | 1.42M 1.60% | 1.43M 0.92% | 1.45M 1.19% | 1.42M 1.66% | 1.39M 2.04% | 1.39M 0.22% | 1.42M 2.45% | 1.38M 2.88% | 1.22M 11.87% | 899K 26.19% | 905K 0.67% | 656K 27.51% | 153K 76.68% | 151K 1.31% | 140K 7.28% | 145K 3.57% | 128K 11.72% | 128K 0% | 128K 0% | 140K 9.38% | 115K 17.86% | 115K 0% | 114K 0.87% | 136K 19.30% | 104K 23.53% | 123K 18.27% | -648K 626.83% | 1.28M 297.22% | 75K 94.13% | 70K 6.67% | 68K 2.86% | 66K 2.94% | 66K 0% | 67K 1.52% | 67K 0% | |
total other income expenses net | 26K - | 25K 3.85% | 26K 4% | 20K 23.08% | 18K 10% | 14K 22.22% | 11K 21.43% | -356K 3,336.36% | 16K 104.49% | 14K 12.50% | 16K 14.29% | 15K 6.25% | 15K 0% | 6K 60% | 4K 33.33% | 9K 125% | 11K 22.22% | 3.19M 28,900% | 9K 99.72% | -4.55M 50,666.67% | -28.63M 529.09% | 8.51M 129.71% | 3.22M 62.10% | -14.18M 539.73% | 19.53M 237.79% | -77.21M 495.26% | 16.49M 121.36% | 42.28M 156.44% | 81.21M 92.06% | 13.33M 83.58% | 55.76M 318.14% | -1.98M 103.56% | 10.61M 634.58% | -40.93M 485.91% | -13.41M 67.24% | -65.68M 389.82% | 24.64M 137.52% | 11.64M 52.75% | -653K 105.61% | -12.21M 1,770.29% | 15.12M 223.78% | 19.99M 32.22% | 30.75M 53.82% | |
income before tax | -591K - | 73K 112.35% | 531K 627.40% | 187K 64.78% | 408K 118.18% | -171K 141.91% | -27K 84.21% | -520K 1,825.93% | -135K 74.04% | 152K 212.59% | -623K 509.87% | -2.37M 280.74% | -1.78M 24.92% | -1.26M 29.20% | -2.82M 123.31% | -2.21M 21.52% | -2.11M 4.48% | -332K 84.27% | -1.68M 406.63% | -7.21M 328.89% | -29.85M 313.78% | 6.74M 122.56% | 5.44M 19.18% | -13.80M 353.61% | 19.49M 241.19% | -77.19M 496.03% | 18.59M 124.09% | 43.33M 133.02% | 81.45M 87.98% | 15.21M 81.32% | 57.77M 279.81% | -1.38M 102.40% | 11.44M 926.45% | -38.44M 436.10% | -13.53M 64.81% | -62.02M 358.47% | 23.93M 138.58% | 13.27M 44.55% | 382K 97.12% | -9.47M 2,580.37% | 15.74M 266.12% | 20.62M 31.00% | 31.84M 54.39% | |
income tax expense | -175K - | 20K 111.43% | -2.31M 11,650% | 1.81M 178.35% | -25K 101.38% | -675K 2,600% | -60K 91.11% | -360K 500% | -185K 48.61% | -55K 70.27% | -285K 418.18% | -1.41M 394.74% | -310K 78.01% | -4.24M 1,267.74% | -1.47M 65.45% | -1.14M 22.53% | -16.85M 1,384.58% | -100K 99.41% | -710K 610% | -1.88M 164.79% | -8.32M 342.39% | 1.72M 120.64% | 1.62M 5.65% | -1.28M 179.01% | 5.28M 512.50% | -20.86M 495.08% | 4.32M 120.71% | 11.45M 164.93% | 22.18M 93.80% | 2.73M 87.67% | 15.20M 455.76% | 35K 99.77% | 4.56M 12,928.57% | -10.63M 333.11% | -3.67M 65.52% | -17.19M 369.03% | 6.10M 135.49% | 3.83M 37.13% | -295K 107.69% | -2.99M 913.56% | 3.13M 204.52% | 5.21M 66.56% | -8.48M 262.92% | |
net income | -416K - | 53K 112.74% | 2.84M 5,260.38% | -1.62M 157.13% | 433K 126.68% | 504K 16.40% | 33K 93.45% | -160K 584.85% | 50K 131.25% | 207K 314% | -338K 263.29% | -962K 184.62% | -1.47M 52.91% | 2.98M 302.52% | -1.35M 145.35% | -1.07M 20.43% | 14.74M 1,471.07% | -232K 101.57% | -972K 318.97% | -5.33M 448.77% | -21.53M 303.69% | 5.02M 123.30% | 3.82M 23.81% | -12.52M 427.60% | 14.21M 213.46% | -56.33M 496.38% | 14.27M 125.34% | 31.88M 123.36% | 59.27M 85.90% | 12.48M 78.95% | 42.57M 241.24% | -1.42M 103.33% | 6.88M 584.71% | -27.81M 504.38% | -9.86M 64.54% | -44.83M 354.54% | 17.83M 139.77% | 9.43M 47.09% | 677K 92.82% | -6.49M 1,057.90% | 12.62M 294.53% | 15.41M 22.20% | 23.36M 51.51% | |
weighted average shs out | 1.38M - | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0.04% | 1.38M 0.03% | 1.38M 0.19% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | |
weighted average shs out dil | 1.38M - | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0.04% | 1.38M 0.03% | 1.38M 0.19% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | |
eps | -0.30 - | 0.04 113.33% | 0.03 25.00% | -1.18 4,033.33% | 0.31 126.27% | 0.37 19.35% | 0.02 94.59% | -0.12 700.00% | 0.04 133.33% | 0.15 275.00% | -0.24 260% | -0.70 191.67% | -1.07 52.86% | 2.16 301.87% | -0.98 145.37% | -0.78 20.41% | 10.67 1,467.95% | -0.17 101.59% | -0.70 311.76% | -3.86 451.43% | -15.60 304.15% | 3.63 123.27% | 2.77 23.69% | -9.07 427.44% | 10.29 213.45% | -40.79 496.40% | 10.34 125.35% | 23.09 123.31% | 42.93 85.92% | 9.04 78.94% | 30.83 241.04% | -1.03 103.34% | 4.98 583.50% | -20.14 504.42% | -7.15 64.50% | -32.49 354.41% | 12.95 139.86% | 6.85 47.10% | 0.49 92.85% | -4.71 1,061.22% | 9.16 294.48% | 11.19 22.16% | 16.96 51.56% | |
epsdiluted | -0.30 - | 0.04 113.33% | 0.03 25.00% | -1.18 4,033.33% | 0.31 126.27% | 0.37 19.35% | 0.02 94.59% | -0.12 700.00% | 0.04 133.33% | 0.15 275.00% | -0.24 260% | -0.70 191.67% | -1.07 52.86% | 2.16 301.87% | -0.98 145.37% | -0.78 20.41% | 10.67 1,467.95% | -0.17 101.59% | -0.70 311.76% | -3.86 451.43% | -15.60 304.15% | 3.63 123.27% | 2.77 23.69% | -9.07 427.44% | 10.29 213.45% | -40.79 496.40% | 10.34 125.35% | 23.09 123.31% | 42.93 85.92% | 9.04 78.94% | 30.83 241.04% | -1.03 103.34% | 4.98 583.50% | -20.14 504.42% | -7.15 64.50% | -32.49 354.41% | 12.95 139.86% | 6.85 47.10% | 0.49 92.85% | -4.71 1,061.22% | 9.16 294.48% | 11.19 22.16% | 16.96 51.56% |
All numbers in USD (except ratios and percentages)