COM:DAILYJOURNAL
Daily Journal
- Stock
Last Close
580.97
22/11 21:00
Market Cap
754.29M
Beta: -
Volume Today
5.22K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '14 | Sep '15 | Sep '16 | Sep '17 | Sep '18 | Sep '19 | Sep '20 | Sep '21 | Sep '22 | Sep '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 43.42M - | 43.98M 1.28% | 41.61M 5.38% | 41.38M 0.55% | 40.70M 1.65% | 48.66M 19.54% | 49.94M 2.65% | 49.39M 1.11% | 54.01M 9.35% | 67.71M 25.37% | |
cost of revenue | 30.98M - | 32.08M 3.55% | 33.16M 3.39% | 38.29M 15.46% | 39.76M 3.83% | 40.45M 1.75% | 42.64M 5.41% | 40.43M 5.19% | 42.34M 4.74% | 51.70M 22.09% | |
gross profit | 12.45M - | 11.90M 4.39% | 8.45M 29.01% | 3.09M 63.38% | 947K 69.39% | 8.20M 766.10% | 7.30M 10.99% | 8.96M 22.74% | 11.67M 30.19% | 16.01M 37.25% | |
selling and marketing expenses | 7.63K - | 905K 11,753.31% | 1.02M 12.49% | ||||||||
general and administrative expenses | 9.12M - | 9.88M 8.34% | 9.38M 5.08% | 10.68M 13.81% | 11.33M 6.13% | 9.51M 16.04% | 5.40M 43.24% | 3.46M 35.93% | 4.44M 28.36% | 5.11M 14.98% | |
selling general and administrative expenses | 9.12M - | 9.88M 8.34% | 9.38M 5.08% | 10.68M 13.81% | 11.33M 6.13% | 9.51M 16.04% | 5.40M 43.24% | 3.46M 35.93% | 5.34M 54.52% | 6.12M 14.56% | |
research and development expenses | |||||||||||
other expenses | 97K - | 65K 32.99% | 61K 6.15% | 34K 44.26% | 37K 8.82% | 3.51M 9,397.30% | 3.19M 9.36% | 3.35M 5.18% | 3.09M 7.85% | 295K 90.44% | |
cost and expenses | 45.61M - | 47.49M 4.12% | 48.25M 1.60% | 54.55M 13.05% | 54.76M 0.39% | 53.48M 2.34% | 51.23M 4.21% | 47.24M 7.79% | 50.77M 7.49% | 61.35M 20.83% | |
operating expenses | 14.64M - | 15.41M 5.30% | 15.09M 2.10% | 16.26M 7.77% | 15.01M 7.71% | 13.03M 13.20% | 8.58M 34.10% | 6.81M 20.68% | 8.43M 23.84% | 9.65M 14.50% | |
interest expense | 767K - | 320K 58.28% | 484K 51.25% | 522K 7.85% | 746K 42.91% | 955K 28.02% | 553K 42.09% | 327K 40.87% | 1.11M 239.14% | 4.33M 290.62% | |
ebitda | 6.42M - | 5.91M 7.95% | 3.21M 45.63% | -1.96M 160.96% | -5.54M 182.50% | 1.18M 121.37% | 4.21M 255.79% | 5.61M 33.26% | 7.82M 39.40% | 6.93M 11.36% | |
operating income | -2.19M - | -3.51M 60.37% | -6.64M 89.07% | -13.17M 98.30% | -14.06M 6.78% | 594K 104.22% | 3.69M 520.37% | 5.13M 39.19% | 7.44M 45.06% | 6.65M 10.59% | |
depreciation and amortization | 5.52M - | 5.53M 0.27% | 5.71M 3.22% | 5.59M 2.15% | 3.68M 34.16% | 589K 83.99% | 524K 11.04% | 480K 8.40% | 379K 21.04% | 279K 26.39% | |
total other income expenses net | 97K - | -307K 416.49% | 61K 119.87% | 34K 44.26% | -1.34M 4,044.12% | -32.07M 2,291.50% | 541K 101.69% | 147.92M 27,242.14% | -109.99M 174.36% | 26.08M 123.71% | |
income before tax | 141K - | -310K 319.86% | -2.98M 860.65% | -8.07M 170.92% | -11.34M 40.54% | -31.48M 177.59% | 4.23M 113.43% | 153.05M 3,521.63% | -102.55M 167.00% | 28.10M 127.40% | |
income tax expense | -490K - | -1.12M 128.57% | -1.94M 72.77% | -7.15M 269.51% | -19.54M 173.29% | -6.26M 67.96% | 185K 102.96% | 40.15M 21,602.70% | -26.93M 167.06% | 6.65M 124.70% | |
net income | 631K - | 810K 28.37% | -1.04M 228.77% | -918K 11.98% | 8.20M 993.36% | -25.22M 407.47% | 4.04M 116.03% | 112.90M 2,693.86% | -75.62M 166.98% | 21.45M 128.37% | |
weighted average shs out | 1.38M - | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0.08% | 1.38M 0.19% | |
weighted average shs out dil | 1.38M - | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0% | 1.38M 0.08% | 1.38M 0.19% | |
eps | 0.46 - | 0.59 28.26% | -0.76 228.81% | -0.66 13.16% | 5.94 1,000% | -18.26 407.41% | 2.93 116.05% | 81.77 2,690.78% | -54.81 167.03% | 15.58 128.43% | |
epsdiluted | 0.46 - | 0.59 28.26% | -0.76 228.81% | -0.66 13.16% | 5.94 1,000% | -18.26 407.41% | 2.93 116.05% | 81.77 2,690.78% | -54.81 167.03% | 15.58 128.43% |
All numbers in USD (except ratios and percentages)