COM:DATAMATICS
Datamatics Global Services Limited
- Stock
Company Information
msh id | COM:DATAMATICS |
symbol | DATAMATICS |
name | Datamatics Global Services Limited |
homepage url | https://www.datamatics.com |
country | IN |
sector | Technology |
industry | Information Technology Services |
market | STOCKS |
employee count | 12.46K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 681.18M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | 111.1K |
monthly webtraffic growth | 0.15 |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.2 |
growth cost of revenue | 0.21 |
growth depreciation and amortization | 0.05 |
growth ebitda | 0.27 |
growth ebitda ratio | 0.04 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0 |
growth gross profit | 0.22 |
growth gross profit ratio | 0.01 |
Operating Metrics
cost and expenses | 124.45M |
cost of revenue | 124.45M |
depreciation and amortization | 3.99M |
ebitda | 26.59M |
ebitda ratio | 0.18 |
eps | 0.32 |
eps diluted | 0.32 |
operating expenses | 35.25M |
operating income | 22.6M |
operating income ratio | 0.16 |
Balance Sheet Metrics
accounts receivables | -2.85M |
capital expenditure | -4.78M |
cash at beginning of period | 20.12M |
cash at end of period | 15.96M |
inventory | - |
working capital ttm | 7.88B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |