COM:DAVE
Dave
- Stock
Last Close
82.42
22/11 21:00
Market Cap
1.12B
Beta: -
Volume Today
600.65K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|
average inventory | 2.05M - | 9.42M 360.47% | 7.79M 17.31% | 415.50K 94.67% | ||
average payables | 7.50M - | 10.77M 43.63% | 12.23M 13.59% | 8.45M 30.90% | ||
average receivables | 33.89M - | 43.88M 29.46% | 76.60M 74.57% | 52.09M 31.99% | ||
book value per share | 4.76 - | 4.29 9.85% | -2.87 167.01% | 9.20 420.06% | 7.29 20.67% | |
capex per share | -0.22 - | -0.36 63.25% | -0.56 53.51% | -0.80 44.21% | -0.06 92.83% | |
capex to depreciation | -3.21 - | -2.46 23.51% | -2.12 13.67% | -1.31 38.43% | -0.12 90.49% | |
capex to operating cash flow | 0.24 - | 0.46 95.06% | 0.16 65.50% | 0.21 30.35% | -0.02 109.82% | |
capex to revenue | -0.03 - | -0.03 2.17% | -0.04 22.20% | -0.05 7.39% | -0.00 93.48% | |
cash per share | 2.73 - | 1.93 29.19% | 3.46 79.14% | 16.57 378.74% | 3.58 78.40% | |
days of inventory on hand | 68.98 - | 229.05 232.04% | 9.51 95.85% | |||
days payables outstanding | 155.97 - | 143.19 8.19% | 202.60 41.49% | 130.64 35.52% | 4.71 96.39% | |
days sales outstanding | 139.06 - | 116.11 16.51% | 116.93 0.70% | 185.68 58.80% | ||
debt to assets | 0.04 - | 0.08 110.00% | 0.50 526.02% | 0.55 10.76% | 0.36 34.57% | |
debt to equity | 0.05 - | 0.12 165.31% | -2.20 1,899.70% | 1.67 175.83% | 1.22 26.76% | |
dividend yield | ||||||
earnings yield | 0.00 - | -0.00 983.99% | -0.01 174.86% | -1.20 22,752.71% | -0.48 59.58% | |
enterprise value | 3.64B - | 3.65B 0.14% | 3.85B 5.70% | 262.79M 93.18% | 164.98M 37.22% | |
enterprise value over ebitda | 1.21K - | -5.98K 594.31% | -50.45 99.16% | -1.89 96.25% | -0.33 82.33% | |
ev to operating cash flow | -333.25 - | -398.75 19.65% | -94.71 76.25% | -5.86 93.82% | 4.89 183.48% | |
ev to sales | 47.78 - | 29.94 37.33% | 25.19 15.86% | 1.28 94.91% | 0.71 44.64% | |
free cash flow per share | -1.16 - | -1.15 1.09% | -4.06 252.97% | -4.68 15.24% | 2.77 159.24% | |
free cash flow yield | -0.00 - | -0.00 1.09% | -0.01 237.47% | -0.50 3,973.19% | 0.33 165.52% | |
graham net net | 3.59 - | 2.32 35.25% | -2.07 189.23% | 4.80 331.48% | -13.76 386.91% | |
graham number | 2.69 - | 7.60 182.29% | 10.55 38.79% | 47.97 354.91% | 25.83 46.16% | |
income quality | -13.89 - | 1.31 109.47% | 2.04 54.85% | 0.35 82.90% | -0.70 299.81% | |
intangibles to total assets | 0.03 - | 0.06 89.27% | 0.05 9.56% | 0.03 40.72% | 0.04 42.08% | |
interest coverage | 2.59 - | -136.94 5,388.93% | -18.43 86.54% | -23.57 27.90% | -41.93 77.91% | |
interest debt per share | 0.29 - | 0.53 79.82% | 6.55 1,144.18% | 15.91 142.76% | 9.92 37.65% | |
inventory turnover | 5.29 - | 1.59 69.88% | 38.39 2,308.94% | |||
invested capital | 0.05 - | 0.12 165.31% | -2.20 1,899.70% | 1.67 175.83% | 1.22 26.76% | |
market cap | 3.65B - | 3.65B 0% | 3.81B 4.59% | 107.54M 97.18% | 100.13M 6.88% | |
net current asset value | 50.42M - | 42.79M 15.13% | -8.25M 119.27% | 93.64M 1,235.53% | 69.93M 25.32% | |
net debt to ebitda | -1.28 - | -2.16 68.72% | -0.54 74.76% | -1.12 104.96% | -0.13 88.24% | |
net income per share | 0.07 - | -0.60 983.99% | -1.72 187.48% | -11.12 546.56% | -4.07 63.45% | |
operating cash flow per share | -0.94 - | -0.79 16.31% | -3.50 345.00% | -3.87 10.63% | 2.83 173.02% | |
payables turnover | 2.34 - | 2.55 8.92% | 1.80 29.32% | 2.79 55.08% | 77.43 2,671.32% | |
receivables turnover | 2.62 - | 3.14 19.77% | 3.12 0.70% | 1.97 37.03% | ||
research and ddevelopement to revenue | ||||||
return on tangible assets | 0.01 - | -0.10 899.13% | -0.14 48.34% | -0.41 188.45% | -0.17 58.27% | |
revenue per share | 6.56 - | 10.48 59.78% | 13.16 25.62% | 17.67 34.29% | 19.46 10.10% | |
roe | 0.01 - | -0.14 1,080.61% | 0.60 529.02% | -1.21 302.01% | -0.56 53.93% | |
roic | 0.02 - | -0.04 289.60% | -1.09 2,540.46% | -0.51 53.21% | -2.54 397.58% | |
sales general and administrative to revenue | 0.12 - | 0.18 50.40% | 0.32 77.42% | 0.50 56.05% | ||
shareholders equity per share | 4.76 - | 4.29 9.85% | -2.87 167.01% | 9.20 420.06% | 7.29 20.67% | |
stock based compensation to revenue | 0.01 - | 0.01 114.00% | 0.05 285.29% | 0.20 311.33% | 0.11 42.12% | |
tangible asset value | 53.20M - | 45.34M 14.78% | 30.89M 31.87% | 96.40M 212.09% | 73.86M 23.38% | |
tangible book value per share | 4.58 - | 3.90 14.78% | 2.66 31.87% | 8.32 213.09% | 6.19 25.61% | |
working capital | 52.64M - | 45.17M 14.19% | 31.57M 30.11% | 272.15M 762.08% | 251.28M 7.67% |
All numbers in USD (except ratios and percentages)