COM:DECIPHERA
Deciphera
- Stock
Last Close
25.57
10/06 20:00
Market Cap
2.21B
Beta: -
Volume Today
1.57M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | -6.10M - | -8.56M 40.30% | -7.71M 9.91% | -10.63M 37.83% | -12.04M 13.30% | -19.91M 65.41% | -21.43M 7.62% | -21.69M 1.21% | -24.43M 12.66% | -32.30M 32.18% | -47.38M 46.70% | -21.46M 54.71% | -56.20M 161.86% | -67.22M 19.61% | -72.81M 8.32% | -67.24M 7.64% | -63.70M 5.26% | -62.74M 1.51% | -61.30M 2.30% | -70.43M 14.90% | -79.84M 13.35% | -88.39M 10.72% | -46.89M 46.95% | -43.06M 8.17% | -43.04M 0.04% | -45.94M 6.72% | -49.61M 8.00% | -48.56M 2.11% | -49.58M 2.10% | -47.19M 4.82% | -45.08M 4.46% | |
depreciation and amortization | 22K - | 30K 36.36% | 31K 3.33% | 31K 0% | 39K 25.81% | 49K 25.64% | 56K 14.29% | 74K 32.14% | 88K 18.92% | 99K 12.50% | 104K 5.05% | 112K 7.69% | 169K 50.89% | 445K 163.31% | 460K 3.37% | 484K 5.22% | 666K 37.60% | 695K 4.35% | 732K 5.32% | 743K 1.50% | 759K 2.15% | 780K 2.77% | 783K 0.38% | 820K 4.73% | 742K 9.51% | 601K 19.00% | 608K 1.16% | 571K 6.09% | 465K 18.56% | 456K 1.94% | 1.60M 250.22% | |
deferred income tax | 153K - | 239K 56.21% | 365K 52.72% | 482K 32.05% | 545K 13.07% | 390K 28.44% | 255K 34.62% | -33K 112.94% | -1.95M - | -2.03M 3.74% | -1.85M 8.59% | |||||||||||||||||||||
stock based compensation | 462K - | 537K 16.23% | 416K 22.53% | 594K 42.79% | 1.01M 70.37% | 2.84M 181.03% | 2.04M 28.38% | 2.23M 9.57% | 2.61M 17.11% | 2.81M 7.31% | 6.23M 122.07% | 4.11M 34.07% | 4.73M 15.14% | 5.34M 13.03% | 6.99M 30.85% | 10.61M 51.69% | 9.83M 7.36% | 9.71M 1.24% | 11.12M 14.56% | 12.37M 11.26% | 11.79M 4.66% | 10.79M 8.48% | 14.27M 32.18% | 12.99M 8.97% | 12.37M 4.74% | 12.31M 0.48% | 12.51M 1.63% | 12.86M 2.73% | 11.16M 13.19% | 14.07M 26.10% | 10.17M 27.71% | |
change in working capital | -813K - | 1.07M 231.98% | -159K 114.82% | 2.33M 1,566.67% | 2.12M 9.22% | 4.27M 101.51% | 2.64M 38.05% | 1.09M 58.57% | -3.20M 392.15% | 2.53M 178.99% | 8.53M 237.59% | -19.21M 325.23% | 29.08M 251.35% | 7.32M 74.82% | -13.48M 284.17% | -5.28M 60.85% | 2.83M 153.54% | 2.09M 26.21% | -19.43M 1,031.59% | 4.03M 120.73% | 7.89M 95.85% | 8.34M 5.67% | -20.72M 348.56% | -17.24M 16.81% | 8.63M 150.07% | -2.32M 126.89% | -12.50M 438.73% | -2.65M 78.80% | 9.05M 441.42% | 4.57M 49.53% | -19.62M 529.51% | |
accounts receivables | -4.43M - | -2.08M 53.00% | -7.92M 280.64% | 3.21M 140.54% | 559K 82.60% | -2.55M 555.46% | -2.56M 0.59% | -2.84M 10.74% | 2.38M 184.03% | 1.23M 48.38% | 77K 93.74% | -766K 1,094.81% | -4.49M 486.03% | -4.17M 7.17% | -878K 78.93% | |||||||||||||||||
inventory | -1.66M - | -786K 52.56% | 1.97M 351.02% | -6.13M 410.64% | 881K 114.37% | -6.88M 880.93% | -5.47M 20.52% | -1.44M 73.61% | 3.17M 319.33% | -3.36M 206.26% | -1.26M 62.59% | -3.63M 188.63% | 3.53M 197.25% | 972K 72.47% | -918K 194.44% | |||||||||||||||||
accounts payables | -1.20M - | 162K 113.56% | -997K 715.43% | 1.44M 244.73% | 993K 31.19% | 1.47M 47.53% | 1.14M 22.05% | 1.08M 5.17% | -491K 145.34% | 2.26M 559.67% | 2.63M 16.48% | 2.96M 12.70% | 870K 70.64% | 4.40M 405.75% | -8.51M 293.43% | 1.46M 117.10% | -2.85M 296.01% | 2.38M 183.27% | -433K 118.23% | 2.14M 595.15% | -533K 124.86% | -345K 35.27% | 4.68M 1,457.97% | -1.55M 133.06% | -3.39M 118.59% | 5.57M 264.47% | 993K 82.17% | -1.42M 243.10% | 3.27M 330.26% | 4.93M 50.76% | -6.94M 240.77% | |
other working capital | 382K - | 911K 138.48% | 838K 8.01% | 889K 6.09% | 1.12M 26.43% | 2.80M 149.20% | 1.50M 46.41% | 12K 99.20% | -2.71M 22,666.67% | 270K 109.97% | 5.90M 2,085.93% | -22.18M 475.75% | 28.21M 227.20% | 2.92M 89.64% | -4.97M 270.23% | -6.74M 35.40% | 23.53M 449.40% | 5.16M 78.08% | -26.10M 605.93% | 9.60M 136.79% | 13.96M 45.46% | 36.21M 159.34% | -17.38M 147.98% | -11.41M 34.33% | 6.47M 156.70% | -5.76M 188.99% | 188K 103.27% | 3.17M 1,584.57% | 6.74M 112.72% | 2.83M 57.99% | -10.88M 484.45% | |
other non cash items | 6K - | 4K - | 2K 50% | 4K 100% | -486K - | -811K 66.87% | -973K 19.98% | -1.73M 77.70% | -1.53M 11.39% | 584K 138.12% | 1.04M 77.91% | 1.13M 8.28% | 1.20M 6.49% | 1.32M 10.52% | 5.40M 307.63% | 1.31M 75.75% | 954K 27.12% | 1M 4.82% | 469K 53.10% | 184K 60.77% | -464K 352.17% | 1.11M 339.87% | 1.12M 0.99% | 1.14M 1.07% | 20.45M 1,700.62% | |||||||
net cash provided by operating activities | -6.42M - | -6.92M 7.71% | -7.42M 7.23% | -7.67M 3.36% | -8.87M 15.65% | -12.75M 43.84% | -16.69M 30.90% | -18.29M 9.55% | -24.93M 36.32% | -26.87M 7.77% | -33.01M 22.85% | -37.27M 12.91% | -23.19M 37.77% | -55.83M 140.75% | -80.37M 43.95% | -60.84M 24.30% | -49.34M 18.91% | -49.13M 0.43% | -67.68M 37.77% | -51.97M 23.22% | -54.00M 3.91% | -67.18M 24.40% | -51.35M 23.56% | -45.52M 11.35% | -20.83M 54.25% | -35.16M 68.80% | -49.45M 40.66% | -38.63M 21.90% | -29.81M 22.83% | -28.81M 3.35% | -54.59M 89.47% | |
investments in property plant and equipment | -87K - | -119K 36.78% | -34K 71.43% | -40K 17.65% | -202K 405% | -130K 35.64% | -151K 16.15% | -455K 201.32% | -216K 52.53% | -303K 40.28% | -41K 86.47% | -203K 395.12% | -2.97M 1,361.08% | -1.73M 41.84% | -669K 61.22% | -2.98M 346.04% | -1.23M 58.68% | -430K 65.13% | -637K 48.14% | -432K 32.18% | -6.01M 1,291.20% | 1.11M 118.45% | -287K - | -573K 99.65% | -268K 53.23% | -360K 34.33% | -293K 18.61% | -62K 78.84% | -63K 1.61% | -146K 131.75% | ||
acquisitions net | 5.50M - | 35.05M - | -4.65M 113.28% | -41.47M 790.95% | -2.26M 94.54% | |||||||||||||||||||||||||||
purchases of investments | -179.61M - | -74.15M 58.71% | -364.43M 391.46% | -198.95M 45.41% | -203.53M 2.30% | -614.65M 202.00% | -150.82M 75.46% | -127.76M 15.29% | -31.82M 75.09% | -180.30M 466.52% | -101.60M 43.65% | -21.66M 78.68% | -181.88M - | -58.71M 67.72% | -82.17M 39.97% | -122.86M 49.51% | -106.28M 13.50% | -33.78M 68.21% | -59.66M 76.60% | -20.26M 66.03% | ||||||||||||
sales maturities of investments | 72.59M - | 202.36M 178.78% | 203.12M 0.38% | 599.89M 195.34% | 153.87M 74.35% | 175.25M 13.89% | 156.37M 10.77% | 120.28M 23.08% | 122.05M 1.47% | 119.51M 2.08% | 59.65M 50.08% | 77.98M 30.72% | 53.21M 31.76% | 98.46M 85.04% | 87.81M 10.82% | 110.93M 26.33% | 75.25M 32.17% | 61.92M 17.71% | 83.04M 34.11% | |||||||||||||
other investing activites | -1.07M - | 86.61M - | -614K - | -1K 99.84% | 7K 800% | -977K 14,057.14% | -4M - | -7K 99.83% | -5.50M - | 287K 105.22% | -35.05M 12,313.94% | 4.65M 113.28% | 41.47M 790.95% | 2.26M 94.54% | 62.78M 2,675.29% | |||||||||||||||||
net cash used for investing activites | -87K - | -119K 36.78% | -34K 71.43% | -40K 17.65% | -202K 405% | -130K 35.64% | -151K 16.15% | -1.52M 909.27% | -216K 85.83% | -303K 40.28% | -179.65M 59,189.77% | 12.26M 106.82% | -294.81M 2,505.43% | 1.68M 100.57% | -1.69M 200.60% | -17.75M 950.36% | 1.82M 110.26% | 46.08M 2,430.42% | 123.91M 168.90% | -60.45M 148.79% | 14.44M 123.89% | 98.95M 585.22% | 59.65M 39.72% | -104.19M 274.67% | -6.07M 94.17% | 16.30M 368.56% | -35.41M 317.21% | 4.36M 112.31% | 41.40M 849.39% | 2.20M 94.69% | 62.63M 2,748.16% | |
debt repayment | -47K - | -47K 0% | -46K 2.13% | -47K 2.17% | -47K 0% | -47K 0% | -46K 2.13% | -47K 2.17% | -47K 0% | -47K 0% | -31K 34.04% | -62K 100% | -47K 24.19% | -1.15M 2,355.32% | ||||||||||||||||||
common stock issued | 1K - | 432.40M - | 189.18M - | -138K 100.07% | 18.19M - | 8.59M 52.80% | 1K - | 163.78M - | 209K 99.87% | 478K 128.71% | 135.13M 28,168.83% | 838K 99.38% | 14.62M 1,644.87% | 890K 93.91% | 522K 41.35% | |||||||||||||||||
common stock repurchased | ||||||||||||||||||||||||||||||||
dividends paid | ||||||||||||||||||||||||||||||||
other financing activites | 55.29M - | -96K 100.17% | -5K 94.79% | 51.79M 1,035,820.00% | -2.73M 105.27% | 127.53M 4,775.04% | 10K 99.99% | 186.51M 1,865,040.00% | -458K 100.25% | 107K 123.36% | 1.15M 973.83% | 81K 92.95% | 2.12M 2,520.99% | 1.92M 9.80% | 2.22M 15.77% | 4.53M 104.19% | 9.60M - | 936K 90.25% | 1.98M - | 446K - | -439K - | 968K - | 522K - | |||||||||
net cash used provided by financing activities | 55.24M - | -143K 100.26% | -51K 64.34% | 51.74M 101,549.02% | -2.77M 105.36% | 127.49M 4,694.16% | -36K 100.03% | 186.47M 518,063.89% | -504K 100.27% | 60K 111.90% | 1.12M 1,763.33% | 19K 98.30% | 434.48M 2,286,615.79% | 761K 99.82% | 191.39M 25,050.07% | 4.39M 97.71% | 3.23M 26.45% | 27.79M 760.97% | 9.52M 65.73% | 1.68M 82.34% | 1.71M 1.43% | 1.98M 15.94% | 83K 95.80% | 164.22M 197,760.24% | 209K 99.87% | 478K 128.71% | 134.69M 28,076.99% | 838K 99.38% | 15.59M 1,760.38% | 890K 94.29% | 522K 41.35% | |
effect of forex changes on cash | 1K - | 37K 3,600% | 94K 154.05% | 120K 27.66% | -114K 195% | -140K 22.81% | -470K 235.71% | 579K 223.19% | 79K 86.36% | 184K 132.91% | -493K 367.93% | 1.14M 331.24% | -847K 174.30% | |||||||||||||||||||
net change in cash | 48.73M - | -7.18M 114.73% | -7.50M 4.50% | 44.03M 686.95% | -11.84M 126.90% | 114.61M 1,067.70% | -16.88M 114.73% | 166.65M 1,087.23% | -25.65M 115.39% | -27.11M 5.69% | -211.54M 680.26% | -24.99M 88.19% | 116.47M 566.07% | -53.39M 145.84% | 109.33M 304.77% | -74.21M 167.87% | -44.29M 40.31% | 24.74M 155.86% | 65.75M 165.74% | -110.70M 268.36% | -37.76M 65.89% | 33.87M 189.71% | 8.27M 75.59% | 14.37M 73.73% | -27.16M 289.06% | -17.80M 34.47% | 49.90M 380.36% | -33.24M 166.62% | 26.69M 180.30% | -24.58M 192.08% | 7.72M 131.41% | |
cash at beginning of period | 15.90M - | 64.64M 306.41% | 57.46M 11.11% | 49.96M 13.06% | 93.99M 88.14% | 82.15M 12.60% | 196.75M 139.51% | 179.87M 8.58% | 346.53M 92.65% | 320.88M 7.40% | 293.76M 8.45% | 82.23M 72.01% | 57.24M 30.39% | 173.71M 203.50% | 120.32M 30.74% | 229.65M 90.87% | 155.45M 32.31% | 111.15M 28.49% | 135.90M 22.26% | 201.65M 48.38% | 90.95M 54.90% | 53.19M 41.52% | 87.06M 63.69% | 95.33M 9.50% | 109.70M 15.07% | 82.54M 24.76% | 64.74M 21.56% | 114.64M 77.07% | 81.39M 29.00% | 108.09M 32.79% | 83.51M 22.74% | |
cash at end of period | 64.64M - | 57.46M 11.11% | 49.96M 13.06% | 93.99M 88.14% | 82.15M 12.60% | 196.75M 139.51% | 179.87M 8.58% | 346.53M 92.65% | 320.88M 7.40% | 293.76M 8.45% | 82.23M 72.01% | 57.24M 30.39% | 173.71M 203.50% | 120.32M 30.74% | 229.65M 90.87% | 155.45M 32.31% | 111.15M 28.49% | 135.90M 22.26% | 201.65M 48.38% | 90.95M 54.90% | 53.19M 41.52% | 87.06M 63.69% | 95.33M 9.50% | 109.70M 15.07% | 82.54M 24.76% | 64.74M 21.56% | 114.64M 77.07% | 81.39M 29.00% | 108.09M 32.79% | 83.51M 22.74% | 91.23M 9.25% | |
operating cash flow | -6.42M - | -6.92M 7.71% | -7.42M 7.23% | -7.67M 3.36% | -8.87M 15.65% | -12.75M 43.84% | -16.69M 30.90% | -18.29M 9.55% | -24.93M 36.32% | -26.87M 7.77% | -33.01M 22.85% | -37.27M 12.91% | -23.19M 37.77% | -55.83M 140.75% | -80.37M 43.95% | -60.84M 24.30% | -49.34M 18.91% | -49.13M 0.43% | -67.68M 37.77% | -51.97M 23.22% | -54.00M 3.91% | -67.18M 24.40% | -51.35M 23.56% | -45.52M 11.35% | -20.83M 54.25% | -35.16M 68.80% | -49.45M 40.66% | -38.63M 21.90% | -29.81M 22.83% | -28.81M 3.35% | -54.59M 89.47% | |
capital expenditure | -87K - | -119K 36.78% | -34K 71.43% | -40K 17.65% | -202K 405% | -130K 35.64% | -151K 16.15% | -455K 201.32% | -216K 52.53% | -303K 40.28% | -41K 86.47% | -203K 395.12% | -2.97M 1,361.08% | -1.73M 41.84% | -669K 61.22% | -2.98M 346.04% | -1.23M 58.68% | -430K 65.13% | -637K 48.14% | -432K 32.18% | -6.01M 1,291.20% | 1.11M 118.45% | -287K - | -573K 99.65% | -268K 53.23% | -360K 34.33% | -293K 18.61% | -62K 78.84% | -63K 1.61% | -146K 131.75% | ||
free cash flow | -6.51M - | -7.04M 8.10% | -7.45M 5.90% | -7.71M 3.42% | -9.07M 17.67% | -12.88M 42.07% | -16.84M 30.75% | -18.74M 11.27% | -25.15M 34.17% | -27.17M 8.04% | -33.05M 21.63% | -37.47M 13.38% | -26.16M 30.19% | -57.56M 120.05% | -81.04M 40.80% | -63.83M 21.24% | -50.57M 20.77% | -49.56M 2.01% | -68.32M 37.86% | -52.40M 23.30% | -60.01M 14.52% | -66.07M 10.10% | -51.35M 22.27% | -45.81M 10.79% | -21.40M 53.28% | -35.43M 65.53% | -49.81M 40.62% | -38.92M 21.87% | -29.87M 23.25% | -28.87M 3.34% | -54.73M 89.56% |
All numbers in USD (except ratios and percentages)