DMPL
COM:DELMONTEPACIFIC
Del Monte Pacific Limited
- Stock
Last Close
0.31
09/05 14:41
Market Cap
456.40M
Beta: -
Volume Today
756
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Apr '19 | Apr '20 | Apr '21 | Apr '22 | Apr '23 | ||
---|---|---|---|---|---|---|
account payables | 113.20M - | 132.60M 17.13% | 142.19M 7.23% | 196.41M 38.13% | 216.37M 10.16% | |
accumulated other comprehensive income loss | -65.54M - | -77.19M 17.77% | -29.67M 61.57% | -42.16M 42.12% | -28.18M 33.16% | |
cash and cash equivalents | 21.64M - | 33.47M 54.67% | 29.43M 12.04% | 21.81M 25.92% | 19.81M 9.17% | |
cash and short term investments | 21.64M - | 33.47M 54.67% | 30.76M 8.08% | 23.09M 24.94% | 19.82M 14.15% | |
common stock | 19.45M - | 19.45M 0% | 19.45M 0% | 19.41M 0.22% | 19.42M 0.06% | |
deferred revenue | 834K - | 1.09M 31.18% | 757K 30.80% | 2.33M 207.39% | 2.57M 10.45% | |
deferred revenue non current | 1 - | 127.70M 12,769,599,900% | 103.69M 18.80% | 91.57M 11.69% | 72.09M 21.27% | |
deferrred tax liabilities non current | 100.06M - | 103.72M 3.65% | 101.26M 2.37% | 114.45M 13.02% | 125.69M 9.83% | |
goodwill | 203.43M - | 203.43M 0% | 203.43M 0% | 202.99M 0.22% | 203.12M 0.06% | |
goodwill and intangible assets | 911.43M - | 904.78M 0.73% | 898.13M 0.73% | 889.55M 0.95% | 955.82M 7.45% | |
intangible assets | 708.00M - | 701.35M 0.94% | 694.70M 0.95% | 686.56M 1.17% | 752.69M 9.63% | |
inventory | 722.16M - | 547.76M 24.15% | 606.61M 10.74% | 744.43M 22.72% | 1.13B 51.43% | |
long term debt | 985.91M - | 97.74M 90.09% | 953.29M 875.36% | 1.09B 13.89% | 992.96M 8.54% | |
long term investments | 28.25M - | 24.00M 15.06% | 27.44M 14.34% | 21.14M 22.95% | 35.70M 68.89% | |
net debt | 1.46B - | 1.53B 4.58% | 1.39B 9.31% | 1.66B 20.08% | 2.35B 41.29% | |
net receivables | 149.05M - | 323.06M 116.74% | 185.05M 42.72% | 214.09M 15.69% | 230.68M 7.75% | |
other assets | 1 - | -0.00 - | 1 419,430,500% | 1 0% | ||
other current assets | 36.26M - | 63.58M 75.33% | 31.87M 49.87% | 34.95M 9.67% | 52.20M 49.34% | |
other current liabilities | 100.49M - | 166.12M 65.31% | 153.32M 7.70% | 142.00M 7.38% | 111.27M 21.64% | |
other liabilities | 1 - | |||||
other non current assets | -160.13M - | -166.82M 4.18% | -175.12M 4.98% | -166.87M 4.71% | -165.89M 0.59% | |
other non current liabilities | 94.49M - | 115.36M 22.09% | 57.99M 49.73% | 47.47M 18.15% | 38.06M 19.81% | |
othertotal stockholders equity | 478.05M - | 478.05M 0.00% | 478.05M 0% | 297.41M 37.79% | 207.74M 30.15% | |
preferred stock | 30M - | 30M 0% | 30M 0% | 9.98M 66.74% | ||
property plant equipment net | 583.72M - | 679.56M 16.42% | 682.64M 0.45% | 702.40M 2.89% | 761.40M 8.40% | |
retained earnings | 96.07M - | 60.76M 36.75% | 83.35M 37.17% | 140.02M 67.99% | 119.36M 14.75% | |
short term debt | 496.22M - | 1.34B 169.12% | 357.57M 73.22% | 507.80M 42.02% | 1.30B 156.95% | |
short term investments | 1.33M - | 1.29M 3.15% | 17.97K 98.60% | |||
tax assets | 199.98M - | 236.24M 18.13% | 225.20M 4.68% | 218.54M 2.95% | 231.96M 6.14% | |
tax payables | 1.69M - | 6.25M 269.39% | 3.27M 47.74% | 1.68M 48.49% | 1.49M 11.45% | |
total assets | 2.49B - | 2.65B 6.15% | 2.51B 5.03% | 2.68B 6.72% | 3.25B 21.17% | |
total current assets | 929.11M - | 967.87M 4.17% | 854.28M 11.74% | 1.02B 19.00% | 1.43B 40.67% | |
total current liabilities | 710.74M - | 1.64B 130.07% | 653.84M 60.02% | 848.54M 29.78% | 1.63B 92.68% | |
total debt | 1.48B - | 1.56B 5.31% | 1.41B 9.37% | 1.69B 19.12% | 2.37B 40.64% | |
total investments | 28.25M - | 24.00M 15.06% | 28.76M 19.87% | 22.42M 22.04% | 35.72M 59.29% | |
total liabilities | 1.89B - | 2.08B 9.97% | 1.87B 10.08% | 2.19B 16.98% | 2.86B 30.91% | |
total liabilities and stockholders equity | 2.49B - | 2.65B 6.15% | 2.51B 5.03% | 2.68B 6.72% | 3.25B 21.17% | |
total non current assets | 1.56B - | 1.68B 7.33% | 1.66B 1.16% | 1.66B 0.39% | 1.82B 9.26% | |
total non current liabilities | 1.18B - | 444.51M 62.34% | 1.22B 173.61% | 1.34B 10.11% | 1.23B 8.24% | |
total stockholders equity | 558.03M - | 511.08M 8.41% | 581.18M 13.72% | 424.65M 26.93% | 318.33M 25.04% |
All numbers in (except ratios and percentages)