COM:DEUTSCHE-WOHNEN
Deutsche Wohnen
- Stock
Company Information
msh id | COM:DEUTSCHE-WOHNEN |
symbol | DWNI |
name | Deutsche Wohnen SE |
homepage url | https://www.deutsche-wohnen.com |
country | DE |
sector | Real Estate |
industry | Real Estate - Development |
market | STOCKS |
employee count | 824 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 8.04B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.08 |
growth cost of revenue | 0.1 |
growth depreciation and amortization | 1.08 |
growth ebitda | -6.42 |
growth ebitda ratio | -6.54 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 3.16 |
growth gross profit | -0.18 |
growth gross profit ratio | -0.16 |
Operating Metrics
cost and expenses | 636.33M |
cost of revenue | 636.33M |
depreciation and amortization | 329.29M |
ebitda | -3.17B |
ebitda ratio | -2.76 |
eps | -7.34 |
eps diluted | -7.34 |
operating expenses | -101.16M |
operating income | -3.5B |
operating income ratio | -3.05 |
Balance Sheet Metrics
accounts receivables | - |
capital expenditure | - |
cash at beginning of period | 198.98M |
cash at end of period | 169.61M |
inventory | 815.44M |
working capital ttm | 1.67B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |