COM:DNB
Dun & Bradstreet Holdings, Inc.
- Stock
Company Information
msh id | COM:DNB |
symbol | DNB |
name | Dun & Bradstreet Holdings, Inc. |
homepage url | https://www.dnb.com |
country | US |
sector | Financial Services |
industry | Financial - Data & Stock Exchanges |
market | STOCKS |
employee count | 6.41K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 4.09B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 14.9 |
growth score 28 | 20.93 |
growth score 90 | 44.99 |
growth score 365 | 47.64 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.02 |
growth cost of revenue | 0.97 |
growth depreciation and amortization | -0.06 |
growth ebitda | 0.04 |
growth ebitda ratio | -0 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | - |
growth gross profit | -0.4 |
growth gross profit ratio | -0.43 |
Operating Metrics
cost and expenses | 2.1B |
cost of revenue | 2.1B |
depreciation and amortization | 586.8M |
ebitda | 802.1M |
ebitda ratio | 0.35 |
eps | -0.11 |
eps diluted | -0.11 |
operating expenses | 680.9M |
operating income | 215.3M |
operating income ratio | 0.09 |
Balance Sheet Metrics
accounts receivables | 13.7M |
capital expenditure | -199.4M |
cash at beginning of period | 208.4M |
cash at end of period | 188.1M |
inventory | - |
working capital ttm | -251.5M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |