DRAF
COM:DRAFTVC
Draft Ventures
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Draft Ventures | ENGIE New Ventures | Octopus Ventures | Social Impact Capital |
Symbol | ||||
MSH ID | COM:DRAFTVC | COM:ENGIEVENTURES | COM:OCTOPUSVENTURES | COM:SOCIAL-IMPACT-CAPITAL |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Financial Services & Finance | Energy | Financial Services & Finance | Financial Services & Finance |
Industry | Venture Capital | Energy | Venture Capital | Venture Capital |
Country | US | FR | GB | US |
Stage | ||||
Employee Count | 8 | 130 | ||
Website | draftvc.com | engieventures.com | octopusventures.com | social-impact-capital.com |
draft-ventures | engie-new-ventures | octopus-ventures | ||
Founders |