0593
COM:DREAMEAST
梦东方集团有限公司
- Stock
Company Information
msh id | COM:DREAMEAST |
symbol | 593 |
name | DreamEast Group Limited |
homepage url | https://www.dreameast.com |
country | HK |
sector | Real Estate |
industry | Real Estate - Services |
market | STOCKS |
employee count | 66 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 13.34M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.7 |
growth cost of revenue | -0.84 |
growth depreciation and amortization | -0.35 |
growth ebitda | -1.66 |
growth ebitda ratio | -4.44 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.28 |
growth gross profit | 0.76 |
growth gross profit ratio | 2.6 |
Operating Metrics
cost and expenses | 8.67M |
cost of revenue | 8.67M |
depreciation and amortization | 582.95K |
ebitda | -73.21M |
ebitda ratio | -22.81 |
eps | -0.41 |
eps diluted | -0.41 |
operating expenses | 7.82M |
operating income | -73.79M |
operating income ratio | -22.99 |
Balance Sheet Metrics
accounts receivables | -2.56M |
capital expenditure | - |
cash at beginning of period | 2.37M |
cash at end of period | 1.79M |
inventory | 549.75M |
working capital ttm | -3.26B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |