COM:DWAVESYS
D-Wave Systems Inc
- Stock
Company Information
msh id | COM:DWAVESYS |
symbol | QBTS |
name | D-Wave Quantum Inc. |
homepage url | https://www.dwavesys.com |
country | CA |
sector | Technology |
industry | Computer Hardware |
market | STOCKS |
employee count | 200 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 154.18M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.34 |
growth cost of revenue | 0.41 |
growth depreciation and amortization | -1 |
growth ebitda | -0.59 |
growth ebitda ratio | -0.3 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.72 |
growth gross profit | 0.09 |
growth gross profit ratio | -0.11 |
Operating Metrics
cost and expenses | 89.3M |
cost of revenue | 89.3M |
depreciation and amortization | 1.85M |
ebitda | -78.7M |
ebitda ratio | -8.99 |
eps | -0.6 |
eps diluted | -0.6 |
operating expenses | 85.17M |
operating income | -80.55M |
operating income ratio | -9.2 |
Balance Sheet Metrics
accounts receivables | -818K |
capital expenditure | -583K |
cash at beginning of period | - |
cash at end of period | -60.79M |
inventory | 2.08M |
working capital ttm | 14.87M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |