COM:ELECTRABMC
Electra Battery Materials
- Stock
Last Close
0.44
21/11 14:51
Market Cap
21.22M
Beta: -
Volume Today
833
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 33.28K - | 45.50K 36.74% | 13.88K 69.50% | 10.92K 21.33% | 98.71K 804.00% | 56.99K 42.26% | 74.29K 30.35% | 13.71K 81.55% | 12.53K 8.56% | 223.48K 1,683.12% | 303.74K 35.91% | 246.59K 18.81% | 554.76K 124.97% | 312.66K 43.64% | 365.88K 17.02% | 714.94K 95.41% | 1.26M 76.32% | 2.58M 104.86% | 2.75M 6.61% | 2.27M 17.43% | 2.20M 3.08% | 810.21K 63.23% | 78.99K 90.25% | 151.63K 91.95% | 99.24K 34.55% | 23.12K 76.70% | 28.55K 23.48% | 434.16K 1,420.53% | 178.39K 58.91% | 43.20K 75.78% | 1.03M 2,282.64% | 3.54M 244.28% | 5.55M 56.74% | 9.92M 78.56% | 8.25M 16.86% | 18.85M 128.57% | 15.29M 18.91% | 17.10M 11.85% | 9.62M 43.77% | 8.75M 9.00% | 7.71M 11.87% | 6.38M 17.31% | |
accumulated other comprehensive income loss | 200K - | 200K 0% | 200K 0% | 200K 0% | 200K 0% | 200K 0% | 200K 0% | 200K 0% | 200K 0% | 200K 0% | 200K 0% | 200K 0% | 955.25K 377.62% | 1.68M 75.63% | 1.38M 17.71% | 1.56M 12.93% | 7.65M 390.49% | 12.04M 57.39% | 12.96M 7.69% | 12.48M 3.69% | 13.39M 7.30% | 13.73M 2.52% | 13.96M 1.62% | 14.24M 2.03% | 15.01M 5.40% | 15.12M 0.78% | 16.00M 5.79% | 15.92M 0.53% | 16.49M 3.58% | 16.69M 1.26% | 16.88M 1.13% | 17.08M 1.17% | 17.51M 2.51% | 17.40M 0.59% | 17.69M 1.64% | 18.42M 4.12% | 19.52M 5.99% | 19.83M 1.59% | 27.46M 38.48% | 24.02M 12.52% | 25.72M 7.07% | 27.05M 5.17% | |
cash and cash equivalents | 3.81K - | 126.03K 3,208.01% | 65.35K 48.15% | 57.33K 12.27% | 54.89K 4.25% | 6.58K 88.02% | 11.23K 70.81% | 12.77K 13.70% | 10.38K 18.70% | 3.81K 63.26% | 18.16K 376.07% | 278.18K 1,431.64% | 555.19K 99.58% | 5.34M 861.86% | 4.23M 20.75% | 2.71M 35.94% | 25.48M 839.80% | 19.82M 22.21% | 11.33M 42.85% | 3.26M 71.20% | 1.73M 46.88% | 449.03K 74.09% | 6.37M 1,318.13% | 4.42M 30.59% | 4.64M 4.91% | 3.58M 22.77% | 4.72M 31.76% | 4.17M 11.52% | 15.98M 282.77% | 11.48M 28.15% | 61.18M 432.92% | 58.63M 4.18% | 51.90M 11.48% | 40.71M 21.55% | 18.94M 53.47% | 7.95M 58.02% | 11.23M 41.21% | 6.23M 44.54% | 15.05M 141.70% | 7.56M 49.78% | 5.65M 25.29% | 4.80M 15.00% | |
cash and short term investments | 12.81K - | 126.03K 883.88% | 65.35K 48.15% | 57.33K 12.27% | 54.89K 4.25% | 6.58K 88.02% | 11.23K 70.81% | 12.77K 13.70% | 10.38K 18.70% | 3.81K 63.26% | 18.16K 376.07% | 278.18K 1,431.64% | 555.19K 99.58% | 5.34M 861.86% | 4.23M 20.75% | 2.71M 35.94% | 27.13M 900.67% | 19.82M 26.94% | 11.33M 42.85% | 3.26M 71.20% | 1.73M 46.88% | 2.39M 37.92% | 6.81M 185.01% | 4.42M 35.11% | 4.64M 4.91% | 3.58M 22.77% | 4.72M 31.76% | 4.17M 11.52% | 19.50M 367.14% | 13.78M 29.33% | 63.43M 360.31% | 60.39M 4.79% | 53.97M 10.64% | 41.77M 22.59% | 19.68M 52.90% | 8.38M 57.38% | 12.89M 53.69% | 7.39M 42.62% | 15.68M 112.01% | 8.15M 47.98% | 6.41M 21.41% | 5.13M 19.99% | |
common stock | 1.57M - | 1.63M 3.82% | 1.63M 0% | 1.63M 0% | 1.63M 0% | 1.63M 0% | 1.63M 0% | 1.63M 0% | 1.63M 0% | 1.63M 0% | 1.72M 5.53% | 2.21M 28.36% | 2.39M 8.43% | 10.36M 333.10% | 15.95M 53.95% | 15.94M 0.03% | 144.28M 804.86% | 231.98M 60.79% | 232.55M 0.25% | 225.48M 3.04% | 226.78M 0.58% | 230.37M 1.58% | 230.37M 0% | 230.37M 0% | 231.85M 0.64% | 231.85M 0% | 233.31M 0.63% | 234.65M 0.57% | 249.09M 6.15% | 258.87M 3.93% | 267.92M 3.50% | 276.21M 3.09% | 277.65M 0.52% | 284.25M 2.37% | 285.54M 0.45% | 288.87M 1.17% | 289.53M 0.23% | 290.06M 0.18% | 303.66M 4.69% | 304.72M 0.35% | 306.36M 0.54% | 306.36M 0% | |
deferred revenue | 174.29K - | 1.31M - | 4.02M - | 6.36M - | 7.95M 25.06% | ||||||||||||||||||||||||||||||||||||||
deferred revenue non current | 264K - | 912K 245.45% | 1.34M 47.37% | 1.34M 0% | 1.12M 16.59% | 1.05M 5.89% | 988K 6.35% | 919K 6.98% | 849K 7.62% | 2.01M 136.63% | 2.34M 16.43% | ||||||||||||||||||||||||||||||||
deferrred tax liabilities non current | 3.13M - | 2.86M 8.57% | 3.00M 5.00% | ||||||||||||||||||||||||||||||||||||||||
goodwill | |||||||||||||||||||||||||||||||||||||||||||
goodwill and intangible assets | |||||||||||||||||||||||||||||||||||||||||||
intangible assets | |||||||||||||||||||||||||||||||||||||||||||
inventory | |||||||||||||||||||||||||||||||||||||||||||
long term debt | 6.24M - | 6.32M 1.27% | 7.00M 10.82% | 6.97M 0.41% | 6.66M - | 6.72M 0.90% | 22.45M - | 23.29M 3.74% | 25.27M 8.52% | 26.28M 4.01% | 28.64M 8.95% | 4.00M 86.05% | 60.99M 1,426.61% | 52.03M 14.69% | 3.64M 93.01% | 44.58M 1,125.94% | 5.57M 87.50% | 7.20M 29.29% | |||||||||||||||||||||||||
long term investments | |||||||||||||||||||||||||||||||||||||||||||
net debt | -3.81K - | -126.03K 3,208.01% | -65.35K 48.15% | -57.33K 12.27% | -44.69K 22.05% | 3.88K 108.69% | 9.22K 137.64% | 17.96K 94.64% | 20.34K 13.30% | 27.45K 34.95% | 3.60K 86.88% | -278.18K 7,822.82% | -555.19K 99.58% | -5.34M 861.86% | -4.23M 20.75% | -2.71M 35.94% | -25.48M 839.80% | -19.82M 22.21% | -11.33M 42.85% | -3.26M 71.20% | -1.73M 46.88% | -449.03K 74.09% | -128.82K 71.31% | 1.90M 1,573.68% | 2.36M 24.57% | 3.39M 43.44% | 2.26M 33.37% | 2.49M 10.18% | -9.25M 471.62% | -11.48M 24.07% | -38.74M 237.41% | -35.34M 8.77% | -26.63M 24.66% | -14.43M 45.81% | 9.69M 167.19% | 21.70M 123.90% | 49.76M 129.25% | 45.80M 7.95% | 43.88M 4.20% | 37.02M 15.64% | 47.30M 27.80% | 50.77M 7.33% | |
net receivables | 2.03K - | 2.43K 19.84% | 3.70K 52.22% | 2.97K 19.64% | 4.72K 59.06% | 4.27K 9.53% | 4.32K 1.12% | 2.06K 52.43% | 1.29K 37.40% | 2.64K 104.90% | 2.08K 21.05% | 230.80K - | 467.88K 102.72% | 69.07K 85.24% | 172K 149.02% | 1.07M 524.93% | 1.59M 47.76% | 1.65M 3.67% | 1.72M 4.37% | 531.79K 69.05% | 175.14K 67.07% | 139.30K 20.46% | 263.11K 88.88% | 398.92K 51.62% | 121.83K 69.46% | 224.97K 84.65% | 220.65K 1.92% | 363.43K 64.71% | 551.64K 51.79% | 1.10M 99.42% | 957K 13.01% | 1.35M 40.86% | 1.69M 25.67% | 3.46M 104.49% | 3.08M 11.11% | 1.28M 58.36% | 761K 40.64% | 993K 30.49% | 1.08M 8.86% | 586K 45.79% | 356K 39.25% | ||
other assets | |||||||||||||||||||||||||||||||||||||||||||
other current assets | |||||||||||||||||||||||||||||||||||||||||||
other current liabilities | 128.99K - | 100K 22.47% | 145.48K 45.48% | 100.09K 31.20% | 214.03K 113.84% | 216.53K 1.17% | 299.53K 38.33% | 321.26K 7.26% | 140.78K 56.18% | 8.13K 94.22% | 57.48K 606.55% | 21.75K 62.16% | 87.04K 300.17% | 54.74K 37.11% | 1.27M - | 952.53K 24.91% | 760.88K 20.12% | 1.61M 111.58% | 77.14K 95.21% | 426.34K 452.68% | 136.15K 68.06% | 134.96K 0.88% | 6.25K - | 980.13K 15,582.11% | 2.41M 145.63% | 357.88K 85.14% | 554.60K 54.97% | 1.09M 95.74% | 1.16M 7.23% | 484K 58.42% | 1.16M 139.46% | 437K 62.30% | 9.60M 2,096.11% | 13.27M 38.27% | 7.85M 40.81% | 8.03M 2.23% | 7.24M 9.88% | 2.01M 72.24% | 1.92M 4.28% | ||||
other liabilities | |||||||||||||||||||||||||||||||||||||||||||
other non current assets | 702.56K - | 702.56K 0% | 702.56K 0% | 702.56K 0% | 918.73K 30.77% | 918.73K 0% | 918.73K 0% | 918.73K 0% | 918.73K 0% | 937.55K 2.05% | 937.55K 0% | 937.55K 0% | 938K 0.05% | 9.88M 952.99% | 19.67M 99.14% | 938K 95.23% | 938K 0% | 938K 0% | 1.21M - | 1.21M 0% | 1.21M 0% | ||||||||||||||||||||||
other non current liabilities | 800.00K - | 3.16M - | 3.15M 0.15% | 3.01M 4.38% | 3.15M 4.60% | 2.02M - | 2.04M 0.61% | 29.30M - | 39.39M 34.42% | 34.88M 11.46% | 19.47M 44.18% | 20.13M 3.38% | 1.79M 91.11% | 1.70M 5.25% | 1.87M 10.20% | 1.67M 10.70% | 858K 48.59% | 974K 13.52% | 984K 1.03% | ||||||||||||||||||||||||
othertotal stockholders equity | 125K - | 137.50K 10% | 137.50K 0% | 75K 45.45% | 25K 66.67% | 25K 0% | 25K 0% | 25K 0% | 12.50K 50% | -772.21K - | -772.21K 0% | ||||||||||||||||||||||||||||||||
preferred stock | |||||||||||||||||||||||||||||||||||||||||||
property plant equipment net | 1.59M - | 1.65M 4.06% | 1.66M 0.27% | 1.66M 0.27% | 1.67M 0.27% | 370.27K 77.80% | 374.77K 1.22% | 379.27K 1.20% | 383.77K 1.19% | 328.27K 14.46% | 328.27K 0% | 493.24K 50.25% | 493.24K 0% | 2.19M 343.00% | 6.29M 187.94% | 6.24M 0.79% | 110.58M 1,671.70% | 204.79M 85.19% | 206.27M 0.72% | 198.67M 3.68% | 199.25M 0.29% | 199.23M 0.01% | 199.14M 0.04% | 104.24M 47.66% | 104.24M 0% | 104.24M 0% | 92.30M 11.46% | 92.30M 0% | 92.30M 0% | 93.86M 1.70% | 94.97M 1.18% | 104.74M 10.29% | 104.80M 0.06% | 111.08M 5.99% | 144.33M 29.93% | 173.07M 19.91% | 183.31M 5.92% | 190.42M 3.88% | 192.92M 1.31% | 136.89M 29.04% | 139.27M 1.74% | 139.99M 0.51% | |
retained earnings | -197.51K - | -344.60K 74.47% | -352.40K 2.27% | -399.17K 13.27% | -385.46K 3.44% | -1.75M 355.07% | -1.77M 1.17% | -1.80M 1.63% | -1.82M 1.07% | -1.90M 4.35% | -1.91M 0.62% | -1.94M 1.31% | -2.64M 36.41% | -4.15M 57.01% | -5.77M 38.94% | -7.91M 37.17% | -16.02M 102.38% | -21.73M 35.70% | -29.94M 37.77% | -39.58M 32.19% | -42.37M 7.03% | -45.17M 6.62% | -46.64M 3.25% | -144.08M 208.90% | -146.19M 1.47% | -147.87M 1.15% | -161.33M 9.10% | -158.41M 1.81% | -160.92M 1.58% | -167.33M 3.98% | -177.83M 6.28% | -193.33M 8.71% | -191M 1.21% | -183.47M 3.94% | -191.09M 4.16% | -180.78M 5.40% | -202.58M 12.06% | -190.75M 5.84% | -199.98M 4.83% | -245.44M 22.74% | -257.61M 4.96% | -263.39M 2.24% | |
short term debt | 10.21K - | 10.46K 2.49% | 20.46K 95.61% | 30.73K 50.20% | 30.73K 0% | 31.27K 1.76% | 21.76K 30.40% | 6.98M - | 25.66M - | 55.30M - | 47.38M - | 48.37M 2.09% | |||||||||||||||||||||||||||||||
short term investments | 9K - | 1.65M - | 1.94M - | 443.52K 77.15% | 3.52M - | 2.30M 34.69% | 2.25M 2.16% | 1.77M 21.43% | 2.07M 17.19% | 1.06M 48.70% | 734K 30.95% | 433K 41.01% | 1.66M 282.91% | 1.17M 29.61% | 625K 46.44% | 595K 4.80% | 761K 27.90% | 327K 57.03% | |||||||||||||||||||||||||
tax assets | |||||||||||||||||||||||||||||||||||||||||||
tax payables | 14K - | 14K 0% | |||||||||||||||||||||||||||||||||||||||||
total assets | 1.60M - | 1.78M 11.16% | 1.73M 3.14% | 1.72M 0.25% | 1.73M 0.22% | 381.13K 77.94% | 390.33K 2.42% | 394.10K 0.97% | 395.44K 0.34% | 334.73K 15.35% | 348.52K 4.12% | 771.41K 121.34% | 1.28M 65.83% | 8.29M 547.71% | 11.21M 35.29% | 9.53M 14.96% | 139.24M 1,360.63% | 226.61M 62.75% | 219.88M 2.97% | 204.60M 6.95% | 202.70M 0.93% | 202.78M 0.04% | 207.30M 2.23% | 110.29M 46.80% | 110.78M 0.45% | 109.26M 1.37% | 98.71M 9.66% | 103.68M 5.04% | 113.95M 9.90% | 110.09M 3.38% | 160.84M 46.09% | 167.61M 4.21% | 171.26M 2.18% | 176.35M 2.98% | 170.92M 3.08% | 187.52M 9.72% | 198.77M 5.99% | 198.98M 0.11% | 210.31M 5.69% | 148.69M 29.30% | 149.34M 0.43% | 148.17M 0.78% | |
total current assets | 14.84K - | 129.46K 772.63% | 69.05K 46.67% | 60.30K 12.67% | 59.62K 1.13% | 10.85K 81.80% | 15.56K 43.36% | 14.83K 4.67% | 11.67K 21.30% | 6.45K 44.72% | 20.24K 213.76% | 278.18K 1,274.12% | 785.98K 182.55% | 6.10M 676.17% | 4.92M 19.38% | 3.29M 33.08% | 28.65M 770.68% | 21.82M 23.84% | 13.61M 37.63% | 5.23M 61.59% | 2.75M 47.42% | 2.85M 3.53% | 7.45M 161.70% | 5.13M 31.18% | 5.62M 9.61% | 4.10M 27.08% | 5.49M 34.08% | 10.47M 90.51% | 20.72M 97.94% | 15.29M 26.17% | 64.93M 324.52% | 61.94M 4.61% | 56.58M 8.65% | 45.60M 19.40% | 25.65M 43.75% | 13.52M 47.30% | 14.52M 7.42% | 8.56M 41.08% | 17.38M 103.18% | 10.59M 39.07% | 8.85M 16.41% | 6.97M 21.24% | |
total current liabilities | 33.28K - | 174.49K 424.36% | 113.88K 34.74% | 156.40K 37.34% | 209.00K 33.63% | 281.49K 34.68% | 311.29K 10.59% | 343.96K 10.50% | 364.52K 5.98% | 395.53K 8.51% | 333.64K 15.65% | 304.07K 8.86% | 576.51K 89.60% | 399.70K 30.67% | 420.62K 5.23% | 714.94K 69.98% | 2.53M 253.75% | 3.54M 39.78% | 3.51M 0.59% | 3.88M 10.50% | 2.28M 41.28% | 1.24M 45.77% | 215.15K 82.60% | 286.59K 33.21% | 99.24K 65.37% | 29.37K 70.40% | 7.99M 27,089.16% | 2.84M 64.42% | 536.27K 81.13% | 597.80K 11.47% | 2.11M 253.79% | 4.71M 122.61% | 6.04M 28.27% | 11.08M 83.44% | 8.68M 21.61% | 54.11M 523.09% | 28.56M 47.23% | 24.95M 12.62% | 72.94M 192.32% | 15.99M 78.08% | 63.46M 296.97% | 64.62M 1.83% | |
total debt | 10.21K - | 10.46K 2.49% | 20.46K 95.61% | 30.73K 50.20% | 30.73K 0% | 31.27K 1.76% | 21.76K 30.40% | 6.24M - | 6.32M 1.27% | 7.00M 10.82% | 6.97M 0.41% | 6.98M 0.07% | 6.66M 4.49% | 6.72M 0.90% | 22.45M - | 23.29M 3.74% | 25.27M 8.52% | 26.28M 4.01% | 28.64M 8.95% | 29.66M 3.57% | 60.99M 105.64% | 52.03M 14.69% | 58.93M 13.26% | 44.58M 24.36% | 52.95M 18.80% | 55.57M 4.95% | |||||||||||||||||
total investments | 9K - | 1.65M - | 1.94M - | 443.52K 77.15% | 3.52M - | 2.30M 34.69% | 2.25M 2.16% | 1.77M 21.43% | 2.07M 17.19% | 1.06M 48.70% | 734K 30.95% | 433K 41.01% | 1.66M 282.91% | 1.17M 29.61% | 625K 46.44% | 595K 4.80% | 761K 27.90% | 327K 57.03% | |||||||||||||||||||||||||
total liabilities | 33.28K - | 174.49K 424.36% | 113.88K 34.74% | 156.40K 37.34% | 209.00K 33.63% | 281.49K 34.68% | 311.29K 10.59% | 343.96K 10.50% | 364.52K 5.98% | 395.53K 8.51% | 343.64K 13.12% | 304.07K 11.51% | 576.51K 89.60% | 399.70K 30.67% | 420.62K 5.23% | 714.94K 69.98% | 3.33M 365.64% | 4.34M 30.22% | 4.31M 0.48% | 6.22M 44.25% | 4.89M 21.40% | 3.85M 21.34% | 9.61M 149.75% | 9.76M 1.52% | 10.11M 3.67% | 10.15M 0.40% | 10.72M 5.62% | 11.53M 7.52% | 9.30M 19.37% | 1.86M 79.97% | 53.86M 2,792.85% | 67.65M 25.59% | 67.10M 0.81% | 58.17M 13.30% | 58.79M 1.06% | 61.02M 3.79% | 92.30M 51.27% | 79.84M 13.49% | 79.16M 0.85% | 65.39M 17.39% | 74.87M 14.49% | 78.15M 4.38% | |
total liabilities and stockholders equity | 1.60M - | 1.78M 11.16% | 1.73M 3.14% | 1.72M 0.25% | 1.73M 0.22% | 381.13K 77.94% | 390.33K 2.42% | 394.10K 0.97% | 395.44K 0.34% | 334.73K 15.35% | 348.52K 4.12% | 771.41K 121.34% | 1.28M 65.83% | 8.29M 547.71% | 11.21M 35.29% | 9.53M 14.96% | 139.24M 1,360.63% | 226.61M 62.75% | 219.88M 2.97% | 204.60M 6.95% | 202.70M 0.93% | 202.78M 0.04% | 207.30M 2.23% | 110.29M 46.80% | 110.78M 0.45% | 109.26M 1.37% | 98.71M 9.66% | 103.68M 5.04% | 113.95M 9.90% | 110.09M 3.38% | 160.84M 46.09% | 167.61M 4.21% | 171.26M 2.18% | 176.35M 2.98% | 170.92M 3.08% | 187.52M 9.72% | 198.77M 5.99% | 198.98M 0.11% | 210.31M 5.69% | 148.69M 29.30% | 149.34M 0.43% | 148.17M 0.78% | |
total non current assets | 1.59M - | 1.65M 4.06% | 1.66M 0.27% | 1.66M 0.27% | 1.67M 0.27% | 370.27K 77.80% | 374.77K 1.22% | 379.27K 1.20% | 383.77K 1.19% | 328.27K 14.46% | 328.27K 0% | 493.24K 50.25% | 493.24K 0% | 2.19M 343.00% | 6.29M 187.94% | 6.24M 0.79% | 110.58M 1,671.70% | 204.79M 85.19% | 206.27M 0.72% | 199.37M 3.34% | 199.95M 0.29% | 199.93M 0.01% | 199.85M 0.04% | 105.16M 47.38% | 105.16M 0% | 105.16M 0% | 93.22M 11.36% | 93.22M 0% | 93.23M 0.02% | 94.80M 1.68% | 95.91M 1.17% | 105.68M 10.19% | 114.68M 8.52% | 130.75M 14.02% | 145.27M 11.10% | 174.01M 19.78% | 184.25M 5.88% | 190.42M 3.35% | 192.92M 1.31% | 138.10M 28.42% | 140.48M 1.72% | 141.20M 0.51% | |
total non current liabilities | 10K - | 800K - | 800K 0% | 800.00K 0.00% | 2.34M 192.50% | 2.61M 11.58% | 2.61M 0% | 9.39M 259.80% | 9.47M 0.79% | 10.01M 5.76% | 10.12M 1.10% | 2.74M 72.96% | 8.69M 217.42% | 8.76M 0.83% | 1.26M 85.57% | 51.75M 3,993.51% | 62.94M 21.62% | 61.06M 2.99% | 47.09M 22.87% | 50.10M 6.39% | 6.91M 86.22% | 63.74M 822.95% | 54.89M 13.89% | 6.22M 88.66% | 49.41M 693.83% | 11.41M 76.90% | 13.53M 18.53% | ||||||||||||||||
total stockholders equity | 1.57M - | 1.61M 2.41% | 1.61M 0.29% | 1.57M 2.90% | 1.52M 3.11% | 99.64K 93.44% | 79.04K 20.67% | 50.14K 36.57% | 30.92K 38.33% | -60.81K 296.66% | 4.88K 108.03% | 467.35K 9,472.82% | 702.71K 50.36% | 7.89M 1,022.21% | 10.79M 36.81% | 8.82M 18.27% | 135.91M 1,441.31% | 222.28M 63.55% | 215.57M 3.02% | 198.38M 7.97% | 197.81M 0.29% | 198.93M 0.57% | 197.69M 0.63% | 100.53M 49.15% | 100.67M 0.13% | 99.10M 1.55% | 87.99M 11.22% | 92.15M 4.73% | 104.65M 13.57% | 108.23M 3.42% | 106.97M 1.16% | 99.96M 6.55% | 104.16M 4.20% | 118.18M 13.46% | 112.13M 5.12% | 126.51M 12.82% | 106.47M 15.84% | 119.14M 11.90% | 131.14M 10.08% | 83.30M 36.48% | 74.46M 10.61% | 70.02M 5.97% |
All numbers in (except ratios and percentages)