COM:ENAAS
NaaS Technology Inc.
- Stock
Last Close
3.21
22/11 21:00
Market Cap
19.61M
Beta: -
Volume Today
149.72K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.13 - | 0.13 - | 0.15 14.12% | 0.14 6.30% | 0.13 7.98% | 0.14 8.17% | 0.15 11.16% | 0.16 0.88% | 0.12 23.58% | 0.13 11.48% | 0.14 8.34% | 0.15 3.64% | 0.04 72.59% | 0.06 56.32% | 0.12 95.15% | 0.15 20.92% | 0.11 29.54% | 0.00 98.64% | 0.08 5,401.81% | 0.04 - | 0.03 - | 0.03 18.76% | 0.04 10.71% | 0.09 169.71% | 0.04 53.49% | 0.07 69.15% | 0.07 5.78% | ||||||
cash conversion cycle | 1.88 - | 62.16 - | 54.85 11.75% | 5.00 90.88% | 51.17 923.17% | 46.00 10.11% | 41.34 10.13% | 4.98 87.96% | 0.67 86.62% | 26.17 3,830.54% | 22.83 12.76% | 2.17 90.50% | 4.40 102.63% | 3.70 15.83% | 2.54 31.23% | 12.19 378.95% | 0.39 96.79% | 203.32 51,836.86% | 115.70 43.09% | -70.53 - | -327.13 - | 806.53 346.54% | 723.64 10.28% | 350.78 51.53% | -33.87 109.66% | 416.81 1,330.57% | 344.46 17.36% | ||||||
cash per share | 58.18 - | 61.55 - | 66.61 8.22% | 98.23 47.48% | 91.60 6.76% | 92.81 1.32% | 97.99 5.58% | 112.63 14.94% | 111.32 1.17% | 88.39 20.60% | 80.37 9.07% | 88.62 10.27% | 80.11 9.61% | 52.21 34.83% | 59.98 14.89% | 49.12 18.11% | 59.78 21.71% | 2.39 96.01% | 0.03 98.90% | 2.27 - | 2.28 - | 2.60 14.40% | 2.80 7.35% | 3.13 11.82% | 2.15 31.38% | 1.52 29.10% | 32.82 2,058.07% | ||||||
company equity multiplier | 3.68 - | 3.76 - | -20.21 637.39% | 6.31 131.22% | 6.08 3.57% | 5.43 10.70% | 5.19 4.46% | 5.00 3.57% | 5.81 16.20% | 5.40 7.18% | 5.26 2.54% | 4.60 12.52% | 5.30 15.11% | 5.77 8.94% | 5.35 7.30% | 4.90 8.39% | 5.25 7.04% | 5.46 4.04% | 6.05 10.84% | 1.42 - | 2.52 - | 3.51 39.36% | 3.76 7.05% | 10.94 190.89% | -31.15 384.81% | -7.86 74.78% | -5.13 34.73% | ||||||
days of inventory outstanding | 5.39 - | 7.60 - | 4.66 38.75% | 5.50 18.16% | 5.85 6.33% | 8.88 51.82% | 6.99 21.24% | 6.78 3.11% | 4.76 29.78% | 5.03 5.68% | 3.66 27.17% | 4.26 16.24% | 5.29 24.15% | 4.92 6.92% | 4.28 12.97% | 4.51 5.37% | 5.68 25.94% | 226.38 3,883.99% | 0.00 100.00% | -266.35 - | -525.39 - | 90.23 - | 13.67 84.85% | 42.42 210.28% | 27.97 34.05% | 28.58 2.18% | |||||||
days of payables outstanding | 3.96 - | 6.93 - | 2.09 69.79% | 4.20 100.89% | 5.94 41.19% | 9.61 61.96% | 6.30 34.51% | 5.04 19.88% | 4.87 3.41% | 5.22 7.10% | 3.62 30.55% | 3.70 2.16% | 1.99 46.22% | 2.78 39.61% | 2.70 3.02% | 6.37 136.21% | 7.42 16.47% | 268.96 3,526.63% | 129.99 51.67% | 81.81 - | 198.99 - | 243.12 22.18% | 350.07 43.99% | 131.29 62.49% | 287.21 118.75% | 185.28 35.49% | 255.87 38.10% | ||||||
days of sales outstanding | 0.45 - | 61.48 - | 52.29 14.95% | 3.70 92.92% | 51.25 1,283.87% | 46.73 8.83% | 40.64 13.03% | 3.24 92.02% | 0.78 75.96% | 26.36 3,281.71% | 22.80 13.53% | 1.62 92.92% | 1.10 31.74% | 1.56 41.57% | 0.96 38.55% | 14.04 1,364.58% | 2.13 84.87% | 245.90 11,468.72% | 245.69 0.09% | 277.63 - | 397.24 - | 1.05K 164.23% | 983.47 6.31% | 468.40 52.37% | 210.92 54.97% | 574.11 172.20% | 571.74 0.41% | ||||||
dividend yield | |||||||||||||||||||||||||||||||||
ebit per revenue | 0.17 - | 0.07 57.77% | 0.20 178.53% | 0.19 2.62% | 0.17 12.96% | -0.47 383.82% | 0.15 132.67% | 0.19 24.18% | 0.14 27.82% | 0.17 22.21% | 0.16 6.56% | 0.12 25.55% | 0.16 35.84% | 0.15 8.97% | -1.21 927.20% | -0.45 62.85% | 0.06 113.56% | 0.13 114.51% | -0.13 202.13% | -24.91 18,632.43% | -4.86 80.48% | -6.75 - | -23.39 246.75% | -3.55 84.81% | -4.18 17.79% | -3.14 24.93% | -6.86 118.36% | -1.37 80.09% | -6.00 339.39% | -1.94 67.69% | -0.92 52.52% | ||
ebt per ebit | 1.15 - | 1.17 2.23% | 0.94 19.77% | 1.05 11.16% | 1.01 3.22% | 1.00 1.11% | 1.17 16.43% | 1.02 12.24% | 0.98 3.90% | 0.99 0.18% | 1.03 4.57% | 0.95 7.47% | 0.93 2.40% | 0.96 3.05% | 1.00 4.34% | 1.00 0.48% | 1.72 72.98% | 0.30 82.40% | 0.77 153.86% | 1.00 30.22% | 1.01 0.43% | 1.00 - | 1.12 12.13% | 1.10 1.87% | 1.00 9.18% | 0.94 6.31% | 1.02 8.39% | 1.55 52.87% | 1.28 17.65% | 1.21 5.81% | 1.71 41.94% | ||
effective tax rate | 0.31 - | 0.65 108.99% | 0.32 49.99% | 0.31 4.31% | 0.40 28.00% | -0.07 117.51% | 0.29 514.96% | 0.27 7.41% | 0.37 37.71% | 0.42 14.25% | 0.34 18.18% | 0.47 35.83% | 0.39 15.55% | 0.15 61.60% | 0.15 0.45% | 0.15 0.10% | 0.12 19.87% | 0.77 538.77% | 0.05 94.04% | -0.03 170.54% | -0.01 55.69% | -0.01 - | -0.00 73.83% | -0.04 845.50% | -0.03 22.79% | -0.03 3.94% | 0.01 149.55% | -0.01 142.25% | -0.01 13.61% | -0.01 75.17% | 0.06 624.90% | ||
enterprise value multiple | 263.96 - | 119.07 - | 119.92 0.71% | -51.06 142.58% | 86.43 269.26% | 75.76 12.35% | 74.41 1.79% | 37.23 49.96% | 48.03 28.99% | 82.80 72.42% | 50.48 39.04% | 42.66 15.48% | -15.82 137.07% | -33.14 109.53% | 71.35 315.31% | 154.29 116.24% | -91.72 159.44% | -225.02 145.35% | -1.51M 670,147.84% | -13.51 - | -49.13 - | -21.36 56.53% | -26.28 23.06% | -28.08 6.85% | -8.14 71.00% | -14.77 81.31% | -13.98 5.33% | ||||||
fixed asset turnover | 2.55 - | 2.60 - | 2.77 6.57% | 2.72 1.92% | 2.73 0.36% | 2.72 0.17% | 2.91 7.02% | 2.76 5.31% | 2.54 7.97% | 0.47 81.36% | 0.53 11.30% | 0.56 5.73% | 0.16 71.83% | 0.22 42.59% | 0.45 100.44% | 0.49 8.89% | 0.36 26.08% | 0.00 98.68% | 0.69 14,448.84% | 0.97 - | 1.50 - | 2.02 34.85% | 2.15 6.40% | 9.91 360.38% | 3.50 64.72% | 5.94 69.86% | 6.51 9.65% | ||||||
free cash flow per share | 6.52 - | -26.54 - | -2.65 - | ||||||||||||||||||||||||||||||
gross profit margin | 0.50 - | 0.52 4.36% | 0.54 3.92% | 0.56 3.33% | 0.51 8.54% | 0.52 2.46% | 0.54 2.04% | 0.54 1.61% | 0.53 2.92% | 0.58 8.95% | 0.54 6.32% | 0.56 4.42% | 0.52 7.17% | 0.56 6.95% | -0.31 155.13% | 0.14 146.05% | 0.49 246.03% | 0.57 16.58% | 0.38 33.66% | 0.00 98.73% | 0.17 3,435.80% | -0.09 - | -0.14 55.13% | 0.06 142.14% | 0.24 300.12% | 0.17 30.68% | 0.39 132.49% | 0.27 30.31% | 0.26 5.24% | 0.25 2.54% | 0.33 31.27% | ||
interest coverage | 32.67 - | 2.71 91.70% | 8.01 195.39% | 9.17 14.46% | 7.59 17.22% | -11.75 254.81% | 5.09 143.34% | 7.17 40.78% | 5.60 21.89% | 6.70 19.71% | 5.92 11.61% | 4.86 17.90% | 7.45 53.17% | 8.19 9.90% | -19.35 336.32% | -12.56 35.09% | 3.50 127.89% | 8.81 151.41% | -6.33 171.91% | -506.40 7,896.46% | -432.14 - | -1.21K 181.01% | -9.72 99.20% | -638.67 6,468.58% | -16.09 97.48% | -46.05 186.15% | -27.34 40.62% | -10.52 - | -11.33 7.67% | ||||
inventory turnover | 16.71 - | 11.84 - | 19.33 63.28% | 16.36 15.37% | 15.39 5.95% | 10.13 34.13% | 12.87 26.97% | 13.28 3.21% | 18.91 42.40% | 17.90 5.38% | 24.57 37.31% | 21.14 13.97% | 17.03 19.45% | 18.29 7.43% | 21.02 14.91% | 19.95 5.10% | 15.84 20.60% | 0.40 97.49% | 11.68M 2,938,267,400.76% | -0.34 - | -0.17 - | 1.00 - | 6.58 560.08% | 2.12 67.77% | 3.22 51.64% | 3.15 2.14% | |||||||
long term debt to capitalization | 0.45 - | 0.41 - | 1.15 178.50% | 0.67 42.05% | 0.60 9.65% | 0.58 3.29% | 0.53 9.39% | 0.52 0.82% | 0.50 3.98% | 0.66 31.29% | 0.62 6.85% | 0.58 6.10% | 0.62 7.44% | 0.64 3.39% | 0.56 12.35% | 0.57 0.44% | 0.63 12.31% | 0.65 2.58% | 0.30 54.07% | 0.03 - | 0.52 - | 0.59 14.05% | 0.61 3.40% | 0.77 26.05% | 1.07 38.99% | 1.41 31.19% | 1.84 30.50% | ||||||
net income per ebt | 0.69 - | 0.48 31.10% | 0.73 52.01% | 0.70 3.53% | 0.68 2.62% | 1.07 56.93% | 0.74 31.24% | 0.72 1.47% | 0.69 4.14% | 0.53 23.26% | 0.67 24.90% | 0.51 22.63% | 0.64 24.82% | 0.88 36.80% | 0.79 10.15% | 0.79 0.13% | 0.84 6.12% | 0.10 88.15% | 0.92 826.23% | 1.03 12.28% | 1.01 1.74% | 1.01 - | 1.00 1.05% | 1.04 3.18% | 1.03 0.79% | 1.03 0.11% | 0.99 4.08% | 1.01 2.43% | 1.00 0.81% | 1.01 0.81% | 0.94 7.22% | ||
net profit margin | 0.13 - | 0.04 70.25% | 0.13 239.72% | 0.14 4.44% | 0.12 17.97% | -0.51 540.44% | 0.13 126.15% | 0.14 7.37% | 0.09 33.51% | 0.09 6.04% | 0.11 22.04% | 0.06 46.71% | 0.10 65.48% | 0.12 28.32% | -0.95 875.49% | -0.35 63.08% | 0.09 124.89% | 0.00 95.52% | -0.09 2,501.37% | -25.77 27,289.10% | -4.96 80.74% | -6.86 - | -26.39 284.73% | -4.06 84.62% | -4.31 6.13% | -3.03 29.59% | -6.88 127.01% | -2.15 68.82% | -7.70 258.91% | -2.36 69.32% | -1.48 37.47% | ||
operating cash flow per share | 8.84 - | -26.63 - | -2.58 - | ||||||||||||||||||||||||||||||
operating cycle | 5.84 - | 69.08 - | 56.95 17.57% | 9.21 83.84% | 57.10 520.35% | 55.61 2.62% | 47.63 14.34% | 10.02 78.96% | 5.54 44.73% | 31.39 466.82% | 26.46 15.72% | 5.87 77.80% | 6.39 8.78% | 6.48 1.45% | 5.24 19.13% | 18.56 254.08% | 7.81 57.93% | 472.28 5,948.85% | 245.69 47.98% | 11.28 - | -128.14 - | 1.05K 919.11% | 1.07K 2.29% | 482.07 55.10% | 253.34 47.45% | 602.09 137.66% | 600.33 0.29% | ||||||
operating profit margin | 0.17 - | 0.07 57.77% | 0.20 178.53% | 0.19 2.62% | 0.17 12.96% | -0.47 383.82% | 0.15 132.67% | 0.19 24.18% | 0.14 27.82% | 0.17 22.21% | 0.16 6.56% | 0.12 25.55% | 0.16 35.84% | 0.15 8.97% | -1.21 927.20% | -0.45 62.85% | 0.06 113.56% | 0.13 114.51% | -0.13 202.13% | -24.91 18,632.43% | -4.86 80.48% | -6.75 - | -23.39 246.75% | -3.55 84.81% | -4.18 17.79% | -3.14 24.93% | -6.86 118.36% | -1.37 80.09% | -6.00 339.39% | -1.94 67.69% | -0.92 52.52% | ||
payables turnover | 22.73 - | 12.99 - | 43.01 231.06% | 21.41 50.22% | 15.16 29.17% | 9.36 38.26% | 14.30 52.70% | 17.84 24.81% | 18.47 3.53% | 17.25 6.63% | 24.83 43.98% | 24.31 2.11% | 45.20 85.96% | 32.38 28.37% | 33.38 3.11% | 14.13 57.66% | 12.14 14.14% | 0.33 97.24% | 0.69 106.91% | 1.10 - | 0.45 - | 0.37 18.15% | 0.26 30.55% | 0.69 166.63% | 0.31 54.29% | 0.49 55.01% | 0.35 27.59% | ||||||
pretax profit margin | 0.19 - | 0.08 56.83% | 0.19 123.48% | 0.20 8.26% | 0.17 15.76% | -0.47 380.66% | 0.18 138.03% | 0.20 8.98% | 0.14 30.63% | 0.17 22.43% | 0.16 2.29% | 0.11 31.11% | 0.15 32.58% | 0.14 6.20% | -1.21 963.12% | -0.45 63.03% | 0.10 123.45% | 0.04 62.24% | -0.10 359.26% | -24.96 24,294.29% | -4.89 80.40% | -6.76 - | -26.29 288.81% | -3.92 85.09% | -4.19 6.97% | -2.95 29.67% | -6.98 136.68% | -2.12 69.56% | -7.68 261.86% | -2.34 69.57% | -1.58 32.61% | ||
price fair value | 15.58 - | 13.37 - | -70.25 625.36% | 16.71 123.78% | 15.60 6.62% | 13.37 14.30% | 11.08 17.15% | 6.87 37.99% | 7.76 12.96% | 7.09 8.63% | 6.20 12.60% | 4.51 27.26% | 3.23 28.44% | 3.44 6.72% | 4.82 40.02% | 4.53 6.02% | 3.19 29.64% | 42.81 1,243.30% | 21.88K 50,999.03% | 17.37 - | 13.78 - | 7.19 47.86% | 23.12 221.68% | 34.63 49.81% | -54.14 256.32% | -12.10 77.65% | -0.81 93.31% | ||||||
receivables turnover | 198.00 - | 1.46 - | 1.72 17.58% | 24.30 1,311.83% | 1.76 92.77% | 1.93 9.68% | 2.21 14.99% | 27.75 1,153.05% | 115.45 316.03% | 3.41 97.04% | 3.95 15.65% | 55.73 1,311.45% | 81.64 46.50% | 57.67 29.36% | 93.85 62.74% | 6.41 93.17% | 42.34 560.76% | 0.37 99.14% | 0.37 0.09% | 0.32 - | 0.23 - | 0.09 62.15% | 0.09 6.73% | 0.19 109.96% | 0.43 122.08% | 0.16 63.26% | 0.16 0.41% | ||||||
return on assets | 0.01 - | 0.02 - | 0.02 6.38% | -0.07 512.67% | 0.02 124.07% | 0.02 16.15% | 0.01 26.09% | 0.01 5.22% | 0.01 6.74% | 0.01 40.59% | 0.01 79.29% | 0.02 33.00% | -0.04 312.58% | -0.02 42.29% | 0.01 148.56% | 0.00 94.59% | -0.01 1,791.89% | -0.04 272.09% | -0.39 959.60% | -0.97 - | -0.11 - | -0.10 16.39% | -0.24 151.33% | -0.20 15.92% | -0.34 66.93% | -0.18 48.11% | -0.10 41.09% | ||||||
return on capital employed | 0.02 - | 0.05 - | 0.08 40.05% | -0.14 280.98% | 0.05 133.49% | 0.06 25.57% | 0.05 13.05% | 0.06 17.65% | 0.04 38.63% | 0.03 24.60% | 0.04 51.59% | 0.04 7.94% | -0.09 335.07% | -0.05 40.09% | 0.02 129.59% | 0.04 134.10% | -0.02 165.55% | -0.06 150.20% | -1.63 2,535.36% | -1.18 - | -0.13 - | -0.14 5.34% | -0.35 145.68% | -0.32 8.87% | -0.60 87.34% | -0.46 23.63% | -0.26 42.17% | ||||||
return on equity | 0.02 - | 0.07 - | -0.35 603.10% | -0.44 28.84% | 0.10 123.21% | 0.11 3.72% | 0.08 29.38% | 0.07 8.60% | 0.07 8.37% | 0.04 44.86% | 0.07 74.73% | 0.08 16.35% | -0.21 344.71% | -0.13 37.13% | 0.06 145.02% | 0.00 95.04% | -0.05 1,910.96% | -0.20 287.13% | -2.37 1,074.49% | -1.37 - | -0.29 - | -0.34 16.52% | -0.91 169.07% | -2.22 144.59% | 10.54 575.45% | 1.38 86.91% | 0.53 61.55% | ||||||
total debt to capitalization | 0.48 - | 0.44 - | 1.11 151.32% | 0.68 38.71% | 0.61 9.41% | 0.59 3.35% | 0.57 3.58% | 0.56 1.82% | 0.54 3.70% | 0.71 30.65% | 0.68 3.40% | 0.65 4.98% | 0.69 6.18% | 0.72 3.99% | 0.68 4.72% | 0.68 0.04% | 0.69 0.71% | 0.71 2.47% | 0.30 57.57% | 0.05 - | 0.54 - | 0.65 20.82% | 0.67 2.08% | 0.88 31.75% | 1.05 18.96% | 1.18 13.09% | 1.28 8.44% |
All numbers in (except ratios and percentages)