ECIA
COM:ENCISION
Encision
- Stock
Last Close
0.35
07/11 20:49
Market Cap
4.45M
Beta: -
Volume Today
3.71K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 32.55K - | -1.45M 4,564.38% | -202.36K 86.07% | -414.37K 104.77% | -416.85K 0.60% | -349.17K 16.24% | -213.20K 38.94% | -184.31K 13.55% | -200.03K 8.53% | -282.66K 41.31% | -98.66K 65.10% | -239.59K 142.85% | -274.17K 14.43% | -117K 57.33% | 181K 254.70% | 117K 35.36% | 56K 52.14% | -18K 132.14% | 19K 205.56% | 12K 36.84% | -84K 800% | -182.59K 117.37% | -182K 0.32% | 30K 116.48% | 70K 133.33% | -116K 265.71% | -139K 19.83% | 8K 105.76% | 600K 7,400% | 116K 80.67% | -7K 106.03% | 360K 5,242.86% | -16K 104.44% | -403K 2,418.75% | 265K 165.76% | -279.32K 205.40% | -216.28K 22.57% | -92.95K 57.02% | -140K 50.62% | -7.55K 94.61% | -207.13K 2,644.53% | -409K 97.46% | |
depreciation and amortization | 131.07K - | 138.03K 5.31% | 114.34K 17.16% | 81.03K 29.13% | 98.36K 21.40% | 88.33K 10.20% | 83.05K 5.98% | 78.98K 4.90% | 81.83K 3.61% | 74.83K 8.56% | 60.08K 19.70% | 56.50K 5.96% | 51.77K 8.37% | 57K 10.10% | 52K 8.77% | 50K 3.85% | 52K 4% | 49K 5.77% | 48K 2.04% | 44K 8.33% | 49K 11.36% | 41.22K 15.87% | 43K 4.31% | 37K 13.95% | 32K 13.51% | 26K 18.75% | 26K 0% | 21K 19.23% | 21K 0% | 21K 0% | 27K 28.57% | 26K 3.70% | 33K 26.92% | 27K 18.18% | 20K 25.93% | 21.24K 6.21% | 22.67K 6.73% | 22.87K 0.88% | 22K 3.80% | 21.75K 1.14% | 20.58K 5.37% | 20.86K 1.36% | |
deferred income tax | -8K - | 10K - | -606K - | -55K - | 76.53K 239.14% | 123.53K 61.43% | |||||||||||||||||||||||||||||||||||||
stock based compensation | 16.49K - | 19.96K 21.08% | 14.21K 28.80% | 15.72K 10.62% | 17.02K 8.24% | 15.65K 8.02% | 17.43K 11.37% | 20.16K 15.64% | 18.80K 6.75% | 18.28K 2.77% | 17.04K 6.82% | 17.38K 2.01% | 18.00K 3.57% | 18K 0.01% | 15K 16.67% | 18K 20% | 16K 11.11% | 17K 6.25% | 12K 29.41% | 14K 16.67% | 11K 21.43% | 393 96.43% | 8K 1,935.62% | 7K 12.50% | 7K 0% | 9K 28.57% | 8K 11.11% | 8K 0% | 9K 12.50% | 8K 11.11% | 8K 0% | 8K 0% | 14K 75% | 11K 21.43% | 12K 9.09% | 12.85K 7.05% | 13.79K 7.37% | 12.62K 8.50% | 13K 3.00% | 12.93K 0.57% | 27.16K 110.10% | ||
change in working capital | 61.07K - | 463.01K 658.14% | -493.08K 206.49% | 195.28K 139.60% | -166.08K 185.05% | -170.81K 2.85% | -12.49K 92.69% | 128.97K 1,132.89% | -122.67K 195.12% | 159.68K 230.17% | -97.89K 161.30% | 70.19K 171.71% | 648.35K 823.72% | 172K 73.47% | -135K 178.49% | 110K 181.48% | 1K 99.09% | -119K 12,000% | -218K 83.19% | 129K 159.17% | 69K 46.51% | -124.58K 280.55% | -144K 15.59% | 11K 107.64% | 35K 218.18% | -123K 451.43% | -61K 50.41% | 23K 137.70% | 247K 973.91% | -49K 119.84% | -82K 67.35% | 407K 596.34% | -199K 148.89% | -87K 56.28% | -352K 304.60% | -66.30K 81.17% | -244.68K 269.06% | -28.67K 88.28% | 50K 274.40% | -38.66K 177.31% | 318.75K 924.57% | 355.60K 11.56% | |
accounts receivables | -34.48K - | 199.18K 677.64% | -77.46K 138.89% | 150.48K 294.27% | -228.51K 251.86% | 49.86K 121.82% | 60.23K 20.81% | 34.85K 42.15% | 12.83K 63.19% | 20.09K 56.65% | -104.98K 622.40% | -33.05K 68.51% | -111.79K 238.20% | 23K 120.57% | 73K 217.39% | 73K 0% | -23K 131.51% | -31K 34.78% | -285K 819.35% | 142K 149.82% | 82K 42.25% | 9.07K 88.94% | -6K 166.17% | 48K 900% | -101K 310.42% | 155K 253.47% | 97K 37.42% | -254K 361.86% | 27K 110.63% | 10K 62.96% | -91K 1,010% | 98K 207.69% | 23K 76.53% | 133K 478.26% | 27K 79.70% | 6.09K 77.46% | 85.41K 1,303.20% | -91.18K 206.75% | 8K 108.77% | -112.10K 1,501.30% | 101.24K 190.31% | 31.98K 68.41% | |
inventory | 113.94K - | -47.18K 141.41% | 292 100.62% | 20.34K 6,867.12% | -694 103.41% | -269.87K 38,786.02% | 142.17K 152.68% | 199.28K 40.17% | -45.50K 122.83% | 140.95K 409.78% | 28.51K 79.77% | 204.03K 615.53% | 602.23K 195.17% | 127K 78.91% | -82K 164.57% | 6K 107.32% | -22K 466.67% | -182K 727.27% | 201K 210.44% | -136K 167.66% | -43K 68.38% | -86.44K 101.01% | 105K 221.48% | 37K 64.76% | -21K 156.76% | -263K 1,152.38% | -96K 63.50% | 165K 271.88% | 11K 93.33% | 70K 536.36% | -97K 238.57% | 52K 153.61% | 112K 115.38% | -172K 253.57% | -214K 24.42% | -89.86K 58.01% | -71.86K 20.03% | 44.73K 162.24% | 23K 48.58% | 169.59K 637.34% | 88.94K 47.56% | 202.85K 128.08% | |
accounts payables | -225.70K - | 280.25K 224.17% | -195.56K 169.78% | 74.27K 137.98% | 36.49K 50.87% | 94.06K 157.80% | -177.79K 289.01% | -33.87K 80.95% | -21.05K 37.87% | -86.81K 312.49% | 88.40K 201.83% | -155.07K 275.42% | 219.20K 241.36% | -106K 148.36% | -9K 91.51% | 12K 233.33% | 116K 866.67% | -55K 147.41% | -17K 69.09% | 120K 805.88% | 121K 0.83% | -111.50K 192.15% | -141K 26.46% | -124K 12.06% | 196K 258.06% | -65K 133.16% | -52K 20% | -39K 25% | 178K 556.41% | -86K 148.31% | 132K 253.49% | 7K 94.70% | 3K 57.14% | 45K 1,400% | -188K 517.78% | 44.83K 123.85% | -130.53K 391.14% | -48.97K 62.49% | 24K 149.01% | 22.86K 4.76% | 1.68K 92.66% | 44.22K 2,535.04% | |
other working capital | 207.32K - | 30.76K 85.16% | -220.35K 816.30% | -49.81K 77.40% | 26.64K 153.49% | -44.86K 268.37% | -37.10K 17.29% | -71.29K 92.13% | -68.95K 3.28% | 85.45K 223.93% | -109.82K 228.52% | 54.28K 149.43% | -61.29K 212.90% | 128K 308.85% | -117K 191.41% | 19K 116.24% | -70K 468.42% | 149K 312.86% | -234K 257.05% | 6K 102.56% | -91K 1,616.67% | 64.29K 170.65% | -102K 258.65% | 50K 149.02% | -39K 178% | 50K 228.21% | -10K 120% | 151K 1,610.00% | 31K 79.47% | -43K 238.71% | -26K 39.53% | 250K 1,061.54% | -337K 234.80% | -93K 72.40% | 23K 124.73% | -27.36K 218.96% | -127.70K 366.71% | 66.75K 152.27% | -55K 182.40% | -119.00K 116.36% | 126.89K 206.63% | 76.55K 39.67% | |
other non cash items | 25K - | 1.12M 4,387.47% | 67.00K 94.03% | 19.50K 70.90% | 35K 79.49% | 18.50K 47.14% | -3.70K 120% | 25.20K 781.08% | 14.76K 41.42% | 131.24K 789.03% | -8.50K 106.48% | 61K 817.65% | -281.50K 561.48% | -107K 61.99% | -5K 95.33% | -29K 480% | -5K 82.76% | -3K 40% | -3K 0% | 6K 300% | 20K 233.33% | 11K 45% | -16K 245.45% | 3K 118.75% | 14K 366.67% | 20K 42.86% | 1K 95% | -58K 5,900% | -605K 943.10% | 15K 102.48% | -74K 593.33% | -525K 609.46% | 3K 100.57% | 25K 733.33% | -1K 104% | 30.05K 3,105.20% | 24K 20.14% | -37.73K 257.22% | 64K 269.61% | -21.52K 133.63% | -124.53K 478.55% | -215.75K 73.25% | |
net cash provided by operating activities | 266.17K - | 289.89K 8.91% | -499.89K 272.44% | -102.85K 79.43% | -432.54K 320.56% | -397.49K 8.10% | -128.90K 67.57% | 69.00K 153.53% | -207.30K 400.43% | 101.36K 148.90% | -127.92K 226.21% | -34.52K 73.01% | 162.46K 570.57% | 23K 85.84% | 108K 369.57% | 266K 146.30% | 120K 54.89% | -74K 161.67% | -142K 91.89% | 205K 244.37% | 65K 68.29% | -254.55K 491.62% | -291K 14.32% | 88K 130.24% | 158K 79.55% | -184K 216.46% | -165K 10.33% | 2K 101.21% | 272K 13,500% | 111K 59.19% | -128K 215.32% | 276K 315.63% | -165K 159.78% | -427K 158.79% | -56K 86.89% | -281.48K 402.64% | -400.49K 42.28% | -123.86K 69.07% | -46K 62.86% | 43.47K 194.51% | 158.35K 264.26% | -10.96K 106.92% | |
investments in property plant and equipment | -225.53K - | -68.70K 69.54% | -42.40K 38.28% | -5.55K 86.92% | -1.55K 72.04% | -12.65K 715.86% | -4.73K 62.62% | -16.84K 255.94% | -34.66K 105.89% | -42.24K 21.86% | -38.67K 8.46% | -40.61K 5.02% | -45.88K 12.97% | -8K 82.56% | -31K 287.50% | -9K 70.97% | -36K 300% | -24K 33.33% | -6K 75% | -9K 50% | -45.93K - | -22K 52.10% | -24K 9.09% | -12K 50% | 5K 141.67% | -4K 180% | -6K 50% | -10K 66.67% | -25K 150% | -14K 44% | -5K 64.29% | -12K 140% | -5K 58.33% | -63K 1,160% | -139.00K 120.64% | -173.27K 24.65% | 269 100.16% | -1K 471.75% | -16.50K 1,550.10% | -15.38K 6.80% | -4.59K 70.12% | ||
acquisitions net | |||||||||||||||||||||||||||||||||||||||||||
purchases of investments | |||||||||||||||||||||||||||||||||||||||||||
sales maturities of investments | |||||||||||||||||||||||||||||||||||||||||||
other investing activites | -1.30K - | -6.10K 370.01% | -16.04K 163.16% | -9.99K 37.74% | -3.17K 68.27% | -3.26K 2.84% | -3.89K 19.24% | -6.70K 72.29% | -9.54K 42.55% | -1.23K 87.10% | -13.70K 1,013.16% | -5.21K 62.01% | -2.19K 57.88% | -7K 219.20% | -15K 114.29% | -11K - | -8K 27.27% | -1K 87.50% | -4K 300% | -667 - | -1K 49.93% | -2K 100% | -2K 0% | -1K 50% | -6K - | 1K 116.67% | -7K 800% | -1K 85.71% | -5K 400% | 191.60K - | 29 99.98% | ||||||||||||
net cash used for investing activites | -225.53K - | -68.70K 69.54% | -42.40K 38.28% | -5.55K 86.92% | -1.55K 72.04% | -12.65K 715.86% | -4.73K 62.62% | -16.84K 255.94% | -34.66K 105.89% | -42.24K 21.86% | -38.67K 8.46% | -40.61K 5.02% | -45.88K 12.97% | -8K 82.56% | -31K 287.50% | -9K 70.97% | -36K 300% | -24K 33.33% | -6K 75% | -9K 50% | -45.93K - | -22K 52.10% | -24K 9.09% | -12K 50% | 4K 133.33% | -4K 200% | -6K 50% | -10K 66.67% | -25K 150% | -14K 44% | -5K 64.29% | -12K 140% | -5K 58.33% | -63K 1,160% | -139.00K 120.64% | 18.33K 113.19% | 298 98.37% | -1K 435.57% | -16.50K 1,550.10% | -15.38K 6.80% | -4.59K 70.12% | ||
debt repayment | -78.88K - | -59.32K 24.80% | -84.26K 42.05% | -8.62K 89.78% | -68K 689.32% | -207K 204.41% | -3K - | -4K 33.33% | -3K 25% | -3K 0% | -3K 0% | -112.97K 3,665.77% | -40.04K 64.56% | -3K 92.51% | -11K 266.67% | -148.35K 1,248.67% | -349.74K 135.75% | -11.34K 96.76% | |||||||||||||||||||||||||
common stock issued | 1.97M - | 16.40K - | 4.60K 71.95% | -29.83K - | |||||||||||||||||||||||||||||||||||||||
common stock repurchased | |||||||||||||||||||||||||||||||||||||||||||
dividends paid | |||||||||||||||||||||||||||||||||||||||||||
other financing activites | -542.17K - | -51.96K 90.42% | -25.39K - | 25K 198.48% | 9K - | -1K 111.11% | -39K 3,800% | 225.95K - | 409 99.82% | 196.41K 47,921.76% | 296.82K - | ||||||||||||||||||||||||||||||||
net cash used provided by financing activities | 1.43M - | -51.96K 103.64% | 83.50K - | -19.50K 123.35% | 235.99K - | 126.50K 46.39% | -78.88K 162.35% | 59.32K 175.20% | -84.26K 242.05% | -34K 59.65% | -43K 26.47% | -207K 381.40% | 87K - | -87K 200% | 350K 502.30% | -3.17K 100.91% | 150K 4,831.86% | -57K 138% | -93K 63.16% | 370K 497.85% | 412K 11.35% | 383K 7.04% | -415K 208.36% | 534K 228.67% | -3K 100.56% | 5K 266.67% | -4K 180% | -42K 950% | -3K 92.86% | 129.37K 4,412.43% | -35.03K 127.08% | 193.41K 652.08% | -11K 105.69% | 148.47K 1,449.70% | -349.74K 335.57% | -41.17K 88.23% | |||||||
effect of forex changes on cash | 355 - | -645 281.69% | -153.91K - | -239 99.84% | |||||||||||||||||||||||||||||||||||||||
net change in cash | 1.47M - | 169.23K 88.48% | -542.29K 420.45% | -108.39K 80.01% | -350.59K 223.44% | -429.65K 22.55% | -133.63K 68.90% | -11.84K 91.14% | -5.98K 49.48% | 185.63K 3,204.63% | -245.47K 232.24% | -15.82K 93.56% | 32.31K 304.31% | -19K 158.80% | 34K 278.95% | 50K 47.06% | 84K 68% | -98K 216.67% | -61K 37.76% | 134K 319.67% | 415K 209.70% | -303.65K 173.17% | -163K 46.32% | 7K 104.29% | 53K 657.14% | 190K 258.49% | 243K 27.89% | 379K 55.97% | -153K 140.37% | 620K 505.23% | -145K 123.39% | 276K 290.34% | -181K 165.58% | -474K 161.88% | -122K 74.26% | -291.11K 138.61% | -416.84K 43.19% | 69.20K 116.60% | -58K 183.81% | 175.47K 402.54% | -206.76K 217.83% | -56.73K 72.56% | |
cash at beginning of period | 51.38K - | 1.52M 2,858.87% | 1.69M 11.13% | 1.15M 32.10% | 1.04M 9.45% | 688.30K 33.75% | 258.66K 62.42% | 125.03K 51.66% | 113.19K 9.47% | 107.21K 5.28% | 292.84K 173.14% | 47.37K 83.82% | 31.55K 33.39% | 64K 102.84% | 45K 29.69% | 79K 75.56% | 129K 63.29% | 213K 65.12% | 114K 46.48% | 53K 53.51% | 187K 252.83% | 602K 221.93% | 298K 50.50% | 135K 54.70% | 142K 5.19% | 195K 37.32% | 385K 97.44% | 628K 63.12% | 1.01M 60.35% | 854K 15.19% | 1.47M 72.60% | 1.33M 9.84% | 1.60M 20.77% | 1.42M 11.28% | 950K 33.29% | 827.94K 12.85% | 536.84K 35.16% | 119.80K 77.68% | 189K 57.77% | 130.53K 30.94% | 306.00K 134.44% | 99.24K 67.57% | |
cash at end of period | 1.52M - | 1.69M 11.13% | 1.15M 32.10% | 1.04M 9.45% | 688.30K 33.75% | 258.66K 62.42% | 125.03K 51.66% | 113.19K 9.47% | 107.21K 5.28% | 292.84K 173.14% | 47.37K 83.82% | 31.55K 33.39% | 63.87K 102.42% | 45K 29.54% | 79K 75.56% | 129K 63.29% | 213K 65.12% | 115K 46.01% | 53K 53.91% | 187K 252.83% | 602K 221.93% | 298.35K 50.44% | 135K 54.75% | 142K 5.19% | 195K 37.32% | 385K 97.44% | 628K 63.12% | 1.01M 60.35% | 854K 15.19% | 1.47M 72.60% | 1.33M 9.84% | 1.60M 20.77% | 1.42M 11.28% | 950K 33.29% | 828K 12.84% | 536.84K 35.16% | 120K 77.65% | 189K 57.50% | 131K 30.69% | 306K 133.59% | 99.24K 67.57% | 42.51K 57.17% | |
operating cash flow | 266.17K - | 289.89K 8.91% | -499.89K 272.44% | -102.85K 79.43% | -432.54K 320.56% | -397.49K 8.10% | -128.90K 67.57% | 69.00K 153.53% | -207.30K 400.43% | 101.36K 148.90% | -127.92K 226.21% | -34.52K 73.01% | 162.46K 570.57% | 23K 85.84% | 108K 369.57% | 266K 146.30% | 120K 54.89% | -74K 161.67% | -142K 91.89% | 205K 244.37% | 65K 68.29% | -254.55K 491.62% | -291K 14.32% | 88K 130.24% | 158K 79.55% | -184K 216.46% | -165K 10.33% | 2K 101.21% | 272K 13,500% | 111K 59.19% | -128K 215.32% | 276K 315.63% | -165K 159.78% | -427K 158.79% | -56K 86.89% | -281.48K 402.64% | -400.49K 42.28% | -123.86K 69.07% | -46K 62.86% | 43.47K 194.51% | 158.35K 264.26% | -10.96K 106.92% | |
capital expenditure | -225.53K - | -68.70K 69.54% | -42.40K 38.28% | -5.55K 86.92% | -1.55K 72.04% | -12.65K 715.86% | -4.73K 62.62% | -16.84K 255.94% | -34.66K 105.89% | -42.24K 21.86% | -38.67K 8.46% | -40.61K 5.02% | -45.88K 12.97% | -8K 82.56% | -31K 287.50% | -9K 70.97% | -36K 300% | -24K 33.33% | -6K 75% | -9K 50% | -45.93K - | -22K 52.10% | -24K 9.09% | -12K 50% | 5K 141.67% | -4K 180% | -6K 50% | -10K 66.67% | -25K 150% | -14K 44% | -5K 64.29% | -12K 140% | -5K 58.33% | -63K 1,160% | -139.00K 120.64% | -173.27K 24.65% | 269 100.16% | -1K 471.75% | -16.50K 1,550.10% | -15.38K 6.80% | -4.59K 70.12% | ||
free cash flow | 40.64K - | 221.18K 444.29% | -542.29K 345.18% | -108.39K 80.01% | -434.09K 300.47% | -410.15K 5.52% | -133.63K 67.42% | 52.16K 139.04% | -241.97K 563.85% | 59.12K 124.43% | -166.59K 381.78% | -75.13K 54.90% | 116.58K 255.16% | 15K 87.13% | 77K 413.33% | 257K 233.77% | 84K 67.32% | -98K 216.67% | -148K 51.02% | 196K 232.43% | 65K 66.84% | -300.48K 562.28% | -313K 4.17% | 64K 120.45% | 146K 128.13% | -179K 222.60% | -169K 5.59% | -4K 97.63% | 262K 6,650% | 86K 67.18% | -142K 265.12% | 271K 290.85% | -177K 165.31% | -432K 144.07% | -119K 72.45% | -420.48K 253.34% | -573.76K 36.45% | -123.59K 78.46% | -47K 61.97% | 26.97K 157.39% | 142.98K 430.09% | -15.56K 110.88% |
All numbers in (except ratios and percentages)