COM:EXACTSCIENCES
Exact Sciences Corp
- Stock
Company Information
msh id | COM:EXACTSCIENCES |
symbol | EXAS |
name | Exact Sciences Corporation |
homepage url | https://www.exactsciences.com |
country | US |
sector | Healthcare |
industry | Medical - Diagnostics & Research |
market | STOCKS |
employee count | 6.5K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 8.36B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.02 |
growth cost of revenue | 0.14 |
growth depreciation and amortization | 1.12 |
growth ebitda | 0.97 |
growth ebitda ratio | 0.98 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.92 |
growth gross profit | 0.22 |
growth gross profit ratio | 0.02 |
Operating Metrics
cost and expenses | 2.71B |
cost of revenue | 2.71B |
depreciation and amortization | 206.61M |
ebitda | -13.13M |
ebitda ratio | -0.01 |
eps | -1.13 |
eps diluted | -1.13 |
operating expenses | 2.06B |
operating income | -215.01M |
operating income ratio | -0.09 |
Balance Sheet Metrics
accounts receivables | -43.42M |
capital expenditure | -124.19M |
cash at beginning of period | 242.79M |
cash at end of period | 609.68M |
inventory | 127.48M |
working capital ttm | 671.67M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |