EXL
COM:EXASOL
Exasol
- Stock
Last Close
2.22
08/11 16:36
Market Cap
56.36M
Beta: -
Volume Today
91.95K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.30 - | 0.91 199.75% | 0.85 6.76% | 0.68 19.39% | 0.29 57.86% | 0.66 130.15% | 1.43 116.19% | ||
cash conversion cycle | -290.97 - | -1.04K 257.38% | -830.50 20.14% | -219.95 73.52% | -468.15 112.85% | -220.94 52.81% | |||
cash per share | 0.11 - | 0.02 76.58% | 0.05 102.24% | 0.03 44.54% | 2.91 10,399.97% | 1.14 60.84% | 0.53 53.80% | ||
company equity multiplier | 3.74 - | -0.97 125.83% | -1.05 8.65% | 3.72 453.85% | 1.70 54.26% | 2.18 28.22% | 4.24 94.51% | ||
days of inventory outstanding | 5.57 - | 27.21 - | |||||||
days of payables outstanding | 290.97 - | 1.04K 257.38% | 830.50 20.14% | 298.19 64.09% | 468.15 57.00% | 283.31 39.48% | |||
days of sales outstanding | 72.67 - | 35.17 - | |||||||
dividend yield | 0.01 - | ||||||||
ebit per revenue | 0.15 - | 0.12 20.70% | -0.01 105.69% | -0.55 7,794.31% | -1.20 118.81% | -1.05 12.89% | -0.45 56.84% | 1 320.80% | |
ebt per ebit | 0.44 - | 0.65 48.83% | 5.13 687.70% | 1.17 77.24% | 1.21 3.37% | 0.99 18.22% | 1.00 1.17% | ||
effective tax rate | 0.00 - | 0.01 420.69% | -0.01 199.97% | -0.01 15.72% | 0.00 101.18% | -0.03 26,826.46% | 0.00 100.82% | ||
enterprise value multiple | 108.95 - | 80.19 26.39% | 160.17 99.74% | -25.99 116.23% | -27.81 6.99% | -6.07 78.16% | -4.81 20.83% | -0.32 93.36% | |
fixed asset turnover | 124.29 - | 56.88 54.24% | 26.93 52.65% | 33.20 23.28% | 40.50 22.00% | 27.90 31.12% | 50.26 80.15% | ||
free cash flow per share | 0.01 - | -0.04 397.87% | -0.02 46.07% | -0.59 2,802.19% | -1.70 187.20% | -0.60 64.51% | |||
gross profit margin | 1 - | 0.94 5.75% | 0.99 4.66% | 0.97 1.39% | 0.94 2.94% | 0.97 2.23% | 0.94 3.04% | 1 6.86% | |
interest coverage | 1.78 - | 3.88 118.40% | -0.23 105.96% | -16.94 7,217.94% | -132.62 682.69% | -3.63K 2,633.51% | -165.66 95.43% | ||
inventory turnover | 65.48 - | 13.42 - | |||||||
long term debt to capitalization | -0.00 - | -0.01 938.48% | 0.01 226.55% | 0.00 92.76% | 0.00 156.04% | ||||
net income per ebt | 1.00 - | 0.99 0.93% | 1.01 2.19% | 1.01 0.09% | 1.00 0.94% | 1.03 2.97% | 1.00 2.90% | ||
net profit margin | 0.07 - | 0.08 16.92% | -0.04 145.83% | -0.65 1,695.43% | -1.45 124.06% | -1.07 26.65% | -0.45 57.60% | ||
operating cash flow per share | 0.08 - | 0.06 32.12% | 0.10 81.27% | -0.47 573.43% | -1.51 218.95% | -0.59 60.90% | |||
operating cycle | 78.24 - | 62.37 - | |||||||
operating profit margin | 0.15 - | 0.12 20.70% | -0.01 105.69% | -0.55 7,794.31% | -1.20 118.81% | -1.05 12.89% | -0.45 56.84% | 1 320.80% | |
payables turnover | 1.25 - | 0.35 72.02% | 0.44 25.21% | 1.22 178.51% | 0.78 36.31% | 1.29 65.24% | |||
pretax profit margin | 0.07 - | 0.08 18.02% | -0.04 144.85% | -0.64 1,697.11% | -1.45 126.18% | -1.04 28.77% | -0.45 56.34% | ||
price fair value | 43.61 - | -14.88 134.11% | -14.40 3.22% | 33.34 331.56% | 13.76 58.72% | 9.58 30.36% | 13.02 35.83% | ||
receivables turnover | 5.02 - | 10.38 - | |||||||
return on assets | 0.02 - | 0.07 250.47% | -0.03 142.73% | -0.44 1,347.24% | -0.42 5.57% | -0.71 68.82% | -0.65 8.34% | ||
return on capital employed | 0.15 - | 1.18 669.52% | -0.07 105.56% | -0.59 793.52% | -0.38 36.05% | -0.88 133.50% | -1.31 49.59% | ||
return on equity | 0.08 - | -0.07 190.53% | 0.03 146.42% | -1.65 5,221.08% | -0.71 56.80% | -1.54 116.46% | -2.74 78.28% | ||
total debt to capitalization | -0.04 - | -0.08 97.11% | 0.21 370.97% | 0.00 99.28% | 0.00 4.67% |
All numbers in (except ratios and percentages)