COM:FCTGL
Flight Centre Travel Group
- Stock
Company Information
msh id | COM:FCTGL |
symbol | FLT |
name | Flight Centre Travel Group Limited |
homepage url | https://www.fctgl.com |
country | AU |
sector | Consumer Cyclical |
industry | Travel Services |
market | STOCKS |
employee count | 13.07K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 3.12B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.54 |
growth cost of revenue | 0.49 |
growth depreciation and amortization | 0.13 |
growth ebitda | 1.93 |
growth ebitda ratio | 1.41 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.46 |
growth gross profit | 30.02 |
growth gross profit ratio | 13.82 |
Operating Metrics
cost and expenses | 1.43B |
cost of revenue | 1.43B |
depreciation and amortization | 94.33M |
ebitda | 170.61M |
ebitda ratio | 0.11 |
eps | 0.15 |
eps diluted | 0.15 |
operating expenses | 414.13M |
operating income | 76.28M |
operating income ratio | 0.05 |
Balance Sheet Metrics
accounts receivables | -231.55M |
capital expenditure | -60.92M |
cash at beginning of period | 812.21M |
cash at end of period | 879.43M |
inventory | 4.65M |
working capital ttm | 662.75M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |