COM:FINVGROUP:IR
FinVolution Group
- Stock
Last Close
6.29
22/11 21:00
Market Cap
1.25B
Beta: -
Volume Today
714.70K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 368.20M - | 495.92M 34.69% | 668.98M 34.90% | 1.07B 59.33% | 1.25B 16.98% | 898.88M 27.91% | 943.77M 4.99% | 1.06B 12.29% | 1.08B 2.28% | 1.21B 11.60% | 1.46B 20.55% | 1.56B 7.13% | 1.51B 3.19% | 1.23B 18.49% | 2.11B 70.86% | 1.81B 14.05% | 1.79B 0.95% | 1.85B 3.33% | 2.11B 14.03% | 2.38B 12.84% | 2.53B 5.91% | 2.45B 3.05% | 2.45B 0.05% | 2.67B 8.96% | 2.97B 11.46% | 3.05B 2.64% | 3.05B 0.02% | 3.08B 0.82% | 3.20B 3.96% | 3.22B 0.82% | 3.17B 1.82% | 3.17B 0.09% | |
cost of revenue | 109.34M - | 116.71M 6.74% | 173.41M 48.58% | 207.02M 19.39% | 297.82M 43.86% | 296.28M 0.52% | 247.10M 16.60% | 234.65M 5.04% | 226.23M 3.59% | 277.60M 22.71% | 264.01M 4.89% | 306.96M 16.27% | 332.08M 8.18% | 305.16M 8.11% | 249.50M 18.24% | 272.31M 9.15% | 338.88M 24.44% | 464.91M 37.19% | 413.05M 11.15% | 455.00M 10.16% | 459.57M 1.00% | 514.33M 11.92% | 497.70M 3.23% | 529.67M 6.42% | 495.02M 6.54% | 516.22M 4.28% | 512.43M 0.74% | 515.96M 0.69% | 519.99M 0.78% | 670.70M 28.99% | 539.55M 19.55% | 575.23M 6.61% | |
gross profit | 258.86M - | 379.21M 46.50% | 495.57M 30.69% | 858.86M 73.31% | 949.09M 10.51% | 602.60M 36.51% | 696.67M 15.61% | 825.15M 18.44% | 857.74M 3.95% | 932.16M 8.68% | 1.19B 28.12% | 1.26B 5.11% | 1.18B 5.97% | 927.63M 21.41% | 1.86B 100.17% | 1.54B 17.16% | 1.45B 5.44% | 1.39B 4.56% | 1.70B 22.46% | 1.93B 13.49% | 2.07B 7.07% | 1.93B 6.38% | 1.95B 0.80% | 2.14B 9.61% | 2.48B 15.92% | 2.53B 2.32% | 2.54B 0.18% | 2.56B 0.85% | 2.68B 4.60% | 2.55B 4.66% | 2.63B 2.85% | 2.59B 1.25% | |
selling and marketing expenses | 93.79M - | 127.44M 35.88% | 137.21M 7.67% | 187.15M 36.40% | 225.33M 20.40% | 238.60M 5.89% | 151.06M 36.69% | 194.31M 28.63% | 184.48M 5.06% | 180.90M 1.94% | 144.18M 20.30% | 215.21M 49.26% | 229.19M 6.49% | 131.75M 42.52% | 91.21M 30.77% | 66.74M 26.82% | 115.31M 72.76% | 209.60M 81.78% | 334.22M 59.45% | 473.19M 41.58% | 387.47M 18.12% | 389.36M 0.49% | 331.98M 14.74% | 327.15M 1.46% | 535.16M 63.58% | 490.74M 8.30% | 397.12M 19.08% | 468.83M 18.06% | 530.11M 13.07% | 491.38M 7.31% | 449.21M 8.58% | 473.30M 5.36% | |
general and administrative expenses | 43.20M - | 88.64M 105.17% | 77.12M 13.00% | 116.45M 51.00% | 144.72M 24.28% | 250.37M 73.00% | 145.54M 41.87% | 161.50M 10.96% | 182.65M 13.10% | 211.67M 15.89% | 107.21M 49.35% | 102.61M 4.29% | 124.81M 21.63% | 101.19M 18.93% | 96.36M 4.77% | 102.03M 5.88% | 105.39M 3.30% | 157.34M 49.29% | 112.63M 28.42% | 126.13M 11.99% | 123.22M 2.31% | 156.27M 26.82% | 91.14M 41.68% | 95.81M 5.12% | 100.43M 4.82% | 114.36M 13.87% | 85.40M 25.32% | 90.77M 6.29% | 98.64M 8.67% | 115.21M 16.80% | 82.33M 28.54% | 101.89M 23.76% | |
selling general and administrative expenses | 136.99M - | 216.07M 57.73% | 214.32M 0.81% | 303.60M 41.65% | 370.06M 21.89% | 488.97M 32.13% | 296.60M 39.34% | 355.80M 19.96% | 367.13M 3.18% | 392.57M 6.93% | 251.40M 35.96% | 317.82M 26.42% | 354.00M 11.38% | 232.93M 34.20% | 187.56M 19.48% | 168.77M 10.02% | 220.70M 30.77% | 366.95M 66.27% | 446.84M 21.77% | 599.32M 34.12% | 510.69M 14.79% | 545.63M 6.84% | 423.12M 22.45% | 422.96M 0.04% | 635.58M 50.27% | 605.09M 4.80% | 482.52M 20.26% | 559.60M 15.98% | 628.75M 12.36% | 643.00M 2.27% | 531.54M 17.34% | 575.19M 8.21% | |
research and development expenses | 87.72M - | 101.56M 15.78% | 108.22M 6.56% | 93.08M 13.99% | 87.56M 5.93% | 83.39M 4.76% | 92.99M 11.50% | 106.23M 14.24% | 93.78M 11.72% | 104.65M 11.58% | 104.50M 0.14% | 131.91M 26.23% | 112.40M 14.79% | 115.97M 3.17% | 125.59M 8.30% | 137.52M 9.49% | 126.22M 8.22% | 124.58M 1.30% | 132.59M 6.43% | 127.61M 3.76% | 120.50M 5.57% | 119.25M 1.03% | |||||||||||
other expenses | 30.14M - | 55.43M 83.92% | 102.25M 84.46% | 55.77M 45.46% | 145.91M 161.65% | -261.51M 279.23% | 105.77M 140.45% | 201.84M 90.82% | 285.99M 41.69% | 65.65M 77.04% | 60.48M 7.89% | 50.59M 16.35% | 86.47M 70.93% | 37.37M 56.79% | 53.76M 43.87% | 34.32M 36.16% | 26.31M 23.33% | 2.08M 92.11% | 42.70M 1,956.70% | 25.83M 39.50% | 14.78M 42.79% | 39.06M 164.35% | 831.53M 2,028.68% | 940.70M 13.13% | 1.06B 12.19% | 1.17B 11.27% | 1.19B 1.09% | 119.90M 89.90% | 124.39M 3.74% | 31.00M - | 67.66M 118.22% | ||
cost and expenses | 246.33M - | 332.78M 35.10% | 387.73M 16.51% | 510.62M 31.70% | 667.88M 30.80% | 785.25M 17.57% | 543.70M 30.76% | 590.45M 8.60% | 593.36M 0.49% | 723.18M 21.88% | 663.49M 8.25% | 794.70M 19.78% | 863.48M 8.66% | 797.73M 7.61% | 1.65B 106.91% | 1.24B 24.67% | 1.10B 11.18% | 1.26B 13.87% | 1.46B 15.88% | 1.68B 15.25% | 1.80B 6.90% | 1.92B 7.20% | 1.86B 3.11% | 2.01B 7.75% | 2.31B 15.05% | 2.43B 5.26% | 2.31B 5.13% | 2.50B 8.31% | 2.64B 5.76% | 2.64B 0.04% | 2.54B 4.03% | 2.61B 2.87% | |
operating expenses | 136.99M - | 216.07M 57.73% | 214.32M 0.81% | 303.60M 41.65% | 370.06M 21.89% | 488.97M 32.13% | 296.60M 39.34% | 355.80M 19.96% | 367.13M 3.18% | 445.59M 21.37% | 399.48M 10.35% | 487.73M 22.09% | 531.40M 8.95% | 492.57M 7.31% | 1.40B 184.44% | 970.97M 30.70% | 765.42M 21.17% | 792.52M 3.54% | 1.04B 31.75% | 1.22B 17.27% | 1.34B 9.09% | 1.41B 5.58% | 1.37B 3.06% | 1.48B 8.24% | 1.82B 22.77% | 1.92B 5.53% | 1.80B 6.31% | 1.98B 10.49% | 2.12B 7.05% | 1.97B 7.14% | 2.00B 1.25% | 2.03B 1.86% | |
interest expense | -15.21M - | -15.21M - | -45.23M - | -51.25M 13.30% | -42.94M 16.22% | -51.94M 20.95% | -59.69M 14.92% | -88.84M 48.84% | |||||||||||||||||||||||||
ebitda | 59.05M - | 93.89M 59.01% | 174.34M 85.68% | 417.78M 139.63% | 604.05M 44.59% | 546.95M 9.45% | 373.76M 31.66% | 374.69M 0.25% | 525.51M 40.25% | 457.82M 12.88% | 805.75M 76.00% | 772.41M 4.14% | 655.19M 15.18% | 437.92M 33.16% | 455.77M 4.08% | 567.17M 24.44% | 689.03M 21.49% | 595.56M 13.57% | 655.73M 10.10% | 704.68M 7.46% | 729.85M 3.57% | 523.51M 28.27% | 582.04M 11.18% | 656.69M 12.82% | 659.84M 0.48% | 616.77M 6.53% | 742.28M 20.35% | 575.45M 22.48% | 553.39M 3.83% | 1.79B 223.14% | 628.45M 64.86% | 558.53M 11.13% | |
operating income | 121.87M - | 163.14M 33.86% | -387.73M 337.67% | -510.62M 31.70% | 579.03M 213.40% | 113.63M 80.38% | -543.70M 578.48% | -590.45M 8.60% | -593.36M 0.49% | -723.18M 21.88% | -663.49M 8.25% | -794.70M 19.78% | -863.48M 8.66% | 435.06M 150.38% | 455.77M 4.76% | 567.17M 24.44% | 689.03M 21.49% | 595.56M 13.57% | 655.73M 10.10% | 704.68M 7.46% | 729.85M 3.57% | 523.51M 28.27% | 581.64M 11.10% | 656.69M 12.90% | 659.84M 0.48% | 616.77M 6.53% | 742.28M 20.35% | 575.45M 22.48% | 553.39M 3.83% | 1.78B 222.07% | 628.45M 64.74% | 558.53M 11.13% | |
depreciation and amortization | -62.82M - | -69.25M 10.23% | 4.20M 106.07% | 5M 19.05% | 25.02M 400.40% | 22.60M 9.67% | 917.46M 3,959.57% | 965.14M 5.20% | 1.12B 15.93% | 1.18B 5.55% | 1.47B 24.41% | 1.57B 6.66% | 1.52B 3.09% | 2.86M 99.81% | 45.23M - | 404K 99.11% | -146.13M - | 5.96M - | |||||||||||||||
total other income expenses net | 92.96M - | 124.68M 34.12% | 209.16M 67.76% | 193.25M 7.61% | 120.89M 37.44% | -694.84M 674.76% | 132.08M 119.01% | 296.50M 124.48% | 251.08M 15.32% | 94.41M 62.40% | 49.57M 47.49% | 45.74M 7.72% | 80.23M 75.38% | 34.51M 56.99% | 53.76M 55.78% | 34.32M 36.16% | 26.31M 23.33% | 2.08M 92.11% | 42.70M 1,956.70% | 25.83M 39.50% | 14.78M 42.79% | 39.06M 164.35% | 51.25M 31.21% | 46.92M 8.46% | 58.40M 24.48% | 64.52M 10.48% | 82.78M 28.29% | 119.90M 44.85% | 124.39M 3.74% | -1.20B 1,066.24% | 31.00M 102.58% | 67.66M 118.22% | |
income before tax | 214.83M - | 287.81M 33.98% | 490.40M 70.39% | 748.50M 52.63% | 699.92M 6.49% | -581.21M 183.04% | 532.15M 191.56% | 765.84M 43.92% | 741.69M 3.15% | 580.97M 21.67% | 844.42M 45.35% | 813.31M 3.68% | 729.18M 10.34% | 469.57M 35.60% | 509.53M 8.51% | 601.49M 18.05% | 715.34M 18.93% | 597.64M 16.45% | 698.42M 16.86% | 730.51M 4.59% | 744.63M 1.93% | 562.57M 24.45% | 632.89M 12.50% | 703.60M 11.17% | 718.24M 2.08% | 681.30M 5.14% | 825.06M 21.10% | 695.35M 15.72% | 677.78M 2.53% | 580.40M 14.37% | 659.45M 13.62% | 626.19M 5.04% | |
income tax expense | 21.30M - | 21.78M 2.25% | 73.60M 237.94% | 116.70M 58.55% | 158.54M 35.86% | -74.14M 146.76% | 94.58M 227.58% | 158.05M 67.10% | 92.19M 41.67% | -193.62M 310.02% | 141.30M 172.98% | 152.85M 8.18% | 130.72M 14.48% | 57.09M 56.32% | 89.17M 56.18% | 147.48M 65.39% | 118.40M 19.72% | 100.38M 15.22% | 105.67M 5.28% | 110.07M 4.17% | 112.18M 1.91% | -87.11M 177.65% | 98.63M 213.23% | 118.42M 20.06% | 112.74M 4.79% | 124.99M 10.86% | 135.24M 8.20% | 105.23M 22.19% | 103.06M 2.06% | 51.57M 49.96% | 127.48M 147.18% | 75.15M 41.05% | |
net income | 193.53M - | 266.04M 37.47% | 416.80M 56.67% | 631.80M 51.58% | 541.37M 14.31% | -507.07M 193.66% | 439.05M 186.59% | 606.56M 38.15% | 649.29M 7.05% | 774.17M 19.23% | 703.18M 9.17% | 660.51M 6.07% | 597.88M 9.48% | 411.28M 31.21% | 419.39M 1.97% | 456.71M 8.90% | 602.66M 31.96% | 493.94M 18.04% | 590.37M 19.52% | 626.38M 6.10% | 636.34M 1.59% | 655.85M 3.07% | 534.66M 18.48% | 581.21M 8.71% | 599.03M 3.07% | 551.48M 7.94% | 695.88M 26.19% | 554.43M 20.33% | 565.96M 2.08% | 524.56M 7.31% | 527.70M 0.60% | 551.14M 4.44% | |
weighted average shs out | 299.63M - | 133M 55.61% | 299.63M 125.28% | 299.63M 0% | 299.63M 0% | 224.09M 25.21% | 300.61M 34.14% | 301.12M 0.17% | 296.68M 1.47% | 297.37M 0.23% | 298.76M 0.47% | 306.79M 2.69% | 310.68M 1.27% | 307.56M 1.00% | 304.66M 0.94% | 302.77M 0.62% | 290.76M 3.97% | 283.72M 2.42% | 281.06M 0.94% | 284.41M 1.19% | 284.97M 0.20% | 286.17M 0.42% | 286.35M 0.06% | 284.57M 0.62% | 282.46M 0.74% | 283.93M 0.52% | 282.11M 0.64% | 277.42M 1.66% | 271.36M 2.18% | 276.08M 1.74% | 262.30M 4.99% | ||
weighted average shs out dil | 299.63M - | 133M 55.61% | 299.63M 125.28% | 299.63M 0% | 299.63M 0% | 224.09M 25.21% | 324.78M 44.93% | 324.28M 0.15% | 314.24M 3.10% | 312.73M 0.48% | 311.80M 0.30% | 313.51M 0.55% | 315.93M 0.77% | 310.63M 1.68% | 307.65M 0.96% | 304.30M 1.09% | 293.47M 3.56% | 287.82M 1.93% | 295.16M 2.55% | 297.43M 0.77% | 296.28M 0.39% | 297.03M 0.26% | 294.90M 0.72% | 294.03M 0.29% | 292.67M 0.46% | 289.02M 1.25% | 287.38M 0.57% | 284.80M 0.90% | 276.41M 2.94% | 273.49M 1.06% | 268.24M 1.92% | ||
eps | 0.20 - | 2 900% | -0.95 147.50% | -0.41 56.84% | -0.93 126.83% | -2.26 143.01% | 1.46 164.60% | 2.01 37.67% | 2.19 8.96% | 2.60 18.72% | 2.35 9.62% | 2.15 8.51% | 1.90 11.63% | 1.34 29.47% | 1.40 4.48% | 1.50 7.14% | 2.05 36.67% | 1.75 14.63% | 2.10 20.00% | 2.20 4.76% | 2.25 2.27% | 2.30 2.22% | 1.87 18.70% | 2.04 9.09% | 2.10 2.94% | 1.95 7.14% | 2.45 25.64% | 2 18.37% | 2.10 5.00% | 1.90 9.52% | 2 5.26% | 0 100% | |
epsdiluted | 0.20 - | 2 900% | -0.95 147.50% | -0.41 56.84% | -0.93 126.83% | -2.26 143.01% | 1.35 159.73% | 1.87 38.52% | 2.07 10.70% | 2.48 19.81% | 2.26 8.87% | 2.10 7.08% | 1.90 9.52% | 1.32 30.53% | 1.35 2.27% | 1.50 11.11% | 2.05 36.67% | 1.70 17.07% | 2 17.65% | 2.10 5.00% | 2.15 2.38% | 2.20 2.33% | 1.81 17.73% | 1.98 9.39% | 2.05 3.54% | 1.90 7.32% | 2.40 26.32% | 1.95 18.75% | 2.05 5.13% | 1.92 6.34% | 1.95 1.56% | 0 100% |
All numbers in (except ratios and percentages)