COM:FIVEPOINT
FivePoint
- Stock
Company Information
msh id | COM:FIVEPOINT |
symbol | FPH |
name | Five Point Holdings, LLC |
homepage url | https://www.fivepoint.com |
country | US |
sector | Real Estate |
industry | Real Estate - Development |
market | STOCKS |
employee count | 90 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 204.61M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 1.26 |
growth cost of revenue | 3.15 |
growth depreciation and amortization | 0.18 |
growth ebitda | 4.31 |
growth ebitda ratio | 1.67 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.05 |
growth gross profit | 5.43 |
growth gross profit ratio | 0.3 |
Operating Metrics
cost and expenses | 185.48M |
cost of revenue | 185.48M |
depreciation and amortization | 19.93M |
ebitda | 66.12M |
ebitda ratio | 0.31 |
eps | 0.8 |
eps diluted | 0.38 |
operating expenses | 51.5M |
operating income | 46.18M |
operating income ratio | 0.22 |
Balance Sheet Metrics
accounts receivables | -125.13M |
capital expenditure | -23K |
cash at beginning of period | 132.76M |
cash at end of period | 354.79M |
inventory | 2.21B |
working capital ttm | 2.21B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |