FLYI
COM:FLYINGCARBOSTON
Flying Car
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Flying Car | Rise Above Alef | XPENG AEROHT | Airbus SE |
Symbol | AIR | |||
MSH ID | COM:FLYINGCARBOSTON | AERO:ALEF | COM:AEROHT | COM:AIRBUS |
Market | PRIVATE | PRIVATE | PRIVATE | STOCKS |
Sector | Media & Entertainment | Transportation | Transportation | Industrials |
Industry | Digital Media | Transportation | Aerospace | Aerospace & Defense |
Country | US | CN | NL | |
Stage | Venture Round | Venture Round | ||
Employee Count | 51 | 150.09K | ||
Website | flyingcarboston.com | alef.aero | aeroht.com | airbus.com |
Founders |