FXCM
COM:FXCM
FXCM
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | FXCM | 高顿财经 | FundCount | FX-List |
Symbol | ||||
MSH ID | COM:FXCM | CN:GAODUN | COM:FUNDCOUNT | COM:FX-LIST |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Financial Services & Finance | Commercial & Professional Services | Financial Services & Finance | Financial Services & Finance |
Industry | Financial services | Education & Training | Software Development | Forex Brokerage |
Country | CN | US | SC | |
Stage | Series C | |||
Employee Count | 501 | |||
Website | fxcm.com | gaodun.cn | fundcount.com | fx-list.com |
gaodun | ||||
Founders |