COM:GEBERIT
Geberit
- Stock
Last Close
526.80
25/11 09:24
Market Cap
19.06B
Beta: -
Volume Today
5.64K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.90 - | 0.86 4.37% | 0.73 15.05% | 0.78 6.88% | 0.78 0.38% | 0.88 13.21% | 0.83 5.93% | 0.80 3.80% | 0.92 15.24% | 0.99 7.82% | ||
cash conversion cycle | 66.56 - | 86.57 30.06% | 81.15 6.26% | 76.87 5.27% | 82.30 7.06% | 85.82 4.27% | 124.08 44.60% | 133.71 7.75% | 115.76 13.42% | 129.30 11.70% | ||
cash per share | 16.30 - | 19.97 22.54% | 12.33 38.26% | 13.84 12.23% | 11.23 18.87% | 7.75 30.95% | 11.89 53.39% | 13.09 10.12% | 14.43 10.22% | |||
company equity multiplier | 1.34 - | 1.42 5.86% | 2.40 69.32% | 2.20 8.15% | 2.04 7.49% | 2.01 1.52% | 1.96 2.22% | 1.95 0.52% | 1.90 2.76% | 2.29 20.71% | ||
days of inventory outstanding | 104.21 - | 124.20 19.19% | 130.24 4.86% | 129.77 0.37% | 137.77 6.16% | 124.55 9.59% | 130.23 4.55% | 142.12 9.13% | 132.59 6.71% | 133.74 0.86% | ||
days of payables outstanding | 37.65 - | 37.64 0.04% | 49.09 30.44% | 52.90 7.75% | 55.47 4.86% | 38.74 30.16% | 41.26 6.50% | 43.59 5.66% | 43.68 0.21% | 33.39 23.56% | ||
days of sales outstanding | 35.12 - | 35.18 0.18% | 26.85 23.66% | 28.96 7.83% | ||||||||
dividend yield | 0.02 - | 0.02 9.03% | 0.02 10.37% | 0.02 16.04% | 0.02 13.48% | 0.03 17.21% | 0.02 27.31% | 0.02 2.41% | 0.02 24.74% | |||
ebit per revenue | 0.26 - | 0.28 8.14% | 0.19 30.43% | 0.23 18.61% | 0.21 6.19% | 0.23 7.45% | 0.25 6.84% | 0.26 5.27% | 0.26 0.84% | 0.22 14.57% | 1 349.26% | |
ebt per ebit | 0.99 - | 1.00 0.79% | 0.95 4.43% | 0.99 3.42% | 0.98 0.06% | 0.97 1.39% | 0.98 1.09% | 0.98 0.41% | 0.99 0.77% | 0.98 0.40% | ||
effective tax rate | 0.14 - | 0.13 3.06% | 0.11 17.13% | 0.13 18.65% | 0.14 5.89% | 0.13 5.55% | 0.13 1.42% | 0.15 15.01% | 0.15 0.53% | 0.05 68.72% | ||
enterprise value multiple | 16.39 - | 18.21 11.12% | 21.65 18.89% | 19.73 8.85% | 21.06 6.73% | 16.88 19.88% | 22.21 31.62% | 21.95 1.18% | 25.09 14.32% | 0.91 96.37% | ||
fixed asset turnover | 3.73 - | 3.79 1.71% | 3.63 4.39% | 3.87 6.65% | 3.58 7.46% | 3.72 3.86% | 3.35 9.83% | 3.20 4.57% | 3.62 13.21% | 3.58 1.20% | ||
free cash flow per share | 12.28 - | 12.54 2.07% | 12.47 0.55% | 15.64 25.43% | 13.09 16.31% | 16.07 22.79% | 18.53 15.28% | 20.96 13.15% | 23.43 11.75% | |||
gross profit margin | 0.70 - | 0.71 1.34% | 0.70 1.86% | 0.72 3.81% | 0.71 1.31% | 0.71 0.65% | 0.72 1.55% | 0.74 2.05% | 0.71 3.25% | 0.68 4.04% | 1 46.37% | |
interest coverage | 392.85 - | 339.35 13.62% | 55.37 83.68% | 67.38 21.70% | 64.09 4.88% | 68.70 7.19% | 77.20 12.38% | 79.54 3.02% | 140.88 77.12% | 78.65 44.17% | ||
inventory turnover | 3.50 - | 2.94 16.10% | 2.80 4.64% | 2.81 0.37% | 2.65 5.81% | 2.93 10.61% | 2.80 4.36% | 2.57 8.37% | 2.75 7.19% | 2.73 0.86% | ||
long term debt to capitalization | 0.00 - | 0.00 16.87% | 0.43 11,228.83% | 0.37 14.35% | 0.33 12.12% | 0.28 13.85% | 0.30 6.36% | 0.28 5.15% | 0.19 33.06% | 0.36 92.14% | ||
net income per ebt | 0.86 - | 0.87 0.49% | 0.89 2.63% | 0.87 2.31% | 0.86 0.89% | 0.87 0.89% | 0.87 0.21% | 0.85 2.22% | 0.85 0.09% | 0.95 12.06% | ||
net profit margin | 0.22 - | 0.24 9.53% | 0.16 31.76% | 0.20 19.83% | 0.18 7.08% | 0.19 6.90% | 0.21 8.24% | 0.22 2.51% | 0.22 1.53% | 0.21 4.65% | ||
operating cash flow per share | 14.89 - | 15.33 2.96% | 16.42 7.12% | 19.41 18.24% | 17.41 10.32% | 20.53 17.93% | 23.16 12.81% | 25.15 8.57% | 28.21 12.19% | |||
operating cycle | 104.21 - | 124.20 19.19% | 130.24 4.86% | 129.77 0.37% | 137.77 6.16% | 124.55 9.59% | 165.34 32.75% | 177.30 7.23% | 159.45 10.07% | 162.69 2.04% | ||
operating profit margin | 0.26 - | 0.28 8.14% | 0.19 30.43% | 0.23 18.61% | 0.21 6.19% | 0.23 7.45% | 0.25 6.84% | 0.26 5.27% | 0.26 0.84% | 0.22 14.57% | 1 349.26% | |
payables turnover | 9.69 - | 9.70 0.04% | 7.44 23.34% | 6.90 7.19% | 6.58 4.63% | 9.42 43.18% | 8.85 6.11% | 8.37 5.36% | 8.36 0.21% | 10.93 30.82% | ||
pretax profit margin | 0.25 - | 0.28 8.99% | 0.18 33.51% | 0.22 22.67% | 0.21 6.25% | 0.22 5.96% | 0.24 8.01% | 0.25 4.84% | 0.26 1.62% | 0.22 14.91% | ||
price fair value | 6.11 - | 7.40 21.04% | 8.56 15.64% | 9.20 7.48% | 8.59 6.58% | 7.97 7.18% | 10.30 29.16% | 10.32 0.20% | 13.27 28.63% | |||
receivables turnover | 10.39 - | 10.38 0.18% | 13.59 31.00% | 12.60 7.26% | ||||||||
return on assets | 0.20 - | 0.21 4.74% | 0.12 42.04% | 0.15 28.08% | 0.14 7.44% | 0.17 21.03% | 0.17 1.82% | 0.17 1.39% | 0.20 16.99% | 0.21 2.81% | ||
return on capital employed | 0.26 - | 0.28 6.70% | 0.16 42.35% | 0.21 29.47% | 0.20 6.18% | 0.25 27.07% | 0.24 4.46% | 0.24 2.00% | 0.31 29.67% | 0.28 10.89% | ||
return on equity | 0.26 - | 0.29 10.88% | 0.28 1.86% | 0.34 17.64% | 0.29 14.37% | 0.34 19.19% | 0.34 0.44% | 0.33 1.90% | 0.38 13.76% | 0.47 24.11% | ||
total debt to capitalization | 0.01 - | 0.01 12.95% | 0.43 7,050.24% | 0.37 14.27% | 0.33 12.06% | 0.32 1.04% | 0.31 5.65% | 0.29 5.73% | 0.28 1.92% | 0.41 44.08% |
All numbers in USD (except ratios and percentages)