COM:GENPACT
Genpact
- Stock
Last Close
41.81
08/11 21:00
Market Cap
5.59B
Beta: -
Volume Today
3.65M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.21 - | 0.20 5.92% | 0.21 6.94% | 0.21 2.76% | 0.22 2.16% | 0.21 2.17% | 0.22 1.91% | 0.22 1.30% | 0.23 4.48% | 0.21 7.36% | 0.22 3.74% | 0.22 0.82% | 0.24 5.34% | 0.21 9.43% | 0.21 3.23% | 0.21 2.20% | 0.21 0.61% | 0.20 4.75% | 0.22 10.00% | 0.22 2.99% | 0.24 9.38% | 0.21 12.44% | 0.22 6.04% | 0.22 1.30% | 0.21 2.63% | 0.21 0.72% | 0.19 11.42% | 0.19 4.85% | 0.20 0.15% | 0.20 1.31% | 0.20 2.09% | 0.20 0.27% | 0.22 7.13% | 0.21 0.28% | 0.24 11.61% | 0.24 2.09% | 0.24 1.89% | 0.24 0.62% | 0.25 2.02% | 0.25 0.14% | 0.24 3.42% | 0.24 0.04% | 0.23 4.85% | |
cash conversion cycle | 126.76 - | 82.33 35.05% | 80.49 2.24% | 143.90 78.79% | 121.78 15.37% | 127.07 4.34% | 129.58 1.98% | 124.66 3.80% | 110.49 11.36% | 131.14 18.69% | 124.45 5.10% | 125.71 1.01% | 117.33 6.67% | 134.04 14.24% | 126.28 5.79% | 126.24 0.03% | 119.76 5.13% | 119.71 0.04% | 111.84 6.57% | 112.45 0.54% | 101.58 9.66% | 116.65 14.83% | 111.62 4.31% | 113.10 1.33% | 101.62 10.15% | 103.27 1.62% | 106.08 2.72% | 105.75 0.31% | 103.39 2.23% | 103.73 0.33% | 106.26 2.44% | 105.18 1.02% | 70.22 33.24% | 95.55 36.07% | 109.05 14.13% | 104.55 4.12% | 76.71 26.63% | 80.22 4.58% | 104.84 30.69% | 80.28 23.43% | 86.04 7.16% | 104.14 21.04% | 87.17 16.30% | |
cash per share | 2.48 - | 2.44 1.57% | 1.73 29.13% | 1.84 6.47% | 2.13 15.68% | 1.98 7.41% | 2.02 2.35% | 2.17 7.41% | 2.12 2.36% | 2.04 3.82% | 1.94 4.97% | 2.03 4.92% | 2.11 3.76% | 1.95 7.56% | 2.30 18.13% | 2.29 0.57% | 2.62 14.24% | 2.20 15.92% | 1.76 20.18% | 2.11 20.23% | 1.94 8.04% | 1.72 11.55% | 1.99 15.75% | 2.40 20.58% | 2.46 2.52% | 2.11 14.26% | 4.55 116.06% | 4.21 7.57% | 3.59 14.64% | 3.41 4.94% | 4.02 17.68% | 4.91 22.23% | 4.80 2.24% | 4.64 3.30% | 2.50 46.22% | 2.83 13.34% | 3.53 24.65% | 3.00 14.81% | 2.68 10.77% | 2.98 11.23% | 3.23 8.15% | 2.65 17.79% | 5.09 91.90% | |
company equity multiplier | 2.03 - | 1.89 6.91% | 2.23 17.80% | 2.19 1.59% | 2.13 2.74% | 2.04 4.21% | 2.11 3.30% | 2.18 3.07% | 2.14 1.61% | 2.11 1.62% | 2.10 0.50% | 2.21 5.48% | 2.24 1.43% | 2.46 9.86% | 2.57 4.47% | 2.55 0.99% | 2.42 4.95% | 2.49 2.66% | 2.52 1.30% | 2.69 6.77% | 2.51 6.56% | 2.61 3.90% | 2.53 2.96% | 2.55 0.70% | 2.64 3.33% | 2.80 6.14% | 2.92 4.27% | 2.70 7.38% | 2.66 1.70% | 2.74 2.99% | 2.66 2.66% | 2.59 2.94% | 2.62 1.43% | 2.69 2.61% | 2.59 3.61% | 2.62 0.99% | 2.51 4.07% | 2.34 6.87% | 2.32 0.91% | 2.29 1.31% | 2.14 6.61% | 2.06 3.50% | 2.22 7.39% | |
days of inventory outstanding | 50.15 - | 66.58 - | 47.01 29.39% | 51.03 8.54% | 51.65 1.22% | 48.28 6.52% | 30.65 36.52% | 43.97 43.48% | 41.96 4.57% | 43.51 3.68% | 38.27 12.04% | 49.08 28.24% | 44.69 8.94% | 44.61 0.17% | 37.79 15.29% | 30.65 18.89% | 30.51 0.47% | 29.71 2.63% | 25.36 14.64% | 28.45 12.17% | 28.03 1.46% | 28.98 3.38% | 17.29 40.33% | 16.25 6.02% | 22.12 36.09% | 27.67 25.12% | 22.01 20.45% | 21.66 1.60% | 26.38 21.79% | 23.44 11.14% | -1.09 104.65% | 16.50 1,614.35% | 28.64 73.56% | 26.34 8.01% | 27.07 - | |||||||||
days of payables outstanding | 4.79 - | 5.12 6.85% | 4.63 9.60% | 4.37 5.56% | 3.89 10.89% | 5.14 31.98% | 3.80 25.98% | 3.66 3.77% | 2.30 37.06% | 2.23 3.39% | 2.90 30.35% | 2.35 19.05% | 2.17 7.76% | 2.13 1.55% | 3.97 86.08% | 3.54 10.95% | 2.97 15.95% | 2.80 5.85% | 4.07 45.55% | 2.70 33.72% | 7.19 166.37% | 5.11 28.87% | 3.84 24.82% | 3.29 14.48% | 3.14 4.58% | 3.88 23.68% | 2.91 25.07% | 4.57 57.17% | 2.04 55.35% | 3.23 58.33% | 3.58 10.90% | 3.42 4.55% | 3.20 6.41% | 2.77 13.50% | 3.40 22.74% | 3.50 3.14% | 4.49 28.21% | 2.84 36.73% | 5.28 85.65% | 3.27 37.97% | 3.38 3.24% | 3.43 1.60% | 3.33 3.06% | |
days of sales outstanding | 81.40 - | 87.45 7.43% | 85.11 2.67% | 81.69 4.02% | 78.66 3.70% | 81.18 3.20% | 81.74 0.68% | 80.04 2.08% | 82.15 2.64% | 89.39 8.82% | 85.39 4.48% | 84.55 0.98% | 81.22 3.94% | 87.09 7.23% | 85.56 1.76% | 85.16 0.47% | 84.94 0.26% | 91.85 8.14% | 85.40 7.02% | 85.44 0.04% | 83.41 2.37% | 93.31 11.87% | 87.43 6.31% | 87.41 0.02% | 87.47 0.06% | 90.90 3.93% | 86.87 4.43% | 82.65 4.86% | 83.42 0.93% | 85.30 2.26% | 83.46 2.15% | 85.16 2.03% | 74.51 12.50% | 81.82 9.81% | 83.81 2.43% | 81.71 2.50% | 81.20 0.63% | 83.07 2.30% | 83.05 0.02% | 83.56 0.61% | 89.42 7.01% | 107.58 20.31% | 90.50 15.88% | |
dividend yield | 0.12 - | 0.27 - | 0.00 - | 0.01 127.19% | 0.01 - | 0.00 65.23% | 0.00 10.59% | 0.00 3.34% | 0.00 9.67% | 0.00 23.33% | 0.00 10.83% | 0.00 4.47% | 0.00 12.14% | 0.00 13.36% | 0.00 8.48% | 0.00 0.21% | 0.00 8.16% | 0.00 65.28% | 0.00 19.78% | 0.00 6.23% | 0.00 6.11% | 0.00 5.84% | 0.00 5.00% | 0.00 4.27% | 0.00 11.13% | 0.00 42.30% | 0.00 2.50% | 0.00 2.90% | 0.00 5.45% | 0.00 10.29% | 0.00 22.31% | 0.00 4.47% | 0.00 3.88% | 0.00 18.42% | 0.00 1.64% | |||||||||
ebit per revenue | 0.13 - | 0.15 14.02% | 0.13 11.06% | 0.12 4.75% | 0.12 4.92% | 0.13 7.05% | 0.15 16.24% | 0.14 3.56% | 0.13 8.70% | 0.12 3.90% | 0.13 2.22% | 0.13 5.92% | 0.14 7.14% | 0.13 11.76% | 0.12 6.01% | 0.14 15.22% | 0.10 28.64% | 0.09 5.66% | 0.11 17.93% | 0.13 15.17% | 0.13 5.55% | 0.11 16.11% | 0.12 8.20% | 0.13 6.11% | 0.13 0.59% | 0.12 5.65% | 0.10 16.24% | 0.13 32.71% | 0.12 10.73% | 0.14 13.65% | 0.14 2.50% | 0.13 6.00% | 0.10 19.85% | 0.13 20.04% | 0.10 19.63% | 0.12 16.94% | 0.12 1.61% | 0.13 14.97% | 0.14 6.82% | 0.15 2.52% | 0.14 2.68% | 0.14 0.38% | 0.14 0.45% | |
ebt per ebit | 0.87 - | 0.87 0.55% | 0.86 1.17% | 0.85 1.28% | 0.82 3.64% | 0.75 7.92% | 0.87 15.88% | 0.99 13.26% | 0.98 0.64% | 0.93 4.97% | 1.00 6.97% | 0.98 1.92% | 0.96 1.91% | 0.82 14.79% | 1.06 29.22% | 0.92 12.86% | 1.13 22.96% | 1.19 5.28% | 1.03 13.87% | 1.04 1.21% | 0.96 7.42% | 0.88 8.47% | 0.89 1.52% | 0.98 9.09% | 0.96 1.91% | 1.00 4.43% | 0.88 12.33% | 0.89 1.17% | 0.89 0.15% | 0.94 5.94% | 0.99 5.21% | 0.94 5.43% | 0.93 0.89% | 0.94 1.27% | 0.87 7.39% | 0.93 6.43% | 0.96 4.15% | 0.95 0.98% | 0.96 0.16% | 0.93 2.19% | 0.97 4.17% | 0.98 0.36% | 0.97 0.51% | |
effective tax rate | 0.20 - | 0.24 19.61% | 0.22 9.01% | 0.24 10.89% | 0.21 14.24% | 0.20 5.42% | 0.20 1.71% | 0.21 8.14% | 0.21 1.09% | 0.17 18.62% | 0.19 11.20% | 0.20 4.51% | 0.18 9.11% | 0.19 3.24% | 0.18 3.37% | 0.18 1.00% | 0.19 2.46% | 0.16 16.09% | 0.21 31.66% | 0.25 17.98% | 0.26 4.48% | 0.23 9.63% | 0.22 4.03% | 0.20 8.50% | 0.28 37.41% | 0.22 20.02% | 0.21 4.56% | 0.23 5.51% | 0.25 11.57% | 0.24 4.68% | 0.24 0.30% | 0.17 28.56% | 0.30 71.32% | 0.23 20.59% | 0.25 5.84% | 0.21 16.12% | 0.27 30.20% | 0.23 13.83% | 0.23 2.95% | 0.24 6.16% | -0.84 447.99% | 0.25 130.08% | 0.25 1.27% | |
enterprise value multiple | 46.51 - | 41.70 10.33% | 44.43 6.55% | 40.25 9.41% | 50.74 26.05% | 53.39 5.21% | 49.16 7.91% | 52.29 6.36% | 54.95 5.08% | 64.11 16.68% | 63.38 1.14% | 49.69 21.60% | 44.51 10.43% | 53.43 20.04% | 61.78 15.63% | 53.60 13.23% | 69.02 28.77% | 83.26 20.63% | 62.63 24.78% | 59.93 4.30% | 44.01 26.58% | 64.54 46.65% | 62.37 3.35% | 61.35 1.65% | 62.20 1.39% | 47.61 23.46% | 82.03 72.31% | 51.37 37.38% | 57.89 12.69% | 53.89 6.91% | 66.88 24.12% | 56.85 14.99% | 88.37 55.43% | 56.74 35.80% | 64.23 13.21% | 50.18 21.88% | 72.36 44.20% | 55.57 23.20% | 43.04 22.55% | 44.33 3.00% | 44.25 0.20% | 43.30 2.15% | 35.67 17.62% | |
fixed asset turnover | 3.22 - | 3.10 3.81% | 3.19 2.72% | 3.34 4.78% | 3.42 2.42% | 3.38 1.06% | 3.59 6.23% | 3.77 4.94% | 3.69 2.24% | 3.39 7.95% | 3.40 0.10% | 3.42 0.65% | 3.41 0.34% | 2.93 13.97% | 3.21 9.67% | 3.45 7.24% | 3.55 2.91% | 3.36 5.28% | 3.59 6.99% | 3.54 1.57% | 3.93 10.98% | 1.71 56.51% | 1.73 1.57% | 1.72 0.76% | 1.61 6.58% | 1.57 2.41% | 1.54 1.90% | 1.65 6.85% | 1.77 7.83% | 1.80 1.48% | 1.99 10.63% | 2.11 5.92% | 2.21 4.66% | 2.34 6.07% | 2.74 17.10% | 2.99 8.99% | 2.91 2.69% | 2.97 1.99% | 3.08 3.87% | 3.19 3.47% | 2.91 8.66% | 2.88 1.11% | 2.98 3.60% | |
free cash flow per share | 0.29 - | -0.00 100.43% | 0.29 23,615.20% | 0.31 6.02% | 0.36 17.04% | 0.05 87.11% | 0.34 624.24% | 0.58 70.21% | 0.27 53.93% | -0.18 166.50% | 0.33 287.96% | 0.61 83.69% | 0.49 19.47% | 0.06 88.43% | 0.34 502.84% | 0.68 97.53% | 0.41 40.17% | -0.26 164.46% | 0.27 201.89% | 0.61 127.55% | 0.34 44.58% | -0.14 143.07% | 0.53 469.21% | 0.98 82.58% | 0.31 68.09% | -0.22 172.23% | 0.93 511.76% | 1.23 33.22% | 0.71 42.18% | 0.34 52.96% | 0.81 141.12% | 1.05 30.05% | 1.20 14.14% | -0.71 159.30% | 0.49 169.40% | 1.18 139.46% | 1.16 1.53% | -0.26 122.18% | 0.87 436.22% | 0.81 6.45% | 0.96 17.70% | -0.27 128.73% | 1.05 483.76% | |
gross profit margin | 0.38 - | 0.39 1.40% | 0.39 2.16% | 0.40 0.73% | 0.40 1.41% | 0.39 2.90% | 0.40 2.01% | 0.39 1.84% | 0.39 0.26% | 0.39 0.57% | 0.39 0.75% | 0.40 0.96% | 0.40 2.49% | 0.38 5.00% | 0.38 1.01% | 0.39 3.60% | 0.38 3.86% | 0.36 6.39% | 0.36 2.71% | 0.36 2.26% | 0.36 1.51% | 0.36 0.92% | 0.35 1.75% | 0.35 0.68% | 0.33 7.03% | 0.34 4.64% | 0.34 1.37% | 0.35 3.59% | 0.35 0.58% | 0.36 2.93% | 0.36 1.48% | 0.36 0.83% | 0.34 3.29% | 0.36 3.85% | 0.34 3.85% | 0.35 2.98% | 0.35 1.43% | 0.34 2.72% | 0.35 3.80% | 0.35 0.53% | 0.36 0.25% | 0.35 1.43% | 0.35 1.23% | |
interest coverage | 8.94 - | 9.95 11.37% | 9.55 4.03% | 8.11 15.10% | 7.53 7.08% | 7.24 3.85% | 9.67 33.51% | 16.76 73.32% | 16.17 3.52% | 14.54 10.13% | 14.29 1.68% | 14.66 2.59% | 14.65 0.06% | 11.94 18.51% | 7.47 37.44% | 8.64 15.72% | 6.37 26.29% | 5.56 12.76% | 6.53 17.44% | 7.54 15.53% | 8.95 18.62% | 6.99 21.88% | 8.06 15.38% | 9.32 15.55% | 9.54 2.33% | 7.92 16.93% | 6.13 22.64% | 8.55 39.46% | 8.73 2.21% | 9.46 8.35% | 9.51 0.49% | 8.92 6.22% | 7.19 19.40% | 9.56 32.97% | 9.23 3.47% | 8.82 4.43% | 7.35 16.59% | 9.97 35.58% | 10.06 0.91% | 9.29 7.68% | -12.60 235.64% | -15.62 23.97% | 8.55 154.72% | |
inventory turnover | 1.79 - | 1.35 - | 1.91 41.62% | 1.76 7.87% | 1.74 1.20% | 1.86 6.98% | 2.94 57.53% | 2.05 30.30% | 2.14 4.79% | 2.07 3.55% | 2.35 13.68% | 1.83 22.02% | 2.01 9.82% | 2.02 0.17% | 2.38 18.04% | 2.94 23.29% | 2.95 0.47% | 3.03 2.70% | 3.55 17.15% | 3.16 10.85% | 3.21 1.48% | 3.11 3.27% | 5.20 67.58% | 5.54 6.41% | 4.07 26.52% | 3.25 20.08% | 4.09 25.70% | 4.15 1.62% | 3.41 17.89% | 3.84 12.54% | -82.61 2,251.57% | 5.45 106.60% | 3.14 42.38% | 3.42 8.70% | 3.32 - | |||||||||
long term debt to capitalization | 0.33 - | 0.31 5.17% | 0.35 11.88% | 0.34 2.37% | 0.34 2.01% | 0.33 2.80% | 0.37 11.63% | 0.37 0.85% | 0.36 1.95% | 0.35 3.01% | 0.35 1.00% | 0.35 1.26% | 0.35 0.18% | 0.47 32.80% | 0.45 3.85% | 0.44 2.91% | 0.41 5.03% | 0.42 1.88% | 0.43 2.47% | 0.43 0.30% | 0.41 5.46% | 0.45 9.53% | 0.44 2.23% | 0.43 1.23% | 0.49 13.67% | 0.51 4.42% | 0.50 3.19% | 0.48 4.28% | 0.47 2.42% | 0.53 13.62% | 0.46 13.13% | 0.44 3.48% | 0.44 0.34% | 0.45 0.52% | 0.45 1.74% | 0.35 22.42% | 0.44 24.90% | 0.42 3.65% | 0.42 0.75% | 0.41 3.03% | 0.27 34.35% | 0.30 12.90% | 0.34 12.42% | |
net income per ebt | 0.80 - | 0.76 4.99% | 0.78 2.89% | 0.76 3.08% | 0.79 4.61% | 0.80 1.44% | 0.80 0.42% | 0.79 1.97% | 0.79 0.29% | 0.83 5.05% | 0.81 2.35% | 0.80 1.08% | 0.82 2.30% | 0.81 0.73% | 0.82 0.79% | 0.82 0.22% | 0.81 0.56% | 0.84 3.76% | 0.79 5.98% | 0.75 4.76% | 0.74 1.47% | 0.77 3.34% | 0.78 1.22% | 0.80 2.45% | 0.72 9.62% | 0.78 7.83% | 0.79 1.32% | 0.77 1.51% | 0.75 3.39% | 0.76 1.58% | 0.76 0.09% | 0.83 9.09% | 0.70 14.87% | 0.77 8.64% | 0.75 1.79% | 0.79 5.33% | 0.73 7.95% | 0.77 5.15% | 0.77 0.90% | 0.76 1.81% | 1.84 142.15% | 0.75 59.31% | 0.75 0.43% | |
net profit margin | 0.09 - | 0.10 7.74% | 0.09 9.56% | 0.08 8.87% | 0.08 4.15% | 0.08 0.01% | 0.10 35.26% | 0.11 7.07% | 0.10 9.55% | 0.10 4.06% | 0.10 6.77% | 0.10 2.77% | 0.11 7.52% | 0.08 25.35% | 0.10 22.40% | 0.10 0.18% | 0.09 12.75% | 0.09 3.05% | 0.09 4.50% | 0.10 11.02% | 0.09 3.71% | 0.08 20.65% | 0.08 11.20% | 0.10 18.59% | 0.09 11.87% | 0.09 6.24% | 0.07 25.60% | 0.09 32.24% | 0.08 13.62% | 0.10 22.31% | 0.10 7.73% | 0.10 3.02% | 0.07 32.38% | 0.09 32.07% | 0.07 26.90% | 0.09 31.09% | 0.08 5.68% | 0.10 19.70% | 0.11 7.96% | 0.10 1.54% | 0.25 145.47% | 0.10 59.32% | 0.10 0.37% | |
operating cash flow per share | 0.34 - | 0.06 81.99% | 0.36 490.53% | 0.40 9.31% | 0.43 8.51% | 0.11 74.30% | 0.41 274.08% | 0.65 56.24% | 0.35 46.21% | -0.06 116.10% | 0.43 874.09% | 0.70 61.08% | 0.61 12.05% | 0.16 74.58% | 0.44 182.46% | 0.77 75.41% | 0.49 35.93% | -0.14 128.64% | 0.40 385.08% | 0.81 99.74% | 0.72 10.70% | -0.03 103.97% | 0.66 2,426.16% | 1.16 73.79% | 0.46 60.59% | -0.10 121.48% | 1.01 1,128.44% | 1.32 31.25% | 0.84 36.41% | 0.41 51.29% | 0.86 109.63% | 1.12 30.21% | 1.32 17.99% | -0.62 146.74% | 0.55 190.14% | 1.23 122.17% | 1.25 1.58% | -0.19 114.80% | 0.94 604.86% | 0.89 4.84% | 1.06 19.10% | -0.14 113.36% | 1.16 922.21% | |
operating cycle | 131.55 - | 87.45 33.52% | 85.11 2.67% | 148.27 74.20% | 125.68 15.24% | 132.21 5.20% | 133.39 0.89% | 128.32 3.80% | 112.80 12.09% | 133.37 18.24% | 127.35 4.51% | 128.06 0.56% | 119.49 6.69% | 136.17 13.95% | 130.25 4.35% | 129.77 0.37% | 122.73 5.43% | 122.50 0.18% | 115.91 5.38% | 115.14 0.66% | 108.77 5.54% | 121.76 11.94% | 115.46 5.17% | 116.39 0.81% | 104.76 9.99% | 107.15 2.28% | 108.98 1.71% | 110.32 1.22% | 105.43 4.43% | 106.96 1.45% | 109.85 2.70% | 108.60 1.13% | 73.42 32.39% | 98.32 33.91% | 112.45 14.37% | 108.06 3.91% | 81.20 24.85% | 83.07 2.30% | 110.12 32.57% | 83.56 24.12% | 89.42 7.01% | 107.58 20.31% | 90.50 15.88% | |
operating profit margin | 0.13 - | 0.15 14.02% | 0.13 11.06% | 0.12 4.75% | 0.12 4.92% | 0.13 7.05% | 0.15 16.24% | 0.14 3.56% | 0.13 8.70% | 0.12 3.90% | 0.13 2.22% | 0.13 5.92% | 0.14 7.14% | 0.13 11.76% | 0.12 6.01% | 0.14 15.22% | 0.10 28.64% | 0.09 5.66% | 0.11 17.93% | 0.13 15.17% | 0.13 5.55% | 0.11 16.11% | 0.12 8.20% | 0.13 6.11% | 0.13 0.59% | 0.12 5.65% | 0.10 16.24% | 0.13 32.71% | 0.12 10.73% | 0.14 13.65% | 0.14 2.50% | 0.13 6.00% | 0.10 19.85% | 0.13 20.04% | 0.10 19.63% | 0.12 16.94% | 0.12 1.61% | 0.13 14.97% | 0.14 6.82% | 0.15 2.52% | 0.14 2.68% | 0.14 0.38% | 0.14 0.45% | |
payables turnover | 18.78 - | 17.58 6.41% | 19.45 10.62% | 20.59 5.88% | 23.11 12.23% | 17.51 24.23% | 23.66 35.10% | 24.58 3.92% | 39.06 58.88% | 40.43 3.51% | 31.02 23.29% | 38.31 23.53% | 41.53 8.41% | 42.19 1.58% | 22.67 46.26% | 25.46 12.29% | 30.29 18.98% | 32.17 6.21% | 22.10 31.29% | 33.35 50.87% | 12.52 62.46% | 17.60 40.59% | 23.41 33.02% | 27.38 16.93% | 28.69 4.80% | 23.20 19.14% | 30.96 33.46% | 19.70 36.37% | 44.12 123.95% | 27.86 36.84% | 25.12 9.83% | 26.32 4.77% | 28.12 6.85% | 32.51 15.61% | 26.49 18.53% | 25.68 3.04% | 20.03 22.00% | 31.66 58.04% | 17.05 46.14% | 27.49 61.22% | 26.63 3.14% | 26.21 1.57% | 27.04 3.15% | |
pretax profit margin | 0.11 - | 0.13 13.39% | 0.11 12.10% | 0.11 5.97% | 0.10 8.37% | 0.09 1.43% | 0.13 34.69% | 0.14 9.23% | 0.13 9.28% | 0.12 8.67% | 0.13 9.35% | 0.13 3.89% | 0.14 5.10% | 0.10 24.81% | 0.13 21.45% | 0.13 0.40% | 0.11 12.26% | 0.11 0.68% | 0.11 1.58% | 0.13 16.57% | 0.13 2.28% | 0.10 23.21% | 0.11 9.85% | 0.12 15.76% | 0.12 2.49% | 0.12 1.48% | 0.09 26.57% | 0.12 34.26% | 0.11 10.60% | 0.13 20.40% | 0.14 7.84% | 0.12 11.10% | 0.10 20.57% | 0.12 21.56% | 0.09 25.57% | 0.11 24.46% | 0.11 2.47% | 0.13 13.84% | 0.14 7.00% | 0.14 0.27% | 0.14 1.37% | 0.14 0.02% | 0.14 0.06% | |
price fair value | 3.20 - | 2.83 11.41% | 3.16 11.75% | 2.83 10.54% | 3.19 12.69% | 3.82 19.78% | 3.53 7.54% | 3.97 12.35% | 4.07 2.67% | 4.25 4.25% | 4.17 1.75% | 3.77 9.55% | 3.79 0.42% | 4.17 10.06% | 4.23 1.51% | 4.20 0.75% | 4.30 2.25% | 4.52 5.08% | 4.24 6.04% | 4.49 5.71% | 3.65 18.69% | 4.49 23.04% | 4.65 3.62% | 4.60 1.06% | 4.75 3.17% | 3.54 25.43% | 4.19 18.42% | 4.18 0.13% | 4.27 2.09% | 4.62 8.07% | 4.63 0.23% | 4.57 1.25% | 5.24 14.71% | 4.37 16.60% | 4.46 2.07% | 4.63 3.81% | 4.65 0.39% | 4.41 5.14% | 3.56 19.28% | 3.27 8.24% | 2.79 14.52% | 2.56 8.37% | 2.46 3.81% | |
receivables turnover | 1.11 - | 1.03 6.91% | 1.06 2.74% | 1.10 4.19% | 1.14 3.85% | 1.11 3.10% | 1.10 0.68% | 1.12 2.12% | 1.10 2.57% | 1.01 8.10% | 1.05 4.69% | 1.06 0.99% | 1.11 4.10% | 1.03 6.74% | 1.05 1.79% | 1.06 0.47% | 1.06 0.26% | 0.98 7.53% | 1.05 7.55% | 1.05 0.04% | 1.08 2.43% | 0.96 10.61% | 1.03 6.73% | 1.03 0.02% | 1.03 0.06% | 0.99 3.78% | 1.04 4.64% | 1.09 5.11% | 1.08 0.92% | 1.06 2.21% | 1.08 2.20% | 1.06 1.99% | 1.21 14.29% | 1.10 8.94% | 1.07 2.38% | 1.10 2.57% | 1.11 0.63% | 1.08 2.25% | 1.08 0.02% | 1.08 0.61% | 1.01 6.55% | 0.84 16.88% | 0.99 18.87% | |
return on assets | 0.02 - | 0.02 1.36% | 0.02 3.29% | 0.02 6.35% | 0.02 2.07% | 0.02 2.18% | 0.02 37.84% | 0.02 8.47% | 0.02 5.50% | 0.02 11.12% | 0.02 10.77% | 0.02 3.61% | 0.03 13.26% | 0.02 32.39% | 0.02 18.44% | 0.02 2.38% | 0.02 12.21% | 0.02 1.84% | 0.02 5.05% | 0.02 7.70% | 0.02 5.31% | 0.02 30.52% | 0.02 17.91% | 0.02 17.05% | 0.02 14.18% | 0.02 5.48% | 0.01 34.10% | 0.02 38.66% | 0.02 13.49% | 0.02 23.90% | 0.02 9.98% | 0.02 3.28% | 0.01 27.56% | 0.02 31.70% | 0.02 18.41% | 0.02 33.84% | 0.02 7.46% | 0.02 20.45% | 0.03 10.14% | 0.03 1.41% | 0.06 137.06% | 0.02 59.30% | 0.02 4.50% | |
return on capital employed | 0.03 - | 0.03 5.45% | 0.04 5.20% | 0.04 1.21% | 0.03 5.16% | 0.03 2.03% | 0.04 16.20% | 0.04 0.06% | 0.04 4.29% | 0.03 11.56% | 0.04 5.31% | 0.04 12.27% | 0.05 14.74% | 0.03 27.26% | 0.03 2.29% | 0.04 19.19% | 0.03 28.45% | 0.03 8.53% | 0.03 28.42% | 0.04 18.37% | 0.04 13.14% | 0.03 28.29% | 0.04 13.34% | 0.04 6.11% | 0.03 9.93% | 0.03 5.13% | 0.03 20.72% | 0.03 34.38% | 0.03 9.64% | 0.03 5.28% | 0.04 15.43% | 0.04 5.41% | 0.03 13.77% | 0.04 22.23% | 0.03 14.77% | 0.05 41.70% | 0.04 18.66% | 0.04 11.17% | 0.04 8.73% | 0.05 3.32% | 0.05 1.93% | 0.05 3.55% | 0.04 6.76% | |
return on equity | 0.04 - | 0.04 5.64% | 0.04 13.92% | 0.04 7.84% | 0.04 4.75% | 0.03 6.29% | 0.05 42.40% | 0.05 11.80% | 0.05 7.01% | 0.04 12.56% | 0.05 10.22% | 0.05 9.29% | 0.06 14.88% | 0.04 25.73% | 0.05 23.73% | 0.06 1.37% | 0.05 16.56% | 0.05 0.78% | 0.05 6.42% | 0.06 14.99% | 0.06 1.59% | 0.04 27.81% | 0.05 14.42% | 0.05 17.87% | 0.05 11.33% | 0.05 11.95% | 0.04 31.29% | 0.05 28.43% | 0.04 14.96% | 0.05 27.61% | 0.06 7.06% | 0.05 6.12% | 0.04 26.52% | 0.05 35.14% | 0.04 21.36% | 0.06 35.16% | 0.05 11.23% | 0.06 12.18% | 0.06 9.14% | 0.06 2.70% | 0.13 121.40% | 0.05 60.73% | 0.05 2.55% | |
total debt to capitalization | 0.33 - | 0.32 5.14% | 0.41 29.36% | 0.40 2.85% | 0.38 4.05% | 0.37 2.60% | 0.38 3.23% | 0.39 0.80% | 0.38 1.83% | 0.39 1.68% | 0.38 2.41% | 0.40 5.47% | 0.41 3.44% | 0.48 16.78% | 0.50 4.69% | 0.48 4.35% | 0.46 4.14% | 0.49 6.34% | 0.49 0.12% | 0.51 4.63% | 0.48 5.92% | 0.52 7.83% | 0.50 2.96% | 0.49 2.26% | 0.52 4.84% | 0.55 6.95% | 0.57 4.03% | 0.53 8.60% | 0.51 2.17% | 0.54 5.57% | 0.52 3.83% | 0.51 2.53% | 0.51 0.12% | 0.54 6.54% | 0.51 6.52% | 0.50 0.91% | 0.48 4.86% | 0.47 2.45% | 0.45 2.80% | 0.43 4.91% | 0.37 13.80% | 0.40 7.27% | 0.42 5.31% |
All numbers in (except ratios and percentages)