COM:GEOJIT
Geojit Financial Services Ltd.
- Stock
Last Close
121.36
12/11 10:00
Market Cap
25.09B
Beta: -
Volume Today
666.37K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '14 | Sep '14 | Mar '15 | Sep '15 | Mar '16 | Sep '16 | Mar '17 | Sep '17 | Mar '18 | Sep '18 | Mar '19 | Sep '19 | Mar '20 | Sep '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 157.33M - | 213.40M 35.64% | 236.70M 10.92% | 164M 30.71% | 193.10M 17.74% | 199.40M 3.26% | 104.40M 47.64% | 137.90M 32.08% | 137.37M 0.38% | 115.60M 15.85% | 159.49M 37.97% | 89M 44.20% | 121.78M 36.83% | 148.40M 21.86% | 162.47M 9.48% | 209.33M - | 191.28M - | 209.33M - | 191.28M - | 283.68M - | ||||||||||
accumulated other comprehensive income loss | -588.88M - | -727.32M - | -732.34M - | -806.28M - | -213.28M - | 5.92B - | 6.22B - | 8.08B - | 8.32B 2.96% | |||||||||||||||||||||
cash and cash equivalents | 1.55B - | 1.98B 27.87% | 2.05B 3.33% | 2.19B 7.29% | 2.09B 4.77% | 2.50B 19.53% | 2.52B 1.09% | 2.33B 7.76% | 1.05B 54.84% | 3.04B 188.65% | 1.17B 61.49% | 735.20M 37.11% | 1.36B 84.99% | 1.27B 6.95% | 7.35B 480.43% | 1.78B - | 1.15B - | 1.78B - | 1.15B - | 523.51M - | 10.73B - | 10.59B - | ||||||||
cash and short term investments | 2.68B - | 3.23B 20.53% | 3.08B 4.56% | 3.11B 1.10% | 2.85B 8.31% | 3.71B 30.04% | 4.14B 11.67% | 3.51B 15.18% | 2.89B 17.90% | 3.87B 34.16% | 2.03B 47.56% | 3.74B 84.07% | 1.94B 48.22% | 7.29B 276.65% | 8.05B 10.51% | 8.55B - | 1.67B - | 8.55B - | 1.67B - | 8.35B - | 10.73B - | 10.59B - | ||||||||
common stock | 228.36M - | 229.20M 0.37% | 231.40M 0.96% | 233.10M 0.73% | 234.90M 0.77% | 235.10M 0.09% | 235.54M 0.19% | 237.20M 0.70% | 237.87M 0.28% | 238.20M 0.14% | 238.30M 0.04% | 238.30M 0.00% | 238.30M 0% | 238.30M 0% | 238.37M 0.03% | 238.72M - | 239.00M - | 238.72M - | 239.00M - | 239.09M - | 239.14M - | 239.14M - | ||||||||
deferred revenue | 32.90M - | 11.30M 65.65% | 519.80M 4,500% | 16.43M - | 42.90M 161.15% | 23.20M - | 4.43M - | 3.37M - | ||||||||||||||||||||||
deferred revenue non current | ||||||||||||||||||||||||||||||
deferrred tax liabilities non current | ||||||||||||||||||||||||||||||
goodwill | ||||||||||||||||||||||||||||||
goodwill and intangible assets | 408.15M - | 348.90M 14.52% | 348.90M 0% | 348.90M 0% | 348.90M 0% | 348.90M 0% | 84.82M 75.69% | 76.66M - | 137.70M 79.63% | 138.91M 0.88% | 120.90M 12.97% | 104.18M 13.83% | 90.50M 13.13% | 98.87M 9.25% | 83.11M - | 87.61M - | 83.11M - | 87.61M - | 170.49M - | 206.46M - | 210.85M - | |||||||||
intangible assets | 76.66M - | 138.91M - | 120.90M 12.97% | 104.18M 13.83% | 90.50M 13.13% | 98.87M 9.25% | 83.11M - | 87.61M - | 83.11M - | 87.61M - | 170.49M - | 206.46M - | ||||||||||||||||||
inventory | ||||||||||||||||||||||||||||||
long term debt | 17.19M - | 16.80M 2.26% | 25.60M - | 21.70M 15.23% | 66.80M - | 161.71M 142.08% | 207.30M 28.20% | 143.34M 30.85% | 948.80M - | 220.38M - | 948.80M - | 220.38M - | 1.87B - | 4.51B - | ||||||||||||||||
long term investments | -1.11B - | -1.23B 10.69% | -1.01B 17.52% | -904.60M 10.82% | -746.80M 17.44% | -1.18B 58.48% | -1.59B 34.38% | -1.16B 26.95% | -1.81B 55.72% | -809.50M 55.26% | -848.11M 4.77% | -1.11B 31.25% | -337.97M 69.64% | -5.28B 1,461.66% | -399.15M 92.44% | -3.57B - | -6.52B - | -3.57B - | -6.52B - | -6.43B - | ||||||||||
net debt | -1.38B - | -1.83B 32.86% | -2.00B 9.02% | -2.17B 8.45% | -2.07B 4.64% | -2.50B 20.78% | -2.47B 1.12% | -2.29B 7.13% | -1.05B 54.15% | -3.03B 188.13% | -1.17B 61.42% | -668.40M 42.83% | -1.13B 68.64% | -1.06B 6.12% | -6.98B 559.67% | -833.62M - | -358.85M - | -833.62M - | -358.85M - | 1.35B - | -10.73B - | -6.08B - | ||||||||
net receivables | 1.25B - | |||||||||||||||||||||||||||||
other assets | 1K - | 22.02B - | ||||||||||||||||||||||||||||
other current assets | 960.03M - | 73.10M 92.39% | 340.80M 366.21% | 356.40M 4.58% | 551.30M 54.69% | 56.60M 89.73% | 494.75M 774.12% | 322.50M 34.82% | 6.66M 97.93% | 74.70M 1,021.18% | 3.33B 4,354.04% | 1.85B 44.52% | 1.23B 33.37% | 1.42B 15.11% | 2.50B 76.29% | 3.35B - | 3.86B - | 3.35B - | 3.86B - | -11.84B - | ||||||||||
other current liabilities | 2.15B - | 1.30B 39.42% | 1.29B 1.07% | 1.19B 7.49% | 1.45B 21.74% | 2.07B 43.05% | 2.27B 9.48% | 2.19B 3.32% | 2.19B 0.01% | 2.81B 28.28% | 2.85B 1.37% | 3.02B - | 7.27M 99.76% | 4.53B 62,142.15% | 7.58M - | 5.45B - | 7.58M - | 5.45B - | 1.15M - | |||||||||||
other liabilities | 12.23B - | |||||||||||||||||||||||||||||
other non current assets | 2.43B - | 2.23B 8.08% | 2.26B 1.47% | 1.83B 19.10% | 2.00B 9.20% | 2.85B 42.37% | 2.68B 5.96% | 3.31B 23.51% | 3.31B 0.25% | 2.33B 29.61% | 2.08B 10.89% | 3.61B 73.73% | 5.37B 48.77% | 6.15B 14.42% | 740.24M 87.96% | 6.91B - | 14.09B - | 6.91B - | 14.09B - | 8.03B - | 8.31B - | -1.25B - | ||||||||
other non current liabilities | 13.53M - | 14.40M 6.43% | 40.10M 178.47% | 13.80M 65.59% | 21.60M 56.52% | 80.60M 273.15% | 81.50M 1.12% | 66.70M 18.16% | 61.73M 7.46% | 69.90M 13.24% | 35.52M 49.18% | 2.95B 8,214.51% | 36.76M 98.76% | 3.77B 10,153.11% | 30.70M 99.19% | 7.99B - | 43.50M - | 7.99B - | 43.50M - | 5.87B - | -4.51B - | |||||||||
othertotal stockholders equity | 3.46B - | 4.59B 32.75% | 4.45B 3.00% | 4.76B 6.80% | 4.67B 1.84% | 4.94B 5.70% | 3.80B 22.95% | 4.92B 29.42% | 3.88B 21.13% | 4.98B 28.38% | 3.99B 20.01% | 4.90B 22.84% | 3.23B 34.02% | 5.36B 66.01% | 3.02B 43.74% | 666.79M 77.90% | -238.72M 135.80% | 685.36M 387.10% | 3.02B 339.95% | 5.98B - | 3.02B - | 7.20B - | 1 - | 797.75M 79,775,199,900% | 8.73B 993.75% | |||||
preferred stock | ||||||||||||||||||||||||||||||
property plant equipment net | 480.13M - | 517.90M 7.87% | 604.50M 16.72% | 640.10M 5.89% | 627M 2.05% | 600.80M 4.18% | 518.89M 13.63% | 518.91M - | 515M 0.75% | 557.91M 8.33% | 605.80M 8.58% | 723.10M 19.36% | 648.98M 10.25% | 633.41M 2.40% | 676.35M - | 758.50M - | 676.35M - | 758.50M - | 860.99M - | 951.93M - | 948.93M - | |||||||||
retained earnings | 1.25B - | 1.81B - | 2.19B - | 1.97B - | 1.79B - | 2.66B - | 3.72B - | 3.72B - | ||||||||||||||||||||||
short term debt | 150.04M - | 128.20M 14.56% | 45.40M 64.59% | 55M - | 35M 36.36% | 5.40M - | 71.14M - | 221.31M - | 573.82M - | 573.82M - | ||||||||||||||||||||
short term investments | 1.13B - | 1.25B 10.46% | 1.03B 17.09% | 918M 11.15% | 763.90M 16.79% | 1.21B 58.80% | 1.62B 33.46% | 1.19B 26.75% | 1.83B 54.63% | 835.40M 54.44% | 861.19M 3.09% | 3.00B 248.58% | 575.08M 80.84% | 6.02B 947.35% | 708.90M 88.23% | 6.77B - | 512.90M - | 6.77B - | 512.90M - | 7.82B - | ||||||||||
tax assets | 57.27M - | 60.30M 5.29% | 50.90M 15.59% | 46.10M 9.43% | 33.90M 26.46% | 37.80M 11.50% | 33.41M 11.62% | 43.70M 30.81% | 48.48M 10.94% | 56.20M 15.92% | 51.49M 8.39% | 51.60M 0.22% | 59.87M 16.03% | 69.91M 16.77% | 51.61M 26.18% | 61.15M - | 60.82M - | 61.15M - | 60.82M - | 79.99M - | 89.39M - | |||||||||
tax payables | 4.43M - | 7.27M 64.27% | 3.37M 53.71% | 7.58M - | 747K - | 7.58M - | 747K - | 1.15M - | ||||||||||||||||||||||
total assets | 7.23B - | 6.90B 4.60% | 7.22B 4.66% | 6.81B 5.58% | 7.07B 3.73% | 8.03B 13.61% | 8.18B 1.90% | 8.16B 0.30% | 8.52B 4.43% | 8.82B 3.52% | 9.03B 2.38% | 8.86B 1.89% | 9.09B 2.56% | 10.38B 14.27% | 11.68B 12.45% | 16.06B - | 14.15B - | 16.06B - | 14.15B - | 16.24B - | 20.20B - | 22.02B - | ||||||||
total current assets | 4.97B - | 4.97B 0.01% | 4.96B 0.08% | 4.85B 2.24% | 4.81B 0.97% | 5.38B 11.94% | 6.46B 20.06% | 5.97B 7.57% | 6.37B 6.70% | 6.59B 3.40% | 7.05B 7.03% | 5.58B 20.83% | 3.16B 43.31% | 8.70B 175.02% | 10.55B 21.21% | 11.90B - | 5.67B - | 11.90B - | 5.67B - | 13.53B - | 10.73B - | |||||||||
total current liabilities | 2.49B - | 1.65B 33.52% | 2.09B 26.33% | 1.35B 35.17% | 1.64B 21.25% | 2.27B 38.37% | 2.44B 7.61% | 2.41B 1.45% | 2.33B 3.25% | 2.96B 26.91% | 3.01B 1.82% | 89M 97.04% | 3.21B 3,511.26% | 155.68M 95.16% | 4.91B 3,056.99% | 216.91M - | 6.21B - | 216.91M - | 6.21B - | 284.83M - | ||||||||||
total debt | 167.23M - | 145M 13.29% | 45.40M 68.69% | 25.60M 43.61% | 21.70M 15.23% | 55M - | 35M 36.36% | 5.40M - | 66.80M - | 232.84M 248.57% | 207.30M 10.97% | 364.65M 75.90% | 948.80M - | 794.21M - | 948.80M - | 794.21M - | 1.87B - | 4.51B - | ||||||||||||
total investments | 16.98M - | 16.20M 4.61% | 18.80M 16.05% | 13.40M 28.72% | 17.10M 27.61% | 29.60M 73.10% | 28.61M 3.33% | 24.10M 15.78% | 24.62M 2.15% | 25.90M 5.21% | 13.08M 49.48% | 1.89B 14,335.17% | 1.83B 2.89% | 745.18M 59.37% | 309.75M 58.43% | 3.20B - | 289.24M - | 3.20B - | 289.24M - | 1.39B - | ||||||||||
total liabilities | 2.52B - | 1.68B 33.09% | 2.13B 26.37% | 1.39B 34.54% | 1.68B 20.93% | 2.35B 39.60% | 2.53B 7.39% | 2.48B 1.99% | 2.39B 3.36% | 3.03B 26.56% | 3.05B 0.64% | 3.11B 2.05% | 3.41B 9.76% | 4.13B 21.08% | 5.09B 23.16% | 9.15B - | 6.48B - | 9.15B - | 6.48B - | 8.03B - | 12.23B - | |||||||||
total liabilities and stockholders equity | 7.23B - | 6.90B 4.60% | 7.22B 4.66% | 6.81B 5.58% | 7.07B 3.73% | 8.03B 13.61% | 8.18B 1.90% | 8.16B 0.30% | 8.52B 4.43% | 8.82B 3.52% | 9.03B 2.38% | 8.86B 1.89% | 9.09B 2.56% | 10.38B 14.27% | 11.68B 12.45% | 6.59B 43.59% | 16.06B 143.84% | 6.91B 56.99% | 14.15B 104.89% | 16.06B - | 14.15B - | 16.24B - | 9.12B - | 9.12B 0% | 22.02B 141.57% | |||||
total non current assets | 2.26B - | 1.93B 14.74% | 2.25B 16.88% | 1.96B 12.94% | 2.26B 15.35% | 2.65B 17.15% | 1.72B 34.98% | 2.19B 26.95% | 2.15B 1.77% | 2.23B 3.88% | 1.98B 11.34% | 3.28B 65.58% | 5.92B 80.73% | 1.68B 71.65% | 1.12B 32.98% | 4.16B - | 8.48B - | 4.16B - | 8.48B - | 2.71B - | 9.47B - | |||||||||
total non current liabilities | 30.72M - | 31.20M 1.57% | 40.10M 28.53% | 39.40M 1.75% | 43.30M 9.90% | 80.60M 86.14% | 81.50M 1.12% | 66.70M 18.16% | 61.73M 7.46% | 69.90M 13.24% | 35.52M 49.18% | 3.02B 8,402.58% | 198.47M 93.43% | 3.98B 1,903.43% | 174.05M 95.62% | 8.94B - | 263.89M - | 8.94B - | 263.89M - | 7.74B - | 12.23B - | |||||||||
total stockholders equity | 4.34B - | 4.82B 10.97% | 4.69B 2.81% | 4.99B 6.50% | 4.90B 1.71% | 5.17B 5.43% | 5.12B 0.88% | 5.16B 0.65% | 5.58B 8.14% | 5.22B 6.40% | 5.39B 3.16% | 5.13B 4.67% | 5.04B 1.83% | 5.60B 11.11% | 5.92B 5.69% | 6.59B 11.26% | 6.22B 5.52% | 6.91B 11.01% | 6.97B 0.88% | 7.68B 10.16% | 6.22B 18.94% | 7.43B 19.33% | 6.97B 6.15% | 7.98B 14.43% | 7.44B 6.73% | 8.32B - | 9.12B 9.59% | 8.96B 1.66% |
All numbers in (except ratios and percentages)