COM:GLANBIA
Glanbia
- Stock
Last Close
14.52
22/11 11:08
Market Cap
4.73B
Beta: -
Volume Today
508
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Jun '14 | Dec '14 | Jun '15 | Dec '15 | Jun '16 | Dec '16 | Jun '17 | Dec '17 | Jun '18 | Dec '18 | Jun '19 | Dec '19 | Jun '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Apr '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 177.52M - | 358.35M 101.86% | 187.20M 47.76% | 369.68M 97.48% | 216.25M 41.50% | 399.32M 84.66% | 266.79M 33.19% | 325.83M 22.13% | 173.80M 46.66% | 294.60M 69.51% | 223.50M 24.13% | 450.10M 101.39% | 512.50M 13.86% | 450M 12.20% | 441.60M 1.87% | 77.25M 82.51% | 547.80M 609.13% | 77.25M 85.90% | 669.30M 766.41% | 193.70M 71.06% | 757.90M 291.28% | 193.70M 74.44% | 774.80M 300% | 548.99M 29.14% | 595.50M 8.47% | 382.33M 35.80% | 253.66M 33.66% | 554.17M 118.47% | 558.23M 0.73% | |
accumulated other comprehensive income loss | -383.29M - | -436.50M - | -499.36M - | -434.20M - | -297.90M - | -350.30M - | 135.90M 138.80% | -414.20M 404.78% | -9.30M 97.75% | -426.70M 4,488.17% | -128.05M 69.99% | -128.05M - | 178.76M - | 198.26M - | 71.06M 64.16% | 173.94M 144.77% | 175.22M 0.73% | |||||||||||||
cash and cash equivalents | 106.26M - | 89.01M 16.23% | 110.37M 23.99% | 94.40M 14.47% | 210.89M 123.40% | 94.91M 55.00% | 218.85M 130.59% | 129.31M 40.91% | 162.20M 25.43% | 149.80M 7.64% | 224.60M 49.93% | 189.80M 15.49% | 269M 41.73% | 147.30M 45.24% | 164.30M 11.54% | 57.75M 64.85% | 156.60M 171.17% | 57.75M 63.12% | 231M 300% | 109.65M 52.53% | 232M 111.58% | 109.65M 52.74% | 438.60M 300% | 231.40M 47.24% | 251M 8.47% | 391.32M 55.90% | 374.51M 4.30% | 278.84M 25.54% | 280.89M 0.73% | |
cash and short term investments | 106.26M - | 89.01M 16.23% | 110.37M 23.99% | 94.40M 14.47% | 210.89M 123.40% | 94.91M 55.00% | 218.85M 130.59% | 129.31M 40.91% | 162.20M 25.43% | 149.80M 7.64% | 224.60M 49.93% | 189.80M 15.49% | 269M 41.73% | 147.30M 45.24% | 164.30M 11.54% | 57.75M 64.85% | 156.60M 171.17% | 57.75M 63.12% | 231M 300% | 109.65M 52.53% | 232M 111.58% | 109.65M 52.74% | 438.60M 300% | 232.96M 46.88% | 251M 7.74% | 391.32M 55.90% | 374.51M 4.30% | 278.84M 25.54% | 280.89M 0.73% | |
common stock | 17.74M - | 17.74M 0.03% | 17.75M 0.05% | 17.76M 0.05% | 17.76M 0% | 17.76M 0.01% | 17.76M 0% | 17.76M 0% | 17.80M 0.21% | 17.80M 0% | 17.80M 0% | 105.40M 492.13% | 105.40M 0% | 17.80M 83.11% | 105.30M 491.57% | 4.30M 95.92% | 17.50M 306.98% | 4.30M 75.43% | 105M 2,341.86% | 26.02M 75.21% | 16.60M 36.22% | 26.02M 56.78% | 104.10M 300% | 18.44M 82.29% | 20M 8.47% | 18.73M 6.36% | 117.41M 526.91% | 18.16M 84.53% | 18.30M 0.73% | |
deferred revenue | 265.46M - | 45.93M 82.70% | 268.34M 484.25% | 383.50M 42.92% | -254.60M - | 44.50M - | 67.60M - | 60.92M - | 18.44M 69.73% | 18.58M 0.73% | ||||||||||||||||||||
deferred revenue non current | 96.53M - | 110.63M 14.61% | 133.38M 20.56% | 113.79M 14.69% | 106.32M 6.56% | 148.65M 39.82% | 128.58M 13.50% | 65.52M 49.05% | 77.70M 18.59% | 73.40M 5.53% | -640.30M 972.34% | -498.20M 22.19% | -55.80M 88.80% | -200.60M 259.50% | -301.90M 50.50% | -133.15M 55.90% | -239.70M 80.02% | -133.15M 44.45% | 212.83M - | |||||||||||
deferrred tax liabilities non current | 95.58M - | 98.48M 3.03% | 128.00M 29.98% | 135.15M 5.59% | 201.65M 49.20% | 201.86M 0.11% | 158.21M 21.63% | 155.14M 1.94% | 125.60M 19.04% | 118.20M 5.89% | 160.30M 35.62% | 160.90M 0.37% | 168.60M 4.79% | 167.90M 0.42% | 146.50M 12.75% | 36.10M 75.36% | 147.90M 309.70% | 36.10M 75.59% | 144.40M 300% | 32.42M 77.55% | 146M 350.27% | 32.42M 77.79% | 129.70M 300% | 119.80M - | 256.82M - | |||||
goodwill | 181.76M - | 262.99M - | 374.10M - | 386.90M - | 396.20M - | 549.80M - | 574.30M - | 548.40M - | 157.28M 71.32% | 157.28M - | 629.10M 300% | 668.30M - | 688.05M - | 658.49M 4.30% | ||||||||||||||||
goodwill and intangible assets | 454.49M - | 471.86M 3.82% | 662.17M 40.33% | 704.66M 6.42% | 951.53M 35.03% | 921.72M 3.13% | 966.20M 4.83% | 1.02B 5.54% | 959.80M 5.88% | 972.80M 1.35% | 1.30B 34.05% | 1.34B 2.52% | 1.34B 0.58% | 1.32B 1.96% | 1.24B 5.68% | 343.85M 72.34% | 1.32B 283.57% | 343.85M 73.93% | 1.38B 300% | 363.02M 73.61% | 1.53B 322.42% | 363.02M 76.33% | 1.45B 300% | 1.41B 2.81% | 1.53B 8.47% | 1.43B 6.39% | 1.54B 7.27% | 1.65B 7.19% | 1.66B 0.73% | |
intangible assets | 272.73M - | 399.18M - | 577.43M - | 579.30M - | 563.60M - | 754.20M - | 1.34B 77.26% | 770.30M 42.38% | 1.32B 71.13% | 694.90M 47.28% | 186.57M 73.15% | 186.57M - | 746.30M 300% | 783.80M - | 1.41B 80.06% | 745.09M - | 809.90M 8.70% | 1.65B 103.46% | 1.66B 0.73% | |||||||||||
inventory | 314.48M - | 302.25M 3.89% | 336.80M 11.43% | 350.82M 4.16% | 344.35M 1.84% | 331.44M 3.75% | 366.53M 10.59% | 411.11M 12.16% | 321.60M 21.77% | 366.20M 13.87% | 384.60M 5.02% | 478.90M 24.52% | 447.50M 6.56% | 459.80M 2.75% | 377.60M 17.88% | 148.40M 60.70% | 414.40M 179.25% | 148.40M 64.19% | 593.60M 300% | 175.93M 70.36% | 713.70M 305.68% | 175.93M 75.35% | 703.70M 300% | 537.01M 23.69% | 582.50M 8.47% | 520.43M 10.66% | 498.08M 4.30% | 599.85M 20.43% | 604.25M 0.73% | |
long term debt | 441.64M - | 521.33M 18.04% | 620.32M 18.99% | 634.01M 2.21% | 752.96M 18.76% | 672.41M 10.70% | 624.17M 7.17% | 844.68M 35.33% | 499.60M 40.85% | 487.90M 2.34% | 752.40M 54.21% | 877.40M 16.61% | 514.20M 41.40% | 703M 36.72% | 552.80M 21.37% | 174.30M 68.47% | 728.80M 318.13% | 174.30M 76.08% | 802.20M 360.24% | 159.95M 80.06% | 894.20M 459.05% | 159.95M 82.11% | 736.80M 360.64% | 622.56M 15.51% | 675.30M 8.47% | 608.02M 9.96% | 501.06M 17.59% | 714.21M 42.54% | 719.45M 0.73% | |
long term investments | 151.13M - | 162.73M 7.67% | 160.65M 1.28% | 163.06M 1.50% | 160.37M 1.65% | 164.34M 2.48% | 167.00M 1.62% | 184.43M 10.43% | 275.80M 49.55% | 391.90M - | 405.40M 3.44% | 408.20M 0.69% | 430.90M 5.56% | 46.20M 89.28% | 46.20M - | 52.80M - | 52.80M - | 151.84M - | 153.14M - | 146.56M 4.30% | 155.22M 5.91% | 156.36M 0.73% | ||||||||
net debt | 335.38M - | 471.76M 40.66% | 510.36M 8.18% | 577.06M 13.07% | 584.24M 1.24% | 644.34M 10.29% | 437.56M 32.09% | 776.96M 77.57% | 367.70M 52.67% | 402.10M 9.36% | 576.70M 43.42% | 777.60M 34.84% | 614.30M 21.00% | 776M 26.32% | 604.10M 22.15% | 180.55M 70.11% | 661.40M 266.33% | 180.55M 72.70% | 722.20M 300% | 143.55M 80.12% | 773.90M 439.12% | 143.55M 81.45% | 574.20M 300% | 504.46M 12.14% | 565.30M 12.06% | 319.71M 43.44% | 324.18M 1.40% | 598.09M 84.50% | 602.48M 0.73% | |
net receivables | 1.75M - | 1.86M 6.34% | 1.28M 31.27% | 1.69M 31.82% | 8.87M 425.98% | 997K 88.76% | 9.23M 825.58% | 1.46M 84.19% | 2.20M 50.79% | 436.90M - | 439.40M 0.57% | 441.10M 0.39% | 304.80M 30.90% | 483.35M - | 423.86M - | 445.39M 5.08% | 463.35M 4.03% | 466.75M 0.73% | ||||||||||||
other assets | 1 - | |||||||||||||||||||||||||||||
other current assets | 257.22M - | 372.38M 44.77% | 305.03M 18.09% | 412.95M 35.38% | 341.57M 17.29% | 447.55M 31.03% | 324.32M 27.54% | 845.76M 160.78% | 313.70M 62.91% | 326.90M 4.21% | 361.30M 10.52% | 437.10M 20.98% | 456.30M 4.39% | 441.50M 3.24% | 320.50M 27.41% | 151.10M 52.85% | 423.40M 180.21% | 151.10M 64.31% | 604.40M 300% | 102.40M 83.06% | 569.60M 456.25% | 102.40M 82.02% | 409.60M 300% | 17.70M 95.68% | 67.25M - | 24.62M 63.39% | 22.70M 7.79% | 22.87M 0.73% | ||
other current liabilities | 235.63M - | 19.10M 91.89% | 229.82M 1,102.99% | 36.21M 84.24% | 284K 99.22% | 242K 14.79% | 252K 4.13% | -922K 465.87% | 194.20M 21,162.91% | 69M 64.47% | 247M 257.97% | 35.30M 85.71% | 328.30M 830.03% | 88M 73.20% | 17.40M 80.23% | 144.60M 731.03% | 64.30M 55.53% | 144.60M 124.88% | -500K 100.35% | 86.30M 17,360% | 65M 24.68% | 86.30M 32.77% | 69.20M 19.81% | 92.19M 33.22% | 81.90M 11.16% | 347.52M 324.33% | 365.73M 5.24% | 122.14M 66.60% | 104.46M 14.48% | |
other liabilities | 1 - | |||||||||||||||||||||||||||||
other non current assets | 11.13M - | 11.60M 4.22% | 11.14M 3.92% | 3.54M 68.26% | 10.72M 203.11% | 15.67M 46.17% | 26.46M 68.88% | 17.11M 35.32% | 3.90M 77.21% | 304.30M 7,702.56% | 369.10M 21.29% | 2.30M 99.38% | 2.10M 8.70% | 2.90M 38.10% | 2.60M 10.34% | 12.15M 367.31% | 468.30M 3,754.32% | 12.15M 97.41% | 233.40M 1,820.99% | 16.73M 92.83% | 240.30M 1,336.77% | 16.73M 93.04% | 278.10M 1,562.78% | 10.97M 96.06% | 172.30M 1,470.56% | 33.67M 80.46% | -138.21M 510.45% | 15.20M 111.00% | 15.31M 0.73% | |
other non current liabilities | 2.47M - | 2.37M 4.17% | 2.21M 6.50% | 2.12M 4.20% | 2.79M 31.40% | 2.70M 3.23% | 3.01M 11.46% | -2.42M 180.54% | 100K 104.13% | 100K 0% | 717.80M 717,700% | 573.90M 20.05% | 116.70M 79.67% | 232.80M 99.49% | 337.10M 44.80% | 172.72M 48.76% | 301M 74.27% | 172.72M 42.62% | 53.30M 69.14% | 25.55M 52.06% | 26.90M 5.28% | 25.55M 5.02% | 5.20M 79.65% | 114.96M 2,110.79% | 4.90M 95.74% | 135.45M 2,664.34% | -127.19M 193.90% | 202.39M 259.13% | 203.88M 0.73% | |
othertotal stockholders equity | 596.15M - | 221.47M 62.85% | 742.06M 235.07% | 381.68M 48.56% | 893.40M 134.07% | 360.03M 59.70% | 853.45M 137.05% | 333.49M 60.92% | 575.50M 72.57% | 308.10M 46.46% | 678.80M 120.32% | 99.10M 85.40% | 683.30M 589.51% | 334.60M 51.03% | 552.70M 65.18% | 213.40M 61.39% | 282.70M 32.47% | 213.40M 24.51% | 245.50M 15.04% | 91.65M 62.67% | 479.60M 423.30% | 91.65M 80.89% | 359.30M 292.03% | 88.59M 75.34% | 290M 227.33% | 68.48M 76.39% | -33.95M 149.57% | 79.23M 333.40% | 79.81M 0.73% | |
preferred stock | ||||||||||||||||||||||||||||||
property plant equipment net | 373.97M - | 409.70M 9.55% | 490.18M 19.64% | 551.86M 12.58% | 586.19M 6.22% | 579.26M 1.18% | 628.25M 8.46% | 471.94M 24.88% | 442.20M 6.30% | 447.30M 1.15% | 453M 1.27% | 469M 3.53% | 474.10M 1.09% | 565M 19.17% | 523.80M 7.29% | 146.28M 72.07% | 537.70M 267.60% | 146.28M 72.80% | 585.10M 300% | 143.32M 75.50% | 620.60M 333.00% | 143.32M 76.91% | 573.30M 300% | 556.64M 2.91% | 603.80M 8.47% | 570.76M 5.47% | 546.24M 4.30% | 566.31M 3.67% | 570.46M 0.73% | |
retained earnings | 405.29M - | 448.56M 10.68% | 473.57M 5.58% | 572.97M 20.99% | 642.76M 12.18% | 673.90M 4.84% | 778.99M 15.59% | 887.29M 13.90% | 1.09B 22.43% | 1.14B 4.55% | 1.24B 9.43% | 1.28B 2.85% | 1.33B 3.85% | 1.34B 0.97% | 1.38B 3.00% | 345.43M 74.98% | 1.37B 297.83% | 345.43M 74.86% | 1.38B 300% | 349.43M 74.71% | 1.41B 303.18% | 349.43M 75.20% | 1.40B 300% | 1.61B 15.54% | 1.75B 8.47% | 1.73B 1.14% | 1.78B 2.56% | 1.72B 3.02% | 1.74B 0.73% | |
short term debt | 39.45M - | 416K 98.95% | 37.45M 8,901.92% | 42.17M 12.61% | 66.84M 58.51% | 32.24M 51.77% | 61.59M 91.05% | 30.30M 50.81% | 64M 111.22% | 48.90M 23.59% | 90M 84.05% | 369.10M 310.11% | 220.30M 40.31% | 215.60M 2.13% | 89.20M - | 151M - | 111.70M - | 276M - | 113.30M 58.95% | 141M 24.45% | 103.01M 26.94% | 116.78M 13.37% | 162.73M 39.35% | 163.92M 0.73% | ||||||
short term investments | 1.75M - | 1.86M 6.34% | 1.28M 31.27% | 1.69M 31.82% | 8.87M 425.98% | 997K 88.76% | 9.23M 825.58% | 1.46M 84.19% | 2.20M 50.79% | -28.80M - | -28.80M 0% | -28.80M 0% | -31.80M 10.42% | 1.57M - | ||||||||||||||||
tax assets | 22.46M - | 24.22M 7.83% | 28.50M 17.66% | 26.15M 8.25% | 36.47M 39.47% | 42.71M 17.10% | 1.82M 95.74% | 1.63M 10.51% | 1.60M 1.66% | 1.50M 6.25% | 2.10M 40% | 2.10M 0% | 1.90M 9.52% | 1.90M 0% | 2.40M 26.32% | 1.18M 51.04% | 2.20M 87.23% | 1.18M 46.59% | 4.70M 300% | 1.18M 75% | 4.80M 308.51% | 1.18M 75.52% | 4.70M 300% | 4.30M - | 136.69M - | |||||
tax payables | 1.42M - | 472K 66.64% | 3.12M 559.96% | 21.35M 585.39% | 18.97M 11.15% | 24.18M 27.49% | 54.08M 123.64% | 59.02M 9.14% | 52M 11.90% | 62.30M 19.81% | 59.70M 4.17% | 30.30M 49.25% | 67.70M 123.43% | 79.70M 17.73% | 50.30M 36.89% | 60.92M - | ||||||||||||||
total assets | 1.69B - | 1.85B 9.02% | 2.11B 14.12% | 2.31B 9.64% | 2.65B 14.80% | 2.60B 1.98% | 2.71B 4.24% | 3.08B 13.80% | 2.48B 19.45% | 2.57B 3.46% | 3.10B 20.63% | 3.31B 6.75% | 3.40B 2.81% | 3.34B 1.65% | 3.07B 8.35% | 906.90M 70.41% | 3.32B 266.25% | 906.90M 72.70% | 3.63B 300% | 965.02M 73.40% | 3.91B 305.64% | 965.02M 75.35% | 3.86B 300% | 3.40B 11.91% | 3.69B 8.47% | 3.59B 2.57% | 3.57B 0.62% | 3.75B 4.99% | 3.78B 0.73% | |
total current assets | 679.71M - | 765.51M 12.62% | 753.48M 1.57% | 859.86M 14.12% | 905.68M 5.33% | 874.89M 3.40% | 918.93M 5.03% | 1.39B 51.01% | 799.70M 42.37% | 842.90M 5.40% | 970.50M 15.14% | 1.11B 13.94% | 1.17B 6.06% | 1.05B 10.59% | 862.40M 17.76% | 357.25M 58.57% | 994.40M 178.35% | 357.25M 64.07% | 1.43B 300% | 387.98M 72.85% | 1.52B 290.57% | 387.98M 74.40% | 1.55B 300% | 1.27B 18.20% | 1.38B 8.47% | 1.40B 1.88% | 1.34B 4.30% | 1.36B 1.65% | 1.37B 0.73% | |
total current liabilities | 413.14M - | 416.90M 0.91% | 417.44M 0.13% | 443.34M 6.21% | 524.16M 18.23% | 512.33M 2.26% | 567.62M 10.79% | 770.00M 35.65% | 398.30M 48.27% | 427.60M 7.36% | 519.40M 21.47% | 575.40M 10.78% | 955.30M 66.02% | 758.30M 20.62% | 719.10M 5.17% | 221.85M 69.15% | 701.30M 216.11% | 221.85M 68.37% | 887.40M 300% | 280M 68.45% | 934.60M 233.79% | 280M 70.04% | 1.12B 300% | 754.48M 32.64% | 818.40M 8.47% | 832.86M 1.77% | 797.09M 4.30% | 839.03M 5.26% | 845.19M 0.73% | |
total debt | 441.64M - | 560.78M 26.98% | 620.73M 10.69% | 671.46M 8.17% | 795.13M 18.42% | 739.25M 7.03% | 656.41M 11.21% | 906.27M 38.06% | 529.90M 41.53% | 551.90M 4.15% | 801.30M 45.19% | 967.40M 20.73% | 883.30M 8.69% | 923.30M 4.53% | 768.40M 16.78% | 238.30M 68.99% | 818M 243.26% | 238.30M 70.87% | 953.20M 300% | 253.20M 73.44% | 1.01B 297.27% | 253.20M 74.83% | 1.01B 300% | 735.86M 27.34% | 816.30M 10.93% | 711.03M 12.90% | 698.68M 1.74% | 876.94M 25.51% | 883.37M 0.73% | |
total investments | 152.88M - | 164.59M 7.66% | 161.93M 1.61% | 164.75M 1.74% | 169.24M 2.72% | 165.34M 2.30% | 176.23M 6.59% | 185.88M 5.48% | 278M 49.55% | 272.20M 2.09% | 338.20M 24.25% | 363.10M 7.36% | 376.60M 3.72% | 379.40M 0.74% | 399.10M 5.19% | 46.20M 88.42% | 431.10M 833.12% | 46.20M 89.28% | 186.70M 304.11% | 52.80M 71.72% | 217.20M 311.36% | 52.80M 75.69% | 213.30M 303.98% | 153.40M 28.08% | 164.70M 7.36% | 153.14M 7.02% | 146.56M 4.30% | 155.22M 5.91% | 156.36M 0.73% | |
total liabilities | 1.05B - | 1.15B 9.56% | 1.30B 13.19% | 1.33B 2.08% | 1.59B 19.53% | 1.54B 3.14% | 1.48B 3.66% | 1.83B 23.71% | 1.10B 39.92% | 1.11B 0.54% | 1.51B 36.34% | 1.69B 11.91% | 1.70B 0.57% | 1.66B 2.21% | 1.45B 12.51% | 471.82M 67.54% | 1.64B 247.44% | 471.82M 71.22% | 1.89B 300% | 497.93M 73.62% | 2.00B 302.01% | 497.93M 75.12% | 1.99B 300% | 1.49B 25.09% | 1.62B 8.47% | 1.58B 2.60% | 1.64B 4.08% | 1.76B 7.01% | 1.77B 0.73% | |
total liabilities and stockholders equity | 1.69B - | 1.85B 9.02% | 2.11B 14.12% | 2.31B 9.64% | 2.65B 14.80% | 2.60B 1.98% | 2.71B 4.24% | 3.08B 13.80% | 2.48B 19.45% | 2.57B 3.46% | 3.10B 20.63% | 3.31B 6.75% | 3.40B 2.81% | 3.34B 1.65% | 3.07B 8.35% | 906.90M 70.41% | 3.32B 266.25% | 906.90M 72.70% | 3.63B 300% | 965.02M 73.40% | 3.91B 305.64% | 965.02M 75.35% | 3.86B 300% | 3.40B 11.91% | 3.69B 8.47% | 3.59B 2.57% | 3.57B 0.62% | 3.75B 4.99% | 3.78B 0.73% | |
total non current assets | 1.01B - | 1.08B 6.61% | 1.35B 25.23% | 1.45B 7.14% | 1.75B 20.42% | 1.72B 1.24% | 1.79B 3.83% | 1.69B 5.30% | 1.68B 0.68% | 1.73B 2.53% | 2.13B 23.31% | 2.20B 3.48% | 2.23B 1.18% | 2.30B 3.06% | 2.20B 4.06% | 549.65M 75.05% | 2.33B 323.38% | 549.65M 76.38% | 2.20B 300% | 577.05M 73.75% | 2.40B 315.77% | 577.05M 75.95% | 2.31B 300% | 2.13B 7.69% | 2.31B 8.47% | 2.19B 5.22% | 2.23B 1.73% | 2.38B 7.00% | 2.40B 0.73% | |
total non current liabilities | 636.22M - | 732.80M 15.18% | 883.91M 20.62% | 885.08M 0.13% | 1.06B 20.18% | 1.03B 3.58% | 913.97M 10.89% | 1.06B 16.30% | 703M 33.86% | 679.60M 3.33% | 990.20M 45.70% | 1.11B 12.50% | 743.70M 33.24% | 903.10M 21.43% | 734.50M 18.67% | 249.97M 65.97% | 938M 275.24% | 249.97M 73.35% | 999.90M 300% | 217.93M 78.21% | 1.07B 389.66% | 217.93M 79.58% | 871.70M 300% | 737.52M 15.39% | 800M 8.47% | 743.48M 7.07% | 843.53M 13.46% | 916.60M 8.66% | 923.32M 0.73% | |
total stockholders equity | 635.89M - | 687.77M 8.16% | 796.88M 15.86% | 972.41M 22.03% | 1.05B 8.45% | 1.05B 0.27% | 1.22B 15.62% | 1.24B 1.85% | 1.38B 11.56% | 1.46B 5.78% | 1.59B 8.72% | 1.62B 1.86% | 1.70B 5.15% | 1.68B 1.09% | 1.61B 4.25% | 435.07M 73.01% | 1.67B 284.85% | 435.07M 74.02% | 1.73B 298.14% | 467.10M 73.03% | 1.91B 307.84% | 467.10M 75.48% | 1.86B 298.44% | 1.90B 2.13% | 2.06B 8.47% | 2.02B 2.16% | 1.93B 4.30% | 1.99B 3.27% | 2.01B 0.73% |
All numbers in (except ratios and percentages)