6674
COM:GS-YUASA
GS Yuasa
- Stock
Company Overview
Metric | |||
---|---|---|---|
Company Name | GS Yuasa Corporation | F-Tech Inc. | Terra Motors |
Symbol | 6.67K | 7.21K | |
MSH ID | COM:GS-YUASA | JP:CO:FTECH | JP:CO:TERRAMOTORS |
Market | STOCKS | STOCKS | PRIVATE |
Sector | Industrials | Consumer Cyclical | Transportation |
Industry | Electrical Equipment & Parts | Auto - Parts | Electric Vehicles |
Country | JP | JP | JP |
Stage | Venture Round | ||
Employee Count | 12.89K | 7.79K | |
Website | gs-yuasa.com | ftech.co.jp | terramotors.co.jp |
gs-yuasa | terramotorscorporation | ||
Founders |