COM:HCLTECH
HCLTech
- Stock
Last Close
1,898.40
25/11 09:40
Market Cap
4.10T
Beta: -
Volume Today
4.05M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.29 - | 0.28 3.23% | 0.28 0.33% | 0.28 2.17% | 0.28 2.52% | 0.27 3.30% | 0.28 3.17% | 0.27 - | 0.27 - | 0.28 - | 0.27 - | 0.27 - | 0.26 - | 0.28 - | 0.23 - | 0.19 - | 0.22 16.25% | 0.23 3.93% | 0.23 - | 0.23 2.26% | 0.24 3.15% | 0.24 - | 0.27 11.52% | 0.28 3.98% | 0.29 3.78% | 0.26 10.98% | 0.29 12.25% | 0.29 1.44% | 0.29 - | 0.29 1.32% | 0.29 0.03% | ||||||||||||||
cash conversion cycle | -8.19 - | -8.75 6.80% | -9.02 - | -6.37 29.31% | -8.46 - | 70.53 - | -18.44 - | 76.69 - | -17.97 - | 80.03 - | -17.21 - | 75.27 - | -15.23 - | 110.04 822.37% | 106.11 3.57% | 100.36 - | 83.26 17.03% | 68.14 18.17% | 105.14 - | 89.83 14.56% | 85.13 5.24% | 97.43 14.46% | 80.10 17.78% | 73.39 8.38% | 72.48 1.24% | 73.20 - | 79.12 8.09% | 67.54 14.64% | |||||||||||||||||
cash per share | 27.09 - | 33.52 23.74% | 0.57 98.29% | 0.58 2.03% | 30.90 5,199.10% | 36.61 18.49% | 0.63 98.29% | 35.34 - | 0.60 - | 0.55 - | 0.59 - | 0.22 - | 0.32 - | 0.54 - | 0.66 - | 0.58 - | 0.49 16.46% | 0.55 11.92% | 0.79 - | 0.95 21.29% | 1.10 15.05% | 0.92 - | 0.82 10.33% | 0.76 7.32% | 0.82 7.82% | 78.41 9,444.63% | 80.76 3.00% | 87.49 8.33% | 99.80 - | 105.55 5.77% | |||||||||||||||
company equity multiplier | 1.73 - | 1.69 2.15% | 1.49 12.00% | 1.45 2.73% | 1.51 4.33% | 1.44 4.70% | 1.42 1.50% | 1.44 - | 1.46 - | 1.39 - | 1.39 - | 1.32 - | 1.41 - | 1.42 - | 1.64 - | 1.62 - | 1.47 9.37% | 1.41 3.64% | 1.44 - | 1.43 0.92% | 1.42 0.66% | 1.44 - | 1.45 0.62% | 1.45 0.11% | 1.45 0.41% | 1.43 1.59% | 1.41 1.19% | 1.42 0.96% | 1.46 - | 1.44 1.36% | 1.45 0.47% | ||||||||||||||
days of inventory outstanding | 2.03 - | 2.10 3.28% | 1.61 - | 2.95 83.07% | 3.48 - | 4.67 - | 3.68 - | 5.09 - | 2.29 - | 1.08 - | 0.92 - | 1.23 - | 0.91 - | 1.10 21.42% | 0.88 20.30% | 0.69 - | 0.87 27.06% | 0.81 6.82% | 1.09 - | 1.15 5.23% | 1.42 23.91% | 1.15 19.02% | 2.55 121.68% | 0.77 69.83% | 0.64 17.11% | 0.77 - | 0.92 - | ||||||||||||||||||
days of payables outstanding | 10.23 - | 10.85 6.10% | 10.63 - | 9.33 12.25% | 11.94 - | 11.28 - | 22.12 - | 10.99 - | 20.26 - | 15.91 - | 18.14 - | 12.61 - | 16.14 - | 18.24 13.00% | 17.92 1.73% | 12.74 - | 14.79 - | 15.57 - | 15.64 - | 14.67 6.21% | 28.30 92.92% | 11.94 57.79% | 11.72 1.85% | 10.68 - | 13.45 - | ||||||||||||||||||||
days of sales outstanding | 77.14 - | 82.59 - | 0.00 - | 94.87 - | 86.64 - | 127.18 - | 123.15 3.17% | 112.41 - | 82.39 26.70% | 82.11 0.34% | 119.62 - | 88.68 25.86% | 99.34 12.02% | 110.95 11.68% | 105.85 4.60% | 84.56 20.11% | 83.57 1.18% | 83.11 - | 79.12 4.80% | 80.06 1.19% | |||||||||||||||||||||||||
dividend yield | 0.00 - | 0.00 21.63% | 0.00 - | 0.01 8.10% | 0.01 - | 0.00 - | 0.00 99.03% | 0.00 - | 0.00 536,533.14% | 0.02 - | 0.00 99.62% | 0.00 65.76% | 0.01 7,691.87% | 0.00 97.01% | 0.00 53.13% | 0.01 2,770.53% | 0.01 23.97% | 0.02 89.72% | 0.01 46.42% | ||||||||||||||||||||||||||
ebit per revenue | 0.24 - | 0.25 3.97% | 0.24 1.76% | 0.24 1.28% | 0.24 0.41% | 0.21 10.46% | 0.20 5.81% | 0.21 2.41% | 0.24 15.26% | 0.21 12.68% | 0.23 12.40% | 0.22 4.14% | 0.22 0.67% | 0.22 4.05% | 0.23 6.26% | 0.22 1.93% | 0.21 8.57% | 0.22 7.08% | 0.22 1.22% | 0.22 2.07% | 0.21 5.67% | 0.20 1.55% | 0.19 4.91% | 0.21 7.21% | 0.21 2.80% | 0.21 1.04% | 0.21 0.16% | 0.23 5.27% | 0.24 6.48% | 0.17 27.96% | 0.20 13.49% | 0.20 3.38% | 0.20 0.25% | 0.19 5.73% | 0.23 20.18% | 0.19 17.48% | 0.20 3.79% | 0.20 2.33% | 0.18 9.35% | 0.20 8.94% | 0.21 6.72% | 0.18 16.62% | 0.17 3.05% | 0.19 8.71% | |
ebt per ebit | 0.98 - | 1.00 2.11% | 1.07 7.85% | 1.15 6.65% | 1.10 4.22% | 1.09 0.70% | 1.11 1.66% | 1.12 0.71% | 0.99 11.25% | 1.09 10.39% | 0.99 9.53% | 1.00 0.66% | 0.99 0.43% | 0.99 0.16% | 0.99 0.36% | 1.00 0.25% | 0.99 0.41% | 0.99 0.14% | 0.99 0.01% | 0.99 0.28% | 0.98 0.79% | 0.98 0.17% | 0.93 5.78% | 0.96 3.73% | 0.96 0.36% | 0.99 3.10% | 1.01 2.56% | 0.99 2.11% | 0.97 2.45% | 0.99 2.55% | 1.05 5.66% | 0.98 6.58% | 0.98 0.17% | 1.00 1.96% | 0.81 19.34% | 0.98 21.75% | 1.03 4.44% | 0.98 4.88% | 0.98 0.55% | 0.97 1.18% | 0.98 0.64% | 1.05 7.38% | 1.19 13.49% | 1.06 10.89% | |
effective tax rate | 0.21 - | 0.21 0.37% | 0.17 20.92% | 0.22 30.93% | 0.21 3.07% | 0.22 4.37% | 0.19 15.44% | 0.21 14.92% | 0.21 1.86% | 0.21 1.17% | 0.21 1.97% | 0.21 0.17% | 0.22 2.91% | 0.10 54.08% | 0.20 100.21% | 0.21 2.99% | 0.20 0.86% | 0.22 10.07% | 0.21 7.79% | 0.21 1.21% | 0.18 14.97% | 0.20 11.16% | 0.24 20.72% | 0.22 7.79% | 0.20 8.72% | 0.18 11.70% | 0.24 35.18% | 0.24 0.01% | 0.11 53.35% | 0.67 497.73% | 0.22 67.64% | 0.20 5.74% | 0.22 8.48% | 0.16 25.95% | 0.24 48.34% | 0.24 1.71% | 0.24 0.17% | 0.23 3.01% | 0.25 7.07% | 0.25 1.79% | 0.26 2.67% | 0.24 6.74% | 0.25 4.93% | 0.25 0.49% | |
enterprise value multiple | 44.15 - | 47.17 6.83% | 3.38K 7,062.33% | 3.06K 9.31% | 65.48 97.86% | 61.52 6.04% | 4.12K 6,593.93% | 48.93 - | 2.74K - | 2.66K - | 2.58K - | 2.67K - | 2.96K - | 2.71K - | 2.30K - | 28.33 - | 32.87 16.01% | 43.86 33.43% | 4.20K - | 53.93 98.72% | 4.77K 8,750.66% | 62.29 - | 48.99 21.35% | 3.10K 6,229.63% | 42.11 98.64% | 50.40 19.67% | 55.76 10.63% | 52.68 5.51% | 56.15 6.58% | -2.35 104.19% | 68.14 2,995.90% | 70.31 3.18% | |||||||||||||
fixed asset turnover | 2.68 - | 2.69 0.27% | 2.61 2.88% | 2.67 2.21% | 2.55 4.44% | 2.50 1.94% | 2.58 3.16% | 2.43 - | 2.66 - | 2.90 - | 2.60 - | 2.70 - | 2.81 - | 2.95 - | 2.22 - | 1.85 - | 2.02 9.63% | 2.13 5.31% | 2.35 - | 2.37 0.87% | 2.53 6.80% | 2.66 - | 2.99 12.30% | 3.21 7.52% | 3.45 7.39% | 3.11 9.99% | 3.51 13.09% | 3.38 3.67% | 3.60 - | 3.79 5.21% | 3.83 1.09% | ||||||||||||||
free cash flow per share | 4.09 - | 7.41 81.27% | 0.39 - | 9.32 2,307.18% | 4.66 - | 0.07 - | 0.08 28.83% | 0.28 - | 0.21 23.67% | 0.15 - | 0.15 2.74% | 0.20 30.58% | 0.24 20.88% | 0.00 99.72% | 0.22 31,895.69% | 0.20 5.41% | 25.59 12,445.27% | 13.64 46.70% | 24.32 78.29% | 8.44 65.30% | |||||||||||||||||||||||||
gross profit margin | 0.38 - | 0.39 1.17% | 0.38 1.92% | 0.37 3.51% | 0.37 0.57% | 0.35 4.66% | 0.34 3.21% | 0.34 0.79% | 0.49 41.58% | 0.35 28.33% | 0.52 48.27% | 0.51 2.36% | 0.51 1.02% | 0.48 6.40% | 0.49 3.21% | 0.48 3.05% | 0.48 0.00% | 0.49 1.93% | 0.49 0.50% | 0.49 0.44% | 0.48 0.59% | 0.46 5.92% | 0.47 3.48% | 0.49 3.39% | 0.49 0.65% | 0.43 13.06% | 0.40 6.60% | 0.41 3.36% | 0.48 17.46% | 0.37 23.17% | 0.39 5.47% | 0.45 15.35% | 0.45 0.12% | 0.38 16.16% | 0.43 13.75% | 0.44 0.96% | 0.37 14.29% | 0.67 78.16% | 0.27 59.36% | 0.28 3.99% | 0.43 52.76% | 0.24 44.24% | 0.24 0.74% | 0.41 72.81% | |
interest coverage | 41.28 - | -6.84 - | -10.23 49.48% | -8.61 - | 106.13 1,332.06% | -3.80 103.58% | 93.56 2,563.76% | 239.80 156.29% | 118.58 50.55% | 99.77 15.86% | 154.44 54.80% | 253.64 64.22% | 125.14 50.66% | 152.37 21.76% | 154.30 1.27% | 107.87 30.09% | 58.64 45.64% | 64.99 10.83% | 36.31 44.12% | 26.57 26.82% | 24.33 8.45% | 87.90 261.31% | 38.29 56.44% | 78.90 106.04% | 31.47 60.11% | 141.20 348.70% | -22.11 115.66% | 50.41 327.97% | 55.02 9.15% | -346.66 730.01% | 83.93 124.21% | 59.03 29.67% | 48.92 17.12% | 42.73 12.66% | 55.60 30.13% | 33.87 39.08% | 42.96 26.82% | 29.38 31.61% | 25.10 14.55% | 40.93 63.04% | |||||
inventory turnover | 44.25 - | 42.84 3.18% | 55.79 - | 30.48 45.38% | 25.88 - | 19.26 - | 24.44 - | 17.68 - | 39.27 - | 83.66 - | 97.45 - | 72.96 - | 99.33 - | 81.81 17.64% | 102.64 25.47% | 131.24 - | 103.29 21.30% | 110.85 7.32% | 82.47 - | 78.38 4.97% | 63.25 19.29% | 78.12 23.49% | 35.24 54.89% | 116.80 231.46% | 140.90 20.64% | 117.10 - | 97.64 - | ||||||||||||||||||
long term debt to capitalization | 0.00 - | 0.00 25.37% | 0.03 1,869.44% | 0.02 42.82% | 0.00 93.52% | 0.00 24.98% | 0.01 526.55% | 0.03 - | 0.02 - | 0.01 - | 0.01 - | 0.01 - | 0.07 - | 0.07 - | 0.09 - | 0.09 - | 0.08 7.97% | 0.08 7.30% | 0.09 - | 0.09 5.71% | 0.08 9.45% | 0.08 - | 0.10 15.56% | 0.08 11.72% | 0.08 1.11% | 0.05 34.60% | 0.03 39.28% | 0.06 78.31% | 0.03 - | 0.03 4.95% | 0.03 6.08% | ||||||||||||||
net income per ebt | 0.79 - | 0.79 0.09% | 0.83 5.55% | 0.78 6.14% | 0.79 0.85% | 0.78 1.17% | 0.81 4.36% | 0.79 3.41% | 0.79 0.78% | 0.79 0.04% | 0.79 0.68% | 0.79 0.03% | 0.78 0.48% | 0.90 14.69% | 0.80 11.01% | 0.79 0.79% | 0.80 0.22% | 0.77 2.67% | 0.79 2.35% | 0.79 0.31% | 0.82 3.97% | 0.80 2.42% | 0.76 5.12% | 0.78 2.45% | 0.80 2.47% | 0.82 2.95% | 0.76 8.00% | 0.76 0.07% | 0.89 17.06% | 0.33 63.05% | 0.78 138.08% | 0.79 1.95% | 0.78 2.23% | 0.83 7.40% | 0.76 9.29% | 0.76 0.55% | 0.76 0.00% | 0.77 1.11% | 0.75 2.21% | 0.75 0.70% | 0.74 0.90% | 0.76 2.15% | 0.75 1.40% | 0.74 0.17% | |
net profit margin | 0.18 - | 0.19 6.26% | 0.22 11.83% | 0.21 1.17% | 0.21 3.80% | 0.18 12.13% | 0.18 0.06% | 0.18 0.38% | 0.19 3.09% | 0.18 3.57% | 0.18 1.00% | 0.17 3.48% | 0.17 0.25% | 0.19 9.88% | 0.18 5.10% | 0.18 2.46% | 0.16 8.74% | 0.17 4.37% | 0.18 3.61% | 0.17 2.65% | 0.17 2.69% | 0.16 3.77% | 0.14 14.99% | 0.15 13.94% | 0.16 4.95% | 0.17 7.24% | 0.16 5.79% | 0.17 3.11% | 0.21 21.59% | 0.06 72.70% | 0.16 185.50% | 0.16 1.54% | 0.15 2.31% | 0.16 3.23% | 0.14 12.06% | 0.14 1.01% | 0.15 8.40% | 0.15 1.59% | 0.13 10.87% | 0.14 6.90% | 0.15 6.44% | 0.14 8.54% | 0.15 8.48% | 0.15 3.29% | |
operating cash flow per share | 5.02 - | 8.04 60.26% | 1.48 - | 10.20 590.35% | 5.73 - | 0.10 - | 0.11 12.90% | 0.30 - | 0.24 21.45% | 0.16 - | 0.18 7.24% | 0.22 26.11% | 0.26 15.89% | 0.00 99.61% | 0.26 25,227.00% | 0.22 12.89% | 26.59 11,764.96% | 14.67 44.83% | 25.40 73.09% | 8.44 66.77% | |||||||||||||||||||||||||
operating cycle | 2.03 - | 2.10 3.28% | 1.61 - | 2.95 83.07% | 3.48 - | 81.81 - | 3.68 - | 87.68 - | 2.29 - | 95.95 - | 0.92 - | 87.88 - | 0.91 - | 128.28 14,058.17% | 124.03 3.31% | 113.09 - | 83.26 26.38% | 82.93 0.41% | 120.71 - | 89.83 25.58% | 100.76 12.17% | 112.10 11.25% | 108.40 3.30% | 85.34 21.28% | 84.21 1.32% | 83.87 - | 79.12 5.67% | 80.98 2.35% | |||||||||||||||||
operating profit margin | 0.24 - | 0.25 3.97% | 0.24 1.76% | 0.24 1.28% | 0.24 0.41% | 0.21 10.46% | 0.20 5.81% | 0.21 2.41% | 0.24 15.26% | 0.21 12.68% | 0.23 12.40% | 0.22 4.14% | 0.22 0.67% | 0.22 4.05% | 0.23 6.26% | 0.22 1.93% | 0.21 8.57% | 0.22 7.08% | 0.22 1.22% | 0.22 2.07% | 0.21 5.67% | 0.20 1.55% | 0.19 4.91% | 0.21 7.21% | 0.21 2.80% | 0.21 1.04% | 0.21 0.16% | 0.23 5.27% | 0.24 6.48% | 0.17 27.96% | 0.20 13.49% | 0.20 3.38% | 0.20 0.25% | 0.19 5.73% | 0.23 20.18% | 0.19 17.48% | 0.20 3.79% | 0.20 2.33% | 0.18 9.35% | 0.20 8.94% | 0.21 6.72% | 0.18 16.62% | 0.17 3.05% | 0.19 8.71% | |
payables turnover | 8.80 - | 8.30 5.75% | 8.47 - | 9.65 13.96% | 7.54 - | 7.98 - | 4.07 - | 8.19 - | 4.44 - | 5.66 - | 4.96 - | 7.14 - | 5.58 - | 4.94 11.50% | 5.02 1.76% | 7.07 - | 6.09 - | 5.78 - | 5.76 - | 6.14 6.62% | 3.18 48.16% | 7.54 136.92% | 7.68 1.89% | 8.43 - | 6.69 - | ||||||||||||||||||||
pretax profit margin | 0.23 - | 0.25 6.16% | 0.26 5.95% | 0.27 5.29% | 0.26 4.61% | 0.23 11.09% | 0.22 4.24% | 0.23 3.13% | 0.23 2.30% | 0.23 3.61% | 0.23 1.69% | 0.22 3.51% | 0.22 0.23% | 0.21 4.20% | 0.23 6.64% | 0.22 1.68% | 0.20 8.94% | 0.22 7.23% | 0.22 1.23% | 0.22 2.34% | 0.20 6.41% | 0.20 1.38% | 0.18 10.40% | 0.20 11.22% | 0.20 2.43% | 0.21 4.17% | 0.22 2.40% | 0.22 3.04% | 0.23 3.87% | 0.17 26.12% | 0.21 19.92% | 0.20 3.42% | 0.20 0.08% | 0.19 3.89% | 0.18 3.06% | 0.19 0.46% | 0.20 8.40% | 0.20 2.67% | 0.18 8.85% | 0.19 7.66% | 0.21 7.40% | 0.18 10.47% | 0.20 10.02% | 0.20 3.13% | |
price fair value | 5.92 - | 5.90 0.42% | 352.10 5,869.93% | 315.93 10.27% | 6.23 98.03% | 5.11 18.00% | 354.46 6,835.18% | 4.17 - | 257.25 - | 245.54 - | 243.98 - | 243.74 - | 270.27 - | 252.97 - | 226.21 - | 2.28 - | 2.76 20.66% | 3.89 41.19% | 326.89 - | 4.37 98.66% | 425.31 9,626.45% | 5.09 - | 4.35 14.50% | 335.77 7,615.22% | 4.40 98.69% | 4.49 2.04% | 4.99 11.13% | 5.09 1.97% | 5.93 - | 7.07 19.28% | |||||||||||||||
receivables turnover | 1.17 - | 1.09 - | 2122.47T - | 0.95 - | 1.04 - | 0.71 - | 0.73 3.27% | 0.80 - | 1.09 36.43% | 1.10 0.34% | 0.75 - | 1.01 34.89% | 0.91 10.73% | 0.81 10.46% | 0.85 4.82% | 1.06 25.17% | 1.08 1.19% | 1.08 - | 1.14 5.04% | 1.12 1.17% | |||||||||||||||||||||||||
return on assets | 0.06 - | 0.06 8.22% | 0.06 0.84% | 0.06 1.71% | 0.05 14.35% | 0.05 3.37% | 0.05 2.77% | 0.05 - | 0.05 - | 0.05 - | 0.05 - | 0.05 - | 0.04 - | 0.04 - | 0.04 - | 0.03 - | 0.04 9.52% | 0.04 7.16% | 0.01 - | 0.04 191.96% | 0.04 1.56% | 0.04 - | 0.04 1.93% | 0.04 5.03% | 0.04 12.50% | 0.04 12.40% | 0.04 0.05% | 0.04 5.36% | 0.04 - | 0.04 9.92% | 0.04 3.32% | ||||||||||||||
return on capital employed | 0.10 - | 0.10 5.72% | 0.09 4.93% | 0.09 0.84% | 0.08 12.07% | 0.07 8.80% | 0.08 4.89% | 0.07 - | 0.08 - | 0.08 - | 0.08 - | 0.08 - | 0.07 - | 0.07 - | 0.07 - | 0.06 - | 0.06 5.56% | 0.06 7.01% | 0.05 - | 0.06 14.27% | 0.06 6.80% | 0.06 - | 0.08 32.81% | 0.07 13.32% | 0.07 8.25% | 0.07 7.28% | 0.07 0.88% | 0.07 9.03% | 0.07 - | 0.06 4.68% | 0.07 10.41% | ||||||||||||||
return on equity | 0.10 - | 0.10 5.89% | 0.09 12.74% | 0.09 4.40% | 0.08 10.64% | 0.07 7.91% | 0.07 1.23% | 0.07 - | 0.07 - | 0.08 - | 0.07 - | 0.06 - | 0.06 - | 0.06 - | 0.06 - | 0.05 - | 0.05 0.74% | 0.05 3.26% | 0.02 - | 0.05 189.28% | 0.05 0.89% | 0.06 - | 0.05 1.33% | 0.06 4.92% | 0.06 12.96% | 0.06 13.79% | 0.05 1.14% | 0.06 6.37% | 0.06 - | 0.06 8.42% | 0.06 2.87% | ||||||||||||||
total debt to capitalization | 0.00 - | 0.00 25.37% | 0.03 1,869.44% | 0.02 42.82% | 0.00 93.52% | 0.00 24.98% | 0.01 526.55% | 0.03 - | 0.02 - | 0.02 - | 0.02 - | 0.02 - | 0.07 - | 0.09 - | 0.11 - | 0.13 - | 0.12 10.70% | 0.09 22.96% | 0.10 - | 0.09 5.72% | 0.09 1.41% | 0.09 - | 0.10 2.84% | 0.10 0.64% | 0.10 0.13% | 0.07 29.20% | 0.03 51.41% | 0.07 124.10% | 0.05 - | 0.03 30.56% | 0.03 2.50% |
All numbers in INR (except ratios and percentages)