COM:HINDALCO
Hindalco
- Stock
Last Close
648.05
22/11 10:00
Market Cap
1.56T
Beta: -
Volume Today
3.59M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jan '14 | Mar '14 | Jun '14 | Sep '14 | Jan '15 | Mar '15 | Jun '15 | Sep '15 | Jan '16 | Mar '16 | Jun '16 | Jan '17 | Mar '17 | Jun '17 | Jan '18 | Mar '18 | Jun '18 | Sep '18 | Jan '19 | Mar '19 | Jun '19 | Sep '19 | Jan '20 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 6.63B - | 6.63B 0% | 6.63B 0% | 6.63B 0% | 850.58M 87.18% | 850.58M 0% | 850.58M 0% | 850.58M 0% | 235.43M 72.32% | 235.43M 0% | 235.43M 0% | 8.29B 3,420.11% | 8.29B 0% | 8.29B 0% | 20.39B 146.07% | 20.39B 0% | 14.75B 27.69% | 14.48B 1.81% | 20.21B 39.56% | 11.78B 41.72% | 10.63B 9.74% | 9.74B 8.37% | 14.81B 52.05% | 6.69B 54.83% | -7.09B 205.98% | 3.87B 154.58% | 18.77B 385.01% | 19.28B 2.72% | 27.87B 44.55% | 34.17B 22.60% | 36.75B 7.55% | 38.51B 4.79% | 41.19B 6.96% | 22.05B 46.47% | 13.62B 38.23% | 24.11B 77.02% | 24.54B 1.78% | 21.96B 10.51% | 23.31B 6.15% | 31.74B 36.16% | 30.74B 3.15% | |
depreciation and amortization | 8.37B - | 8.37B 0% | 8.37B 0% | 8.37B 0% | 8.73B 4.38% | 8.73B 0% | 8.73B 0% | 8.73B 0% | 10.32B 18.13% | 10.32B 0% | 10.32B 0% | 11.14B 8.01% | 11.14B 0% | 11.14B 0% | 11.27B 1.10% | 11.27B 0% | 11.27B 0% | 11.94B - | 11.94B 0% | 11.94B 0% | 12.73B - | 12.73B 0% | 12.73B 0% | 12.73B 0% | 17.13B - | 17.68B 3.21% | 18.56B 4.98% | 17.86B 3.77% | 18.43B 3.19% | 18.74B 1.68% | ||||||||||||
deferred income tax | ||||||||||||||||||||||||||||||||||||||||||
stock based compensation | 9.63M - | 9.63M 0% | 9.63M 0% | 9.63M 0% | 18.20M 89.09% | 18.20M 0% | 18.20M 0% | 18.20M 0% | 17.63M 3.16% | 17.63M 0% | 17.63M 0% | 13.93M 20.99% | 13.93M 0% | 13.93M 0% | 4.85M 65.17% | 4.85M 0% | 4.85M 0% | 24.25M - | 24.25M 0% | 24.25M 0% | 70M - | 70M 0% | 70M 0% | 70M 0% | 3.01B - | 3.42B - | 1.49B - | 3.11B - | ||||||||||||||
change in working capital | 2.41B - | 2.41B 0% | 2.41B 0% | 2.41B 0% | -215.65M 108.96% | -215.65M 0% | -215.65M 0% | -215.65M 0% | 5.49B 2,645.73% | 5.49B 0% | 5.49B 0% | 973.48M 82.27% | 973.48M 0% | 973.48M 0% | -4.47B 558.72% | -4.47B 0% | -4.47B 0% | -4.22B - | -4.22B 0% | -4.22B 0% | -2.94B - | -2.94B 0% | -2.94B 0% | -2.94B 0% | ||||||||||||||||||
accounts receivables | ||||||||||||||||||||||||||||||||||||||||||
inventory | -3.93B - | -3.93B 0% | -3.93B 0% | -3.93B 0% | -4.67B 18.99% | -4.67B 0% | -4.67B 0% | -4.67B 0% | 6.07B 229.85% | 6.07B 0% | 6.07B 0% | -5.51B 190.81% | -5.51B 0% | -5.51B 0% | -7.44B 34.97% | -7.44B 0% | -7.44B 0% | -22.75M - | -22.75M 0% | -22.75M 0% | -867.50M - | -867.50M 0% | -867.50M 0% | -867.50M 0% | ||||||||||||||||||
accounts payables | ||||||||||||||||||||||||||||||||||||||||||
other working capital | 6.33B - | 6.33B 0% | 6.33B 0% | 6.33B 0% | 4.46B 29.61% | 4.46B 0% | 4.46B 0% | 4.46B 0% | -579.58M 113.00% | -579.58M 0% | -579.58M 0% | 6.49B 1,218.95% | 6.49B 0% | 6.49B 0% | 2.97B 54.15% | 2.97B 0% | 2.97B 0% | -4.19B - | -4.19B 0% | -4.19B 0% | -2.08B - | -2.08B 0% | -2.08B 0% | -2.08B 0% | ||||||||||||||||||
other non cash items | 2.47B - | 2.47B 0% | 2.47B 0% | 2.47B 0% | 8.47B 242.40% | 8.47B 0% | 8.47B 0% | 8.47B 0% | 9.62B 13.54% | 9.62B 0% | 9.62B 0% | 11.30B 17.50% | 11.30B 0% | 11.30B 0% | 21.80M 99.81% | 21.80M 0% | 5.67B 25,898.62% | -14.48B 355.48% | 1.99B 113.75% | 10.42B 423.53% | 11.57B 11.01% | -9.74B 184.19% | 7B 171.87% | 15.12B 116.00% | 28.90B 91.14% | 17.94B 37.92% | -18.77B 204.63% | -22.29B 18.75% | -27.87B 25.03% | -34.17B 22.60% | -36.75B 7.55% | -41.93B 14.10% | -41.19B 1.76% | -4.92B 88.06% | 4.06B 182.52% | -42.67B 1,150.99% | -6.68B 84.34% | -3.53B 47.16% | -4.57B 29.46% | -34.85B 662.58% | -30.74B 11.79% | |
net cash provided by operating activities | 19.89B - | 19.89B 0% | 19.89B 0% | 19.89B 0% | 17.86B 10.21% | 17.86B 0% | 17.86B 0% | 17.86B 0% | 25.68B 43.79% | 25.68B 0% | 25.68B 0% | 31.72B 23.53% | 31.72B 0% | 31.72B 0% | 27.22B 14.19% | 27.22B 0% | 27.22B 0% | 29.95B - | 29.95B 0% | 29.95B 0% | 31.66B - | 31.66B 0% | 31.66B 0% | 31.66B 0% | 3.01B - | 3.42B - | 34.26B - | 35.36B 3.21% | 1.49B 95.79% | 35.72B 2,297.32% | 36.86B 3.19% | 37.48B 1.68% | ||||||||||
investments in property plant and equipment | -23.56B - | -23.56B 0% | -23.56B 0% | -23.56B 0% | -14.94B 36.57% | -14.94B 0% | -14.94B 0% | -14.94B 0% | -9.97B 33.27% | -9.97B 0% | -9.97B 0% | -7.34B 26.36% | -7.34B 0% | -7.34B 0% | -7.50B 2.15% | -7.50B 0% | -7.50B 0% | -15.01B - | -15.01B 0% | -15.01B 0% | -16.98B - | -16.98B 0% | -16.98B 0% | -16.98B 0% | ||||||||||||||||||
acquisitions net | ||||||||||||||||||||||||||||||||||||||||||
purchases of investments | -5.58B - | -5.58B 0% | -5.58B 0% | -5.58B 0% | ||||||||||||||||||||||||||||||||||||||
sales maturities of investments | ||||||||||||||||||||||||||||||||||||||||||
other investing activites | 23.56B - | 23.56B 0% | 23.56B 0% | 23.56B 0% | 14.94B 36.57% | 14.94B 0% | 14.94B 0% | 14.94B 0% | 9.97B 33.27% | 9.97B 0% | 9.97B 0% | 7.34B 26.36% | 7.34B 0% | 7.34B 0% | 7.50B 2.15% | 7.50B 0% | 7.50B 0% | 15.01B - | 15.01B 0% | 15.01B 0% | 22.55B - | 22.55B 0% | 22.55B 0% | 22.55B 0% | ||||||||||||||||||
net cash used for investing activites | -23.56B - | -23.56B 0% | -23.56B 0% | -23.56B 0% | -14.94B 36.57% | -14.94B 0% | -14.94B 0% | -14.94B 0% | -9.97B 33.27% | -9.97B 0% | -9.97B 0% | -7.34B 26.44% | -7.34B 0% | -7.34B 0% | -7.50B 2.26% | -7.50B 0% | -7.50B 0% | -15.01B - | -15.01B 0% | -15.01B 0% | -22.45B - | -22.45B 0% | -22.45B 0% | -22.45B 0% | ||||||||||||||||||
debt repayment | -49.69B - | -49.69B 0% | -49.69B 0% | -49.69B 0% | -19.69B 60.38% | -19.69B 0% | -19.69B 0% | -19.69B 0% | -12.78B 35.08% | -12.78B 0% | -12.78B 0% | -78.94B 517.60% | -78.94B 0% | -78.94B 0% | -22.89B 71.01% | -22.89B 0% | -22.89B 0% | -6.06B - | -6.06B 0% | -6.06B 0% | -20.78B - | -20.78B 0% | -20.78B 0% | -20.78B 0% | ||||||||||||||||||
common stock issued | 4.07B - | 4.07B 0% | 4.07B 0% | 4.07B 0% | 11.75M 99.71% | 11.75M 0% | 11.75M 0% | 11.75M 0% | 850K 92.77% | 850K 0% | 850K 0% | 8.29B 974,626.47% | 8.29B 0% | 8.29B 0% | 40.48M 99.51% | 40.48M 0% | 40.48M 0% | 15.13M - | 15.13M 0% | 15.13M 0% | 17.50M - | 17.50M 0% | 17.50M 0% | 17.50M 0% | ||||||||||||||||||
common stock repurchased | -309M - | -309M 0% | -309M 0% | -17.50M - | -17.50M 0% | -17.50M 0% | -17.50M 0% | |||||||||||||||||||||||||||||||||||
dividends paid | -787.13M - | -787.13M 0% | -787.13M 0% | -787.13M 0% | -622M 20.98% | -622M 0% | -622M 0% | -622M 0% | -643.85M 3.51% | -643.85M 0% | -643.85M 0% | -619.85M 3.73% | -619.85M 0% | -619.85M 0% | -734.40M 18.48% | -734.40M 0% | -734.40M 0% | -807.17M - | -807.17M 0% | -807.17M 0% | -800M - | -800M 0% | -800M 0% | -800M 0% | ||||||||||||||||||
other financing activites | 46.40B - | 46.40B 0% | 46.40B 0% | 46.40B 0% | 20.30B 56.26% | 20.30B 0% | 20.30B 0% | 20.30B 0% | 13.42B 33.86% | 13.42B 0% | 13.42B 0% | 71.27B 430.92% | 71.27B 0% | 71.27B 0% | 23.58B 66.92% | 23.58B 0% | 23.58B 0% | 7.16B - | 7.16B 0% | 7.16B 0% | 21.58B - | 21.58B 0% | 21.58B 0% | 21.58B 0% | ||||||||||||||||||
net cash used provided by financing activities | -46.40B - | -46.40B 0% | -46.40B 0% | -46.40B 0% | -20.30B 56.26% | -20.30B 0% | -20.30B 0% | -20.30B 0% | -13.42B 33.86% | -13.42B 0% | -13.42B 0% | -71.27B 430.92% | -71.27B 0% | -71.27B 0% | -23.58B 66.92% | -23.58B 0% | -23.58B 0% | -7.16B - | -7.16B 0% | -7.16B 0% | -21.58B - | -21.58B 0% | -21.58B 0% | -21.58B 0% | ||||||||||||||||||
effect of forex changes on cash | 170.07M - | 170.07M 0% | 170.07M 0% | 170.07M 0% | 511.63M 200.82% | 511.63M 0% | 511.63M 0% | 511.63M 0% | 664.73M 29.92% | 664.73M 0% | 664.73M 0% | -91.75M 113.80% | -91.75M 0% | -91.75M 0% | -18.95M 79.35% | -18.95M 0% | -18.95M 0% | -45.25M - | -45.25M 0% | -45.25M 0% | 117.50M - | 117.50M 0% | 117.50M 0% | 117.50M 0% | ||||||||||||||||||
net change in cash | 3.38B - | 3.38B 0% | 3.38B 0% | 3.38B 0% | 2.08B 38.40% | 2.08B 0% | 2.08B 0% | 2.08B 0% | -522.92M 125.10% | -522.92M 0% | -522.92M 0% | 9.90B 1,993.36% | 9.90B 0% | 9.90B 0% | -453.63M 104.58% | -453.63M 0% | -453.63M 0% | 2.65B - | 2.65B 0% | 2.65B 0% | 30.43B - | 30.43B 0% | 30.43B 0% | 30.43B 0% | 3.01B - | 3.42B - | 34.26B - | 35.36B 3.21% | 1.49B 95.79% | 35.72B 2,297.32% | 36.86B 3.19% | 37.48B 1.68% | ||||||||||
cash at beginning of period | 5.46B - | 5.46B 0% | 5.46B 0% | 5.46B 0% | 8.84B 61.94% | 8.84B 0% | 8.84B 0% | 8.84B 0% | 10.93B 23.56% | 10.93B 0% | 10.93B 0% | 10.65B 2.49% | 10.65B 0% | 10.65B 0% | 20.55B 92.93% | 20.55B 0% | 20.55B 0% | 20.10B - | 20.10B 0% | 20.10B 0% | 22.74B - | 22.74B 0% | 22.74B 0% | 22.74B 0% | 85.78B - | 120.04B 39.94% | 127.06B 5.85% | 128.55B 1.17% | 102.44B 20.31% | 139.30B 35.98% | ||||||||||||
cash at end of period | 8.84B - | 8.84B 0% | 8.84B 0% | 8.84B 0% | 10.93B 23.56% | 10.93B 0% | 10.93B 0% | 10.93B 0% | 10.40B 4.79% | 10.40B 0% | 10.40B 0% | 20.55B 97.58% | 20.55B 0% | 20.55B 0% | 20.10B 2.21% | 20.10B 0% | 20.10B 0% | 22.75B - | 22.75B 0% | 22.75B 0% | 53.17B - | 53.17B 0% | 53.17B 0% | 53.17B 0% | 3.01B - | 3.42B - | 120.04B - | 155.40B 29.46% | 128.55B 17.28% | 164.27B 27.79% | 139.30B 15.20% | 176.78B 26.91% | ||||||||||
operating cash flow | 19.89B - | 19.89B 0% | 19.89B 0% | 19.89B 0% | 17.86B 10.21% | 17.86B 0% | 17.86B 0% | 17.86B 0% | 25.68B 43.79% | 25.68B 0% | 25.68B 0% | 31.72B 23.53% | 31.72B 0% | 31.72B 0% | 27.22B 14.19% | 27.22B 0% | 27.22B 0% | 29.95B - | 29.95B 0% | 29.95B 0% | 31.66B - | 31.66B 0% | 31.66B 0% | 31.66B 0% | 3.01B - | 3.42B - | 34.26B - | 35.36B 3.21% | 1.49B 95.79% | 35.72B 2,297.32% | 36.86B 3.19% | 37.48B 1.68% | ||||||||||
capital expenditure | -23.56B - | -23.56B 0% | -23.56B 0% | -23.56B 0% | -14.94B 36.57% | -14.94B 0% | -14.94B 0% | -14.94B 0% | -9.97B 33.27% | -9.97B 0% | -9.97B 0% | -7.34B 26.36% | -7.34B 0% | -7.34B 0% | -7.50B 2.15% | -7.50B 0% | -7.50B 0% | -15.01B - | -15.01B 0% | -15.01B 0% | -16.98B - | -16.98B 0% | -16.98B 0% | -16.98B 0% | ||||||||||||||||||
free cash flow | -3.67B - | -3.67B 0% | -3.67B 0% | -3.67B 0% | 2.91B 179.40% | 2.91B 0% | 2.91B 0% | 2.91B 0% | 15.70B 439.00% | 15.70B 0% | 15.70B 0% | 24.37B 55.21% | 24.37B 0% | 24.37B 0% | 19.72B 19.11% | 19.72B 0% | 19.72B 0% | 14.94B - | 14.94B 0% | 14.94B 0% | 14.69B - | 14.69B 0% | 14.69B 0% | 14.69B 0% | 3.01B - | 3.42B - | 34.26B - | 35.36B 3.21% | 1.49B 95.79% | 35.72B 2,297.32% | 36.86B 3.19% | 37.48B 1.68% |
All numbers in (except ratios and percentages)