COM:HUDSONRPO
Hudson RPO
- Stock
Company Information
msh id | COM:HUDSONRPO |
symbol | HSON |
name | Hudson Global, Inc. |
homepage url | https://www.hudsonrpo.com |
country | US |
sector | Industrials |
industry | Staffing & Employment Services |
market | STOCKS |
employee count | 1.05K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 48.34M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.17 |
growth cost of revenue | -0.19 |
growth depreciation and amortization | 0.06 |
growth ebitda | -0.73 |
growth ebitda ratio | -0.67 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.13 |
growth gross profit | -0.21 |
growth gross profit ratio | -0.01 |
Operating Metrics
cost and expenses | 159.96M |
cost of revenue | 159.96M |
depreciation and amortization | 1.47M |
ebitda | 2.85M |
ebitda ratio | 0.02 |
eps | 0.72 |
eps diluted | 0.7 |
operating expenses | 77.42M |
operating income | 1.38M |
operating income ratio | 0.01 |
Balance Sheet Metrics
accounts receivables | 6.92M |
capital expenditure | -99K |
cash at beginning of period | 27.28M |
cash at end of period | 22.97M |
inventory | - |
working capital ttm | 35.84M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |