INNO
COM:INNOVAFEED
Innovafeed
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Innovafeed | Archer-Daniels-Midland Company | Barentz | Cargill |
Symbol | ADM | |||
MSH ID | COM:INNOVAFEED | COM:ADM | COM:BARENTZ | COM:CARGILL |
Market | PRIVATE | STOCKS | PRIVATE | PRIVATE |
Sector | Consumer Goods | Consumer Defensive | Consumer Goods | Consumer Goods |
Industry | Food Production | Agricultural Farm Products | Food Ingredients | Agribusiness |
Country | FR | US | NL | US |
Stage | Grant | |||
Employee Count | 40.21K | 77.13K | ||
Website | innovafeed.com | adm.com | barentz.com | cargill.com |
adm | cargill | |||
Founders |