INTE
COM:INTERACTIVEATTRACTIONS
Interactive Attractions
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Interactive Attractions | Comcast Ventures | Sony Music | Warner Bros. Discovery, Inc. |
Symbol | WBD | |||
MSH ID | COM:INTERACTIVEATTRACTIONS | COM:COMCASTVENTURES | COM:SONYMUSIC | COM:WBD |
Market | PRIVATE | PRIVATE | PRIVATE | STOCKS |
Sector | Consumer Services | Financial Services & Finance | Consumer Services | Communication Services |
Industry | Entertainment | Venture Capital | Music Entertainment | Entertainment |
Country | US | US | US | US |
Stage | ||||
Employee Count | 20 | 5.00K | 35.30K | |
Website | interactiveattractions.com | comcastventures.com | sonymusic.com | corporate.discovery.com |
comcast-ventures | warner-bros-discovery | |||
Founders |