COM:INTERSHOP
Intershop
- Stock
Company Information
msh id | COM:INTERSHOP |
symbol | ISHA |
name | INTERSHOP Communications Aktiengesellschaft |
homepage url | https://www.intershop.com |
country | DE |
sector | Technology |
industry | Software - Application |
market | STOCKS |
employee count | 293 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 31.36M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.02 |
growth cost of revenue | 0.05 |
growth depreciation and amortization | -1.94 |
growth ebitda | -14.74 |
growth ebitda ratio | -14.31 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -1 |
growth gross profit | 0.01 |
growth gross profit ratio | -0.03 |
Operating Metrics
cost and expenses | 43.94M |
cost of revenue | 43.94M |
depreciation and amortization | -3.35M |
ebitda | -6.26M |
ebitda ratio | -0.15 |
eps | -0.23 |
eps diluted | -0.23 |
operating expenses | 19.97M |
operating income | -2.92M |
operating income ratio | -0.07 |
Balance Sheet Metrics
accounts receivables | - |
capital expenditure | - |
cash at beginning of period | 11.3M |
cash at end of period | 10.8M |
inventory | - |
working capital ttm | 2.02M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |