COM:ISGEC
Isgec Heavy Engineering
- Stock
Last Close
1,288.65
22/11 09:59
Market Cap
106.62B
Beta: -
Volume Today
31.33K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '15 | Mar '16 | Mar '17 | Mar '18 | Mar '19 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | ||
---|---|---|---|---|---|---|---|---|---|---|
average inventory | 6.68B - | 8.68B 29.88% | 9.86B 13.60% | 9.58B 2.81% | 10.24B 6.94% | 12.03B 17.40% | 11.75B 2.32% | 12.78B 8.81% | 12.84B 0.43% | |
average payables | 9.28B - | 13.07B 40.82% | 14.16B 8.32% | 12.63B 10.79% | 12.96B 2.60% | 14.45B 11.52% | 15.15B 4.83% | 15.34B 1.21% | 14.71B 4.07% | |
average receivables | 11.40B - | 15.11B 32.56% | 16.01B 6.00% | 15.95B 0.37% | 22.33B 39.94% | 27.73B 24.22% | 29.78B 7.39% | 31.84B 6.92% | 30.11B 5.46% | |
book value per share | 114.89 - | 135.49 17.94% | 170.50 25.83% | 187.83 10.17% | 206.07 9.71% | 255.85 24.16% | 274.92 7.45% | 288.45 4.92% | 313.36 8.64% | |
capex per share | -11.45 - | -18.31 59.91% | -12.59 31.24% | -13.96 10.86% | -17.11 22.58% | -60.08 251.09% | -33.08 44.93% | -8.94 72.98% | -21.46 140.05% | |
capex to depreciation | -1.02 - | -1.78 74.33% | -1.23 30.87% | -1.27 3.36% | -1.53 20.01% | -4.46 192.41% | -2.41 45.93% | -0.65 73.11% | -1.51 133.30% | |
capex to operating cash flow | -0.32 - | -1.21 276.36% | -0.27 77.74% | -1.02 276.89% | 0.53 151.96% | -4.28 908.36% | -1.07 75.05% | 0.93 187.57% | -0.76 181.28% | |
capex to revenue | -0.02 - | -0.03 36.47% | -0.02 20.02% | -0.03 16.04% | -0.03 9.96% | -0.08 204.67% | -0.05 40.11% | -0.01 73.89% | -0.02 103.64% | |
cash per share | 98.91 - | 114.19 15.45% | 111.59 2.28% | 76.68 31.28% | 37.96 50.49% | 37.79 0.46% | 26.91 28.79% | 31.31 16.37% | 37.92 21.11% | |
days of inventory on hand | 105.18 - | 96.89 7.88% | 144.22 48.85% | 114.48 20.62% | 115.68 1.05% | 96.16 16.88% | 101.56 5.62% | 118.73 16.91% | 93.28 21.44% | |
days payables outstanding | 150.18 - | 153.16 1.98% | 189.92 24.00% | 151.28 20.34% | 141.87 6.22% | 113.22 20.20% | 142.88 26.20% | 122.27 14.42% | 119.99 1.87% | |
days sales outstanding | 127.79 - | 140.00 9.55% | 144.25 3.03% | 169.27 17.35% | 204.87 21.03% | 177.09 13.56% | 221.87 25.29% | 213.85 3.62% | 162.05 24.22% | |
debt to assets | 0.15 - | 0.16 4.76% | 0.08 49.99% | 0.06 22.59% | 0.06 1.31% | 0.16 177.29% | 0.15 7.38% | 0.18 19.94% | 0.17 4.29% | |
debt to equity | 0.61 - | 0.64 4.40% | 0.25 60.06% | 0.17 34.74% | 0.20 20.49% | 0.53 162.75% | 0.49 7.70% | 0.58 19.62% | 0.54 7.80% | |
dividend yield | 0.00 - | 0.00 17.42% | 0.00 24.14% | 0.01 31.18% | 0.00 77.70% | 0.01 402.16% | 0.00 35.58% | 0.00 32.94% | 0.01 97.60% | |
earnings yield | 0.03 - | 0.04 43.65% | 0.06 43.07% | 0.04 35.03% | 0.03 9.23% | 0.03 2.56% | 0.06 69.28% | 0.03 51.00% | 0.06 112.43% | |
enterprise value | 43.47B - | 45.38B 4.39% | 44.97B 0.92% | 42.07B 6.44% | 44.08B 4.77% | 50.24B 13.97% | 50.41B 0.34% | 49.06B 2.67% | 42.76B 12.85% | |
enterprise value over ebitda | 15.63 - | 12.44 20.38% | 10.74 13.68% | 13.31 23.91% | 14.25 7.05% | 15.88 11.46% | 10.27 35.33% | 15.98 55.60% | 9.15 42.73% | |
ev to operating cash flow | 16.66 - | 40.93 145.70% | 13.13 67.92% | 41.77 218.09% | -18.55 144.42% | 48.68 362.41% | 22.13 54.54% | -69.79 415.41% | 20.59 129.50% | |
ev to sales | 1.15 - | 1.02 10.91% | 1.18 15.26% | 1.16 2.06% | 0.89 23.04% | 0.88 1.10% | 0.96 9.13% | 0.90 5.94% | 0.67 26.08% | |
free cash flow per share | 24.04 - | -3.24 113.46% | 33.98 1,150.40% | -0.26 100.76% | -49.43 18,954.60% | -46.04 6.86% | -2.10 95.44% | -18.50 781.22% | 6.78 136.64% | |
free cash flow yield | 0.04 - | -0.01 113.46% | 0.06 1,150.40% | -0.00 100.76% | -0.09 18,954.60% | -0.08 6.86% | -0.00 95.44% | -0.04 883.63% | 0.02 143.11% | |
graham net net | -62.53 - | -66.85 6.92% | -43.73 34.59% | -17.28 60.49% | -78.03 351.61% | -155.86 99.74% | -162.55 4.30% | -168.74 3.80% | -229.96 36.28% | |
graham number | 203.50 - | 264.88 30.16% | 355.39 34.17% | 300.66 15.40% | 300.04 0.21% | 338.57 12.84% | 456.63 34.87% | 309.91 32.13% | 434.04 40.05% | |
income quality | 1.39 - | 0.42 70.05% | 0.93 124.01% | 0.40 57.01% | -1.05 360.96% | 0.48 145.51% | 0.64 34.37% | -0.44 169.45% | 0.72 261.02% | |
intangibles to total assets | 0.02 - | 0.01 18.83% | 0.01 13.88% | 0.01 25.45% | 0.01 8.20% | 0.01 24.53% | 0.01 14.85% | 0.01 1.05% | 0.01 0.55% | |
interest coverage | 3.29 - | 5.58 69.71% | 6.89 23.52% | 7.43 7.92% | 10.10 35.90% | 5.73 43.29% | 8.82 53.98% | 3.49 60.39% | 4.97 42.34% | |
interest debt per share | 73.89 - | 92.75 25.52% | 49.04 47.13% | 33.95 30.77% | 44.41 30.82% | 139.90 215.03% | 139.65 0.18% | 175.72 25.83% | 177.91 1.25% | |
inventory turnover | 3.47 - | 3.77 8.56% | 2.53 32.82% | 3.19 25.97% | 3.16 1.04% | 3.80 20.31% | 3.59 5.32% | 3.07 14.46% | 3.91 27.29% | |
invested capital | 0.61 - | 0.64 4.40% | 0.25 60.06% | 0.17 34.74% | 0.20 20.49% | 0.53 162.75% | 0.49 7.70% | 0.58 19.62% | 0.54 7.80% | |
market cap | 42.13B - | 42.13B 0% | 42.13B 0% | 42.13B 0% | 42.13B 0% | 42.13B 0% | 42.13B 0% | 37.74B 10.41% | 32.08B 14.99% | |
net current asset value | 2.92B - | 3.81B 30.78% | 6.38B 67.32% | 7.22B 13.19% | 7.35B 1.74% | 1.53B 79.23% | 1.86B 21.61% | 2.60B 39.81% | 4.79B 84.56% | |
net debt to ebitda | 0.48 - | 0.89 84.53% | 0.68 24.02% | -0.02 102.61% | 0.63 3,665.52% | 2.56 306.21% | 1.69 34.20% | 3.69 118.54% | 2.28 38.05% | |
net income per share | 16.02 - | 23.01 43.65% | 32.92 43.07% | 21.39 35.03% | 19.42 9.23% | 19.91 2.56% | 33.71 69.28% | 14.80 56.10% | 26.72 80.56% | |
operating cash flow per share | 35.49 - | 15.08 57.51% | 46.58 208.89% | 13.70 70.59% | -32.32 335.89% | 14.04 143.43% | 30.98 120.74% | -9.56 130.86% | 28.24 395.35% | |
payables turnover | 2.43 - | 2.38 1.94% | 1.92 19.36% | 2.41 25.54% | 2.57 6.64% | 3.22 25.31% | 2.55 20.76% | 2.99 16.85% | 3.04 1.90% | |
receivables turnover | 2.86 - | 2.61 8.72% | 2.53 2.94% | 2.16 14.78% | 1.78 17.38% | 2.06 15.69% | 1.65 20.18% | 1.71 3.75% | 2.25 31.96% | |
research and ddevelopement to revenue | ||||||||||
return on tangible assets | 0.03 - | 0.04 21.85% | 0.06 42.13% | 0.04 29.85% | 0.03 32.15% | 0.02 13.15% | 0.04 57.83% | 0.02 58.05% | 0.03 72.55% | |
revenue per share | 513.94 - | 602.22 17.18% | 517.71 14.03% | 494.59 4.47% | 673.33 36.14% | 775.90 15.23% | 713.41 8.05% | 738.18 3.47% | 870.18 17.88% | |
roe | 0.14 - | 0.17 21.81% | 0.19 13.70% | 0.11 41.03% | 0.09 17.26% | 0.08 17.40% | 0.12 57.54% | 0.05 58.16% | 0.09 66.21% | |
roic | 0.04 - | 0.10 142.72% | 0.12 17.44% | 0.06 49.40% | 0.08 30.96% | 0.05 35.29% | 0.09 75.40% | 0.04 51.58% | 0.07 62.70% | |
sales general and administrative to revenue | 0.00 - | 0.00 52.21% | 0.00 30.46% | 0.00 3.97% | 0.01 548.07% | 0.01 1.31% | 0.01 53.07% | 0.00 13.45% | ||
shareholders equity per share | 114.89 - | 135.49 17.94% | 170.50 25.83% | 187.83 10.17% | 206.07 9.71% | 255.85 24.16% | 274.92 7.45% | 288.45 4.92% | 313.36 8.64% | |
stock based compensation to revenue | ||||||||||
tangible asset value | 8.36B - | 9.97B 19.27% | 12.69B 27.20% | 14.00B 10.35% | 15.10B 7.86% | 18.67B 23.64% | 20.37B 9.10% | 21.38B 4.94% | 23.24B 8.73% | |
tangible book value per share | 113.73 - | 135.64 19.27% | 172.54 27.20% | 190.40 10.35% | 205.38 7.86% | 253.94 23.64% | 277.05 9.10% | 290.74 4.94% | 316.09 8.72% | |
working capital | 6.63B - | 7.58B 14.43% | 9.12B 20.32% | 10.39B 13.83% | 11.24B 8.28% | 8.40B 25.29% | 10.15B 20.80% | 10.74B 5.86% | 12.53B 16.61% |
All numbers in (except ratios and percentages)