COM:ITCPORTAL
ITC Ltd
- Stock
Last Close
467.35
21/11 10:00
Market Cap
5.73T
Beta: -
Volume Today
19.56M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '14 | Mar '15 | Mar '16 | Mar '17 | Mar '18 | Mar '19 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
average inventory | 78.89B - | 84.21B 6.75% | 88.72B 5.35% | 89.49B 0.87% | 81.63B 8.78% | 77.64B 4.88% | 84.55B 8.89% | 97.36B 15.16% | 107.40B 10.31% | 114.44B 6.55% | |
average payables | 19.39B - | 20.63B 6.42% | 22.12B 7.22% | 25.32B 14.44% | 30.78B 21.57% | 35.03B 13.81% | 35.70B 1.91% | 39.74B 11.33% | 43.68B 9.91% | 45.38B 3.89% | |
average receivables | 15.95B - | 37.53B 135.28% | 48.63B 29.57% | 58.99B 21.31% | 31.94B 45.85% | 20.47B 35.93% | 46.76B 128.46% | 41.11B 12.08% | |||
book value per share | 22.92 - | 26.52 15.72% | 28.18 6.23% | 38.35 36.08% | 43.13 12.47% | 48.35 12.12% | 53.16 9.94% | 49.06 7.71% | 50.71 3.36% | 55.85 10.14% | |
capex per share | -2.43 - | -2.76 13.52% | -1.98 28.09% | -2.58 30.02% | -2.36 8.34% | -2.59 9.61% | -1.99 23.27% | -1.49 24.90% | -1.74 16.46% | -2.22 27.41% | |
capex to depreciation | -2.99 - | -3.21 7.29% | -2.15 33.11% | -2.71 26.11% | -2.33 14.02% | -2.27 2.53% | -1.48 34.60% | -1.12 24.79% | -1.24 10.76% | -1.52 22.66% | |
capex to operating cash flow | -0.39 - | -0.34 14.72% | -0.24 27.81% | -0.29 21.36% | -0.22 25.60% | -0.25 15.24% | -0.17 34.02% | -0.15 11.78% | -0.14 7.40% | -0.15 7.03% | |
capex to revenue | -0.08 - | -0.09 4.05% | -0.06 28.73% | -0.07 20.41% | -0.07 9.43% | -0.07 0.75% | -0.05 24.76% | -0.04 24.72% | -0.04 4.99% | -0.04 9.55% | |
cash per share | 8.30 - | 11.61 39.94% | 11.17 3.82% | 10.86 2.80% | 10.93 0.68% | 14.17 29.61% | 20.41 44.02% | 15.69 23.13% | 13.55 13.59% | 18.76 38.43% | |
days of inventory on hand | 223.44 - | 208.82 6.55% | 237.71 13.84% | 195.49 17.76% | 171.69 12.18% | 163.62 4.70% | 185.32 13.27% | 187.95 1.42% | 149.75 20.32% | 149.92 0.11% | |
days payables outstanding | 57.01 - | 49.13 13.81% | 62.42 27.03% | 59.48 4.71% | 79.14 33.07% | 72.28 8.67% | 75.03 3.80% | 77.25 2.96% | 60.28 21.97% | 58.63 2.74% | |
days sales outstanding | 29.81 - | 37.19 24.77% | 45.79 23.12% | 48.74 6.46% | 30.52 - | 31.95 4.67% | 15.40 51.80% | ||||
debt to assets | 0.01 - | 0.01 1.43% | 0.00 66.65% | 0.00 57.80% | 0.00 31.51% | 0.00 66.03% | 0.00 1,775.97% | 0.00 2.31% | 0.00 11.99% | 0.00 10.24% | |
debt to equity | 0.01 - | 0.01 4.83% | 0.00 65.26% | 0.00 66.30% | 0.00 30.43% | 0.00 66.32% | 0.00 1,731.55% | 0.00 5.58% | 0.00 11.00% | 0.00 10.67% | |
dividend yield | 0.02 - | 0.02 23.70% | 0.02 3.73% | 0.02 5.94% | 0.02 8.19% | 0.02 5.26% | 0.03 93.14% | 0.07 102.84% | 0.04 36.42% | 0.03 27.30% | |
earnings yield | 0.03 - | 0.04 16.88% | 0.04 1.07% | 0.03 19.29% | 0.04 18.19% | 0.03 3.38% | 0.07 109.61% | 0.05 32.55% | 0.05 0.83% | 0.04 18.14% | |
enterprise value | 2.79T - | 2.60T 6.97% | 2.64T 1.37% | 3.39T 28.61% | 3.14T 7.27% | 3.63T 15.57% | 2.10T 42.06% | 2.69T 27.70% | 3.09T 14.86% | 4.75T 53.77% | |
enterprise value over ebitda | 20.39 - | 17.23 15.53% | 16.46 4.43% | 20.66 25.49% | 17.92 13.27% | 18.27 1.98% | 10.03 45.10% | 14.54 44.94% | 14.10 3.02% | 17.17 21.76% | |
ev to operating cash flow | 38.06 - | 26.42 30.59% | 26.68 1.01% | 31.90 19.55% | 23.87 25.17% | 28.87 20.95% | 14.33 50.37% | 21.45 49.75% | 19.57 8.79% | 25.15 28.50% | |
ev to sales | 7.99 - | 6.77 15.32% | 6.75 0.28% | 8.00 18.61% | 7.29 8.92% | 7.59 4.18% | 4.30 43.41% | 5.49 27.77% | 5.14 6.42% | 6.76 31.52% | |
free cash flow per share | 3.75 - | 5.47 45.82% | 6.21 13.58% | 6.20 0.17% | 8.45 36.30% | 7.70 8.93% | 9.97 29.59% | 8.69 12.88% | 11.07 27.37% | 13.03 17.72% | |
free cash flow yield | 0.02 - | 0.03 57.90% | 0.03 12.75% | 0.02 22.06% | 0.03 47.94% | 0.03 20.88% | 0.06 124.36% | 0.04 31.54% | 0.04 11.04% | 0.03 23.06% | |
graham net net | 0.46 - | 3.48 657.02% | 2.82 18.91% | 9.51 237.40% | 7.98 16.12% | 11.27 41.19% | 14.52 28.84% | 11.78 18.82% | 9.49 19.47% | 12.17 28.24% | |
graham number | 62.12 - | 69.43 11.76% | 72.20 4.00% | 85.64 18.61% | 94.78 10.67% | 105.83 11.67% | 122.10 15.37% | 108.67 11.00% | 118.83 9.34% | 139.57 17.45% | |
income quality | 0.56 - | 0.69 21.81% | 0.64 6.61% | 0.66 3.60% | 0.76 14.08% | 0.66 13.14% | 0.73 11.58% | 0.70 4.76% | 0.76 8.92% | 0.73 4.23% | |
intangibles to total assets | 0.01 - | 0.01 49.51% | 0.01 12.10% | 0.01 7.53% | 0.01 14.00% | 0.01 1.54% | 0.01 10.37% | 0.04 300.15% | 0.04 3.69% | 0.04 12.47% | |
interest coverage | 1.99K - | 289.40 85.42% | 260.49 9.99% | 589.35 126.25% | 170.00 71.16% | 377.75 122.21% | 353.60 6.39% | 377.72 6.82% | 512.15 35.59% | 598.07 16.77% | |
interest debt per share | 0.21 - | 0.26 25.56% | 0.13 51.51% | 0.06 54.39% | 0.10 78.31% | 0.05 53.31% | 0.27 459.71% | 0.26 5.20% | 0.23 8.54% | 0.28 20.17% | |
inventory turnover | 1.63 - | 1.75 7.00% | 1.54 12.15% | 1.87 21.59% | 2.13 13.86% | 2.23 4.93% | 1.97 11.71% | 1.94 1.40% | 2.44 25.51% | 2.43 0.11% | |
invested capital | 0.01 - | 0.01 4.83% | 0.00 65.26% | 0.00 66.30% | 0.00 30.43% | 0.00 66.32% | 0.00 1,731.55% | 0.00 5.58% | 0.00 11.00% | 0.00 10.67% | |
market cap | 2.80T - | 2.60T 7.01% | 2.64T 1.49% | 3.39T 28.62% | 3.14T 7.32% | 3.64T 15.62% | 2.11T 42.01% | 2.69T 27.48% | 3.09T 14.86% | 4.75T 53.81% | |
net current asset value | 91.37B - | 115.44B 26.34% | 87.74B 23.99% | 170.34B 94.13% | 149.49B 12.24% | 194.33B 29.99% | 277.89B 43.00% | 218.67B 21.31% | 197.95B 9.48% | 233.27B 17.84% | |
net debt to ebitda | -0.00 - | 0.01 845.28% | -0.01 275.88% | -0.02 38.47% | -0.01 61.93% | -0.02 129.63% | -0.02 16.11% | -0.00 94.12% | -0.00 5.32% | -0.01 475.89% | |
net income per share | 7.48 - | 8.08 7.93% | 8.22 1.81% | 8.50 3.38% | 9.26 8.89% | 10.30 11.22% | 12.47 21.07% | 10.70 14.17% | 12.38 15.67% | 15.50 25.25% | |
operating cash flow per share | 6.18 - | 8.23 33.12% | 8.20 0.39% | 8.78 7.14% | 10.82 23.19% | 10.29 4.88% | 11.96 16.28% | 10.18 14.87% | 12.81 25.77% | 15.25 19.03% | |
payables turnover | 6.40 - | 7.43 16.03% | 5.85 21.28% | 6.14 4.94% | 4.61 24.85% | 5.05 9.49% | 4.86 3.66% | 4.72 2.88% | 6.05 28.15% | 6.23 2.82% | |
receivables turnover | 12.25 - | 9.82 19.85% | 7.97 18.78% | 7.49 6.07% | 11.96 - | 11.43 4.46% | 23.71 107.48% | ||||
research and ddevelopement to revenue | 0.00 - | 0.00 15.59% | 0.00 47.27% | 0.00 8.34% | 0.00 6.37% | 0.00 3.21% | 0.00 1.99% | 0.00 12.67% | 0.00 3.64% | 0.00 12.12% | |
return on tangible assets | 0.22 - | 0.21 2.90% | 0.20 8.15% | 0.19 4.97% | 0.18 4.84% | 0.18 0.05% | 0.20 12.68% | 0.19 7.22% | 0.20 10.50% | 0.23 13.80% | |
revenue per share | 29.44 - | 32.12 9.10% | 32.41 0.90% | 35.00 7.98% | 35.42 1.20% | 39.11 10.43% | 39.89 1.98% | 39.80 0.23% | 48.78 22.58% | 56.73 16.30% | |
roe | 0.33 - | 0.30 6.73% | 0.29 4.16% | 0.22 24.03% | 0.21 3.18% | 0.21 0.80% | 0.23 10.13% | 0.22 7.00% | 0.24 11.91% | 0.28 13.71% | |
roic | 0.31 - | 0.28 8.81% | 0.27 4.42% | 0.20 24.58% | 0.19 4.72% | 0.19 1.25% | 0.23 17.60% | 0.21 9.75% | 0.24 16.00% | 0.28 16.26% | |
sales general and administrative to revenue | 0.01 - | 0.01 15.61% | 0.01 7.07% | 0.01 3.45% | 0.01 1.53% | 0.01 3.20% | 0.01 6.09% | 0.01 8.20% | 0.01 0.30% | 0.01 7.05% | |
shareholders equity per share | 22.92 - | 26.52 15.72% | 28.18 6.23% | 38.35 36.08% | 43.13 12.47% | 48.35 12.12% | 53.16 9.94% | 49.06 7.71% | 50.71 3.36% | 55.85 10.14% | |
stock based compensation to revenue | 0.01 - | 0.01 22.09% | 0.01 40.83% | 0.00 57.26% | 0.00 76.74% | 0.00 2.88% | 0.00 55.77% | ||||
tangible asset value | 270.33B - | 312.76B 15.70% | 335.56B 7.29% | 460.31B 37.18% | 521.76B 13.35% | 587.26B 12.55% | 649.18B 10.54% | 578.97B 10.82% | 600.02B 3.64% | 660.13B 10.02% | |
tangible book value per share | 22.75 - | 26.14 14.90% | 27.84 6.50% | 38.03 36.61% | 42.85 12.68% | 48.01 12.05% | 52.87 10.11% | 47.07 10.97% | 48.72 3.51% | 53.32 9.44% | |
working capital | 106.95B - | 134.14B 25.43% | 108.66B 19.00% | 191.48B 76.22% | 171.43B 10.47% | 217.35B 26.78% | 299.46B 37.77% | 243.02B 18.85% | 220.69B 9.19% | 259.31B 17.50% |
All numbers in (except ratios and percentages)