COM:ITSSGLOBAL
ITSS GLOBAL
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | ITSS GLOBAL | Back Office India | Hexaware Technologies | Pngme |
Symbol | ||||
MSH ID | COM:ITSSGLOBAL | COM:BACKOFFICEINDIA | COM:HEXAWARE | COM:PNGME |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Financial Services & Finance | Commercial & Professional Services | Technology | Financial Services & Finance |
Industry | Banking and Financial Services | Business Process Outsourcing | Information Technology | Financial Technology |
Country | DE | IN | IN | US |
Stage | ||||
Employee Count | ||||
Website | itssglobal.com | backofficeindia.com | hexaware.com | pngme.com |
Founders |