JASH
COM:JASHINDIA
Jash Engineering Limited
- Stock
Last Close
491.95
31/10 10:00
Market Cap
26.91B
Beta: -
Volume Today
253.19K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '17 | Sep '17 | Mar '18 | Jun '18 | Sep '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 385.00M - | 367.88M 4.45% | 478.59M 30.10% | 652.42M - | 587.28M 9.98% | 544.21M - | 402.00M - | 376.53M - | 454.23M - | 531.40M - | 590.49M - | 531.40M - | 590.49M - | 556.15M - | 695.59M - | |||||||||||||
accumulated other comprehensive income loss | 3.51B - | |||||||||||||||||||||||||||
cash and cash equivalents | 90.49M - | 46.71M 48.38% | 28.70M 38.55% | 101.32M - | 18.10M 82.14% | 73.44M - | 30.93M - | 19.01M - | 38.59M - | 118.07M - | 37.63M - | 118.07M - | 37.63M - | 142.14M - | 955.73M - | |||||||||||||
cash and short term investments | 90.55M - | 46.77M 48.35% | 28.80M 38.43% | 106.69M 270.50% | 101.41M 4.95% | 18.16M 82.09% | 111.74M 515.43% | 187.19M 67.52% | 161.87M 13.52% | 79.01M 51.19% | 79.01M 0% | 184.31M 133.27% | 177.22M 3.84% | 54.16M 69.44% | 54.16M 0% | 363.21M 570.57% | 328.26M 9.62% | 37.72M 88.51% | 267.26M 608.57% | 363.21M 35.90% | 313.68M 13.64% | 37.72M 87.98% | 334.47M 786.75% | 425.21M 27.13% | 1.02B - | 1.02B 0% | ||
common stock | 95.75M - | 95.75M 0% | 118.37M 23.61% | 118.37M - | 118.37M 0.00% | 118.37M - | 118.37M - | 118.37M - | 118.37M - | 118.78M - | 119.41M - | 118.78M - | 119.41M - | 120.30M - | 123.76M - | |||||||||||||
deferred revenue | 86.81M - | 5.68M 93.46% | 79.01M 1,292.06% | 26.90M - | 190.14M 606.79% | 198.74M - | 34.95M - | 168.50M - | 106.18M - | 99.70M - | 542K - | 126.21M - | 12.89M - | |||||||||||||||
deferred revenue non current | 8.75M - | 8.41M 3.84% | 864.29K 89.72% | 20.90M - | 1.19M 94.29% | 25.27M - | 122K - | 4.56M - | 53.80M - | 11.71M - | 53.80M - | 11.71M - | ||||||||||||||||
deferrred tax liabilities non current | 43.97M - | 44.93M 2.18% | 45.25M 0.72% | 35.75M - | 39.44M 10.32% | 28.48M - | 21.82M - | 19.42M - | 8.21M - | 460K - | 34.11M - | 460K - | ||||||||||||||||
goodwill | 199.70M - | 207.06M - | 194.08M 6.27% | 193.37M - | 204.38M - | 211.15M - | 210.24M - | 210.32M - | 207.47M - | 210.32M - | 207.47M - | 213.78M - | 218.17M - | |||||||||||||||
goodwill and intangible assets | 306.82M - | 8.73M 97.15% | 304.18M 3,382.67% | 313.96M - | 293.11M 6.64% | 287.93M - | 294.35M - | 303.56M - | 309.62M - | 312.05M - | 303.32M - | 312.05M - | 303.32M - | 289.46M - | 218.17M - | |||||||||||||
intangible assets | 8.73M - | 104.47M 1,096.17% | 106.91M - | 99.03M 7.37% | 94.57M - | 89.97M - | 92.41M - | 99.38M - | 101.73M - | 95.85M - | 101.73M - | 95.85M - | 75.68M - | |||||||||||||||
inventory | 376.99M - | 517.97M 37.40% | 498.36M 3.79% | 627.98M - | 607.84M 3.21% | 692.59M - | 610.99M - | 715.53M - | 714.09M - | 1.14B - | 764.43M - | 1.14B - | 764.43M - | 1.68B - | 1.61B - | |||||||||||||
long term debt | 198.44M - | 88.77M 55.27% | 194.12M 118.69% | 122.71M - | 73.68M 39.95% | 200.65M - | 169.13M - | 163.76M - | 243.10M - | 197.69M - | 168.29M - | 197.69M - | 168.29M - | 108.69M - | 120.64M - | |||||||||||||
long term investments | 319.12M - | 34.99K - | -105.60M - | 18.63M - | 10.72M - | -12.13M - | -241.71M - | -237.11M - | -241.71M - | -237.11M - | -280.80M - | 3.77M - | ||||||||||||||||
net debt | 430.52M - | 461.29M 7.15% | 611.07M 32.47% | 403.37M - | 680.86M 68.79% | 573.18M - | 806.06M - | 752.56M - | 681.24M - | 739.13M - | 782.17M - | 739.13M - | 782.17M - | 656.35M - | -154.98M - | |||||||||||||
net receivables | 533.02M - | 465.73M 12.62% | 744.16M 59.78% | 735.53M - | 958.51M 30.32% | 805.52M - | 1.06B - | 859.34M - | 592.73M - | 1.35B - | 592.73M - | 1.35B - | 1.12B - | 1.57B - | ||||||||||||||
other assets | 1K - | |||||||||||||||||||||||||||
other current assets | 7.63M - | 3.12M 59.13% | 118.72M 3,707.85% | 155.11M - | 93.42M 39.77% | 24.40M - | 4.68M - | 55.88M - | 1.27B - | 85.72M - | 23.48M - | 85.72M - | 23.48M - | 121.75M - | 112.35M - | |||||||||||||
other current liabilities | 14.40M - | 99.24M 589.38% | 2.62M 97.36% | 283.47M - | 15.98M 94.36% | 234.51M - | 257.10M - | 296.76M - | 365.43M - | 393.23M - | 357.00M - | 392.68M - | 357.00M - | 747.40M - | 990.11M - | |||||||||||||
other liabilities | 1 - | |||||||||||||||||||||||||||
other non current assets | 24.69M - | 70.88M 187.11% | 24.64M 65.24% | 21.14M - | 22.47M 6.28% | 7.57M - | 53K - | 13.47M - | 39.03M - | 286.22M - | 276.33M - | 286.22M - | 276.33M - | 358.14M - | 399.59M - | -1.02B 354.26% | ||||||||||||
other non current liabilities | 1.10M - | 620.95K 43.75% | 14.80M 2,282.84% | 1.07M - | 20.21M 1,790.40% | 419K - | 39.05M - | 46.83M - | 48.52M - | 57.79M - | 45.82M - | 3.99M - | 45.82M - | 70.55M - | 94.39M - | -3.51B 3,820.65% | ||||||||||||
othertotal stockholders equity | 327.16M - | 807.99M 146.97% | 550.94M 31.81% | 956.52M - | 550.24M 42.47% | 983.99M - | 568.57M - | 1.12B - | 586.59M - | -118.78M - | 618.11M - | 1.36B - | 618.11M - | 2.31B - | 3.39B - | |||||||||||||
preferred stock | ||||||||||||||||||||||||||||
property plant equipment net | 558.59M - | 506.18M 9.38% | 588.08M 16.18% | 630.22M - | 686.10M 8.87% | 745.34M - | 777.53M - | 771.21M - | 784.40M - | 776.10M - | 821.54M - | 776.10M - | 821.54M - | 916.86M - | 1.04B - | |||||||||||||
retained earnings | 414.35M - | 390.83M - | 458.19M - | 567.78M - | 858.42M - | 1.13B - | 1.13B - | |||||||||||||||||||||
short term debt | 322.57M - | 419.24M 29.97% | 445.65M 6.30% | 381.99M - | 625.28M 63.69% | 445.98M - | 667.86M - | 607.81M - | 476.74M - | 659.50M - | 651.50M - | 659.50M - | 651.50M - | 689.81M - | 616.83M - | |||||||||||||
short term investments | 57K - | 56.38K 1.09% | 90.86K 61.17% | 82K - | 56.11K 31.58% | 113.75M - | 48.08M - | 165.30M - | 15.57M - | 245.15M - | 90K - | 245.15M - | 90K - | 283.07M - | 60.26M - | |||||||||||||
tax assets | 14.10M - | 14.75M - | 372.14K 97.48% | 135.67M - | 1.10M - | 1.56M - | 1.59M - | 1.80M - | 29.44M - | 1.80M - | 29.44M - | 100.49M - | 62.31M - | |||||||||||||||
tax payables | 16.90M - | 28.20M - | 206K - | 542K - | 607K - | 542K - | 607K - | 4.52M - | 12.89M - | |||||||||||||||||||
total assets | 1.90B - | 1.94B 2.12% | 2.32B 19.73% | 2.60B - | 2.68B 3.07% | 2.78B - | 2.85B - | 2.92B - | 3.16B - | 3.31B - | 3.69B - | 3.31B - | 3.69B - | 4.73B - | 6.04B - | |||||||||||||
total current assets | 1.01B - | 1.03B 2.52% | 1.39B 34.49% | 106.69M 92.32% | 1.62B 1,418.46% | 1.68B 3.57% | 111.74M 93.34% | 1.71B 1,430.04% | 161.87M 90.53% | 1.76B 984.25% | 79.01M 95.50% | 1.82B 2,197.25% | 177.22M 90.24% | 2.04B 1,052.03% | 54.16M 97.35% | 2.18B 3,925.30% | 328.26M 84.94% | 2.50B 660.98% | 267.26M 89.30% | 2.18B 715.81% | 313.68M 85.61% | 2.50B 696.36% | 334.47M 86.61% | 3.35B 901.43% | 4.31B - | 1.02B 76.45% | ||
total current liabilities | 808.77M - | 892.03M 10.29% | 1.01B 12.76% | 1.34B - | 1.42B 5.50% | 1.42B - | 1.36B - | 1.45B - | 1.30B - | 1.58B - | 1.60B - | 1.58B - | 1.60B - | 2.12B - | 2.32B - | |||||||||||||
total debt | 521.01M - | 508.00M 2.50% | 639.77M 25.94% | 504.69M - | 698.96M 38.49% | 646.62M - | 836.99M - | 771.58M - | 719.83M - | 857.20M - | 819.79M - | 857.20M - | 819.79M - | 798.50M - | 800.75M - | |||||||||||||
total investments | 57K - | 319.18M 559,861.47% | 90.86K 99.97% | 82K - | 91.10K 11.10% | 8.15M - | 48.08M - | 165.30M - | 3.44M - | 3.44M - | 6.83M - | 3.44M - | 6.83M - | 2.27M - | 64.03M - | |||||||||||||
total liabilities | 1.06B - | 1.03B 2.48% | 1.26B 21.85% | 1.53B - | 1.55B 1.84% | 1.68B - | 1.59B - | 1.68B - | 1.60B - | 1.84B - | 1.82B - | 1.84B - | 1.82B - | 2.30B - | 2.53B - | -3.51B 238.79% | ||||||||||||
total liabilities and stockholders equity | 1.90B - | 1.94B 2.12% | 2.32B 19.73% | 2.60B - | 2.68B 3.07% | 2.78B - | 2.85B - | 2.92B - | 3.16B - | 3.31B - | 3.69B - | 3.31B - | 3.69B - | 4.73B - | 6.04B - | |||||||||||||
total non current assets | 890.11M - | 904.91M 1.66% | 931.00M 2.88% | 980.07M - | 1.00B 2.25% | 1.07B - | 1.09B - | 1.10B - | 1.12B - | 1.13B - | 1.19B - | 1.13B - | 1.19B - | 1.38B - | 1.73B - | -1.02B 158.79% | ||||||||||||
total non current liabilities | 252.26M - | 142.73M 43.42% | 255.04M 78.69% | 180.43M - | 134.53M 25.44% | 254.81M - | 230.12M - | 230.00M - | 304.39M - | 255.94M - | 225.82M - | 255.94M - | 225.82M - | 179.24M - | 215.03M - | -3.51B 1,733.29% | ||||||||||||
total stockholders equity | 837.26M - | 903.74M 7.94% | 1.06B 17.30% | 1.07B - | 1.13B 4.83% | 1.10B - | 1.25B - | 1.24B - | 1.56B - | 1.47B - | 1.87B - | 1.47B - | 1.87B - | 2.43B - | 3.51B - | 3.51B 0% |
All numbers in (except ratios and percentages)