9922
COM:JIUMAOJIU
九毛九(广州)控股有限公司
- Stock
Company Information
msh id | COM:JIUMAOJIU |
symbol | 9.92K |
name | Jiumaojiu International Holdings Limited |
homepage url | https://www.jiumaojiu.com |
country | CN |
sector | Consumer Cyclical |
industry | Restaurants |
market | STOCKS |
employee count | 22.47K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 685.64M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.38 |
growth cost of revenue | 0.44 |
growth depreciation and amortization | - |
growth ebitda | 1.1 |
growth ebitda ratio | 0.41 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.8 |
growth gross profit | 0.63 |
growth gross profit ratio | 0.09 |
Operating Metrics
cost and expenses | 735.68M |
cost of revenue | 735.68M |
depreciation and amortization | 25.66M |
ebitda | 125.34M |
ebitda ratio | 0.15 |
eps | 0.04 |
eps diluted | 0.04 |
operating expenses | 161.01M |
operating income | 99.68M |
operating income ratio | 0.12 |
Balance Sheet Metrics
accounts receivables | - |
capital expenditure | - |
cash at beginning of period | 151.88M |
cash at end of period | 151.88M |
inventory | 18.25M |
working capital ttm | 1.63B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |