COM:KHOV
K. Hovnanian® Homes
- Stock
Last Close
175.38
22/11 21:00
Market Cap
1.10B
Beta: -
Volume Today
75.98K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Oct '14 | Oct '15 | Oct '16 | Oct '17 | Oct '18 | Oct '19 | Oct '20 | Oct '21 | Oct '22 | Oct '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.90 - | 0.83 8.37% | 1.16 40.10% | 1.29 11.50% | 1.20 7.11% | 1.07 10.52% | 1.28 19.65% | 1.20 6.50% | 1.14 4.89% | 1.11 3.07% | |
cash conversion cycle | 275.34 - | 320.38 16.36% | 183.58 42.70% | 125.91 31.41% | 175.88 39.68% | 214.66 22.05% | 160.10 25.42% | 140.01 12.55% | 177.59 26.84% | 160.33 9.72% | |
cash per share | 44.76 - | 43.18 3.53% | 58.79 36.15% | 79.44 35.11% | 31.62 60.19% | 21.95 30.60% | 42.41 93.25% | 39.12 7.75% | 50.68 29.53% | 69.68 37.51% | |
company equity multiplier | -19.44 - | -20.32 4.52% | -18.52 8.87% | -4.13 77.70% | -3.66 11.24% | -3.84 4.67% | -4.18 9.03% | 13.27 417.24% | 6.69 49.59% | 4.29 35.93% | |
days of inventory outstanding | 288.12 - | 328.80 14.12% | 195.68 40.49% | 175.48 10.32% | 236.23 34.62% | 274.55 16.22% | 221.36 19.37% | 204.19 7.76% | 243.33 19.17% | 226.32 6.99% | |
days of payables outstanding | 79.49 - | 69.68 12.34% | 56.31 19.19% | 58.22 3.40% | 66.80 14.74% | 68.01 1.81% | 66.51 2.21% | 69.41 4.37% | 70.47 1.52% | 69.70 1.10% | |
days of sales outstanding | 66.70 - | 61.27 8.15% | 44.21 27.84% | 8.66 80.42% | 6.45 25.49% | 8.13 26.01% | 5.25 35.46% | 5.24 0.15% | 4.73 9.77% | 3.71 21.59% | |
dividend yield | 0.00 - | 0.04 2,861.85% | 0.02 44.12% | ||||||||
ebit per revenue | 0.05 - | 0.03 39.18% | 0.03 8.92% | 0.03 0.26% | 0.06 72.51% | 0.04 24.43% | 0.06 36.44% | 0.10 59.42% | 0.13 31.88% | -1.62 1,386.52% | |
ebt per ebit | 0.19 - | -0.33 270.31% | 0.03 108.02% | -0.55 2,190.37% | 0.07 112.85% | -0.45 736.21% | 0.39 188.09% | 0.71 81.06% | 0.87 21.61% | -0.06 106.60% | |
effective tax rate | -14.22 - | 0.26 101.83% | 2.16 728.81% | -6.34 394.00% | 0.45 107.02% | -0.06 113.87% | 0.08 230.83% | -2.20 2,825.43% | 0.29 113.39% | 0.20 33.66% | |
enterprise value multiple | 19.71 - | 31.57 60.16% | 18.34 41.90% | 18.93 3.19% | 13.44 28.99% | 18.54 37.95% | 10.29 44.54% | 6.18 39.93% | 3.28 46.99% | 3.40 3.84% | |
fixed asset turnover | 44.14 - | 47.18 6.89% | 54.68 15.89% | 46.33 15.28% | 98.16 111.88% | 100.21 2.08% | 128.89 28.62% | 148.53 15.24% | 113.18 23.80% | 81.19 28.27% | |
free cash flow per share | -33.16 - | -54.90 65.57% | 64.37 217.25% | 49.27 23.46% | -12.12 124.61% | -42.41 249.89% | 46.77 210.26% | 32.49 30.53% | 11.94 63.24% | 66.85 459.74% | |
gross profit margin | 0.17 - | 0.15 13.97% | 0.13 13.21% | 0.14 9.84% | 0.16 14.08% | 0.15 9.39% | 0.16 7.26% | 0.19 22.38% | 0.22 13.30% | 0.21 4.40% | |
interest coverage | 1.21 - | 0.73 39.75% | 1.02 40.86% | 0.85 16.94% | 1.12 31.98% | 0.98 12.21% | 1.35 37.56% | 3.42 152.80% | 7.78 127.33% | -82.66 1,162.15% | |
inventory turnover | 1.27 - | 1.11 12.37% | 1.87 68.03% | 2.08 11.51% | 1.55 25.72% | 1.33 13.96% | 1.65 24.03% | 1.79 8.41% | 1.50 16.09% | 1.61 7.51% | |
long term debt to capitalization | 1.07 - | 1.07 0.26% | 1.08 1.32% | 1.37 26.57% | 1.41 2.64% | 1.40 0.10% | 1.39 1.26% | 0.89 36.04% | 0.77 13.06% | 0.66 14.07% | |
net income per ebt | 15.22 - | 0.74 95.14% | -1.16 256.44% | 7.34 734.47% | 0.55 92.44% | 1.06 91.35% | 0.92 13.42% | 3.20 248.27% | 0.71 77.97% | 0.80 14.07% | |
net profit margin | 0.15 - | -0.01 105.03% | -0.00 86.33% | -0.14 13,128.84% | 0.00 101.68% | -0.02 1,019.93% | 0.02 204.05% | 0.22 905.23% | 0.08 64.67% | 0.07 3.18% | |
operating cash flow per share | -32.57 - | -54.55 67.47% | 65.73 220.49% | 50.36 23.38% | -11.25 122.33% | -41.74 271.11% | 47.31 213.34% | 33.44 29.33% | 13.90 58.43% | 69.87 402.69% | |
operating cycle | 354.83 - | 390.06 9.93% | 239.89 38.50% | 184.13 23.24% | 242.68 31.80% | 282.67 16.48% | 226.61 19.83% | 209.43 7.58% | 248.06 18.45% | 230.03 7.27% | |
operating profit margin | 0.05 - | 0.03 39.18% | 0.03 8.92% | 0.03 0.26% | 0.06 72.51% | 0.04 24.43% | 0.06 36.44% | 0.10 59.42% | 0.13 31.88% | -1.62 1,386.52% | |
payables turnover | 4.59 - | 5.24 14.08% | 6.48 23.74% | 6.27 3.29% | 5.46 12.85% | 5.37 1.78% | 5.49 2.26% | 5.26 4.18% | 5.18 1.50% | 5.24 1.11% | |
pretax profit margin | 0.01 - | -0.01 203.58% | 0.00 108.74% | -0.02 2,185.02% | 0.00 122.17% | -0.02 580.76% | 0.02 220.18% | 0.07 188.64% | 0.11 60.38% | 0.09 15.13% | |
price fair value | -4.67 - | -2.36 49.40% | -1.79 24.24% | -0.78 56.62% | -0.48 38.42% | -0.31 36.17% | -0.45 47.41% | 3.14 797.73% | 0.68 78.41% | 0.74 9.79% | |
receivables turnover | 5.47 - | 5.96 8.88% | 8.26 38.58% | 42.16 410.67% | 56.59 34.21% | 44.91 20.64% | 69.58 54.95% | 69.69 0.15% | 77.23 10.83% | 98.49 27.53% | |
return on assets | 0.13 - | -0.01 104.61% | -0.00 80.85% | -0.17 14,650.66% | 0.00 101.56% | -0.02 923.14% | 0.03 224.50% | 0.26 839.84% | 0.09 66.40% | 0.08 6.16% | |
return on capital employed | 0.06 - | 0.03 44.17% | 0.05 61.18% | 0.06 4.78% | 0.09 56.42% | 0.06 33.48% | 0.10 74.94% | 0.15 45.65% | 0.18 23.44% | -2.24 1,322.59% | |
return on equity | -2.61 - | 0.13 104.82% | 0.02 82.55% | 0.72 3,189.46% | -0.01 101.38% | 0.09 961.58% | -0.12 235.74% | 3.48 3,081.57% | 0.59 83.06% | 0.35 39.88% | |
total debt to capitalization | 1.07 - | 1.06 0.46% | 1.07 0.95% | 1.35 26.28% | 1.41 3.94% | 1.41 0.01% | 1.39 1.54% | 0.89 36.04% | 0.77 13.01% | 0.66 13.91% |
All numbers in (except ratios and percentages)