COM:KIMBALLELECTRONICS
Kimball Electronics
- Stock
Last Close
19.55
22/11 21:00
Market Cap
531.21M
Beta: -
Volume Today
114.40K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.47 - | 0.46 2.82% | 0.49 5.82% | 0.49 0.32% | 0.45 8.34% | 0.45 0.51% | 0.42 6.54% | 0.42 1.09% | 0.43 1.72% | 0.42 1.67% | 0.43 2.57% | 0.43 1.03% | 0.44 2.97% | 0.44 0.70% | 0.43 0.49% | 0.44 1.20% | 0.44 0.38% | 0.46 3.52% | 0.45 0.56% | 0.40 11.86% | 0.41 1.21% | 0.41 1.45% | 0.42 1.62% | 0.42 1.31% | 0.41 4.35% | 0.39 4.32% | 0.37 4.73% | 0.43 15.11% | 0.41 4.03% | 0.40 1.88% | 0.40 1.00% | 0.35 13.63% | 0.36 2.22% | 0.39 8.15% | 0.36 6.59% | 0.37 2.16% | 0.37 0.83% | 0.38 4.55% | 0.39 3.10% | 0.35 11.93% | 0.33 4.89% | 0.34 2.20% | 0.36 5.64% | |
cash conversion cycle | 55.88 - | 54.80 1.94% | 56.26 2.67% | 58.64 4.23% | 58.10 0.92% | 60.21 3.63% | 58.57 2.72% | 61.93 5.73% | 56.97 8.01% | 56.19 1.37% | 57.01 1.46% | 55.80 2.11% | 56.03 0.41% | 58.93 5.17% | 59.30 0.63% | 61.36 3.48% | 61.11 0.40% | 60.92 0.32% | 61.33 0.68% | 70.77 15.39% | 78.88 11.47% | 80.88 2.53% | 80.46 0.51% | 73.12 9.13% | 79.45 8.67% | 82.30 3.58% | 83.99 2.05% | 74.09 11.78% | 68.25 7.89% | 64.18 5.96% | 63.27 1.43% | 73.41 16.03% | 84.52 15.13% | 87.27 3.26% | 92.22 5.67% | 101.86 10.45% | 103.57 1.68% | 95.43 7.86% | 96.01 0.61% | 110.05 14.62% | 124.58 13.20% | 108.84 12.63% | 103.43 4.97% | |
cash per share | 0.87 - | 1.31 50.29% | 0.90 31.04% | 0.71 21.17% | 2.11 197.69% | 2.11 0.02% | 2.23 5.69% | 1.80 19.50% | 2.07 15.09% | 2.08 0.46% | 1.93 7.22% | 1.78 7.66% | 1.56 12.28% | 1.47 5.99% | 1.65 12.51% | 1.43 13.69% | 1.33 6.66% | 1.66 24.39% | 1.74 5.22% | 2.83 62.30% | 1.38 51.22% | 1.85 34.12% | 1.94 4.63% | 2.17 12.13% | 2.07 4.76% | 2.32 12.00% | 2.59 12.04% | 2.92 12.44% | 3.73 27.85% | 3.58 4.04% | 4.25 18.73% | 3.55 16.40% | 2.25 36.71% | 1.41 37.09% | 2.00 41.65% | 0.79 60.36% | 1.06 32.86% | 1.22 15.90% | 1.72 40.46% | 2.31 34.22% | 1.59 30.92% | 2.69 69.10% | 3.14 16.72% | |
company equity multiplier | 1.57 - | 1.57 0.12% | 1.62 3.05% | 1.59 1.78% | 1.54 3.44% | 1.53 0.40% | 1.55 1.10% | 1.51 2.60% | 1.53 1.33% | 1.57 2.65% | 1.57 0.46% | 1.61 2.23% | 1.61 0.17% | 1.59 0.75% | 1.62 1.69% | 1.65 1.71% | 1.71 3.92% | 1.74 1.48% | 1.71 1.54% | 1.85 7.87% | 1.99 7.59% | 2.12 6.65% | 2.06 2.78% | 2.00 2.76% | 2.01 0.38% | 2.02 0.42% | 2.04 1.12% | 1.95 4.65% | 1.87 3.84% | 1.82 2.59% | 1.84 0.97% | 1.91 3.48% | 1.98 4.10% | 2.10 5.91% | 2.28 8.58% | 2.41 5.84% | 2.48 2.88% | 2.52 1.51% | 2.40 4.67% | 2.39 0.54% | 2.33 2.36% | 2.34 0.18% | 2.23 4.44% | |
days of inventory outstanding | 57.33 - | 58.46 1.97% | 57.80 1.13% | 58.39 1.02% | 59.07 1.16% | 58.82 0.42% | 61.43 4.45% | 64.44 4.90% | 60.25 6.51% | 60.06 0.32% | 58.78 2.12% | 60.21 2.42% | 59.54 1.11% | 60.47 1.57% | 58.29 3.60% | 63.40 8.76% | 68.25 7.65% | 66.63 2.37% | 71.45 7.23% | 68.59 4.00% | 70.65 3.00% | 66.88 5.33% | 62.10 7.14% | 62.05 0.09% | 63.57 2.45% | 65.42 2.92% | 74.33 13.61% | 60.21 19.00% | 53.96 10.38% | 57.34 6.26% | 60.65 5.79% | 85.13 40.36% | 92.99 9.23% | 91.15 1.98% | 104.95 15.14% | 107.44 2.37% | 109.01 1.46% | 99.46 8.76% | 90.78 8.73% | 107.82 18.77% | 106.04 1.65% | 90.71 14.46% | 77.07 15.04% | |
days of payables outstanding | 58.52 - | 60.24 2.94% | 59.64 1.00% | 59.80 0.27% | 59.84 0.07% | 59.17 1.12% | 65.46 10.63% | 61.96 5.35% | 61.70 0.41% | 66.03 7.01% | 62.89 4.76% | 67.87 7.92% | 64.69 4.68% | 64.02 1.03% | 62.33 2.65% | 64.18 2.97% | 67.68 5.46% | 65.78 2.80% | 66.55 1.17% | 70.08 5.29% | 67.58 3.57% | 65.82 2.60% | 60.02 8.81% | 59.74 0.46% | 61.29 2.59% | 62.98 2.76% | 69.12 9.74% | 56.92 17.66% | 61.68 8.36% | 65.93 6.89% | 65.54 0.59% | 80.28 22.48% | 77.94 2.90% | 74.29 4.69% | 81.87 10.20% | 77.01 5.94% | 75.52 1.93% | 73.66 2.46% | 64.97 11.81% | 69.07 6.31% | 65.13 5.70% | 56.82 12.76% | 48.67 14.34% | |
days of sales outstanding | 57.07 - | 56.58 0.87% | 58.10 2.69% | 60.05 3.37% | 58.88 1.96% | 60.56 2.86% | 62.60 3.36% | 59.44 5.05% | 58.42 1.71% | 62.16 6.40% | 61.11 1.69% | 63.46 3.85% | 61.18 3.59% | 62.48 2.12% | 63.33 1.37% | 62.14 1.89% | 60.54 2.57% | 60.07 0.79% | 56.44 6.04% | 72.26 28.03% | 75.81 4.92% | 79.82 5.29% | 78.38 1.80% | 70.81 9.66% | 77.18 8.99% | 79.86 3.48% | 78.78 1.35% | 70.80 10.13% | 75.97 7.30% | 72.78 4.20% | 68.16 6.35% | 68.55 0.58% | 69.47 1.34% | 70.42 1.36% | 69.14 1.81% | 71.43 3.31% | 70.07 1.90% | 69.63 0.63% | 70.20 0.81% | 71.30 1.57% | 83.67 17.34% | 74.95 10.42% | 75.04 0.12% | |
dividend yield | ||||||||||||||||||||||||||||||||||||||||||||
ebit per revenue | 0.03 - | 0.04 60.44% | 0.04 10.17% | 0.04 1.55% | 0.04 9.66% | 0.05 24.85% | 0.04 13.98% | 0.03 23.25% | 0.03 3.07% | 0.03 1.24% | 0.04 20.64% | 0.06 41.97% | 0.05 6.11% | 0.04 22.96% | 0.04 14.43% | 0.04 8.08% | 0.04 4.25% | 0.04 0.00% | 0.04 3.90% | 0.03 35.47% | 0.04 35.75% | 0.05 28.69% | 0.03 29.97% | 0.04 9.51% | 0.03 20.27% | 0.04 27.38% | 0.01 84.39% | 0.05 854.61% | 0.05 5.98% | 0.05 6.53% | 0.05 10.01% | 0.02 68.53% | 0.02 34.30% | 0.04 70.72% | 0.04 2.61% | 0.01 59.73% | 0.02 48.03% | 0.04 61.25% | 0.06 80.87% | 0.04 29.82% | 0.04 11.36% | 0.04 2.85% | 0.05 18.39% | |
ebt per ebit | 1.08 - | 1.01 6.32% | 0.95 6.10% | 0.94 1.56% | 1.02 8.71% | 0.92 9.79% | 0.96 4.65% | 0.90 5.93% | 0.92 1.26% | 1.03 12.86% | 0.92 11.17% | 1.06 15.48% | 0.92 13.43% | 1.03 12.83% | 1.13 9.40% | 1.13 0.20% | 1.04 8.08% | 1.17 12.76% | 0.90 23.10% | 0.92 2.29% | 0.84 8.38% | 1.01 19.93% | 0.84 16.57% | 0.78 7.17% | 1.02 29.67% | 0.82 19.21% | -0.67 181.58% | 1.12 267.15% | 1.15 2.60% | 0.96 16.78% | 1.03 7.31% | 0.74 28.01% | 0.97 31.28% | 1.32 36.00% | 1.12 14.70% | 2.04 81.48% | 1.50 26.76% | 1.29 13.88% | 0.84 34.55% | 0.68 19.58% | 0.68 0.15% | -0.78 215.37% | 0.69 188.12% | |
effective tax rate | 0.01 - | 0.22 1,392.11% | 0.27 24.10% | 0.26 3.59% | 0.30 13.72% | 0.28 6.77% | 0.15 45.83% | 0.28 90.19% | 0.28 1.36% | -0.02 108.09% | 0.28 1,352.73% | 0.25 10.38% | 0.30 19.33% | 0.18 41.58% | 0.15 15.10% | 0.22 44.08% | 1.79 722.86% | 0.17 90.23% | 0.43 148.57% | 0.22 49.92% | 0.17 19.77% | 0.19 10.33% | 0.14 29.12% | 0.24 77.90% | 0.25 3.38% | 0.28 11.65% | -0.18 164.57% | 0.16 186.80% | 0.19 20.87% | 0.25 32.70% | 0.18 30.24% | 0.27 55.88% | 0.24 13.30% | 0.25 5.12% | 0.35 40.77% | 0.22 37.80% | 0.24 11.98% | 0.25 2.30% | 0.28 10.09% | 0.19 32.51% | 0.26 42.39% | 0.52 97.71% | 0.44 16.00% | |
enterprise value multiple | 18.67 - | 13.76 26.30% | 15.38 11.76% | 15.69 2.04% | 33.21 111.63% | 23.76 28.47% | 39.83 67.64% | 26.64 33.12% | 23.46 11.94% | 37.38 59.34% | 34.99 6.40% | 18.00 48.54% | 37.91 110.55% | 44.93 18.53% | 53.46 18.98% | 32.17 39.83% | 45.50 41.45% | 20.08 55.88% | 39.59 97.16% | 36.36 8.14% | 44.64 22.77% | 34.30 23.17% | 46.89 36.71% | 38.16 18.62% | 58.76 54.00% | 32.02 45.51% | 22.47 29.83% | 18.41 18.06% | 24.34 32.21% | 26.85 10.29% | 29.53 10.00% | 46.79 58.44% | 42.68 8.77% | 29.82 30.13% | 30.66 2.80% | 47.05 53.47% | 46.28 1.65% | 34.06 26.40% | 29.06 14.67% | 49.90 71.70% | 37.50 24.85% | 29.80 20.54% | 26.07 12.52% | |
fixed asset turnover | 1.89 - | 1.91 0.71% | 2.03 6.45% | 2.08 2.48% | 2.10 1.06% | 2.18 3.75% | 1.88 13.71% | 1.77 5.79% | 1.80 1.37% | 1.81 0.43% | 1.83 1.08% | 1.72 5.66% | 1.76 2.10% | 1.76 0.23% | 1.75 0.50% | 1.85 5.43% | 1.83 0.98% | 2.00 9.24% | 2.02 0.84% | 1.97 2.33% | 2.03 2.82% | 2.23 10.10% | 2.22 0.52% | 2.19 1.14% | 2.08 5.24% | 2.01 3.10% | 1.85 8.04% | 2.16 16.65% | 2.09 3.36% | 2.01 3.73% | 2.02 0.31% | 1.76 12.58% | 1.76 0.09% | 1.92 9.23% | 1.81 6.11% | 1.88 4.32% | 1.83 2.95% | 1.88 2.74% | 1.85 1.33% | 1.63 12.01% | 1.53 6.41% | 1.54 1.00% | 1.60 3.48% | |
free cash flow per share | 0.37 - | 0.23 37.61% | -0.02 106.84% | -0.42 2,594.55% | -0.03 92.16% | 0.05 263.55% | 0.10 84.12% | -0.40 502.72% | 0.30 173.36% | 0.11 63.37% | 0.08 26.92% | 0.13 67.22% | 0.10 27.23% | 0.09 9.77% | 0.14 60.03% | -0.24 268.91% | 0.11 145.81% | 0.08 21.84% | 0.56 562.75% | -0.56 200.39% | 0.05 108.85% | -0.84 1,799.05% | 0.10 111.29% | 1.10 1,052.24% | -0.43 138.87% | 0.25 159.48% | 0.42 65.66% | 0.48 15.26% | 1.81 274.18% | 0.91 49.77% | 0.41 54.35% | -0.83 300.41% | -2.51 202.16% | -2.00 20.22% | -0.93 53.70% | -3.21 245.63% | -1.38 56.86% | -0.43 69.14% | 0.86 301.70% | 0.06 92.59% | -1.74 2,831.68% | 1.16 166.46% | 1.57 35.76% | |
gross profit margin | 0.08 - | 0.09 15.95% | 0.09 1.95% | 0.09 3.34% | 0.09 2.06% | 0.09 6.49% | 0.09 3.90% | 0.08 13.41% | 0.08 2.05% | 0.08 2.84% | 0.08 1.79% | 0.08 5.16% | 0.09 10.32% | 0.08 9.97% | 0.07 7.15% | 0.08 3.16% | 0.08 5.49% | 0.08 0.56% | 0.08 2.13% | 0.07 16.97% | 0.07 5.09% | 0.08 17.74% | 0.07 13.97% | 0.07 2.83% | 0.07 5.68% | 0.07 2.95% | 0.07 6.34% | 0.09 26.07% | 0.09 0.37% | 0.08 9.43% | 0.10 15.23% | 0.05 44.81% | 0.07 24.02% | 0.09 39.54% | 0.09 0.65% | 0.07 21.16% | 0.08 8.38% | 0.09 13.23% | 0.10 12.86% | 0.08 18.88% | 0.08 0.70% | 0.08 8.06% | 0.08 9.19% | |
interest coverage | 4.88K - | 8.02K 64.35% | 1.95K - | 8.70K 346.74% | 1.51K - | 6.92K 358.85% | 1.73K 74.96% | 294.92 82.98% | 172.35 41.56% | 328.77 90.75% | 204.02 37.95% | 183.44 10.08% | 70.46 61.59% | 82.67 17.34% | 90.20 9.11% | 80.08 11.22% | 71.86 10.26% | 18.08 74.84% | 9.37 48.17% | 12.44 32.82% | 7.24 41.81% | 9.20 27.06% | 7.56 17.86% | 9.08 20.15% | 1.79 80.27% | 21.64 1,107.57% | 26.26 21.39% | 39.56 50.63% | 47.97 21.26% | 12.10 74.78% | 14.62 20.79% | 20.60 40.91% | 12.18 40.86% | 3.10 74.52% | 2.34 24.46% | 3.52 50.24% | 5.75 63.10% | 3.58 37.73% | 2.71 24.36% | 2.77 2.40% | 3.63 30.84% | |||
inventory turnover | 1.57 - | 1.54 1.93% | 1.56 1.14% | 1.54 1.01% | 1.52 1.15% | 1.53 0.42% | 1.47 4.26% | 1.40 4.67% | 1.49 6.96% | 1.50 0.32% | 1.53 2.17% | 1.49 2.37% | 1.51 1.12% | 1.49 1.54% | 1.54 3.74% | 1.42 8.05% | 1.32 7.11% | 1.35 2.43% | 1.26 6.74% | 1.31 4.17% | 1.27 2.91% | 1.35 5.64% | 1.45 7.69% | 1.45 0.09% | 1.42 2.39% | 1.38 2.84% | 1.21 11.98% | 1.49 23.45% | 1.67 11.59% | 1.57 5.89% | 1.48 5.47% | 1.06 28.75% | 0.97 8.45% | 0.99 2.02% | 0.86 13.15% | 0.84 2.32% | 0.83 1.44% | 0.90 9.60% | 0.99 9.57% | 0.83 15.80% | 0.85 1.68% | 0.99 16.90% | 1.17 17.70% | |
long term debt to capitalization | 0.20 - | 0.20 2.25% | 0.20 0.13% | 0.20 1.62% | 0.20 0.31% | 0.19 0.84% | 0.19 4.34% | 0.13 31.73% | 0.09 32.22% | 0.08 3.53% | 0.08 0.45% | 0.08 1.10% | 0.17 109.99% | 0.24 39.83% | 0.28 16.87% | 0.33 15.99% | 0.32 2.99% | 0.31 2.74% | 0.31 0.56% | 0.30 2.39% | 0.30 1.02% | 0.30 0.18% | ||||||||||||||||||||||
net income per ebt | 0.99 - | 0.78 20.61% | 0.73 6.71% | 0.74 1.33% | 0.70 4.83% | 0.72 2.85% | 0.85 17.49% | 0.72 15.87% | 0.72 0.54% | 1.02 42.18% | 0.72 30.03% | 0.75 4.13% | 0.70 6.61% | 0.82 18.18% | 0.85 3.26% | 0.78 7.83% | -0.79 200.75% | 0.83 204.66% | 0.57 31.46% | 0.78 38.33% | 0.83 5.50% | 0.81 2.18% | 0.86 6.94% | 0.76 12.31% | 0.75 1.08% | 0.72 3.90% | 1.18 64.05% | 0.84 28.61% | 0.81 3.89% | 0.75 7.66% | 0.82 10.18% | 0.73 11.91% | 0.76 5.02% | 0.75 1.59% | 0.65 13.56% | 0.78 20.48% | 0.76 3.35% | 0.75 0.74% | 0.72 3.37% | 0.81 12.37% | 0.74 9.68% | 0.48 35.20% | 0.56 17.58% | |
net profit margin | 0.03 - | 0.03 19.32% | 0.03 21.31% | 0.03 1.80% | 0.03 13.45% | 0.03 15.84% | 0.04 5.75% | 0.02 39.26% | 0.02 1.32% | 0.03 58.48% | 0.03 25.02% | 0.04 70.71% | 0.03 24.10% | 0.03 2.72% | 0.03 3.33% | 0.03 0.59% | -0.03 196.55% | 0.04 218.02% | 0.02 45.23% | 0.02 8.68% | 0.03 31.21% | 0.04 50.97% | 0.02 37.52% | 0.02 10.85% | 0.02 2.27% | 0.02 1.10% | -0.00 120.89% | 0.05 1,239.09% | 0.05 7.29% | 0.03 28.17% | 0.04 30.07% | 0.01 80.04% | 0.02 85.15% | 0.04 128.47% | 0.03 28.19% | 0.02 11.95% | 0.02 4.78% | 0.03 37.83% | 0.04 14.40% | 0.02 36.58% | 0.02 19.83% | -0.01 172.64% | 0.02 222.67% | |
operating cash flow per share | 0.53 - | 0.42 19.85% | 0.22 47.75% | -0.15 170.17% | 0.28 278.49% | 0.26 4.22% | 0.58 118.11% | -0.02 103.13% | 0.58 3,291.85% | 0.41 29.39% | 0.31 23.77% | 0.50 61.16% | 0.44 11.87% | 0.32 28.00% | 0.45 40.44% | -0.01 101.41% | 0.43 6,970.20% | 0.36 17.85% | 0.72 104.11% | -0.38 152.11% | 0.22 157.23% | -0.57 364.82% | 0.48 183.96% | 1.55 223.32% | -0.01 100.86% | 0.48 3,680.87% | 0.86 79.49% | 0.82 4.07% | 2.05 149.56% | 1.26 38.78% | 1.05 16.38% | -0.33 130.96% | -1.91 487.49% | -1.12 41.44% | 0.06 105.33% | -2.42 4,157.64% | -0.47 80.56% | 0.56 219.61% | 1.76 212.66% | 0.51 71.22% | -1.22 340.26% | 1.69 238.81% | 1.94 14.39% | |
operating cycle | 114.40 - | 115.04 0.56% | 115.90 0.75% | 118.44 2.20% | 117.94 0.42% | 119.38 1.22% | 124.03 3.90% | 123.88 0.12% | 118.67 4.21% | 122.22 2.99% | 119.89 1.90% | 123.67 3.15% | 120.72 2.39% | 122.95 1.85% | 121.63 1.08% | 125.54 3.21% | 128.79 2.59% | 126.70 1.63% | 127.89 0.94% | 140.85 10.13% | 146.46 3.99% | 146.70 0.16% | 140.48 4.24% | 132.86 5.43% | 140.74 5.93% | 145.28 3.23% | 153.11 5.39% | 131.01 14.43% | 129.93 0.83% | 130.11 0.14% | 128.81 1.00% | 153.68 19.31% | 162.46 5.71% | 161.57 0.55% | 174.09 7.75% | 178.87 2.74% | 179.09 0.12% | 169.10 5.58% | 160.98 4.80% | 179.12 11.27% | 189.71 5.91% | 165.66 12.67% | 152.11 8.18% | |
operating profit margin | 0.03 - | 0.04 60.44% | 0.04 10.17% | 0.04 1.55% | 0.04 9.66% | 0.05 24.85% | 0.04 13.98% | 0.03 23.25% | 0.03 3.07% | 0.03 1.24% | 0.04 20.64% | 0.06 41.97% | 0.05 6.11% | 0.04 22.96% | 0.04 14.43% | 0.04 8.08% | 0.04 4.25% | 0.04 0.00% | 0.04 3.90% | 0.03 35.47% | 0.04 35.75% | 0.05 28.69% | 0.03 29.97% | 0.04 9.51% | 0.03 20.27% | 0.04 27.38% | 0.01 84.39% | 0.05 854.61% | 0.05 5.98% | 0.05 6.53% | 0.05 10.01% | 0.02 68.53% | 0.02 34.30% | 0.04 70.72% | 0.04 2.61% | 0.01 59.73% | 0.02 48.03% | 0.04 61.25% | 0.06 80.87% | 0.04 29.82% | 0.04 11.36% | 0.04 2.85% | 0.05 18.39% | |
payables turnover | 1.54 - | 1.49 2.86% | 1.51 1.01% | 1.50 0.27% | 1.50 0.07% | 1.52 1.14% | 1.37 9.61% | 1.45 5.66% | 1.46 0.41% | 1.36 6.55% | 1.43 5.00% | 1.33 7.34% | 1.39 4.91% | 1.41 1.04% | 1.44 2.72% | 1.40 2.88% | 1.33 5.18% | 1.37 2.89% | 1.35 1.16% | 1.28 5.03% | 1.33 3.70% | 1.37 2.67% | 1.50 9.66% | 1.51 0.46% | 1.47 2.52% | 1.43 2.69% | 1.30 8.88% | 1.58 21.44% | 1.46 7.72% | 1.37 6.45% | 1.37 0.59% | 1.12 18.35% | 1.15 2.99% | 1.21 4.92% | 1.10 9.25% | 1.17 6.31% | 1.19 1.97% | 1.22 2.52% | 1.39 13.39% | 1.30 5.94% | 1.38 6.05% | 1.58 14.62% | 1.85 16.74% | |
pretax profit margin | 0.03 - | 0.04 50.31% | 0.04 15.65% | 0.04 3.09% | 0.04 19.21% | 0.05 12.63% | 0.04 9.99% | 0.03 27.81% | 0.03 1.85% | 0.03 11.47% | 0.04 7.16% | 0.06 63.94% | 0.05 18.73% | 0.04 13.08% | 0.04 6.38% | 0.04 7.86% | 0.04 4.17% | 0.05 12.76% | 0.04 20.10% | 0.02 33.99% | 0.03 24.37% | 0.05 54.33% | 0.03 41.58% | 0.03 1.66% | 0.03 3.39% | 0.03 2.91% | -0.00 112.73% | 0.06 1,695.67% | 0.06 3.54% | 0.05 22.21% | 0.05 18.06% | 0.01 77.35% | 0.02 76.31% | 0.05 132.17% | 0.04 16.93% | 0.03 26.92% | 0.03 8.41% | 0.05 38.87% | 0.05 18.39% | 0.03 43.56% | 0.03 11.23% | -0.03 212.09% | 0.03 204.33% | |
price fair value | 0.85 - | 0.81 5.24% | 0.83 2.98% | 0.80 3.82% | 1.16 44.78% | 1.36 17.01% | 1.36 0.28% | 1.11 18.88% | 1.01 8.32% | 0.99 2.31% | 1.09 10.03% | 1.18 8.49% | 1.53 29.31% | 1.38 9.54% | 1.42 2.85% | 1.67 17.21% | 1.43 14.05% | 1.21 15.64% | 1.37 13.51% | 1.42 3.84% | 1.14 19.81% | 1.16 1.67% | 1.10 5.23% | 1.00 8.95% | 1.18 17.36% | 0.73 37.70% | 0.89 22.05% | 0.73 18.84% | 0.96 31.81% | 1.52 59.00% | 1.23 18.98% | 1.47 19.58% | 1.23 16.27% | 1.11 10.09% | 1.10 0.66% | 0.93 15.30% | 1.17 25.18% | 1.19 2.08% | 1.32 10.59% | 1.31 0.81% | 1.24 5.04% | 1.01 18.97% | 1.00 0.66% | |
receivables turnover | 1.58 - | 1.59 0.88% | 1.55 2.62% | 1.50 3.26% | 1.53 2.00% | 1.49 2.78% | 1.44 3.25% | 1.51 5.32% | 1.54 1.74% | 1.45 6.02% | 1.47 1.72% | 1.42 3.71% | 1.47 3.73% | 1.44 2.08% | 1.42 1.35% | 1.45 1.92% | 1.49 2.63% | 1.50 0.80% | 1.59 6.43% | 1.25 21.89% | 1.19 4.69% | 1.13 5.02% | 1.15 1.84% | 1.27 10.69% | 1.17 8.25% | 1.13 3.36% | 1.14 1.37% | 1.27 11.27% | 1.18 6.80% | 1.24 4.39% | 1.32 6.78% | 1.31 0.58% | 1.30 1.33% | 1.28 1.34% | 1.30 1.85% | 1.26 3.20% | 1.28 1.93% | 1.29 0.63% | 1.28 0.81% | 1.26 1.55% | 1.08 14.78% | 1.20 11.63% | 1.20 0.12% | |
return on assets | 0.01 - | 0.02 15.96% | 0.01 16.73% | 0.01 1.49% | 0.01 3.99% | 0.02 15.25% | 0.02 1.16% | 0.01 38.60% | 0.01 0.39% | 0.01 55.84% | 0.01 23.09% | 0.02 68.96% | 0.01 21.84% | 0.02 2.00% | 0.01 3.80% | 0.01 0.60% | -0.01 196.91% | 0.02 222.17% | 0.01 45.54% | 0.01 19.52% | 0.01 32.79% | 0.02 53.16% | 0.01 36.51% | 0.01 9.69% | 0.01 2.18% | 0.01 5.37% | -0.00 119.90% | 0.02 1,411.20% | 0.02 11.03% | 0.01 29.52% | 0.02 31.37% | 0.00 82.76% | 0.01 89.26% | 0.01 147.09% | 0.01 32.92% | 0.01 10.05% | 0.01 3.91% | 0.01 44.11% | 0.02 17.94% | 0.01 44.15% | 0.01 23.75% | -0.00 174.24% | 0.01 229.58% | |
return on capital employed | 0.02 - | 0.03 55.99% | 0.03 2.11% | 0.03 2.86% | 0.03 2.37% | 0.03 23.52% | 0.03 18.83% | 0.02 24.40% | 0.02 0.19% | 0.02 0.29% | 0.03 24.30% | 0.04 43.38% | 0.04 3.58% | 0.03 24.07% | 0.02 13.50% | 0.03 11.63% | 0.03 5.07% | 0.03 5.27% | 0.03 1.75% | 0.02 38.49% | 0.03 46.42% | 0.03 12.97% | 0.02 30.29% | 0.02 7.03% | 0.02 23.21% | 0.02 22.59% | 0.00 84.99% | 0.03 962.53% | 0.03 7.22% | 0.03 6.64% | 0.03 12.85% | 0.01 71.92% | 0.01 43.50% | 0.02 78.22% | 0.02 9.09% | 0.01 58.54% | 0.01 41.94% | 0.02 74.17% | 0.04 80.04% | 0.02 38.05% | 0.02 16.83% | 0.02 4.20% | 0.02 18.43% | |
return on equity | 0.02 - | 0.02 15.82% | 0.02 14.18% | 0.02 3.24% | 0.02 0.42% | 0.02 14.79% | 0.02 0.07% | 0.01 40.20% | 0.01 1.73% | 0.02 59.96% | 0.02 22.74% | 0.03 72.73% | 0.02 21.98% | 0.02 1.24% | 0.02 2.17% | 0.02 2.33% | -0.02 200.71% | 0.03 223.98% | 0.02 46.38% | 0.01 13.18% | 0.02 42.87% | 0.03 63.34% | 0.02 38.27% | 0.02 12.18% | 0.02 1.80% | 0.02 4.97% | -0.00 120.13% | 0.04 1,350.23% | 0.04 14.44% | 0.02 31.35% | 0.03 32.64% | 0.01 82.16% | 0.01 97.02% | 0.03 161.70% | 0.02 27.17% | 0.02 4.79% | 0.02 6.90% | 0.03 46.28% | 0.04 12.44% | 0.02 44.45% | 0.02 25.55% | -0.01 174.37% | 0.01 223.82% | |
total debt to capitalization | 0.01 - | 0.01 2.34% | 0.03 194.90% | 0.03 1.48% | 0.03 1.07% | 0.02 29.07% | 0.03 48.87% | 0.04 35.87% | 0.03 19.00% | 0.04 39.30% | 0.02 47.36% | 0.14 518.63% | 0.20 42.38% | 0.26 29.39% | 0.25 2.57% | 0.23 10.06% | 0.24 5.17% | 0.25 2.17% | 0.24 3.43% | 0.22 9.00% | 0.17 21.23% | 0.12 26.77% | 0.13 4.52% | 0.14 8.79% | 0.19 32.60% | 0.23 23.45% | 0.28 22.64% | 0.34 18.62% | 0.36 7.37% | 0.37 0.75% | 0.35 4.30% | 0.36 2.92% | 0.37 2.99% | 0.37 0.50% | 0.35 5.17% |
All numbers in USD (except ratios and percentages)