COM:KKR
KKR
- Stock
Company Information
msh id | COM:KKR |
symbol | KKR |
name | KKR & Co. Inc. |
homepage url | https://www.kkr.com |
country | US |
sector | Financial Services |
industry | Asset Management |
market | STOCKS |
employee count | 4.49K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 97.13B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 46.47 |
growth score 28 | 52.57 |
growth score 90 | 49.8 |
growth score 365 | 46.2 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.82 |
growth cost of revenue | 1.19 |
growth depreciation and amortization | -14.09 |
growth ebitda | 2.12 |
growth ebitda ratio | 0.24 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.16 |
growth gross profit | 2.49 |
growth gross profit ratio | 0.39 |
Operating Metrics
cost and expenses | 12.18B |
cost of revenue | 12.18B |
depreciation and amortization | -4.77B |
ebitda | 5.57B |
ebitda ratio | 0.39 |
eps | 4.24 |
eps diluted | 4.09 |
operating expenses | 2.72B |
operating income | 10.34B |
operating income ratio | 0.72 |
Balance Sheet Metrics
accounts receivables | - |
capital expenditure | -108.39M |
cash at beginning of period | 13.39B |
cash at end of period | 20.81B |
inventory | 52.52B |
working capital ttm | 89.45B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |