KRRO
COM:KORROBIO
Korro Bio
- Stock
Last Close
50.62
22/11 21:00
Market Cap
385.94M
Beta: -
Volume Today
67.40K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.02 - | 0.04 122.05% | ||||||||||||||
cash conversion cycle | -105.50 - | |||||||||||||||
cash per share | 285.66 - | 246.64 13.66% | 214.92 12.86% | 188.90 12.10% | 168.57 10.76% | 158.70 5.85% | 140.93 11.20% | 117.83 16.39% | 94.34 19.93% | 56.50 - | 17.75 - | 17.72 0.19% | 14.73 16.88% | |||
company equity multiplier | 1.36 - | 1.33 2.58% | 1.37 3.62% | 1.42 3.09% | 1.46 3.32% | 1.56 6.65% | 1.66 6.27% | 1.75 5.60% | 1.91 8.79% | -0.81 142.37% | 1.26 256.22% | 1.30 3.40% | 1.31 0.27% | 1.26 3.67% | 1.36 7.60% | |
days of inventory outstanding | ||||||||||||||||
days of payables outstanding | 105.50 - | 401.27 - | 189.08 52.88% | 153.32 18.91% | 235.41 53.54% | 305.77 29.89% | 219.12 28.34% | 149.91 31.59% | 29.74 - | 577.31 - | 710.14 23.01% | |||||
days of sales outstanding | ||||||||||||||||
dividend yield | ||||||||||||||||
ebit per revenue | -4.34 - | -1.86 57.25% | ||||||||||||||
ebt per ebit | 1.01 - | 1.01 0.06% | 1.01 0.28% | 1.01 0.00% | 1.00 0.15% | 1.00 0.45% | 0.97 3.52% | 0.95 1.19% | 1.18 23.72% | 0.92 - | 0.91 - | 0.90 0.81% | 0.90 0.17% | |||
effective tax rate | -0.00 - | -0.00 78.95% | -0.00 22.00% | -0.00 451.84% | -0.00 81.70% | 0.00 1,350.66% | -0.00 134.32% | -0.00 204.85% | 0.00 - | -0.00 - | 0.00 258.20% | -0.00 131.13% | ||||
enterprise value multiple | -10.33 - | -15.36 48.69% | -7.33 52.31% | -7.15 2.36% | -3.15 55.94% | -2.75 12.74% | -3.32 20.88% | -7.49 125.36% | -1.13 84.89% | 2.29 - | -29.59 - | -10.35 65.01% | -12.43 20.06% | |||
fixed asset turnover | 0.12 - | 0.24 103.61% | ||||||||||||||
free cash flow per share | -38.13 - | -28.73 24.66% | -22.26 22.53% | -25.94 16.55% | -24.93 3.91% | -19.27 22.68% | -16.71 13.29% | -22.15 32.52% | -20.14 9.04% | -6.50 - | -3.43 - | -2.29 33.30% | -2.25 1.43% | |||
gross profit margin | 1 - | |||||||||||||||
interest coverage | -92.66 - | -96.06 3.67% | -137.31 42.94% | -117.36 14.53% | -102.27 - | -77.09 24.62% | -58.32 24.35% | -58.24 0.13% | ||||||||
inventory turnover | ||||||||||||||||
long term debt to capitalization | 0.08 - | 0.08 6.28% | 0.09 11.67% | 0.10 5.60% | 0.09 3.97% | 0.09 6.98% | 0.08 13.83% | 0.06 24.48% | -0.25 - | 0.16 - | 0.16 - | 0.19 17.23% | ||||
net income per ebt | 1 - | 1.00 0.06% | 1.00 0.04% | 1.00 0.00% | 1.00 0.04% | 1.00 0.04% | 1.00 0.13% | 1.00 0.16% | 1.00 0.08% | 1.00 - | 1.00 - | 1.00 0.05% | 1.00 0.18% | |||
net profit margin | -4.38 - | -1.87 57.20% | ||||||||||||||
operating cash flow per share | -37.33 - | -25.81 30.87% | -21.80 15.52% | -25.85 18.56% | -24.91 3.64% | -19.27 22.65% | -16.73 13.15% | -22.15 32.34% | -20.00 9.68% | -6.50 - | -2.73 - | -1.62 40.51% | -1.73 6.54% | |||
operating cycle | ||||||||||||||||
operating profit margin | -4.34 - | -1.86 57.25% | ||||||||||||||
payables turnover | 0.85 - | 0.22 - | 0.48 112.22% | 0.59 23.32% | 0.38 34.87% | 0.29 23.01% | 0.41 39.54% | 0.60 46.17% | 3.03 - | 0.16 - | 0.13 18.70% | |||||
pretax profit margin | -4.38 - | -1.87 57.23% | ||||||||||||||
price fair value | 1.83 - | 2.05 12.42% | 1.65 19.51% | 1.36 17.94% | 0.65 51.72% | 0.55 16.44% | 0.77 40.62% | 1.96 154.91% | 0.33 82.99% | 0.37 - | 4.75 - | 1.54 67.70% | 1.73 12.70% | |||
receivables turnover | ||||||||||||||||
return on assets | -0.08 - | -0.08 4.96% | -0.12 55.18% | -0.12 6.77% | -0.14 22.24% | -0.14 0.31% | -0.14 1.05% | -0.14 0.35% | -0.19 34.45% | -0.25 - | -0.10 - | -0.09 11.47% | -0.09 1.40% | |||
return on capital employed | -0.09 - | -0.08 8.77% | -0.13 57.47% | -0.12 5.80% | -0.15 23.97% | -0.16 5.14% | -0.17 9.18% | -0.18 3.89% | -0.21 14.64% | -0.34 - | -0.11 - | -0.10 11.40% | -0.10 0.37% | |||
return on equity | -0.11 - | -0.11 7.41% | -0.17 60.80% | -0.16 3.89% | -0.21 26.30% | -0.22 6.98% | -0.24 7.38% | -0.25 5.22% | -0.37 46.27% | -0.32 - | -0.13 - | -0.11 14.72% | -0.12 6.09% | |||
total debt to capitalization | 0.08 - | 0.09 8.13% | 0.10 11.95% | 0.11 11.43% | 0.13 14.42% | 0.15 15.30% | 0.17 14.44% | 0.19 10.66% | 0.21 8.28% | -0.27 232.79% | 0.04 113.72% | 0.16 337.23% | 0.01 95.05% | 0.16 1,909.03% | 0.19 16.06% |
All numbers in USD (except ratios and percentages)