COM:KRONOSBIO
Kronos Bio, Inc.
- Stock
Last Close
0.87
22/11 21:00
Market Cap
75.72M
Beta: -
Volume Today
96.67K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 1.22M - | 1.86M 52.66% | 917K 50.80% | 2.29M 149.29% | 2.52M 10.24% | 2.69M 6.67% | 2.37M 11.83% | |||||||||||||||
cost of revenue | 478K - | 1.27M 166.11% | 420K 66.98% | |||||||||||||||||||
gross profit | 1.22M - | 1.86M 52.66% | 917K 50.80% | 1.81M 97.16% | 1.25M 30.97% | 2.27M 81.73% | 2.37M 4.50% | |||||||||||||||
selling and marketing expenses | -797K - | |||||||||||||||||||||
general and administrative expenses | 797K - | 1.11M 39.02% | 1.15M 4.15% | 1.62M 40.64% | 4.05M 149.78% | 7.96M 96.42% | 8.58M 7.80% | 9.34M 8.80% | 8.98M 3.79% | 11.59M 28.96% | 11.93M 2.93% | 10.82M 9.25% | 10.13M 6.37% | 10.51M 3.74% | 10.06M 4.36% | 11.36M 12.96% | 9.40M 17.26% | 7.51M - | 6.37M 15.16% | 5.82M 8.64% | ||
selling general and administrative expenses | 797K - | 1.11M 39.02% | 1.15M 4.15% | 1.62M 40.64% | 4.05M 149.78% | 7.96M 96.42% | 8.58M 7.80% | 9.34M 8.80% | 8.98M 3.79% | 11.59M 28.96% | 11.93M 2.93% | 10.82M 9.25% | 10.13M 6.37% | 10.51M 3.74% | 10.06M 4.36% | 11.36M 12.96% | 9.40M 17.26% | 10.93M 16.26% | 6.71M 38.60% | 6.37M 5.08% | 5.82M 8.64% | |
research and development expenses | 3.53M - | 4.75M 34.66% | 6.20M 30.48% | 7.17M 15.82% | 16.75M 133.52% | 13.13M 21.67% | 17.59M 34.05% | 19.80M 12.55% | 24.69M 24.67% | 50.82M 105.84% | 24.44M 51.91% | 22.71M 7.09% | 23.40M 3.07% | 23.17M 1.00% | 19.66M 15.15% | 22.67M 15.34% | 25.34M 11.78% | 18.23M 28.09% | 13.75M 24.57% | 13.35M 2.92% | 12.27M 8.07% | |
other expenses | -15.21M - | -12.19M 19.86% | 12.79M - | 578K 95.48% | ||||||||||||||||||
cost and expenses | 4.32M - | 5.86M 35.46% | 7.35M 25.50% | 8.80M 19.72% | 20.81M 136.52% | 21.09M 1.34% | 26.18M 24.14% | 29.14M 11.32% | 33.67M 15.55% | 62.41M 85.33% | 36.37M 41.73% | 33.53M 7.80% | 33.54M 0.02% | 33.68M 0.43% | 29.71M 11.78% | 34.03M 14.53% | 34.74M 2.09% | 29.63M 14.71% | 21.73M 26.67% | 20.13M 7.34% | 18.09M 10.17% | |
operating expenses | 4.32M - | 5.86M 35.46% | 7.35M 25.50% | 8.80M 19.72% | 20.81M 136.52% | 21.09M 1.34% | 26.18M 24.14% | 29.14M 11.32% | 33.67M 15.55% | 62.41M 85.33% | 36.37M 41.73% | 33.53M 7.80% | 33.54M 0.02% | 33.68M 0.43% | 29.71M 11.78% | 34.03M 14.53% | 34.74M 2.09% | 29.15M 16.09% | 20.46M 29.83% | 19.71M 3.63% | 18.09M 8.25% | |
interest expense | 1K - | 1K - | 3.89M - | -7.78M 300.05% | 102K - | 627K 514.71% | 1.28M 104.47% | -2.01M 256.86% | -2.82M 40.43% | 2.04M - | 1.82M 10.46% | 1.61M 11.79% | ||||||||||
ebitda | -3.92M - | -6.03M 53.65% | -6.83M 13.41% | -8.40M 22.86% | -35.63M 324.34% | -33.16M 6.94% | -25.64M 22.66% | -28.59M 11.50% | -33.08M 15.70% | -62.33M 88.43% | -35.81M 42.55% | -32.97M 7.94% | -33.54M 1.74% | -33.68M 0.43% | -28.49M 15.41% | -31.59M 10.87% | -33.83M 7.08% | -26.87M 20.57% | -17.94M 33.24% | -17.02M 5.08% | -15.72M 7.69% | |
operating income | -4.32M - | -5.86M 35.46% | -7.35M 25.50% | -8.80M 19.72% | -20.81M 136.52% | -21.09M 1.34% | -26.18M 24.14% | -29.14M 11.32% | -33.67M 15.55% | -62.41M 85.33% | -36.37M 41.73% | -33.53M 7.80% | -33.54M 0.02% | -33.68M 0.43% | -28.49M 15.41% | -32.17M 12.90% | -33.83M 5.15% | -27.34M 19.16% | -19.21M 29.75% | -17.45M 9.18% | -15.72M 9.91% | |
depreciation and amortization | 90K - | 141K 56.67% | 160K 13.48% | 183K 14.37% | 196K 7.10% | 300K 53.06% | 444K 48% | 464K 4.50% | 523K 12.72% | 546K 4.40% | 557K 2.01% | 564K 1.26% | 571K 1.24% | 574K 0.53% | 569K 0.87% | 579K 1.76% | 510K 11.92% | 478K 6.27% | 1.27M 166.11% | 420K 66.98% | ||
total other income expenses net | 310K - | 391K 26.13% | 354K 9.46% | 219K 38.14% | -15.21M 7,047.49% | -12.19M 19.86% | 92K 100.75% | 86K 6.52% | 70K 18.60% | 72K 2.86% | 102K 41.67% | 627K 514.71% | 1.28M 104.47% | 1.90M 48.21% | 2.25M 18.68% | 2.43M 7.63% | 2.45M 0.99% | 2.02M 17.42% | -10.75M 631.13% | 1.25M 111.58% | 1.61M 29.16% | |
income before tax | -4.01M - | -5.46M 36.18% | -7.00M 28.00% | -8.58M 22.64% | -39.71M 362.91% | -33.16M 16.51% | -26.09M 21.33% | -29.05M 11.38% | -33.60M 15.65% | -62.33M 85.50% | -36.26M 41.82% | -32.90M 9.27% | -32.26M 1.97% | -31.78M 1.47% | -26.24M 17.44% | -29.74M 13.35% | -31.37M 5.49% | -25.32M 19.30% | -29.96M 18.32% | -16.20M 45.92% | -14.11M 12.91% | |
income tax expense | 311K - | -311K 200% | 355K 214.15% | 219K 38.31% | -11.33M 5,271.69% | -12.49M 10.30% | 92K 100.74% | 86K 6.52% | 70K 18.60% | -474K 777.14% | -102K 78.48% | -627K 514.71% | -1.28M 104.47% | -2.63M 105.07% | -2.82M 7.42% | -510K - | ||||||
net income | -4.01M - | -5.46M 36.18% | -7.00M 28.00% | -8.58M 22.64% | -39.71M 362.91% | -33.16M 16.51% | -26.09M 21.33% | -29.05M 11.38% | -33.60M 15.65% | -62.33M 85.50% | -36.16M 41.99% | -32.28M 10.74% | -30.97M 4.03% | -29.15M 5.88% | -23.41M 19.69% | -29.74M 27.02% | -31.37M 5.49% | -25.32M 19.30% | -29.96M 18.32% | -16.20M 45.92% | -14.11M 12.91% | |
weighted average shs out | 28.45M - | 28.45M 0% | 28.45M 0% | 51.33M 80.42% | 54.20M 5.58% | 47.22M 12.87% | 54.15M 14.67% | 54.51M 0.65% | 54.98M 0.86% | 55.36M 0.69% | 55.84M 0.87% | 56.12M 0.50% | 56.32M 0.36% | 56.52M 0.36% | 57.15M 1.10% | 57.40M 0.44% | 58.15M 1.30% | 58.27M 0.21% | 59.52M 2.15% | 60.10M 0.97% | 60.31M 0.35% | |
weighted average shs out dil | 28.45M - | 28.45M 0% | 28.45M 0% | 51.33M 80.42% | 54.20M 5.58% | 47.22M 12.87% | 54.15M 14.67% | 54.51M 0.65% | 54.98M 0.86% | 55.36M 0.69% | 55.84M 0.87% | 56.12M 0.50% | 56.32M 0.36% | 56.52M 0.36% | 57.15M 1.10% | 57.40M 0.44% | 58.15M 1.30% | 58.27M 0.21% | 59.52M 2.15% | 60.10M 0.97% | 60.31M 0.35% | |
eps | -0.14 - | -0.19 35.71% | -0.25 31.58% | -0.17 32.00% | -0.73 329.41% | -0.70 4.11% | -0.48 31.43% | -0.53 10.42% | -0.61 15.09% | -1.13 85.25% | -0.65 42.48% | -0.58 10.77% | -0.55 5.17% | -0.52 5.45% | -0.41 21.15% | -0.52 26.83% | -0.54 3.85% | -0.43 20.37% | -0.50 16.28% | -0.27 46% | -0.23 14.81% | |
epsdiluted | -0.14 - | -0.19 35.71% | -0.25 31.58% | -0.17 32.00% | -0.73 329.41% | -0.70 4.11% | -0.48 31.43% | -0.53 10.42% | -0.61 15.09% | -1.13 85.25% | -0.65 42.48% | -0.58 10.77% | -0.55 5.17% | -0.52 5.45% | -0.41 21.15% | -0.52 26.83% | -0.54 3.85% | -0.43 20.37% | -0.50 16.28% | -0.27 46% | -0.23 14.81% |
All numbers in USD (except ratios and percentages)