COM:LEGENDBIOTECH
Legend Biotech
- Stock
Last Close
40.14
21/11 21:00
Market Cap
8.63B
Beta: -
Volume Today
1.76M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|
net income | -1.62M - | -130.37M 7,967.45% | -307.62M 135.96% | -386.21M 25.55% | -445.72M 15.41% | -518.25M 16.27% | |
depreciation and amortization | 1.68M - | 5.26M 212.66% | 9.93M 88.77% | 13.92M 40.11% | 18.39M 32.15% | 20.45M 11.20% | |
deferred income tax | -5.66M - | -7.35M 29.84% | 9.22M 225.41% | -174.94M 1,996.81% | |||
stock based compensation | 704K - | 1.27M 80.68% | 4.76M 274.21% | 20.16M 323.49% | 34.34M 70.34% | ||
change in working capital | 318.71M - | 52.48M 83.53% | -23.92M 145.57% | 140.87M 689.01% | 186.32M 32.26% | -71.32M 138.28% | |
accounts receivables | 207.61M - | -3.77M 101.82% | -45M 1,093.32% | 24.59M 154.64% | 50.32M 104.64% | -98.98M 296.70% | |
inventory | -1.12M - | -22K 98.04% | -643K 2,822.73% | 51K 107.93% | -8.61M 16,972.55% | -12.71M 47.66% | |
accounts payables | 3.24M - | 2.01M 37.91% | -4.35M 316.21% | 1.80M 141.51% | 25.85M 1,332.13% | -12.70M 149.14% | |
other working capital | 108.99M - | 54.27M 50.21% | 26.07M 51.95% | 114.42M 338.82% | 118.75M 3.78% | 53.07M 55.31% | |
other non cash items | -6.13M - | -4.36M 28.93% | 84.62M 2,041.65% | 187.74M 121.87% | 6.65M 96.46% | 184.66M 2,677.65% | |
net cash provided by operating activities | 307.68M - | -83.06M 127.00% | -223.00M 168.47% | -198.47M 11.00% | -200.03M 0.79% | -384.47M 92.21% | |
investments in property plant and equipment | -21.02M - | -39.17M 86.34% | -49.78M 27.08% | -47.11M 5.35% | -22.27M 52.72% | -121.51M 445.48% | |
acquisitions net | -460K - | 4.03M 975.87% | 3.21M 20.40% | ||||
purchases of investments | -6M - | -390.40M 6,406.65% | -72.68M 81.38% | -377.96M 420.01% | -654.97M 73.29% | -4.86B 642.50% | |
sales maturities of investments | 320.85M - | 98.29M 69.37% | 230.08M 134.09% | 613.61M 166.69% | 5.07B 725.89% | ||
other investing activites | -75.23M - | 50.52M 167.15% | -4.03M 107.97% | -3.20M 20.48% | -14.71M 359.10% | 907K 106.17% | |
net cash used for investing activites | -102.26M - | -58.65M 42.64% | -24.17M 58.79% | -194.98M 706.75% | -78.34M 59.82% | 83.98M 207.19% | |
debt repayment | -219K - | -7.92M 3,517.81% | -2.60M 67.16% | -1.42M 45.47% | -2.60M 82.95% | ||
common stock issued | 462.08M - | 623.44M 34.92% | 377.64M 39.43% | 795.25M 110.58% | |||
common stock repurchased | |||||||
dividends paid | |||||||
other financing activites | 2.72M - | 22.59M 730.48% | 159.40M 605.64% | 4.64M 97.09% | 2.93M 36.90% | -3.75M 228.20% | |
net cash used provided by financing activities | 2.50M - | 14.67M 486.41% | 618.88M 4,119.82% | 626.66M 1.26% | 377.98M 39.68% | 791.49M 109.40% | |
effect of forex changes on cash | 124K - | 249K 100.81% | 620K 149.00% | 34K 94.52% | -2.51M 7,482.35% | -231K 90.80% | |
net change in cash | 208.05M - | -126.80M 160.95% | 372.32M 393.63% | 233.25M 37.35% | 97.09M 58.37% | 490.77M 405.46% | |
cash at beginning of period | 2.12M - | 210.17M 9,836.93% | 83.36M 60.33% | 455.69M 446.63% | 688.94M 51.19% | 787.30M 14.28% | |
cash at end of period | 210.17M - | 83.36M 60.33% | 455.69M 446.63% | 688.94M 51.19% | 786.03M 14.09% | 1.28B 62.60% | |
operating cash flow | 307.68M - | -83.06M 127.00% | -223.00M 168.47% | -198.47M 11.00% | -200.03M 0.79% | -384.47M 92.21% | |
capital expenditure | -21.02M - | -39.17M 86.34% | -49.78M 27.08% | -47.11M 5.35% | -22.27M 52.72% | -121.51M 445.48% | |
free cash flow | 286.66M - | -122.23M 142.64% | -272.78M 123.16% | -245.58M 9.97% | -222.30M 9.48% | -505.97M 127.60% |
All numbers in (except ratios and percentages)