COM:LILIUM
Lilium N.V.
- Stock
Last Close
0.05
14/11 21:00
Market Cap
534.82M
Beta: -
Volume Today
76.47M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 24.25K - | 24.25K 0% | 24.25K 0% | 24.25K 0% | 11.75K 51.55% | 11.75K 0% | 11.75K 0% | 11.75K 0% | -35.25K - | ||||||||||||||
cost of revenue | 2.50K - | 2.50K 0% | 2.50K 0% | 2.50K 0% | 2.75K 10% | 2.75K 0% | 2.75K 0% | 2.75K 0% | 3.90M - | 8.25K - | 4.81M - | 7.68M - | |||||||||||
gross profit | 21.75K - | 21.75K 0% | 21.75K 0% | 21.75K 0% | 9K 58.62% | 9K 0% | 9K 0% | 9K 0% | -3.90M - | -43.50K - | -4.81M - | -7.68M - | |||||||||||
selling and marketing expenses | 1.16M - | 1.16M 0% | 1.16M 0% | 1.16M 0% | 3.82M 228.78% | 3.82M 0% | 3.82M 0% | 3.82M 0% | 4.30M 12.55% | 4.30M 0% | 4.30M 0% | 4.30M 0% | 4.79M 11.40% | 4.79M 0% | 1.68M 64.96% | -12.89M 868.51% | 2.13M 116.49% | 2.13M 0% | 3.25M 53.03% | 3.25M 0% | 3.17M 2.57% | 3.17M 0% | |
general and administrative expenses | 4.80M - | 4.80M 0% | 4.80M 0% | 4.80M 0% | 11.87M 147.49% | 11.87M 0% | 11.87M 0% | 11.87M 0% | 63.49M 434.84% | 63.49M 0% | 63.49M 0% | 63.49M 0% | 23.49M 63.00% | 23.49M 0% | 23.45M 0.19% | 190.47M 712.23% | 20.10M 89.45% | 20.10M 0% | 20.54M 2.23% | 20.54M 0% | 24.68M 20.11% | 24.68M 0% | |
selling general and administrative expenses | 5.96M - | 5.96M 0% | 5.96M 0% | 5.96M 0% | 15.69M 163.33% | 15.69M 0% | 15.69M 0% | 15.69M 0% | 67.79M 332.07% | 67.79M 0% | 67.79M 0% | 67.79M 0% | 28.28M 58.28% | 55.01M 94.52% | 25.13M 54.32% | 177.58M 606.70% | 22.22M 87.49% | 39.25M 76.63% | 23.80M 39.37% | 38.87M 63.36% | 27.84M 28.37% | 27.84M 0% | |
research and development expenses | 9.53M - | 9.53M 0% | 9.53M 0% | 9.53M 0% | 22.59M 136.90% | 22.59M 0% | 22.59M 0% | 22.59M 0% | 36.14M 60.01% | 36.14M 0% | 36.14M 0% | 36.14M 0% | 41.51M 14.87% | 86.54M 108.45% | 46.30M 46.50% | -108.42M 334.19% | 42.15M 138.87% | 83.51M 98.14% | 49.73M 40.45% | 97.47M 96.00% | 65.33M 32.98% | 65.33M 0% | |
other expenses | -30.03M - | -30.03M 0% | -30.03M 0% | -30.03M 0% | -72.95M 142.94% | -72.95M 0% | -72.95M 0% | -72.95M 0% | -204.24M 179.95% | -204.24M 0% | -204.24M 0% | -205.54M 0.64% | -229.50K - | -229.50K 0% | |||||||||
cost and expenses | 14.54M - | 14.54M 0% | 14.54M 0% | 14.54M 0% | 34.68M 138.55% | 34.68M 0% | 34.68M 0% | 34.68M 0% | 100.31M 189.23% | 100.31M 0% | 100.31M 0% | 100.31M 0% | 61.97M 38.22% | 145.45M 134.70% | 64.24M 55.83% | 69.17M 7.66% | 193.26M 179.41% | 127.57M 33.99% | 3.54M 97.22% | 144.03M 3,966.96% | 92.94M 35.47% | 92.94M 0% | |
operating expenses | -14.54M - | -14.54M 0% | -14.54M 0% | -14.54M 0% | -34.68M 138.53% | -34.68M 0% | -34.68M 0% | -34.68M 0% | -100.31M 189.24% | -100.31M 0% | -100.31M 0% | -101.61M 1.30% | 61.97M 160.99% | 141.55M 128.41% | 64.24M 54.61% | 69.16M 7.65% | 193.26M 179.45% | 122.76M 36.48% | 3.54M 97.12% | 136.35M 3,750.01% | 92.94M 31.83% | 92.94M 0% | |
interest expense | 1.42M - | 1.42M 0% | 1.42M 0% | 1.42M 0% | 8.60M 504.64% | 8.60M 0% | 8.60M 0% | 8.60M 0% | 980K 88.61% | 980K 0% | 980K 0% | 980K 0% | -2.94M - | ||||||||||
ebitda | -14.21M - | -14.21M 0% | -14.21M 0% | -14.21M 0% | -38.17M 168.66% | -38.17M 0% | -38.17M 0% | -38.17M 0% | -101.13M 164.95% | -101.13M 0% | -101.13M 0% | -101.13M 0% | -67.32M 33.44% | -141.55M 110.26% | -70.95M 49.87% | 303.40M 527.61% | -61.84M 120.38% | -122.76M 98.53% | -70.51M 42.56% | -136.35M 93.36% | -88.96M 34.75% | -88.96M 0% | |
operating income | -14.54M - | -14.54M 0% | -14.54M 0% | -14.54M 0% | -34.66M 138.38% | -34.66M 0% | -34.66M 0% | -34.66M 0% | -100.30M 189.40% | -100.30M 0% | -100.30M 0% | -101.60M 1.30% | -69.19M 31.90% | -145.45M 110.21% | -71.34M 50.95% | 304.81M 527.25% | -64.26M 121.08% | -127.57M 98.51% | -71.46M 43.99% | -144.03M 101.56% | -92.94M 35.47% | -92.94M 0% | |
depreciation and amortization | 224K - | 224K 0% | 224K 0% | 224K 0% | 322.25K 43.86% | 322.25K 0% | 322.25K 0% | 322.25K 0% | 467.50K 45.07% | 467.50K 0% | 467.50K 0% | 467.50K 0% | 1.87M 300.32% | 3.90M 108.45% | 389K 90.03% | -1.40M 460.54% | 2.43M 273.05% | 4.81M 98.14% | 943.50K 80.38% | 7.68M 714.31% | 3.98M 48.17% | 3.98M 0% | |
total other income expenses net | -1.32M - | -1.32M 0% | -1.32M 0% | -1.32M 0% | -12.44M 845.26% | -12.44M 0% | -12.44M 0% | -12.44M 0% | -2.28M 81.66% | -2.28M 0% | -2.28M 0% | -980K 57.05% | 7.10M 824.95% | 17.55M 146.98% | 6.73M 61.62% | 2.94M 56.34% | -128.44M 4,468.74% | -253.10M 97.05% | 69.77M 127.57% | 141.90M 103.39% | 49.48M 65.13% | 49.48M 0% | |
income before tax | -15.85M - | -15.85M 0% | -15.85M 0% | -15.85M 0% | -47.10M 197.05% | -47.10M 0% | -47.10M 0% | -47.10M 0% | -102.58M 117.82% | -102.58M 0% | -102.58M 0% | -102.58M 0% | -62.09M 39.48% | -127.90M 106.01% | -64.61M 49.49% | 307.75M 576.33% | -192.70M 162.62% | -380.67M 97.54% | -1.69M 99.56% | -2.13M 26.04% | -43.46M 1,942.88% | -43.46M 0% | |
income tax expense | 15.25K - | 15.25K 0% | 15.25K 0% | 15.25K 0% | 11.50K 24.59% | 11.50K 0% | 11.50K 0% | 11.50K 0% | 177.25K 1,441.30% | 177.25K 0% | 177.25K 0% | 177.25K 0% | 239K 34.84% | -498.20K 308.45% | 76K 115.25% | -531.75K 799.67% | 41.50K 107.80% | 82.23K 98.14% | 125.50K 52.63% | 245.97K 96.00% | 11.50K 95.32% | 11.50K 0% | |
net income | -15.87M - | -15.87M 0% | -15.87M 0% | -15.87M 0% | -47.11M 196.83% | -47.11M 0% | -47.11M 0% | -47.11M 0% | -102.76M 118.14% | -102.76M 0% | -102.76M 0% | -102.76M 0% | -61.85M 39.81% | -128.92M 108.45% | -64.68M 49.83% | 308.28M 576.59% | -192.75M 162.52% | -381.90M 98.14% | -1.81M 99.53% | -3.55M 96.00% | -43.47M 1,123.13% | -43.47M 0% | |
weighted average shs out | 284.11M - | 284.11M 0% | 284.11M 0% | 284.11M 0% | 284.11M 0% | 284.11M 0% | 284.11M 0% | 284.11M 0% | 285.28M 0.41% | 285.28M 0% | 285.28M 0% | 285.28M 0% | 287.67M 0.83% | 287.67M 0.00% | 345.29M 20.03% | 393.28M 13.90% | 433.14M 10.13% | 403.87M 6.76% | 661.86M 63.88% | 526.58M 20.44% | 724.58M 37.60% | 724.58M 0% | |
weighted average shs out dil | 284.11M - | 284.11M 0% | 284.11M 0% | 284.11M 0% | 284.11M 0% | 284.11M 0% | 284.11M 0% | 284.11M 0% | 285.28M 0.41% | 285.28M 0% | 285.28M 0% | 285.28M 0% | 287.67M 0.83% | 287.67M 0.00% | 345.28M 20.03% | 393.28M 13.90% | 433.14M 10.13% | 403.87M 6.76% | 661.65M 63.83% | 526.58M 20.41% | 724.58M 37.60% | 724.58M 0% | |
eps | -0.06 - | -0.06 0% | -0.06 0% | -0.06 0% | -0.17 204.11% | -0.17 0% | -0.17 0% | -0.17 0% | -0.36 111.76% | -0.36 0% | -0.36 0% | -0.36 0% | -0.22 38.89% | -0.45 104.55% | -0.19 57.78% | 0.78 510.53% | -0.45 157.69% | -0.95 111.11% | -0.00 99.72% | -0.01 148.15% | -0.06 795.52% | -0.06 0% | |
epsdiluted | -0.06 - | -0.06 0% | -0.06 0% | -0.06 0% | -0.17 204.11% | -0.17 0% | -0.17 0% | -0.17 0% | -0.36 111.76% | -0.36 0% | -0.36 0% | -0.36 0% | -0.22 38.89% | -0.45 104.55% | -0.19 57.78% | 0.78 510.53% | -0.45 157.69% | -0.95 111.11% | -0.00 99.72% | -0.01 148.15% | -0.06 795.52% | -0.06 0% |
All numbers in USD (except ratios and percentages)