COM:LIVEPERSON
LivePerson
- Stock
Company Information
msh id | COM:LIVEPERSON |
symbol | LPSN |
name | LivePerson, Inc. |
homepage url | https://www.liveperson.com |
country | US |
sector | Technology |
industry | Software - Application |
market | STOCKS |
employee count | 1.13K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 65.16M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.32 |
growth cost of revenue | -0.08 |
growth depreciation and amortization | -0.26 |
growth ebitda | 0.78 |
growth ebitda ratio | 0.71 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.71 |
growth gross profit | -0.3 |
growth gross profit ratio | -0.1 |
Operating Metrics
cost and expenses | 485.29M |
cost of revenue | 485.29M |
depreciation and amortization | 54.75M |
ebitda | -28.55M |
ebitda ratio | -0.07 |
eps | -1.28 |
eps diluted | -1.28 |
operating expenses | 314.47M |
operating income | -83.3M |
operating income ratio | -0.21 |
Balance Sheet Metrics
accounts receivables | 1.46M |
capital expenditure | -32.66M |
cash at beginning of period | 392.2M |
cash at end of period | 212.93M |
inventory | - |
working capital ttm | 46.95M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |