COM:LONGBOARDPHARMA
Longboard Pharmaceuticals
- Stock
Last Close
59.77
22/11 21:00
Market Cap
1.44B
Beta: -
Volume Today
1.29M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | ||||||||||||||||||||
cost of revenue | 1K - | 1K 0% | ||||||||||||||||||
gross profit | -1K - | -1K 0% | ||||||||||||||||||
selling and marketing expenses | -1K - | |||||||||||||||||||
general and administrative expenses | 115K - | 767K 566.96% | 947K 23.47% | 7.94M 738.23% | 1.30M 83.56% | 2.07M 58.77% | 2.26M 9.17% | 2.43M 7.25% | 2.50M 3.01% | 2.65M 5.88% | 2.48M 6.24% | 2.53M 2.14% | 3.43M 35.44% | 3.11M 9.50% | 3.09M 0.39% | 3.38M 9.08% | 4.94K 99.85% | 5.20M 105,122.67% | 6.67M 28.40% | |
selling general and administrative expenses | 115K - | 767K 566.96% | 947K 23.47% | 7.94M 738.23% | 1.30M 83.56% | 2.07M 58.77% | 2.26M 9.17% | 2.43M 7.25% | 2.50M 3.01% | 2.65M 5.88% | 2.48M 6.24% | 2.53M 2.14% | 3.43M 35.44% | 3.11M 9.50% | 3.09M 0.39% | 3.38M 9.08% | 4.94M 46.34% | 5.20M 5.24% | 6.67M 28.40% | |
research and development expenses | 59K - | 800K 1,255.93% | 1.60M 100.37% | 2.17M 35.43% | 4.40M 102.58% | 4.92M 11.76% | 4.09M 16.72% | 6.37M 55.58% | 7.12M 11.82% | 8.92M 25.28% | 9.40M 5.40% | 9.19M 2.23% | 8.53M 7.21% | 12.54M 46.96% | 10.49M 16.34% | 12.20M 16.30% | 13.17M 7.97% | 20.45M 55.24% | 21.45M 4.92% | |
other expenses | -6K - | -13K 116.67% | -3K 76.92% | -9K 200% | 33K 466.67% | 1K 96.97% | -9K 1,000% | -10K 11.11% | -17K 70% | -14K 17.65% | -27K 92.86% | |||||||||
cost and expenses | 174K - | 1.57M 800.57% | 2.55M 62.73% | 10.11M 296.43% | 5.70M 43.58% | 6.99M 22.51% | 6.36M 9.05% | 8.79M 38.38% | 9.62M 9.39% | 11.57M 20.24% | 11.88M 2.74% | 11.73M 1.32% | 11.96M 2.00% | 15.64M 30.76% | 13.58M 13.17% | 15.57M 14.66% | 18.11M 16.29% | 25.64M 41.60% | 28.12M 9.68% | |
operating expenses | 174K - | 1.57M 800.57% | 2.55M 62.73% | 10.11M 296.43% | 5.70M 43.58% | 6.99M 22.51% | 6.36M 9.05% | 8.79M 38.38% | 9.62M 9.39% | 11.57M 20.24% | 11.88M 2.74% | 11.73M 1.32% | 11.96M 2.00% | 15.64M 30.76% | 13.58M 13.17% | 15.57M 14.66% | 18.11M 16.28% | 25.64M 41.60% | 28.12M 9.68% | |
interest expense | 32K - | 127K 296.88% | 287K 125.98% | 391K 36.24% | -506K 229.41% | |||||||||||||||
ebitda | -174K - | -1.57M 800.57% | -2.55M 62.73% | -10.11M 296.43% | -5.70M 43.58% | -6.99M 22.51% | -6.36M 9.05% | -8.79M 38.38% | -9.62M 9.38% | -11.56M 20.23% | -11.88M 2.75% | -11.73M 1.32% | -11.96M 2.01% | -15.64M 30.75% | -13.58M 13.16% | -15.57M 14.65% | -18.11M 16.29% | -25.64M 41.60% | -28.12M 9.68% | |
operating income | -174K - | -1.57M 800.57% | -2.55M 62.73% | -10.11M 296.43% | -5.70M 43.58% | -6.99M 22.51% | -6.36M 9.05% | -8.79M 38.38% | -9.62M 9.39% | -11.57M 20.24% | -11.88M 2.74% | -11.73M 1.32% | -11.96M 2.00% | -15.64M 30.76% | -13.58M 13.17% | -15.57M 14.66% | -18.11M 16.29% | -25.64M 41.60% | -28.12M 9.68% | |
depreciation and amortization | 1K - | 1K 0% | 2K 100% | 1K 50% | 1K 0% | 1K 0% | 2K 100% | 1K 50% | 1K 0% | 1K 0% | ||||||||||
total other income expenses net | 4K - | -6K 250% | -13K 116.67% | -3K 76.92% | 23K 866.67% | 160K 595.65% | 288K 80% | 382K 32.64% | 506K 32.46% | -17K 103.36% | 648K 3,911.76% | -27K 104.17% | 3.12M 11,670.37% | 3.86M 23.50% | 3.58M 7.10% | |||||
income before tax | -174K - | -1.57M 800.57% | -2.55M 62.73% | -10.11M 296.43% | -5.70M 43.62% | -6.98M 22.48% | -6.34M 9.10% | -8.77M 38.27% | -9.60M 9.39% | -11.41M 18.86% | -11.60M 1.66% | -11.35M 2.16% | -11.46M 0.98% | -15.00M 30.93% | -12.93M 13.77% | -15.03M 16.23% | -14.99M 0.31% | -21.79M 45.37% | -24.54M 12.65% | |
income tax expense | -25K - | -23K 8% | -160K 595.65% | -288K 80% | -382K 32.64% | -506K 32.46% | -660K 30.43% | -1K 99.85% | -567K 56,600% | |||||||||||
net income | -174K - | -1.57M 800.57% | -2.55M 62.73% | -10.11M 296.43% | -5.70M 43.62% | -6.98M 22.48% | -6.34M 9.10% | -8.77M 38.27% | -9.57M 9.13% | -11.25M 17.47% | -11.31M 0.54% | -10.96M 3.05% | -10.95M 0.12% | -15.00M 36.98% | -12.93M 13.77% | -15.03M 16.23% | -14.99M 0.31% | -21.79M 45.37% | -24.54M 12.65% | |
weighted average shs out | 16.92M - | 16.92M 0% | 16.92M 0% | 16.92M 0% | 6.81M 59.74% | 16.83M 147.09% | 16.87M 0.23% | 16.87M 0% | 17.09M 1.30% | 17.13M 0.26% | 17.17M 0.25% | 17.15M 0.13% | 20.41M 19.00% | 22.97M 12.54% | 23.49M 2.26% | 23.92M 1.86% | 35.32M 47.64% | 38.88B 109,974.64% | 38.96B 0.20% | |
weighted average shs out dil | 16.92M - | 16.92M 0% | 16.92M 0% | 16.92M 0% | 6.81M 59.74% | 16.83M 147.09% | 16.87M 0.23% | 16.87M 0% | 17.09M 1.30% | 17.13M 0.26% | 17.17M 0.25% | 17.15M 0.13% | 20.41M 19.00% | 22.97M 12.54% | 23.49M 2.26% | 23.92M 1.86% | 35.32M 47.64% | 38.88B 109,974.64% | 38.96B 0.20% | |
eps | -0.01 - | -0.09 799.03% | -0.15 61.99% | -0.60 300% | -0.84 40% | -0.41 51.19% | -0.38 7.32% | -0.52 36.84% | -0.56 7.69% | -0.66 17.86% | -0.66 0% | -0.64 3.03% | -0.54 15.62% | -0.65 20.37% | -0.55 15.38% | -0.63 14.55% | -0.42 33.33% | -0.00 99.86% | -0.00 0% | |
epsdiluted | -0.01 - | -0.09 799.03% | -0.15 61.99% | -0.60 300% | -0.84 40% | -0.41 51.19% | -0.38 7.32% | -0.52 36.84% | -0.56 7.69% | -0.66 17.86% | -0.66 0% | -0.64 3.03% | -0.54 15.62% | -0.65 20.37% | -0.55 15.38% | -0.63 14.55% | -0.42 33.33% | -0.00 99.86% | -0.00 0% |
All numbers in (except ratios and percentages)