COM:LOVISA
Lovisa
- Stock
Last Close
26.82
22/11 04:10
Market Cap
3.54B
Beta: -
Volume Today
557.39K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '14 | Jun '15 | Jun '15 | Jun '16 | Jun '17 | Jun '18 | Jun '19 | Jun '20 | Jun '21 | Jun '22 | Jun '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average inventory | 11.68M - | 11.68M 0% | 15.02M 28.60% | 14.08M 6.27% | 14.04M 0.32% | 18.86M 34.35% | 22.24M 17.95% | 27.96M 25.72% | 42.21M 50.96% | 55.16M 30.66% | 64.36M 16.69% | ||
average payables | 5.83M - | 5.83M 0% | 4.48M 23.14% | 4.43M 1.22% | 4.89M 10.28% | 7.17M 46.77% | 10.59M 47.62% | 12.82M 21.16% | 17.79M 38.75% | 20.52M 15.34% | 26.07M 27.04% | ||
average receivables | 764K - | 802.50K 5.04% | 1.26M 56.51% | 2.34M 86.23% | 2.49M 6.56% | 3.18M 27.40% | 5.65M 77.88% | 8.22M 45.61% | 13.39M 62.79% | 17.83M 33.16% | 17.04M 4.45% | ||
book value per share | -0.03 - | 0.06 286.96% | 0.06 0% | 0.11 64.06% | 0.27 152.34% | 0.43 60.47% | 0.51 17.97% | 0.55 8.09% | 0.43 22.56% | 0.60 40.70% | 0.74 24.36% | 0.73 1.34% | |
capex per share | -0.04 - | -0.04 0% | -0.09 98.08% | -0.08 5.19% | -0.15 74.35% | -0.23 56.82% | -0.26 11.55% | -0.14 44.17% | -0.35 143.71% | -0.72 105.65% | 0.35 149.37% | ||
capex to depreciation | -0.78 - | -0.78 0% | -1.54 97.00% | -1.59 3.28% | -2.15 35.54% | -0.63 - | 0.41 - | ||||||
capex to operating cash flow | -0.24 - | -0.24 0% | -0.40 65.17% | -0.22 44.17% | 1.00 552.33% | -0.52 152.10% | -0.34 35.12% | -0.18 47.04% | -0.32 75.92% | -0.54 72.15% | 0.21 137.81% | ||
capex to revenue | -0.03 - | -0.03 0% | -0.06 73.30% | -0.05 18.60% | -0.07 43.63% | -0.10 36.68% | -0.11 16.04% | -0.05 52.52% | -0.08 53.03% | -0.13 58.16% | 0.06 142.88% | ||
cash per share | -0.04 - | 0.05 227.59% | 0.04 18.28% | 0.08 95.13% | 0.12 53.63% | 0.20 65.21% | 0.18 9.39% | 0.19 5.85% | 0.33 72.03% | 0.32 3.94% | 0.29 7.33% | 0.19 35.15% | |
days of inventory on hand | 177.91 - | 177.91 0% | 137.53 22.69% | 126.34 8.14% | 125.77 0.45% | 170.05 35.21% | 144.35 15.11% | 186.18 28.98% | 189.18 1.61% | 183.19 3.17% | 57.94 68.37% | ||
days payables outstanding | 55.43 - | 55.43 0% | 39.26 29.16% | 43.96 11.97% | 43.79 0.41% | 68.25 55.86% | 79.98 17.20% | 74.10 7.35% | 82.77 11.70% | 58.14 29.75% | 27.92 51.98% | ||
days sales outstanding | 2.04 - | 2.25 10.24% | 4.00 77.61% | 6.12 52.78% | 3.35 45.27% | 6.36 90.01% | 10.45 64.37% | 12.06 15.33% | 13.74 13.95% | 11.26 18.07% | 9.91 11.98% | ||
debt to assets | 0.54 - | 0.32 39.67% | 0.38 15.90% | 0.37 2.91% | 0.03 90.79% | 0.08 - | 0.64 698.45% | 0.67 4.67% | 0.62 8.09% | 0.72 16.22% | 0.21 70.65% | ||
debt to equity | -2.98 - | 1.76 159.10% | 2.04 15.90% | 1.39 31.78% | 0.06 95.66% | 0.15 - | 2.86 1,823.45% | 4.39 53.29% | 3.55 19.12% | 4.66 31.20% | 1.40 69.94% | ||
dividend yield | 0.04 - | 0.04 1.47% | 0.05 13.27% | 0.03 29.75% | 0.02 45.86% | 0.03 61.71% | 0.03 11.85% | 0.02 8.55% | 0.04 73.53% | 0.04 2.09% | 0.03 34.66% | ||
earnings yield | 0.08 - | 0.09 1.47% | 0.07 20.72% | 0.07 10.32% | 0.03 60.97% | 0.03 6.69% | 0.02 43.15% | 0.02 14.64% | 0.04 159.68% | 0.03 16.46% | 0.02 28.10% | ||
enterprise value | 239.64M - | 358.00M 49.39% | 366.66M 2.42% | 250.87M 31.58% | 376.41M 50.04% | 1.21B 220.83% | 1.18B 2.67% | 778.93M 33.73% | 1.80B 131.59% | 1.68B 6.97% | 2.41B 43.90% | 3.83B 58.42% | |
enterprise value over ebitda | 11.58 - | 8.41 27.37% | 8.23 2.13% | 7.98 3.09% | 20.52 157.13% | 18.66 9.07% | 9.42 49.53% | 18.41 95.52% | 11.59 37.05% | 13.32 14.90% | 17.15 28.78% | ||
ev to operating cash flow | 18.40 - | 18.84 2.42% | 10.75 42.95% | 9.50 11.64% | -79.04 932.22% | 25.43 132.17% | 9.74 61.71% | 21.15 117.21% | 14.20 32.85% | 17.11 20.45% | 20.40 19.26% | ||
ev to sales | 2.67 - | 2.73 2.42% | 1.63 40.14% | 2.11 28.82% | 5.56 164.26% | 4.70 15.61% | 3.22 31.51% | 6.26 94.71% | 3.66 41.58% | 4.05 10.66% | 5.48 35.24% | ||
free cash flow per share | 0.14 - | 0.14 0% | 0.13 4.86% | 0.29 119.34% | -0.29 199.31% | 0.21 171.59% | 0.50 138.21% | 0.65 30.92% | 0.75 15.48% | 0.60 20.41% | 1.36 127.65% | ||
free cash flow yield | 0.04 - | 0.04 1.47% | 0.06 39.43% | 0.08 37.91% | -0.02 131.32% | 0.02 174.52% | 0.08 350.00% | 0.04 48.92% | 0.05 27.52% | 0.03 43.05% | 0.04 37.73% | ||
graham net net | -0.22 - | -0.16 26.99% | -0.17 5.28% | -0.14 19.14% | -0.01 93.39% | 0.02 356.51% | -0.11 577.59% | -1.55 1,299.03% | -1.79 15.39% | -2.17 20.76% | -3.38 55.93% | -3.50 3.76% | |
graham number | 0.65 - | 0.65 0% | 0.61 5.79% | 1.29 110.43% | 1.82 40.93% | 2.00 9.96% | 1.14 42.97% | 1.49 30.17% | 2.71 81.90% | 3.26 20.49% | 3.53 8.28% | ||
income quality | 0.64 - | 0.64 0% | 1.41 121.69% | 1.36 3.23% | -0.42 131.14% | 2.02 - | 2.28 - | ||||||
intangibles to total assets | 0.01 - | 0.04 240.74% | 0.04 0% | 0.05 11.70% | 0.04 7.65% | 0.05 8.98% | 0.04 8.99% | 0.01 66.47% | 0.01 1.68% | 0.01 21.89% | 0.01 28.09% | 0.00 53.56% | |
interest coverage | 80.25 - | 33.73 57.97% | 102.70 204.50% | 464.30 352.11% | 176.03 62.09% | 6.38 96.37% | 8.35 30.76% | 13.51 61.78% | 8.20 39.31% | 7.29 11.10% | |||
interest debt per share | 0.10 - | 0.11 10.50% | 0.14 18.27% | 0.16 14.78% | 0.02 87.05% | 0.00 94.74% | 0.08 7,329.56% | 1.62 1,963.85% | 1.92 18.24% | 2.18 13.95% | 3.59 64.34% | 1.19 66.81% | |
inventory turnover | 2.05 - | 2.05 0% | 2.65 29.36% | 2.89 8.86% | 2.90 0.46% | 2.15 26.04% | 2.53 17.80% | 1.96 22.47% | 1.93 1.59% | 1.99 3.27% | 6.30 216.16% | ||
invested capital | -2.98 - | 1.76 159.10% | 2.04 15.90% | 1.39 31.78% | 0.06 95.66% | 0.15 - | 2.86 1,823.45% | 4.39 53.29% | 3.55 19.12% | 4.66 31.20% | 367.30M 7,885,352,776.51% | ||
market cap | 224.70M - | 362.25M 61.21% | 357M 1.45% | 243.60M 31.76% | 387.45M 59.05% | 1.23B 217.12% | 1.19B 3.43% | 632.21M 46.72% | 1.64B 159.21% | 1.48B 9.44% | 2.07B 39.75% | 3.49B 68.15% | |
net current asset value | -18.73M - | -8.74M 53.33% | -8.74M 0% | -5.85M 33.10% | 6.98M 219.36% | 14.73M 111.07% | 4.44M 69.84% | -151.42M 3,508.08% | -171.45M 13.23% | -196.53M 14.63% | -322.34M 64.02% | -322.40M 0.02% | |
net debt to ebitda | -0.14 - | 0.22 261.10% | 0.24 7.70% | -0.23 198.06% | -0.36 52.88% | -0.18 50.35% | 1.77 1,098.45% | 1.69 4.98% | 1.34 20.42% | 1.88 40.17% | 1.52 19.37% | ||
net income per share | 0.29 - | 0.29 0% | 0.16 45.90% | 0.28 75.47% | 0.34 23.76% | 0.35 2.49% | 0.11 69.90% | 0.23 118.79% | 0.54 135.16% | 0.63 16.75% | 0.75 18.84% | ||
operating cash flow per share | 0.19 - | 0.19 0% | 0.22 19.93% | 0.38 69.81% | -0.15 138.54% | 0.44 401.00% | 0.75 71.93% | 0.79 5.42% | 1.10 38.54% | 1.31 19.46% | 1.72 30.57% | ||
payables turnover | 6.59 - | 6.59 0% | 9.30 41.17% | 8.30 10.69% | 8.34 0.41% | 5.35 35.84% | 4.56 14.68% | 4.93 7.93% | 4.41 10.47% | 6.28 42.36% | 13.07 108.22% | ||
receivables turnover | 178.54 - | 161.95 9.29% | 91.18 43.70% | 59.68 34.55% | 109.05 82.72% | 57.39 47.37% | 34.92 39.16% | 30.27 13.29% | 26.57 12.24% | 32.43 22.05% | 36.84 13.61% | ||
research and ddevelopement to revenue | |||||||||||||
return on tangible assets | 0.86 - | 0.86 0% | 0.41 52.82% | 0.60 47.02% | 0.52 13.46% | 0.39 24.73% | 0.04 88.79% | 0.08 92.86% | 0.16 89.30% | 0.13 17.11% | 0.16 17.11% | ||
revenue per share | 1.28 - | 1.28 0% | 1.46 14.30% | 1.70 16.48% | 2.07 21.39% | 2.37 14.73% | 2.28 3.87% | 2.68 17.60% | 4.27 59.26% | 5.55 30.03% | 6.39 15.14% | ||
roe | 4.49 - | 4.49 0% | 1.48 67.03% | 1.03 30.46% | 0.79 22.87% | 0.69 13.12% | 0.19 72.16% | 0.54 182.52% | 0.91 67.13% | 0.85 6.12% | 1.03 20.45% | ||
roic | 1.09 - | 0.90 16.92% | 0.64 29.11% | 1.00 55.48% | 0.80 19.68% | 0.61 24.16% | 0.04 92.72% | 0.06 43.72% | 0.13 99.44% | 0.10 18.40% | 0.50 386.07% | ||
sales general and administrative to revenue | 0.26 - | 0.26 0.40% | 0.25 2.77% | 0.26 0.99% | 0.45 76.33% | 0.33 26.13% | 0.33 1.97% | 0.36 10.66% | 0.33 7.99% | ||||
shareholders equity per share | -0.03 - | 0.06 286.96% | 0.06 0% | 0.11 64.06% | 0.27 152.34% | 0.43 60.47% | 0.51 17.97% | 0.55 8.09% | 0.43 22.56% | 0.60 40.70% | 0.74 24.36% | 0.73 1.34% | |
stock based compensation to revenue | |||||||||||||
tangible asset value | -3.90M - | 5.20M 233.27% | 5.20M 0% | 9.10M 75.00% | 25.91M 184.82% | 41.68M 60.84% | 49.23M 18.12% | 54.49M 10.67% | 41.34M 24.13% | 60.09M 45.36% | 75.72M 26.00% | 78.25M 3.34% | |
tangible book value per share | -0.04 - | 0.05 233.27% | 0.05 0% | 0.09 75.00% | 0.25 184.82% | 0.39 56.26% | 0.47 20.94% | 0.51 9.95% | 0.38 24.98% | 0.56 45.36% | 0.70 26.00% | 0.72 1.58% | |
working capital | -6.67M - | 6.14M 192.05% | 6.14M 0% | 9.06M 47.57% | 10.04M 10.79% | 20.50M 104.18% | 11.89M 41.97% | -17.11M 243.87% | -20.75M 21.26% | -23.45M 13.02% | 842K 103.59% | -9.73M 1,255.46% |
All numbers in (except ratios and percentages)