MAST
COM:MASTERTAX
MasterTax
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | MasterTax | Intuit Inc. | Jackson Hewitt | TaxJar |
Symbol | INTU | |||
MSH ID | COM:MASTERTAX | COM:INTUIT | COM:JACKSONHEWITT | COM:TAXJAR |
Market | PRIVATE | STOCKS | PRIVATE | PRIVATE |
Sector | Commercial & Professional Services | Technology | Financial Services & Finance | Financial Services & Finance |
Industry | Financial Services | Software - Application | Tax Services | Software & Technology |
Country | US | US | US | US |
Stage | ||||
Employee Count | 18.20K | |||
Website | mastertax.com | intuit.com | jacksonhewitt.com | taxjar.com |
intuit | ||||
Founders |